- Manufacture :
-
- Advantech Corp (58)
- Amphenol Commercial Products (49)
- Amphenol LTW (26)
- Assmann WSW Components (396)
- B&B SmartWorx, Inc. (17)
- Belden Inc. (66)
- C&K (10)
- Carlo Gavazzi Inc. (10)
- Cicoil (70)
- Cinch Connectivity Solutions (24)
- Cinch Connectivity Solutions AIM-Cambridge (19)
- CNC Tech (118)
- Custom Computer Services Inc. (CCS) (10)
- Digi International (2)
- EDAC Inc. (5)
- GC Electronics (16)
- HARTING (92)
- ITT Cannon, LLC (7128)
- MikroElektronika (7)
- Molex, LLC (10)
- NorComp Inc. (54)
- Omron Automation and Safety (8)
- Phoenix Contact (680)
- Red Lion Controls (3)
- SICK, Inc. (40)
- SparkFun Electronics (2)
- Switchcraft Inc. (3)
- TE Connectivity Aerospace, Defense and Marine (57)
- TE Connectivity AMP Connectors (9)
- TE Connectivity Deutsch Connectors (1052)
- Tripp Lite (114)
- Weidmuller (2)
- Siemens (14)
- TE Connectivity (14)
- Molex (164)
- WAGO Corporation (56)
- Schneider Electric (40)
- L-com (1434)
- Adam Tech (6)
- NI (112)
- Digi (4)
- Banner Engineering Corporation (6)
- Amphenol Cables on Demand (382)
- GlobTek, Inc. (4)
- StarTech.com (20)
- Sanoxy (98)
- Micro Connectors, Inc. (26)
- AVR Global Technologies, Inc (6)
- Delta Electronics/Industrial Automation (2)
- Amphenol ICC (FCI) (2)
- Brainboxes (10)
- ElectronicMaster (4)
- Digiwave (2)
- Brady Corporation (4)
- HMS Networks (2)
- Selec Controls USA Inc. (2)
- Omnetics (334)
- TE Connectivity Linx (24)
- Fairview Microwave (2)
- FRESH DIGIT (22)
- Gruber Industries (8)
- Glenair (130)
- Schmartboard, Inc. (2)
- CableMAX (112)
- Moxa (2)
- Part Status :
- Color :
-
- Beige (8)
- Beige, Individual (Round) (530)
- Beige, Twisted Pair (Round) (86)
- Black (205)
- Black, Individual (Round) (189)
- Blue (2)
- Blue, Ribbon (26)
- Chrome (63)
- Clear (67)
- Gray (302)
- Gray, Individual (Round) (1089)
- Gray, Ribbon (16)
- Gray, Twisted Pair (Round) (3)
- Green (4)
- Multiple, Individual (55)
- Multiple, Ribbon (59)
- Multiple, Twisted Pair (Flat) (17)
- Multiple, Twisted Pair (Round) (9)
- Purple (40)
- Putty, Individual (Round) (3)
- Silver (2)
- Violet (17)
- White (42)
- White, Individual (Round) (16)
- Yellow (18)
- Type :
-
- D-Type (4)
- D-Type, Micro-D (84)
- D-Type, Nano-D (26)
- DB09 (110)
- DB09, DB15 (1)
- DB09, DB25 (17)
- DB10 (4)
- DB100 (4)
- DB15 (355)
- DB15, DB25 (2)
- DB15, DB37 (48)
- DB15, HD15 (11)
- DB21 (4)
- DB25 (549)
- DB25, DB44 (2)
- DB25, DB50 (6)
- DB25, DB78 (2)
- DB25, HD50 (6)
- DB25, HD68 (3)
- DB25, HDP22 (6)
- DB25, HPDB68 (5)
- DB26 (18)
- DB37 (289)
- DB44 (12)
- DB50 (106)
- DB51 (8)
- DB62 (10)
- DB8, DB25 (2)
- DB9 (610)
- DB9, DB15 (2)
- DB9, DB25 (56)
- DB9, DB37 (2)
- DB9, DB44 (2)
- DB9, DB78 (2)
- HD15 (316)
- HD26 (42)
- HD44 (58)
- HD50 (SCSI) (15)
- HD50, HD68 (3)
- HD62 (17)
- HD68 (42)
- HD78 (39)
- HPDB50 (22)
- HPDB50, HPDB68 (11)
- HPDB68 (101)
- Number of Positions :
-
- 10 (4)
- 100 (10)
- 14 (187)
- 14, 15 (2)
- 15 (513)
- 15, 37 (48)
- 200 (2)
- 21 (8)
- 24 (10)
- 24, 25 (6)
- 25 (585)
- 25, 44 (2)
- 25, 50 (12)
- 25, 68 (8)
- 25, 78 (2)
- 26 (60)
- 31 (4)
- 37 (293)
- 4 (4)
- 44 (70)
- 50 (143)
- 50, 68 (14)
- 51 (12)
- 62 (25)
- 65 (4)
- 66 (2)
- 68 (165)
- 7 (2)
- 78 (39)
- 8 (2)
- 9 (766)
- 9, 15 (7)
- 9, 25 (67)
- 9, 37 (2)
- 9, 44 (2)
- 9, 78 (2)
- 1st Connector :
-
- - (111946)
- Plug, Male Pins (3168)
- Plug, Male Pins (10) (6)
- Plug, Male Pins (11) (2)
- Plug, Male Pins (12) (6)
- Plug, Male Pins (13) (4)
- Plug, Male Pins (14) (2)
- Plug, Male Pins (15) (6)
- Plug, Male Pins (3) (12)
- Plug, Male Pins (4) (21)
- Plug, Male Pins (5) (17)
- Plug, Male Pins (6) (2)
- Plug, Male Pins (7) (4)
- Plug, Male Pins (8) (12)
- Plug, Male Pins (9) (9)
- Plug, Male Pins, Right Angle (26)
- Receptacle, Female Sockets (2010)
- Receptacle, Female Sockets (2) (147)
- Length :
-
- 0.500 (152.40mm, 6.00") (4)
- 0.656 (200.00mm, 7.87") (4)
- 0.722 (219.96mm, 8.66") (2)
- 0.820 (250.00mm, 9.84") (3)
- 0.981 (299.00mm, 11.77") (2)
- 0.984 (300.00mm, 11.81") (4)
- 1.00 (304.80mm) (50)
- 1.50 (457.20mm) (76)
- 1.64 (500.00mm) (72)
- 1.83 (558.80mm) (3)
- 1.97 (600.00mm) (4)
- 10.00 (3.05m) (261)
- 10.66 (3.25m) (1)
- 100.00 (30.48m) (13)
- 11.48 (3.50m) (3)
- 12.00 (3.66m) (36)
- 12.30 (3.75m) (3)
- 13.00 (3.96m) (3)
- 13.12 (4.00m) (66)
- 14.00 (4.27m) (3)
- 15.00 (4.57m) (119)
- 16.00 (4.88m) (3)
- 16.40 (5.00m) (136)
- 19.69 (6.00m) (56)
- 2.00 (609.60mm) (3)
- 2.05 (625.00mm) (2)
- 2.50 (762.00mm) (127)
- 2.58 (787.40mm) (5)
- 2.87 (875.00mm) (7)
- 2.95 (899.16mm) (37)
- 20.00 (6.10m) (9)
- 20.34 (6.20m) (2)
- 23.00 (7.01m) (4)
- 25.00 (7.62m) (174)
- 26.25 (8.00m) (11)
- 3.00 (914.40mm) (142)
- 3.17 (965.20mm) (3)
- 3.28 (1.00m) (237)
- 3.44 (1.05m) (1)
- 3.48 (1.06m) (2)
- 3.61 (1.10m) (2)
- 3.75 (1.14m) (4)
- 3.94 (1.20m) (1)
- 30.00 (9.14m) (4)
- 32.81 (10.00m) (88)
- 35.00 (10.67m) (3)
- 4.00 (1.22m) (12)
- 4.10 (1.25m) (3)
- 4.27 (1.30m) (3)
- 4.51 (1.38m) (5)
- 4.92 (1.50m) (59)
- 49.21 (15.00m) (29)
- 5.00 (1.52m) (189)
- 5.25 (1.60m) (6)
- 5.33 (1.63m) (1)
- 5.74 (1.75m) (5)
- 5.91 (1.80m) (46)
- 50.00 (15.24m) (70)
- 6.00 (1.83m) (136)
- 6.25 (1.91m) (4)
- 6.56 (2.00m) (287)
- 65.62 (20.00m) (24)
- 7.00 (2.13m) (3)
- 7.38 (2.25m) (4)
- 7.50 (2.29m) (10)
- 8.20 (2.50m) (19)
- 82.02 (25.00m) (5)
- 9.00 (2.74m) (1)
- 9.84 (3.00m) (300)
- 98.43 (30.00m) (14)
- Shielding :
- Usage :
-
- CAN, Y-Adapter (2)
- Communication (106)
- Daisychain Cable for NetController KVM Switches (6)
- EGA Monitor (5)
- Extension, Serial (154)
- IEEE 1284 Bidirectional (25)
- Multi Media (4)
- Null Modem (19)
- Null Modem, Cross Over (3)
- Null Modem, Serial Cables (10)
- Patch (77)
- PC Modem (AT Adapter Cable) (10)
- Printer, Serial (10)
- RS-232 Connection Cable (6)
- SCSI (58)
- SCSI II (21)
- SCSI III (65)
- SCSI Ultra 2 (10)
- VGA Monitor (160)
- XGA Monitor (45)
- Applied Filters :
13207 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Type | Number of Positions | 1st Connector | 2nd Connector | Length | Shielding | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
VIEW | TE Connectivity Deutsch Connectors | M83513/26-G01CP = MCKS-C2-P-51SS | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | TE Connectivity Deutsch Connectors | M83513/03-H03C, MCKS-C2-B-100P6G | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | TE Connectivity Deutsch Connectors | M83513/04-F16C, MCKS-C2-B-37S6Q9 | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | Omnetics | CABLE ASSY | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | TE Connectivity Deutsch Connectors | M83513/04-H01C, MCKS-C2-B-100S6G | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | Omnetics | CBL ASY NANO-D 25P BLU 457.2MM | $proddata[$product['id']]['package'] | Blue, Ribbon | D-Type, Nano-D | 25 | Receptacle, Female Sockets | Individual Wire Leads | 1.50 (457.20mm) | Unshielded | - | |||||
|
VIEW | NI | CABLE ASSY SH68-69 10M | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | Omnetics | CABLE ASSY | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | TE Connectivity Deutsch Connectors | M83513/04-H10N, MCKS-N1-B-100S6Q | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CABLE ASSY DB100 MULT 914.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | DB100 | 100 | Plug, Male Pins | Individual Wire Leads | 3.00 (914.40mm) | Unshielded | - | |||||
|
VIEW | WAGO Corporation | CABLE ASSY DB50 3M | $proddata[$product['id']]['package'] | - | DB50 | 50 | Receptacle, Female Sockets | Individual Wire Leads | 9.84 (3.00m) | Unshielded | - | |||||
|
VIEW | Omnetics | CABLE ASSY | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CABLE ASSY D-MIC-D 100P 914.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 100 | Receptacle, Female Sockets | Individual Wire Leads | 3.00 (914.40mm) | Unshielded | - | |||||
|
VIEW | Omnetics | CABLE ASSY | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | Omnetics | CABLE ASSY | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | Omnetics | CABLE ASSY | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB15 TO DB37 GRAY 20M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB15, DB37 | 15, 37 | Receptacle, Female Sockets | Receptacle, Female Sockets (4) | 65.62 (20.00m) | Unshielded | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB09 SHLD CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB9 | 9 | Receptacle, Female Sockets (2) | Receptacle, Female Sockets (2) | 12.00 (3.66m) | Shielded | - | |||||
|
VIEW | ITT Cannon, LLC | MICRO 9C 7COAX 2PWR 30 IN RBW | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | ITT Cannon, LLC | MICRO 51 SKT 18" RBW HD | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | TE Connectivity Deutsch Connectors | M83513/04-F14N, MCKS-N1-B-37S6G9 | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | L-com | CBLDB15 M/F LSZH 125' | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB37 SHLD GRAY 20M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB37 | 37 | Receptacle, Female Sockets | Individual Wire Leads | 65.62 (20.00m) | Shielded | - | |||||
|
VIEW | C&K | D-SUB TOOLS & HARDWARE | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB09 SHLD CLR 914.4MM | $proddata[$product['id']]['package'] | Clear | DB9 | 9 | Receptacle, Female Sockets (2) | Receptacle, Female Sockets (2) | 3.00 (914.40mm) | Shielded | - | |||||
|
VIEW | HARTING | CABLE ASSY HD78 SHLD BEIGE 20M | $proddata[$product['id']]['package'] | Beige, Twisted Pair (Round) | HD78 | 78 | Plug, Male Pins | Plug, Male Pins | 65.62 (20.00m) | Shielded | Patch | |||||
|
VIEW | TE Connectivity Deutsch Connectors | M83513/03-F14N, MCKS-N1-B-37P6G9 | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | Omnetics | CABLE ASSY | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | TE Connectivity Deutsch Connectors | M83513/04-E14N, MCKS-N1-B-31S6G9 | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
|
VIEW | TE Connectivity Deutsch Connectors | M83513/23-G01CP = MCKS-C2-P-51PS | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | |||||
