- Applied Filters :
4 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Type | Number of Positions | 1st Connector | 2nd Connector | Length | Shielding | Contact Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CABLE ASSY DB21 MULT 914.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | DB21 | 21 | Plug, Male Pins | Individual Wire Leads | 3.00 (914.40mm) | Unshielded | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CABLE ASSY DB21 MULT 914.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | DB21 | 21 | Plug, Male Pins | Individual Wire Leads | 3.00 (914.40mm) | Unshielded | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CABLE ASSY DB21 MULT 914.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | DB21 | 21 | Plug, Male Pins | Individual Wire Leads | 3.00 (914.40mm) | Unshielded | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CABLE ASSY DB21 MULT 914.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | DB21 | 21 | Plug, Male Pins | Individual Wire Leads | 3.00 (914.40mm) | Unshielded | - | |||
