- Manufacture :
-
- Advantech Corp (24)
- Assmann WSW Components (28)
- Belden Inc. (10)
- Cicoil (28)
- Cinch Connectivity Solutions (8)
- Cinch Connectivity Solutions AIM-Cambridge (6)
- Custom Computer Services Inc. (CCS) (6)
- HARTING (8)
- ITT Cannon, LLC (2)
- MikroElektronika (6)
- Phoenix Contact (78)
- Red Lion Controls (2)
- SICK, Inc. (6)
- TE Connectivity Aerospace, Defense and Marine (2)
- Tripp Lite (8)
- Siemens (10)
- TE Connectivity (2)
- Molex (36)
- WAGO Corporation (12)
- Schneider Electric (16)
- L-com (86)
- NI (30)
- Digi (4)
- Banner Engineering Corporation (6)
- Amphenol Cables on Demand (104)
- GlobTek, Inc. (4)
- StarTech.com (16)
- Micro Connectors, Inc. (2)
- Delta Electronics/Industrial Automation (2)
- Digiwave (2)
- Brady Corporation (2)
- HMS Networks (2)
- Schmartboard, Inc. (2)
- CableMAX (48)
- Moxa (2)
- Length :
-
- 0.656 (200.00mm, 7.87") (2)
- 0.722 (219.96mm, 8.66") (2)
- 0.981 (299.00mm, 11.77") (2)
- 1.00 (304.80mm) (18)
- 1.50 (457.20mm) (14)
- 1.64 (500.00mm) (12)
- 10.00 (3.05m) (60)
- 100.00 (30.48m) (6)
- 12.00 (3.66m) (12)
- 13.12 (4.00m) (6)
- 15.00 (4.57m) (30)
- 16.40 (5.00m) (20)
- 19.69 (6.00m) (6)
- 2.50 (762.00mm) (24)
- 25.00 (7.62m) (52)
- 3.00 (914.40mm) (28)
- 3.28 (1.00m) (52)
- 30.00 (9.14m) (2)
- 32.81 (10.00m) (4)
- 4.00 (1.22m) (4)
- 4.92 (1.50m) (8)
- 5.00 (1.52m) (38)
- 50.00 (15.24m) (14)
- 6.00 (1.83m) (46)
- 6.56 (2.00m) (66)
- 8.20 (2.50m) (2)
- 9.84 (3.00m) (52)
- Shielding :
- Applied Filters :
610 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Type | Number of Positions | 1st Connector | 2nd Connector | Length | Shielding | Usage | Contact Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||
|
VIEW | Cicoil | CABLE ASSY DB09 SHLD CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB9 | 9 | Receptacle, Female Sockets (2) | Receptacle, Female Sockets (2) | 12.00 (3.66m) | Shielded | - | - | |||
|
VIEW | Cicoil | CABLE ASSY DB09 SHLD CLR 914.4MM | $proddata[$product['id']]['package'] | Clear | DB9 | 9 | Receptacle, Female Sockets (2) | Receptacle, Female Sockets (2) | 3.00 (914.40mm) | Shielded | - | - | |||
|
VIEW | Molex | CABLE ASSY DB09 SHLD PURPLE 2M | $proddata[$product['id']]['package'] | Purple | DB9 | 9 | Plug, Male Pins, Right Angle | Plug, Male Pins, Right Angle | 6.56 (2.00m) | Shielded | - | - | |||
|
VIEW | Molex | CABLE ASSY DB09 SHLD PURPLE 1M | $proddata[$product['id']]['package'] | Purple | DB9 | 9 | Receptacle, Female Sockets; Plug, Male Pins | Plug, Male Pins (2), Right Angle | 3.28 (1.00m) | Shielded | - | - | |||
|
VIEW | Molex | CABLE ASSY DB09 SHLD PURPLE 1M | $proddata[$product['id']]['package'] | Purple | DB9 | 9 | Plug, Male Pins | Plug, Male Pins (2), Right Angle | 3.28 (1.00m) | Shielded | - | - | |||
|
VIEW | Molex | CABLE ASSY DB09 SHLD PURPLE 1M | $proddata[$product['id']]['package'] | Purple | DB9 | 9 | Plug, Male Pins | Plug, Male Pins (2), Right Angle | 3.28 (1.00m) | Shielded | - | - | |||
|
VIEW | Cicoil | CABLE ASSY DB09 SHLD CLEAR 1.83M | $proddata[$product['id']]['package'] | Clear | DB9 | 9 | Receptacle, Female Sockets (2) | Receptacle, Female Sockets (2) | 6.00 (1.83m) | Shielded | - | - | |||
|
VIEW | Molex | CABLE ASSY DB09 SHLD PURPLE 1M | $proddata[$product['id']]['package'] | Purple | DB9 | 9 | Plug, Male Pins, Right Angle | Plug, Male Pins | 3.28 (1.00m) | Shielded | - | - | |||
|
VIEW | Molex | CABLE ASSY DB09 SHLD PURPLE 5M | $proddata[$product['id']]['package'] | Purple | DB9 | 9 | Plug, Male Pins | Individual Wire Leads | 16.40 (5.00m) | Shielded | - | - | |||
|
VIEW | Schneider Electric | CABLE ASSY DB09 BLACK 2.5M | $proddata[$product['id']]['package'] | Black | DB9 | 9 | Receptacle, Female Sockets | Individual Wire Leads | 8.20 (2.50m) | Unshielded | - | - | |||
|
VIEW | Molex | CABLE ASSY DB09 SHLD PURPLE 1M | $proddata[$product['id']]['package'] | Purple | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 3.28 (1.00m) | Shielded | - | - | |||
|
VIEW | Cicoil | CABLE ASSY DB09 SHLD CLR 914.4MM | $proddata[$product['id']]['package'] | Clear | DB9 | 9 | Receptacle, Female Sockets (2) | Receptacle, Female Sockets (2) | 3.00 (914.40mm) | Shielded | - | - | |||
|
VIEW | NI | SHDB9M-DB9F-BNCM, CURRENT TRANSD | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Plug, Male Pins | 16.40 (5.00m) | Shielded | - | - | |||
|
VIEW | Siemens | CABLE ASSY DB09 SHLD PURPLE 10M | $proddata[$product['id']]['package'] | Purple | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 32.81 (10.00m) | Shielded | - | - | |||
|
VIEW | Cicoil | CABLE ASSY DB09 SHLD CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB9 | 9 | Receptacle, Female Sockets (2) | Receptacle, Female Sockets (2) | 12.00 (3.66m) | Shielded | - | - | |||
|
VIEW | Siemens | CABLE ASSY DB09 SHLD PURPLE 5M | $proddata[$product['id']]['package'] | Purple | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 16.40 (5.00m) | Shielded | - | - | |||
|
VIEW | Siemens | CABLE ASSY DB09 SHLD PURPLE 3M | $proddata[$product['id']]['package'] | Purple | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 9.84 (3.00m) | Shielded | - | - | |||
|
VIEW | Molex | CABLE ASSY DB09 SHLD PURPLE 1M | $proddata[$product['id']]['package'] | Purple | DB9 | 9 | Plug, Male Pins | Individual Wire Leads | 3.28 (1.00m) | Shielded | - | - | |||
|
VIEW | NI | SHDB9M-DB9F-BNCM, CURRENT TRANSD | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Plug, Male Pins | 9.84 (3.00m) | Shielded | - | - | |||
|
VIEW | Schneider Electric | CABLE ASSY DB09 BLACK 5M | $proddata[$product['id']]['package'] | Black | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 16.40 (5.00m) | Unshielded | - | - | |||
|
VIEW | Molex | CABLE ASSY DB09 SHLD PURPLE 1M | $proddata[$product['id']]['package'] | Purple | DB9 | 9 | Receptacle, Female Sockets; Plug, Male Pins | Individual Wire Leads | 3.28 (1.00m) | Shielded | - | - | |||
|
7,571
In-stock
|
Digiwave | CABLE ASSY DB09 BEIGE | $proddata[$product['id']]['package'] | Beige | DB9 | 9 | Receptacle, Female Sockets | Receptacle, Female Sockets | - | Unshielded | - | - | |||
|
VIEW | NI | SHDB9M-DB9F-BNCM, CURRENT TRANSD | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Plug, Male Pins | 6.56 (2.00m) | Shielded | - | - | |||
|
VIEW | NI | SHDB9M-DB9F, CURRENT TRANSDUCER | $proddata[$product['id']]['package'] | - | DB9 | 9 | Plug, Male Pins | Receptacle, Female Sockets | 6.56 (2.00m) | Shielded | - | - | |||
|
|
VIEW | Phoenix Contact | CABLE ASSY DB09 SHIELDED GRAY 3M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Receptacle, Female Sockets | 9.84 (3.00m) | Shielded | RS-232 Connection Cable | - | |||
|
VIEW | Cicoil | CABLE ASSY DB09 SHLD CLEAR 1.83M | $proddata[$product['id']]['package'] | Clear | DB9 | 9 | Receptacle, Female Sockets (2) | Receptacle, Female Sockets (2) | 6.00 (1.83m) | Shielded | - | - | |||
|
VIEW | Molex | CABLE ASSY DB09 SHLD PURPLE 1M | $proddata[$product['id']]['package'] | Purple | DB9 | 9 | Plug, Male Pins | Individual Wire Leads | 3.28 (1.00m) | Shielded | - | - | |||
|
VIEW | Cicoil | CABLE ASSY DB09 SHLD CLR 914.4MM | $proddata[$product['id']]['package'] | Clear | DB9 | 9 | Receptacle, Female Sockets (2) | Receptacle, Female Sockets (2) | 3.00 (914.40mm) | Shielded | - | - | |||
|
VIEW | WAGO Corporation | CABLE ASSY DB09 3M | $proddata[$product['id']]['package'] | - | DB9 | 9 | Receptacle, Female Sockets | Individual Wire Leads | 9.84 (3.00m) | Unshielded | - | - | |||
|
VIEW | WAGO Corporation | CABLE ASSY DB09 2M | $proddata[$product['id']]['package'] | - | DB9 | 9 | Plug, Male Pins | Receptacle, Female Sockets | 6.56 (2.00m) | Unshielded | - | - | |||
