- Manufacture :
-
- Advantech Corp (14)
- Assmann WSW Components (127)
- B&B SmartWorx, Inc. (7)
- Cinch Connectivity Solutions (24)
- Custom Computer Services Inc. (CCS) (6)
- Digi International (2)
- HARTING (2)
- Phoenix Contact (49)
- Red Lion Controls (3)
- SICK, Inc. (4)
- Switchcraft Inc. (3)
- TE Connectivity Aerospace, Defense and Marine (51)
- TE Connectivity AMP Connectors (9)
- Tripp Lite (26)
- Weidmuller (2)
- WAGO Corporation (56)
- Schneider Electric (40)
- L-com (14)
- NI (40)
- Digi (4)
- GlobTek, Inc. (4)
- StarTech.com (4)
- Digiwave (2)
- Brady Corporation (2)
- Selec Controls USA Inc. (2)
- Omnetics (26)
- Fairview Microwave (2)
- Schmartboard, Inc. (2)
- Moxa (2)
- Part Status :
- Color :
-
- Beige (4)
- Beige, Individual (Round) (91)
- Black (66)
- Black, Individual (Round) (20)
- Blue, Ribbon (26)
- Gray (8)
- Gray, Individual (Round) (53)
- Gray, Ribbon (16)
- Multiple, Individual (53)
- Multiple, Ribbon (59)
- Multiple, Twisted Pair (Flat) (17)
- Multiple, Twisted Pair (Round) (9)
- Violet (11)
- White (28)
- White, Individual (Round) (4)
- Yellow (18)
- Type :
- Number of Positions :
- 1st Connector :
-
- Plug, Male Pins (10) (6)
- Plug, Male Pins (11) (2)
- Plug, Male Pins (12) (6)
- Plug, Male Pins (13) (4)
- Plug, Male Pins (14) (2)
- Plug, Male Pins (15) (6)
- Plug, Male Pins (3) (12)
- Plug, Male Pins (4) (15)
- Plug, Male Pins (5) (17)
- Plug, Male Pins (6) (2)
- Plug, Male Pins (7) (4)
- Plug, Male Pins (8) (8)
- Plug, Male Pins (9) (9)
- Receptacle, Female Sockets (333)
- Receptacle, Female Sockets (2) (45)
- Length :
-
- 0.656 (200.00mm, 7.87") (2)
- 0.981 (299.00mm, 11.77") (2)
- 0.984 (300.00mm, 11.81") (4)
- 1.50 (457.20mm) (54)
- 1.64 (500.00mm) (3)
- 1.83 (558.80mm) (3)
- 1.97 (600.00mm) (4)
- 10.00 (3.05m) (13)
- 10.66 (3.25m) (1)
- 11.48 (3.50m) (3)
- 12.00 (3.66m) (2)
- 12.30 (3.75m) (3)
- 13.12 (4.00m) (10)
- 14.00 (4.27m) (3)
- 15.00 (4.57m) (4)
- 16.40 (5.00m) (6)
- 19.69 (6.00m) (6)
- 2.05 (625.00mm) (2)
- 2.50 (762.00mm) (8)
- 2.58 (787.40mm) (5)
- 2.87 (875.00mm) (7)
- 2.95 (899.16mm) (30)
- 25.00 (7.62m) (8)
- 26.25 (8.00m) (6)
- 3.00 (914.40mm) (62)
- 3.17 (965.20mm) (3)
- 3.28 (1.00m) (41)
- 3.44 (1.05m) (1)
- 3.48 (1.06m) (2)
- 3.75 (1.14m) (4)
- 3.94 (1.20m) (1)
- 32.81 (10.00m) (6)
- 4.00 (1.22m) (9)
- 4.10 (1.25m) (3)
- 4.27 (1.30m) (3)
- 4.51 (1.38m) (5)
- 4.92 (1.50m) (10)
- 49.21 (15.00m) (2)
- 5.00 (1.52m) (4)
- 5.25 (1.60m) (3)
- 5.33 (1.63m) (1)
- 5.74 (1.75m) (5)
- 5.91 (1.80m) (2)
- 50.00 (15.24m) (2)
- 6.00 (1.83m) (17)
- 6.25 (1.91m) (4)
- 6.56 (2.00m) (57)
- 65.62 (20.00m) (2)
- 7.00 (2.13m) (3)
- 7.38 (2.25m) (4)
- 8.20 (2.50m) (19)
- 9.00 (2.74m) (1)
- 9.84 (3.00m) (35)
- 98.43 (30.00m) (2)
- Applied Filters :
529 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Type | Number of Positions | 1st Connector | 2nd Connector | Length | Shielding | Usage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
VIEW | Omnetics | CBL ASY NANO-D 25P BLU 457.2MM | $proddata[$product['id']]['package'] | Blue, Ribbon | D-Type, Nano-D | 25 | Receptacle, Female Sockets | Individual Wire Leads | 1.50 (457.20mm) | Unshielded | - | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CABLE ASSY DB100 MULT 914.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | DB100 | 100 | Plug, Male Pins | Individual Wire Leads | 3.00 (914.40mm) | Unshielded | - | |||||
|
VIEW | WAGO Corporation | CABLE ASSY DB50 3M | $proddata[$product['id']]['package'] | - | DB50 | 50 | Receptacle, Female Sockets | Individual Wire Leads | 9.84 (3.00m) | Unshielded | - | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CABLE ASSY D-MIC-D 100P 914.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 100 | Receptacle, Female Sockets | Individual Wire Leads | 3.00 (914.40mm) | Unshielded | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB15 TO DB37 GRAY 20M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB15, DB37 | 15, 37 | Receptacle, Female Sockets | Receptacle, Female Sockets (4) | 65.62 (20.00m) | Unshielded | - | |||||
|
VIEW | WAGO Corporation | CABLE ASSY DB50 3M | $proddata[$product['id']]['package'] | - | DB50 | 50 | Plug, Male Pins | Individual Wire Leads | 9.84 (3.00m) | Unshielded | - | |||||
|
VIEW | WAGO Corporation | CABLE ASSY DB50 2M | $proddata[$product['id']]['package'] | - | DB50 | 50 | Receptacle, Female Sockets | Individual Wire Leads | 6.56 (2.00m) | Unshielded | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB15 TO DB37 GRAY 15M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB15, DB37 | 15, 37 | Receptacle, Female Sockets | Receptacle, Female Sockets (4) | 49.21 (15.00m) | Unshielded | - | |||||
|
VIEW | WAGO Corporation | CABLE ASSY DB50 2M | $proddata[$product['id']]['package'] | - | DB50 | 50 | Plug, Male Pins | Individual Wire Leads | 6.56 (2.00m) | Unshielded | - | |||||
|
VIEW | WAGO Corporation | CABLE ASSY DB50 1M | $proddata[$product['id']]['package'] | - | DB50 | 50 | Receptacle, Female Sockets | Individual Wire Leads | 3.28 (1.00m) | Unshielded | - | |||||
|
VIEW | NI | CABLE ASSY DB25 BLACK 1M | $proddata[$product['id']]['package'] | Black | DB25 | 25 | Receptacle, Female Sockets | Receptacle, Female Sockets | 3.28 (1.00m) | Unshielded | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB15 TO DB37 GRAY 8M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB15, DB37 | 15, 37 | Receptacle, Female Sockets | Receptacle, Female Sockets (4) | 26.25 (8.00m) | Unshielded | - | |||||
|
VIEW | Schneider Electric | CABLE ASSY DB25 BLACK 2M | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB25 | 25 | - | Individual Wire Leads | 6.56 (2.00m) | Unshielded | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB15 TO DB37 GRAY 10M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB15, DB37 | 15, 37 | Receptacle, Female Sockets | Receptacle, Female Sockets (4) | 32.81 (10.00m) | Unshielded | - | |||||
|
VIEW | WAGO Corporation | CABLE ASSY DB50 1M | $proddata[$product['id']]['package'] | - | DB50 | 50 | Plug, Male Pins | Individual Wire Leads | 3.28 (1.00m) | Unshielded | - | |||||
|
VIEW | Schneider Electric | CABLE ASSY DB09 TO DB25 BLK 2.5M | $proddata[$product['id']]['package'] | Black | DB9, DB25 | 9, 25 | Plug, Male Pins | Plug, Male Pins | 8.20 (2.50m) | Unshielded | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB15 TO DB37 GRAY 6M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB15, DB37 | 15, 37 | Receptacle, Female Sockets | Receptacle, Female Sockets (4) | 19.69 (6.00m) | Unshielded | - | |||||
|
VIEW | Schneider Electric | CABLE ASSY DB25 2.5M | $proddata[$product['id']]['package'] | - | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 8.20 (2.50m) | Unshielded | - | |||||
|
VIEW | Schneider Electric | CABLE ASSY DB09 BLACK 2.5M | $proddata[$product['id']]['package'] | Black | DB9 | 9 | Receptacle, Female Sockets | Individual Wire Leads | 8.20 (2.50m) | Unshielded | - | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CABLE ASSY DB51 MULT 914.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | DB51 | 51 | Receptacle, Female Sockets | Individual Wire Leads | 3.00 (914.40mm) | Unshielded | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB15 TO DB37 GRAY 4M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB15, DB37 | 15, 37 | Receptacle, Female Sockets | Receptacle, Female Sockets (4) | 13.12 (4.00m) | Unshielded | - | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CABLE ASSY DB51 MULT 914.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | DB51 | 51 | Receptacle, Female Sockets | Individual Wire Leads | 3.00 (914.40mm) | Unshielded | - | |||||
|
VIEW | WAGO Corporation | CABLE ASSY DB37 YELLOW 3M | $proddata[$product['id']]['package'] | Yellow | DB37 | 37 | Plug, Male Pins | Individual Wire Leads | 9.84 (3.00m) | Unshielded | - | |||||
|
VIEW | WAGO Corporation | CABLE ASSY DB37 3M | $proddata[$product['id']]['package'] | - | DB37 | 37 | Receptacle, Female Sockets | Individual Wire Leads | 9.84 (3.00m) | Unshielded | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB15 TO DB37 GRAY 3M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB15, DB37 | 15, 37 | Receptacle, Female Sockets | Receptacle, Female Sockets (4) | 9.84 (3.00m) | Unshielded | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB15 TO DB37 GRAY 10M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB15, DB37 | 15, 37 | Receptacle, Female Sockets | Receptacle, Female Sockets (2) | 32.81 (10.00m) | Unshielded | - | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CABLE ASSY DB51 MULT 914.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | DB51 | 51 | Plug, Male Pins | Individual Wire Leads | 3.00 (914.40mm) | Unshielded | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB15 TO DB37 GRAY 2M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB15, DB37 | 15, 37 | Receptacle, Female Sockets | Receptacle, Female Sockets (4) | 6.56 (2.00m) | Unshielded | - | |||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CABLE ASSY DB51 MULT 914.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | DB51 | 51 | Plug, Male Pins | Individual Wire Leads | 3.00 (914.40mm) | Unshielded | - | |||||
|
VIEW | Phoenix Contact | CABLE ASSY DB15 TO DB37 GRAY 8M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB15, DB37 | 15, 37 | Receptacle, Female Sockets | Receptacle, Female Sockets (2) | 26.25 (8.00m) | Unshielded | - | |||||
