- Manufacture :
-
- C&K (17)
- Crouzet (73)
- E-Switch (63)
- Honeywell Sensing and Productivity Solutions (62)
- Omron Automation and Safety (13)
- Omron Electronics Inc-EMC Div (89)
- Panasonic Electric Works (54)
- Panasonic Industrial Automation Sales (5)
- TE Connectivity ALCOSWITCH Switches (1)
- ZF Electronics (1)
- KOINO (12)
- Moujen (12)
- Operating Temperature :
-
- -10°C ~ 80°C (24)
- -20°C ~ 125°C (49)
- -20°C ~ 60°C (5)
- -20°C ~ 70°C (4)
- -20°C ~ 85°C (21)
- -25°C ~ 105°C (18)
- -25°C ~ 125°C (30)
- -25°C ~ 150°C (6)
- -25°C ~ 75°C (5)
- -25°C ~ 80°C (48)
- -25°C ~ 85°C (118)
- -40°C ~ 120°C (1)
- -40°C ~ 125°C (20)
- -40°C ~ 150°C (1)
- -40°C ~ 177°C (1)
- -40°C ~ 75°C (1)
- -40°C ~ 85°C (50)
- Mounting Type :
- Features :
-
- Actuator Mounted Left Side (13)
- Actuator Mounted Right Side (6)
- Actuator Seal Boot (1)
- Cable Length 0.5m (1)
- Cadmium Free (12)
- Explosion Proof (1)
- Magnetic Blowout (3)
- Oil Resist Boot Seal (3)
- One Way Action Roller (3)
- Sealed - Flux Protection (2)
- Status Indicator (5)
- Support Posts (1)
- Terminal Cover (1)
- Termination Style :
-
- Cable Leads (3)
- Connector (7)
- PC Pin (70)
- Plug In (1)
- Quick Connect - 0.110" (2.8mm) (27)
- Quick Connect - 0.187" (4.7mm) (64)
- Quick Connect - 0.250" (6.3mm) (75)
- RAST 5 Tab - 0.250" (6.3mm) (12)
- Screw Terminal (39)
- Solder Lug (74)
- Solder, Quick Connect - 0.110" (2.8mm) (2)
- Solder, Quick Connect - 0.187" (4.7mm) (18)
- Solder, Quick Connect - 0.250" (6.3mm) (1)
- Wire Leads (9)
- Voltage Rating - AC :
- Switch Function :
- Operating Force :
- Pretravel :
-
- 0.014" (0.35mm) (5)
- 0.024" (0.6mm) (45)
- 0.025" (0.65mm) (1)
- 0.028" (0.7mm) (5)
- 0.043" (1.1mm) (30)
- 0.045" (1.14mm) (1)
- 0.047" (1.2mm) (25)
- 0.055" (1.4mm) (18)
- 0.063" (1.6mm) (33)
- 0.080" (2.0mm) (1)
- 0.102" (2.6mm) (1)
- 0.120" (3.0mm) (2)
- 0.125" (3.2mm) (9)
- 0.138" (3.5mm) (3)
- 0.140" (3.6mm) (4)
- 0.150" (3.8mm) (1)
- 0.157" (4.0mm) (41)
- 0.161" (4.1mm) (10)
- 0.165" (4.2mm) (2)
- 0.172" (4.4mm) (5)
- 0.200" (5.1mm) (1)
- 0.205" (5.2mm) (1)
- 0.244" (6.2mm) (22)
- 0.252" (6.4mm) (11)
- 0.272" (6.9mm) (1)
- 15° (7)
- 20° (13)
- 25° ~ 30° (1)
- Differential Travel :
-
- 0.004" (0.1mm) (43)
- 0.005" (0.13mm) (33)
- 0.008" (0.2mm) (15)
- 0.015" (0.38mm) (1)
- 0.016" (0.4mm) (48)
- 0.020" (0.51mm) (1)
- 0.025" (0.6mm) (4)
- 0.031" (0.8mm) (59)
- 0.049" (1.25mm) (2)
- 0.050" (1.3mm) (1)
- 0.060" (1.5mm) (45)
- 0.083" (2.1mm) (24)
- 0.107" (2.7mm) (1)
- 0.118" (3.0mm) (1)
- 10° (6)
- 12° (4)
- 16° (1)
- 3° (3)
- 7° (5)
- Overtravel :
-
- 0.010" (0.25mm) (44)
- 0.015" (0.4mm) (48)
- 0.020" (0.5mm) (67)
- 0.030" (0.76mm) (46)
- 0.031" (0.79mm) (2)
- 0.039" (1.0mm) (9)
- 0.040" (1.0mm) (19)
- 0.045" (1.1mm) (1)
- 0.050" (1.27mm) (23)
- 0.053" (1.35mm) (1)
- 0.062" (1.6mm) (37)
- 0.070" (1.8mm) (3)
- 0.079" (2.0mm) (48)
- 0.141" (3.6mm) (1)
- 0.158" (4.0mm) (6)
- 0.235" (6.0mm) (2)
- 30° (6)
- 55° (4)
- 60° (1)
- 65° (3)
- 70° (7)
- 80° (2)
- Current Rating (Amps) :
-
- 0.4VA (AC/DC) (19)
- 100mA (AC) (9)
- 100mA (AC), 3A (DC) (1)
- 100mA (AC/DC) (30)
- 100mA (DC) (11)
- 10A (AC) (30)
- 10A (AC), 400mA (DC) (1)
- 10A (AC), 500mA (DC) (1)
- 10A (AC), 600mA (DC) (11)
- 10A (AC), 6A (DC) (6)
- 10A (AC), 800mA (DC) (12)
- 10A (DC) (2)
- 11A (AC), 500mA (DC) (2)
- 11A (AC), 600mA (DC) (13)
- 12A (AC) (1)
- 15A (AC) (8)
- 15A (AC), 100mA (DC) (5)
- 15A (AC), 500mA (DC) (21)
- 15A (AC), 600mA (DC) (11)
- 16A (AC) (41)
- 16A (AC), 100mA (DC) (1)
- 16A (AC), 600mA (DC) (3)
- 1A (AC) (4)
- 20A (AC) (24)
- 20A (AC), 500mA (DC) (4)
- 21A (AC), 600mA (DC) (5)
- 22A (AC) (8)
- 2A (AC/DC) (9)
- 3A (AC) (8)
- 3A (AC/DC) (1)
- 3mA (DC) (1)
- 4A (AC/DC) (2)
- 5A (AC) (69)
- 5A (AC), 100mA (DC) (3)
- 5A (AC), 3A (DC) (1)
- 5A (AC), 400mA (DC) (5)
- 5A (AC), 4A (DC) (3)
- 5A (AC/DC) (5)
- 5A (DC) (3)
- 6A (AC) (7)
- 8A (AC) (1)
- Operating Position :
-
- 0.217" (5.5mm) (13)
- 0.268" (6.8mm) (2)
- 0.276" (7.0mm) (13)
- 0.291" (7.4mm) (1)
- 0.319" (8.1mm) (1)
- 0.330" (8.4mm) (51)
- 0.331" (8.40mm) (3)
- 0.335" (8.5mm) (22)
- 0.340" (8.6mm) (8)
- 0.358" (9.1mm) (5)
- 0.370" (9.4mm) (6)
- 0.374" (9.5mm) (5)
- 0.429" (10.9mm) (9)
- 0.450" (11.4mm) (3)
- 0.465" (11.8mm) (2)
- 0.547" (13.9mm) (4)
- 0.579" (14.7mm) (90)
- 0.583" (14.8mm) (1)
- 0.587" (14.90mm) (7)
- 0.587" (14.9mm) (3)
- 0.594" (15.1mm) (1)
- 0.600" (15.2mm) (12)
- 0.602" (15.3mm) (3)
- 0.606" (15.4mm) (24)
- 0.610" (15.5mm) (6)
- 0.630" (16.0mm) (1)
- 0.738" (18.7mm) (5)
- 0.787" (20.0mm) (1)
- 0.806" (20.5mm) (24)
- 0.812" (20.6mm) (1)
- 0.815" (20.7mm) (11)
- 0.831" (21.1mm) (2)
- 0.984" (25.0mm) (1)
- 1.209" (30.7mm) (2)
- Applied Filters :
402 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 21A 250V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | IP40 | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | 125 V | Lever, Roller | SPST-NC | On-Mom | 400gf | 25gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | 21A (AC), 600mA (DC) | 0.815" (20.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Lever, Roller | SPDT | On-Mom | 180gf | 25gf | 0.165" (4.2mm) | 0.049" (1.25mm) | 0.063" (1.6mm) | 10A (AC) | 0.815" (20.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 6A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Lever, Roller | SPDT | On-Mom | 180gf | 25gf | 0.165" (4.2mm) | 0.049" (1.25mm) | 0.063" (1.6mm) | 6A (AC) | 0.815" (20.7mm) | |||
|
7
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 15A 250V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | IP40 | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | 125 V | Lever, Simulated Roller | SPDT | On-Mom | 400gf | 25gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | 15A (AC), 600mA (DC) | 0.738" (18.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 15A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 125 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 150gf | 25gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 15A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 3A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 100gf | 25gf | 0.063" (1.6mm) | 0.016" (0.4mm) | 0.030" (0.76mm) | 3A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 22A 125V | $proddata[$product['id']]['package'] | -25°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Round (Pin Plunger) | SPDT | On-Mom | 100gf | 25gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 22A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Chassis Mount | - | Connector | - | 30 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 153gf | 25gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | 100mA (DC) | 0.330" (8.4mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 22A 125V | $proddata[$product['id']]['package'] | -25°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Round (Pin Plunger) | SPDT | On-Mom | 100gf | 25gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 22A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 1A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 100gf | 25gf | 0.063" (1.6mm) | 0.016" (0.4mm) | 0.031" (0.8mm) | 1A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 48 V | Round (Pin Plunger) | SPDT | On-Mom | 100gf | 25gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 5A (AC), 100mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 22A 125V | $proddata[$product['id']]['package'] | -25°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 100gf | 25gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 22A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 16A 125V | $proddata[$product['id']]['package'] | -25°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 100gf | 25gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 16A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 15A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 125 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 150gf | 25gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 15A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 15A 250V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | IP40 | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | 125 V | Lever, Straight | SPDT | On-Mom | 400gf | 25gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | 15A (AC), 600mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | V15 BASIC SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 100gf | 25gf | 0.060" (1.5mm) | 0.020" (0.51mm) | 0.030" (0.76mm) | 22A (AC) | 0.579" (14.7mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Solder Lug | - | 30 V | Lever, Straight | SPDT | On-Mom | 50gf | 25gf | - | 0.031" (0.8mm) | 0.039" (1.0mm) | 100mA (DC) | 0.370" (9.4mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -25°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 100gf | 25gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 10A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Through Hole, Right Angle | - | PC Pin | 125 V | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | 25gf | 0.020" (0.5mm) | 0.004" (0.1mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.330" (8.4mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 48 V | Round (Pin Plunger) | SPDT | On-Mom | 100gf | 25gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 5A (AC), 100mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | - | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 50gf | 25gf | - | 0.031" (0.8mm) | 0.039" (1.0mm) | 100mA (DC) | 0.450" (11.4mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Solder Lug | - | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 50gf | 25gf | - | 0.031" (0.8mm) | 0.039" (1.0mm) | 100mA (DC) | 0.450" (11.4mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 48 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 100gf | 25gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 5A (AC), 100mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 16A 250V | $proddata[$product['id']]['package'] | -25°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 100gf | 25gf | 0.063" (1.6mm) | 0.016" (0.4mm) | 0.030" (0.76mm) | 16A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 16A 125V | $proddata[$product['id']]['package'] | -25°C ~ 125°C | - | Chassis Mount | - | Solder Lug | 125 V | - | Round (Pin Plunger) | SPDT | On-Mom | 100gf | 25gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 16A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 16A 125V | $proddata[$product['id']]['package'] | -25°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 100gf | 25gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 16A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NC 16A 125V | $proddata[$product['id']]['package'] | -25°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Round (Pin Plunger) | SPST-NC | On-Mom | 100gf | 25gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 16A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole | - | PC Pin | 125 V | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 200gf | 25gf | 0.024" (0.6mm) | 0.005" (0.13mm) | 0.010" (0.25mm) | 100mA (AC/DC) | 0.217" (5.5mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 16A 250V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | IP40 | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 250 V | 125 V | Lever, Straight | SPDT | On-Mom | 400gf | 25gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | 16A (AC), 100mA (DC) | 0.600" (15.2mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 125°C | IP40 | Chassis Mount | - | Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 153gf | 25gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | 100mA (AC/DC) | 0.330" (8.4mm) | |||
