- Manufacture :
- Operating Temperature :
- Ingress Protection :
- Mounting Type :
- Voltage Rating - AC :
- Actuator Type :
- Circuit :
- Switch Function :
- Operating Force :
- Overtravel :
- Current Rating (Amps) :
- Operating Position :
- Applied Filters :
57 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder Lug | - | 30 V | Lever, Straight | SPDT | On-Mom | 50gf | 25gf | 0.031" (0.8mm) | 0.039" (1.0mm) | 100mA (DC) | 0.370" (9.4mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | PC Pin | - | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 50gf | 25gf | 0.031" (0.8mm) | 0.039" (1.0mm) | 100mA (DC) | 0.450" (11.4mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder Lug | - | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 50gf | 25gf | 0.031" (0.8mm) | 0.039" (1.0mm) | 100mA (DC) | 0.450" (11.4mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | PC Pin | - | 30 V | Lever, Straight | SPDT | On-Mom | 50gf | 25gf | 0.031" (0.8mm) | 0.039" (1.0mm) | 100mA (DC) | 0.370" (9.4mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | PC Pin | 125 V | - | Lever, Straight | SPDT | On-Mom | 50gf | 25gf | 0.031" (0.8mm) | 0.039" (1.0mm) | 5A (AC) | 0.370" (9.4mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder Lug | 125 V | - | Lever, Straight | SPDT | On-Mom | 50gf | 25gf | 0.031" (0.8mm) | 0.039" (1.0mm) | 5A (AC) | 0.370" (9.4mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | PC Pin | 125 V | - | Lever, Simulated Roller | SPDT | On-Mom | 50gf | 25gf | 0.031" (0.8mm) | 0.039" (1.0mm) | 5A (AC) | 0.450" (11.4mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Through Hole | PC Pin | 125 V | - | Lever, Straight | SPDT | On-Mom | 50gf | 25gf | 0.031" (0.8mm) | 0.039" (1.0mm) | 5A (AC) | 0.370" (9.4mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Solder Lug | 125 V | - | Lever, Straight | SPDT | On-Mom | 50gf | 25gf | 0.031" (0.8mm) | 0.039" (1.0mm) | 5A (AC) | 0.370" (9.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250 V | Lever, Roller | SPST-NO | Off-Mom | 102gf | 25gf | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.806" (20.5mm) | ||||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250 V | Lever, Straight | SPST-NO | Off-Mom | 102gf | 25gf | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.606" (15.4mm) | ||||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | RAST 5 Tab - 0.250" (6.3mm) | 250 V | Lever, Roller | SPST-NO | Off-Mom | 102gf | 25gf | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.806" (20.5mm) | ||||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | RAST 5 Tab - 0.250" (6.3mm) | 250 V | Lever, Straight | SPST-NO | Off-Mom | 102gf | 25gf | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.606" (15.4mm) | ||||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 250 V | Lever, Roller | SPST-NO | Off-Mom | 102gf | 25gf | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.806" (20.5mm) | ||||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 250 V | Lever, Straight | SPST-NO | Off-Mom | 102gf | 25gf | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.606" (15.4mm) | ||||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Solder Lug | 250 V | Lever, Roller | SPST-NO | Off-Mom | 102gf | 25gf | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.806" (20.5mm) | ||||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Solder Lug | 250 V | Lever, Straight | SPST-NO | Off-Mom | 102gf | 25gf | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.606" (15.4mm) | ||||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250 V | Lever, Roller | SPST-NC | On-Mom | 102gf | 25gf | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.806" (20.5mm) | ||||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250 V | Lever, Straight | SPST-NC | On-Mom | 102gf | 25gf | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.606" (15.4mm) | ||||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | RAST 5 Tab - 0.250" (6.3mm) | 250 V | Lever, Roller | SPST-NC | On-Mom | 102gf | 25gf | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.806" (20.5mm) | ||||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | RAST 5 Tab - 0.250" (6.3mm) | 250 V | Lever, Straight | SPST-NC | On-Mom | 102gf | 25gf | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.606" (15.4mm) | ||||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 250 V | Lever, Roller | SPST-NC | On-Mom | 102gf | 25gf | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.806" (20.5mm) | ||||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 250 V | Lever, Straight | SPST-NC | On-Mom | 102gf | 25gf | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.606" (15.4mm) | ||||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Solder Lug | 250 V | Lever, Roller | SPST-NC | On-Mom | 102gf | 25gf | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.806" (20.5mm) | ||||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Solder Lug | 250 V | Lever, Straight | SPST-NC | On-Mom | 102gf | 25gf | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.606" (15.4mm) | ||||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250 V | Lever, Roller | SPDT | On-Mom | 102gf | 25gf | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.806" (20.5mm) | ||||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250 V | Lever, Straight | SPDT | On-Mom | 102gf | 25gf | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.606" (15.4mm) | ||||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | RAST 5 Tab - 0.250" (6.3mm) | 250 V | Lever, Roller | SPDT | On-Mom | 102gf | 25gf | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.806" (20.5mm) | ||||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | RAST 5 Tab - 0.250" (6.3mm) | 250 V | Lever, Straight | SPDT | On-Mom | 102gf | 25gf | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.606" (15.4mm) | ||||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Solder Lug | 250 V | Lever, Roller | SPDT | On-Mom | 102gf | 25gf | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.806" (20.5mm) | ||||
