- Ingress Protection :
- Mounting Type :
- Voltage Rating - AC :
- Operating Force :
- Current Rating (Amps) :
- Applied Filters :
78 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 15A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 125 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 150gf | 25gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 15A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 0.1A 30V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Chassis Mount | - | Connector | - | 30 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 153gf | 25gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | 100mA (DC) | 0.330" (8.4mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 1A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 100gf | 25gf | 0.063" (1.6mm) | 0.016" (0.4mm) | 0.031" (0.8mm) | 1A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 22A 125V | $proddata[$product['id']]['package'] | -25°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 100gf | 25gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 22A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 16A 125V | $proddata[$product['id']]['package'] | -25°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 100gf | 25gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 16A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 15A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 125 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 150gf | 25gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 15A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | V15 BASIC SWITCH | $proddata[$product['id']]['package'] | -25°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 100gf | 25gf | 0.060" (1.5mm) | 0.020" (0.51mm) | 0.030" (0.76mm) | 22A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 48 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 100gf | 25gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 5A (AC), 100mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 16A 250V | $proddata[$product['id']]['package'] | -25°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 100gf | 25gf | 0.063" (1.6mm) | 0.016" (0.4mm) | 0.030" (0.76mm) | 16A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 16A 125V | $proddata[$product['id']]['package'] | -25°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 100gf | 25gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 16A (AC) | 0.579" (14.7mm) | |||
|
|
192
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Chassis Mount | - | Solder Lug | 125 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 150gf | 25gf | 0.020" (0.5mm) | 0.004" (0.1mm) | 0.020" (0.5mm) | 5A (AC) | 0.330" (8.4mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 22A 250V | $proddata[$product['id']]['package'] | -25°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 100gf | 25gf | 0.063" (1.6mm) | 0.016" (0.4mm) | 0.030" (0.76mm) | 22A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 16A 125V | $proddata[$product['id']]['package'] | -25°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 100gf | 25gf | 0.060" (1.5mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 16A (AC) | 0.579" (14.7mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNP ACT SPST-NO 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 125°C | IP40 | Chassis Mount | - | Solder Lug | 125 V | 30 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 153gf | 25gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | 100mA (AC/DC) | 0.330" (8.4mm) | |||
|
VIEW | C&K | SWITCH SNP ACT SPST-NO 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | - | Through Hole, Right Angle | - | PC Pin | 125 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 150gf | 25gf | 0.043" (1.1mm) | 0.020" (0.5mm) | 0.015" (0.4mm) | 100mA (AC) | 0.335" (8.5mm) | |||
|
VIEW | E-Switch | SWITCH SNP ACT SPST-NO 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Chassis Mount | - | Solder Lug | 20 V | 20 V | Lever, Roller | SPST-NO | Off-Mom | 75gf | 25gf | 0.157" (4.0mm) | - | - | 0.4VA (AC/DC) | 0.587" (14.9mm) | |||
|
VIEW | E-Switch | SWITCH SNP ACT SPST-NO 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.110" (2.8mm) | 20 V | 20 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 80gf | 25gf | 0.043" (1.1mm) | - | - | 0.4VA (AC/DC) | 0.335" (8.5mm) | |||
|
VIEW | E-Switch | SWITCH SNP ACT SPST-NO 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.110" (2.8mm) | 20 V | 20 V | Lever, Simulated Roller | SPST-NO | Off-Mom | 75gf | 25gf | 0.125" (3.2mm) | - | - | 0.4VA (AC/DC) | 0.429" (10.9mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPST-NO 15A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Lever, Straight | SPST-NO | Off-Mom | 75gf | 25gf | 0.161" (4.1mm) | - | - | 15A (AC) | 0.610" (15.5mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPST-NO 15A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | - | Lever, Straight | SPST-NO | Off-Mom | 75gf | 25gf | 0.161" (4.1mm) | - | - | 15A (AC) | 0.610" (15.5mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNP ACT SPST-NO 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Chassis Mount | - | Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 150gf | 25gf | 0.020" (0.5mm) | 0.004" (0.1mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.330" (8.4mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Chassis Mount | - | Solder Lug | 125 V | - | Lever, Leaf | SPST-NO | Off-Mom | 65gf | 25gf | 0.161" (4.1mm) | - | - | 5A (AC) | 0.547" (13.9mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.110" (2.8mm) | 125 V | - | Lever, Leaf | SPST-NO | Off-Mom | 65gf | 25gf | 0.161" (4.1mm) | - | - | 5A (AC) | 0.547" (13.9mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.110" (2.8mm) | 125 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 60gf | 25gf | 0.043" (1.1mm) | - | - | 5A (AC) | 0.335" (8.5mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Chassis Mount | - | Solder Lug | 125 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 60gf | 25gf | 0.043" (1.1mm) | - | - | 5A (AC) | 0.335" (8.5mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole, Right Angle | - | PC Pin | 125 V | - | Lever, Simulated Roller | SPST-NO | Off-Mom | 75gf | 25gf | 0.125" (3.2mm) | - | - | 5A (AC) | 0.429" (10.9mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole, Right Angle | - | PC Pin | 125 V | - | Lever, Simulated Roller | SPST-NO | Off-Mom | 75gf | 25gf | 0.125" (3.2mm) | - | - | 5A (AC) | 0.429" (10.9mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | PC Pin | 125 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 60gf | 25gf | 0.043" (1.1mm) | - | - | 5A (AC) | 0.335" (8.5mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 10A 250V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Through Hole | - | PC Pin | 250 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 150gf | 25gf | 0.024" (0.6mm) | 0.005" (0.13mm) | 0.015" (0.4mm) | 10A (AC) | 0.330" (8.4mm) | |||
|
|
19
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Through Hole | - | PC Pin | 125 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 150gf | 25gf | 0.020" (0.5mm) | 0.004" (0.1mm) | 0.020" (0.5mm) | 5A (AC) | 0.330" (8.4mm) | |||
