- Manufacture :
- Applied Filters :
117 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Harwin Inc. | CBL GECKO 1.25MM M-F 300MM 16POS | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key, Screw Lock | Socket to Plug | 16 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/L 16POS 26AWG 450MM | $proddata[$product['id']]['package'] | White, Individual | Latch Lock, Polarizing Key | Plug to Individual Wire Leads | 16 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
12
In-stock
|
Harwin Inc. | CBL ASSEM MALE 16POS | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key, Screw Lock | Plug to Individual Wire Leads | 16 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
48
In-stock
|
Harwin Inc. | 1.25MM M/L 16POS 26AWG 150MM | $proddata[$product['id']]['package'] | White, Individual | Latch Lock, Polarizing Key | Plug to Individual Wire Leads | 16 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
|
24
In-stock
|
Harwin Inc. | CBL GECKO 1.25MM F 450MM 16POS | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key, Screw Lock | Socket to Individual Wire Leads | 16 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
14
In-stock
|
Harwin Inc. | 1.25MM F/L 16POS 26AWG 450MM | $proddata[$product['id']]['package'] | White, Individual | Latch Holder, Polarizing Key | Socket to Individual Wire Leads | 16 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
65
In-stock
|
Harwin Inc. | 1.25MM F/L 16POS 26AWG 150MM | $proddata[$product['id']]['package'] | White, Individual | Latch Holder, Polarizing Key | Socket to Individual Wire Leads | 16 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
|
71
In-stock
|
Harwin Inc. | CBL GECKO 1.25MM F 150MM 16POS | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key, Screw Lock | Socket to Individual Wire Leads | 16 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
|
46
In-stock
|
Harwin Inc. | CBL GECKO 1.25MM F-F 150MM 16POS | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key, Screw Lock | Socket to Socket | 16 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/L 16POS 32 AWG 450MM | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key | Plug to Individual Wire Leads | 16 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/F 16POS 32 AWG 300MM | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key | Socket to Plug | 16 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/F 16POS 32 AWG 150MM | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key | Socket to Plug | 16 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/L 16POS 32 AWG 150MM | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key | Plug to Individual Wire Leads | 16 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/M 16POS 32 AWG 300MM | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key | Plug to Plug | 16 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/M 16POS 32 AWG 150MM | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key | Plug to Plug | 16 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | G125-MC31605L0-0300M | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key | Plug to Plug | 16 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | CBL GECKO 1.25MM M-F 300MM 16POS | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key, Screw Lock | Socket to Plug | 16 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | CBL GECKO 1.25MM M-F 150MM 16POS | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key, Screw Lock | Socket to Plug | 16 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | CBL GECKO 1.25MM F-F 300MM 16POS | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key, Screw Lock | Socket to Socket | 16 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | CBL GECKO 1.25MM F-F 150MM 16POS | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key, Screw Lock | Socket to Socket | 16 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/L 16POS 32AWG 450MM | $proddata[$product['id']]['package'] | White, Individual | Latch Lock, Polarizing Key | Plug to Individual Wire Leads | 16 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/M 16POS 32AWG 300MM | $proddata[$product['id']]['package'] | White, Individual | Latch Lock, Polarizing Key | Plug to Plug | 16 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/F 16POS 32AWG 300MM | $proddata[$product['id']]['package'] | White, Individual | Latch Holder, Latch Lock, Polarizing Key | Socket to Plug | 16 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/M 16POS 32AWG 150MM | $proddata[$product['id']]['package'] | White, Individual | Latch Lock, Polarizing Key | Plug to Plug | 16 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/L 16POS 32AWG 150MM | $proddata[$product['id']]['package'] | White, Individual | Latch Lock, Polarizing Key | Plug to Individual Wire Leads | 16 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/F 16POS 32AWG 150MM | $proddata[$product['id']]['package'] | White, Individual | Latch Holder, Latch Lock, Polarizing Key | Socket to Plug | 16 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/L 16POS 30AWG 450MM | $proddata[$product['id']]['package'] | White, Individual | Latch Lock, Polarizing Key | Plug to Individual Wire Leads | 16 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/M 16POS 30AWG 300MM | $proddata[$product['id']]['package'] | White, Individual | Latch Lock, Polarizing Key | Plug to Plug | 16 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/F 16POS 30AWG 300MM | $proddata[$product['id']]['package'] | White, Individual | Latch Holder, Latch Lock, Polarizing Key | Socket to Plug | 16 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/M 16POS 30AWG 150MM | $proddata[$product['id']]['package'] | White, Individual | Latch Lock, Polarizing Key | Plug to Plug | 16 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | 0.049" (1.25mm) | - | Crimp | |||||
