- Part Status :
- Length :
-
- 0.164 (50.00mm, 1.97") (45)
- 0.246 (75.00mm, 2.95") (76)
- 0.328 (100.00mm, 3.94") (56)
- 0.333 (101.60mm, 4.00") (2)
- 0.492 (150.00mm, 5.91") (625)
- 0.499 (152.00mm, 5.98") (4)
- 0.656 (200.00mm, 7.87") (20)
- 0.738 (225.00mm, 8.86") (72)
- 0.984 (300.00mm, 11.81") (448)
- 1.39 (425.00mm) (68)
- 1.48 (450.00mm) (234)
- 1.64 (500.00mm) (2)
- 1.97 (600.00mm) (65)
- 3.28 (1.00m) (2)
- 6.75 (2.06m) (1)
- Contact Finish :
- Contact Finish Thickness :
- Pitch - Cable :
- Cable Termination :
- Applied Filters :
1727 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Harwin Inc. | 1.25MM M/M 10POS 26AWG 300MM | $proddata[$product['id']]['package'] | White, Individual | Latch Lock, Polarizing Key | Plug to Plug | 10 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | - | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM F/L 12POS 30AWG 150MM | $proddata[$product['id']]['package'] | White, Individual | Latch Holder, Polarizing Key | Socket to Individual Wire Leads | 12 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/F 10POS 26AWG 150MM | $proddata[$product['id']]['package'] | White, Individual | Latch Holder, Latch Lock, Polarizing Key | Socket to Plug | 10 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/F 10POS 28AWG 150MM | $proddata[$product['id']]['package'] | White, Individual | Latch Holder, Latch Lock, Polarizing Key | Socket to Plug | 10 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | CBL GECKO 1.25MM F 150MM 12POS | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key, Screw Lock | Socket to Individual Wire Leads | 12 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM F/L 12POS 28AWG 150MM | $proddata[$product['id']]['package'] | White, Individual | Latch Holder, Polarizing Key | Socket to Individual Wire Leads | 12 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM F/F 6POS 28AWG 300MM | $proddata[$product['id']]['package'] | White, Individual | Latch Holder, Polarizing Key | Socket to Socket | 6 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | - | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Molex | PICOBLADE 3 CIRCUIT 600MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 3 | 1 | 1.97 (600.00mm) | Unshielded | - | Tin | 35.4µin (0.90µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/F 6POS 26AWG 300MM | $proddata[$product['id']]['package'] | White, Individual | Latch Holder, Latch Lock, Polarizing Key | Socket to Plug | 6 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | - | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | CBL GECKO 1.25MM F 150MM 10POS | $proddata[$product['id']]['package'] | White, Individual | Polarizing Key, Screw Lock | Socket to Individual Wire Leads | 10 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Molex | PICOBLADE 3 CIRCUIT 450MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 3 | 1 | 1.48 (450.00mm) | Unshielded | - | Tin | 35.4µin (0.90µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM F/L 10POS 28AWG 450MM | $proddata[$product['id']]['package'] | White, Individual | Latch Holder, Polarizing Key | Socket to Individual Wire Leads | 10 | 2 | 1.48 (450.00mm) | Unshielded | - | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM F/L 10POS 28AWG 150MM | $proddata[$product['id']]['package'] | White, Individual | Latch Holder, Polarizing Key | Socket to Individual Wire Leads | 10 | 2 | 0.492 (150.00mm, 5.91") | Unshielded | - | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Harwin Inc. | 1.25MM M/M 6POS 26AWG 300MM | $proddata[$product['id']]['package'] | White, Individual | Latch Lock, Polarizing Key | Plug to Plug | 6 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | - | Gold | - | 0.049" (1.25mm) | - | Crimp | |||||
|
700
In-stock
|
Molex | CABLE ASSY RECT 14POS SKT TO SKT | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 14 | 1 | 1.97 (600.00mm) | Unshielded | - | Tin | 35.4µin (0.90µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
900
In-stock
|
Molex | PICOBLADE 10 CIRCUIT 600MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 10 | 1 | 1.97 (600.00mm) | Unshielded | - | Tin | 35.4µin (0.90µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
670
In-stock
|
Molex | PICOBLADE 10 CIRCUIT 450MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 10 | 1 | 1.48 (450.00mm) | Unshielded | - | Tin | 35.4µin (0.90µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
161
In-stock
|
Molex | PICOBLADE 14 CIRCUIT 150MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 14 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | Tin | 35.4µin (0.90µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
1,060
In-stock
|
Molex | PICOBLADE 10 CIRCUIT 300MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 10 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | Tin | 35.4µin (0.90µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
2,187
In-stock
|
Molex | PICOBLADE 14 CIRCUIT 50MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 14 | 1 | 0.164 (50.00mm, 1.97") | Unshielded | - | Tin | 35.4µin (0.90µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
1,020
In-stock
|
Molex | PICOBLADE 12 CIRCUIT 150MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 12 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | Tin | 35.4µin (0.90µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
228
In-stock
|
Molex | PICOBLADE 6 CIRCUIT 600MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 6 | 1 | 1.97 (600.00mm) | Unshielded | - | Tin | 35.4µin (0.90µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
623
In-stock
|
Molex | 8 CIRC PICOBLADE PLUG:PLUG 150MM | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 8 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
919
In-stock
|
Molex | PICOBLADE 7 CIRCUIT 150MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 7 | 1 | 0.492 (150.00mm, 5.91") | Unshielded | - | Tin | 35.4µin (0.90µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
946
In-stock
|
Molex | 8 CIRC PICOBLADE RECP:PLUG 75MM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 8 | 1 | 0.246 (75.00mm, 2.95") | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
2,697
In-stock
|
Molex | PICOBLADE 7 CIRCUIT 100MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 7 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | Tin | 35.4µin (0.90µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
453
In-stock
|
Molex | 6 CIRC PICOBLADE RECP:PLUG 425MM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 6 | 1 | 1.39 (425.00mm) | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
495
In-stock
|
Molex | 6 CIRC PICOBLADE RECP:PLUG 300MM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 6 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | - | Tin | 35.0µin (0.89µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Adafruit Industries LLC | 1.25MM PITCH 9-PIN CABLE 20CM LO | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Socket | 9 | 1 | 0.656 (200.00mm, 7.87") | Unshielded | - | - | - | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Adafruit Industries LLC | 1.25MM PITCH 7-PIN CABLE 20CM LO | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Socket | 7 | 1 | 0.656 (200.00mm, 7.87") | Unshielded | - | - | - | 0.049" (1.25mm) | - | Crimp | |||||
