- Part Status :
- Connector Type :
- Applied Filters :
979 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
17
In-stock
|
TE Connectivity AMP Connectors | IDC CABLE - ASR10H/AE10M/ASR10H | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | Socket to Socket | 10 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | IDC CABLE - ASR14H/AE14G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Cable | 14 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR16H/AE16G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Cable | 16 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR10H/AE10M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | Socket to Cable | 10 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | IDC CABLE - ASR10H/AE10G/ASR10H | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 10 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR20H/AE20G/HHSR20H | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 20 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR34H/AE34M/HHSR34H | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | Socket to Socket | 34 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | IDC CABLE - ASR10H/AE10M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | Socket to Cable | 10 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR14H/AE14G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Cable | 14 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR40H/AE40G/HHSR40H | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR10H/AE10G/HHSR10H | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 10 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR16H/AE16G/HHSR16H | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 16 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR26H/AE26M/HHSR26H | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | Socket to Socket | 26 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR14H/AE14G/HHSR14H | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 14 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR10H/AE10M/HHSR10H | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | Socket to Socket | 10 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR34H/AE34G/HHSR34H | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 34 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR20H/AE20M/HHSR20H | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | Socket to Socket | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | IDC CABLE - ASR10H/AE10G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Cable | 10 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR26H/AE26G/HHSR26H | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 26 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR16H/AE16M/HHSR16H | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | Socket to Socket | 16 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR14H/AE14M/HHSR14H | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | Socket to Socket | 14 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR10H/AE10G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Cable | 10 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR20H/AE20G/HHSR20H | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR10H/AE10G/HHSR10H | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 10 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR16H/AE16G/HHSR16H | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 16 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR14H/AE14G/HHSR14H | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 14 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR10H/AE10M/HHSR10H | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | Socket to Socket | 10 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR10H/AE10G/HHSR10H | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 10 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR64H/AE64M/HHSR64H | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | Socket to Socket | 64 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | IDC CABLE - ASR64H/AE64M/ASR64H | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | Socket to Socket | 64 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
