- Part Status :
- Connector Type :
- Number of Rows :
- Length :
-
- 0.083 (25.40mm, 1.00") (5)
- 0.167 (50.80mm, 2.00") (47)
- 0.175 (53.34mm, 2.10") (1)
- 0.208 (63.50mm, 2.50") (3)
- 0.229 (69.85mm, 2.75") (1)
- 0.250 (76.20mm, 3.00") (71)
- 0.271 (82.55mm, 3.25") (2)
- 0.292 (88.90mm, 3.50") (2)
- 0.312 (95.25mm, 3.75") (1)
- 0.313 (95.25mm, 3.75") (2)
- 0.328 (100.00mm, 3.94") (17)
- 0.333 (101.60mm, 4.00") (34)
- 0.375 (114.30mm, 4.50") (2)
- 0.417 (127.00mm, 5.00") (43)
- 0.458 (139.70mm, 5.50") (7)
- 0.500 (152.40mm, 6.00") (1072)
- 0.525 (160.00mm, 6.30") (1)
- 0.542 (165.10mm, 6.50") (2)
- 0.583 (177.80mm, 7.00") (9)
- 0.592 (180.34mm, 7.10") (1)
- 0.656 (200.00mm, 7.87") (17)
- 0.667 (203.20mm, 8.00") (47)
- 0.687 (209.55mm, 8.25") (5)
- 0.725 (220.98mm, 8.70") (3)
- 0.750 (228.60mm, 9.00") (5)
- 0.792 (241.30mm, 9.50") (3)
- 0.821 (250.19mm, 9.85") (3)
- 0.833 (254.00mm, 10.00") (75)
- 0.917 (279.40mm, 11.00") (4)
- 0.984 (300.00mm, 11.81") (5)
- 1.00 (304.80mm) (373)
- 1.00 (305.31mm) (4)
- 1.05 (319.02mm) (1)
- 1.17 (355.60mm) (4)
- 1.17 (355.62mm) (3)
- 1.25 (381.00mm) (11)
- 1.33 (406.40mm) (11)
- 1.39 (423.93mm) (1)
- 1.41 (430.02mm) (1)
- 1.50 (457.20mm) (1040)
- 1.64 (500.00mm) (13)
- 1.67 (508.00mm) (108)
- 1.75 (533.40mm) (1)
- 2.00 (609.60mm) (336)
- 2.08 (635.00mm) (4)
- 2.75 (838.20mm) (3)
- 3.00 (914.40mm) (1965)
- 3.33 (1.02m) (4)
- 3.34 (1.02m) (150)
- 3.50 (1.07m) (3)
- 4.00 (1.22m) (5)
- 4.17 (1.27m) (4)
- 5.00 (1.52m) (93)
- 6.56 (2.00m) (3)
- 6.67 (2.03m) (1)
- 8.25 (2.52m) (1)
- Contact Finish :
- Contact Finish Thickness :
- Pitch - Connector :
- Pitch - Cable :
- Cable Termination :
- Applied Filters :
5633 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Aries Electronics | DIP CABLE M-F 8POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to DIP | 8 | 2 | 2.00 (609.60mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | 3M | IDC CABLE - MSR50K/MC50F/MSR50K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Strain Relief | Socket to Socket | 50 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 8POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to DIP | 8 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 24POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to Cable | 24 | 2 | 2.00 (609.60mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 20POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to Cable | 20 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Plug to Plug | 26 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 14POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to DIP, Reversed | 14 | 2 | 1.00 (304.80mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 14POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to DIP | 14 | 2 | 1.00 (304.80mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 18POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to Cable | 18 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 20POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to Cable | 20 | 2 | 1.00 (304.80mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 16POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to DIP | 16 | 2 | 2.00 (609.60mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 16POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to DIP | 16 | 2 | 2.00 (609.60mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 16POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to DIP | 16 | 2 | 2.00 (609.60mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 16POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to DIP | 16 | 2 | 2.00 (609.60mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 16POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to DIP, Reversed | 16 | 2 | 2.00 (609.60mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 8POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to DIP | 8 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR26S/AE26G/HHSR26S | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 26 | 2 | 1.50 (457.20mm) | Unshielded | - | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC RIBBON CABLE | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Plug to Plug | 50 | 2 | 3.00 (914.40mm) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 8POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to DIP | 8 | 2 | 2.00 (609.60mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 18POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to Cable | 18 | 2 | 1.00 (304.80mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 14POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to DIP | 14 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 14POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to DIP | 14 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 14POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to DIP | 14 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 14POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to DIP | 14 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 14POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to DIP, Reversed | 14 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 16POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to Cable | 16 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | 3M | IDC CABLE - MSR60K/MC60M/MSR60K | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | Socket to Socket | 60 | 2 | 3.00 (914.40mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 8POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to DIP | 8 | 2 | 3.00 (914.40mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 14POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to DIP | 14 | 2 | 2.00 (609.60mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Aries Electronics | DIP CABLE M-F 14POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief | DIP to DIP | 14 | 2 | 2.00 (609.60mm) | Unshielded | Socket (0.1"), Board In | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
