- Part Status :
- Packaging :
- Ingress Protection :
- Termination Style :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Panel Cutout Dimensions :
- Illumination :
- Illumination Voltage (Nominal) :
- Bushing Thread :
- Actuator Length :
-
- 10.00mm (34)
- 10.01mm (3)
- 10.16mm (29)
- 10.20mm (1)
- 10.39mm (4)
- 10.40mm (10)
- 10.41mm (58)
- 10.50mm (36)
- 10.67mm (113)
- 10.70mm (10)
- 11.38mm (4)
- 11.40mm (7)
- 11.43mm (56)
- 11.94mm (2)
- 12.10mm (1)
- 12.19mm (24)
- 12.27mm (10)
- 12.28mm (7)
- 12.30mm (8)
- 12.45mm (225)
- 12.50mm (8)
- 12.60mm (6)
- 12.70mm (77)
- 13.21mm (100)
- 13.49mm (6)
- 13.50mm (9)
- 13.97mm (13)
- 14.00mm (2)
- 14.20mm (1)
- 14.40mm (2)
- 14.50mm (2)
- 14.70mm (2)
- 15.75mm (81)
- 16.26mm (4)
- 16.50mm (21)
- 16.51mm (1)
- 17.53mm (1)
- 17.88mm (84)
- 18.00mm (1)
- 18.04mm (42)
- 18.59mm (40)
- 21.29mm (1)
- 21.33mm (8)
- 21.34mm (10)
- 21.40mm (1)
- 23.11mm (24)
- 23.12mm (29)
- 3.80mm (6)
- 3.81mm (7)
- 5.00mm (8)
- 5.08mm (119)
- 5.30mm (54)
- 5.33mm (61)
- 5.40mm (18)
- 5.41mm (5)
- 5.44mm (16)
- 5.50mm (4)
- 5.59mm (1)
- 5.61mm (6)
- 5.69mm (5)
- 5.95mm (1)
- 6.00mm (10)
- 6.10mm (83)
- 6.30mm (42)
- 6.35mm (14)
- 6.46mm (10)
- 6.50mm (26)
- 6.60mm (2)
- 6.70mm (6)
- 6.81mm (9)
- 6.86mm (416)
- 6.90mm (14)
- 7.11mm (4)
- 7.30mm (28)
- 7.37mm (36)
- 7.40mm (2)
- 7.60mm (10)
- 7.62mm (70)
- 7.88mm (15)
- 8.13mm (105)
- 8.50mm (4)
- 8.70mm (2)
- 9.40mm (48)
- Illumination Type, Color :
- Applied Filters :
2488 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination | Illumination Voltage (Nominal) | Circuit | Bushing Thread | Actuator Length | Switch Function | Illumination Type, Color | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 6.86mm | On-Off-On | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 6.86mm | Mom-Off-Mom | - | 5A (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE DPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 28 V | 28 V | - | Locking Lever | Non-Illuminated | - | DPDT | Unthreaded | 12.50mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 3A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Standard Round | Non-Illuminated | - | SPDT | Unthreaded | 8.13mm | On-On | - | 3A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Standard Round | Non-Illuminated | - | SPDT | Unthreaded | 6.86mm | On-Off-Mom | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | - | Standard Round | Non-Illuminated | - | SPDT | Unthreaded | 6.86mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 6.86mm | On-On | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE DPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Standard Round | Non-Illuminated | - | DPDT | Unthreaded | 6.86mm | On-On | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | - | Flat Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 13.21mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | - | Flat Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 13.21mm | On-Off-Mom | - | 0.4VA (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -25°C ~ 55°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 28 V | 28 V | - | Standard Round | Illuminated | 1.95 VDC | SPDT | Unthreaded | 6.30mm | On-On | LED, Red | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | - | Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 6.86mm | On-Off-Mom | - | 0.4VA (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE SPDT 0.4VA 28V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 28 V | 28 V | - | Locking Lever | Non-Illuminated | - | SPDT | Unthreaded | 12.50mm | On-Off-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | NKK Switches | SWITCH TOGGLE DPDT 6A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 125 V | 30 V | - | Locking Lever | Non-Illuminated | - | DPDT | Unthreaded | 16.50mm | On-On | - | 6A (AC), 4A (DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Flat Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 21.33mm | On-Off-Mom | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Flat Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 13.21mm | On-Off-Mom | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Flat Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 8.13mm | On-Off-Mom | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | - | Flat Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 13.21mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | - | Flat Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 11.43mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | - | Flat Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 8.13mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | APEM Inc. | SWITCH TOGGLE SPDT 6A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 125 V | 30 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | - | SPDT | Unthreaded | 7.30mm | On-On | - | 6A (AC), 4A (DC) | |||||||
|
VIEW | APEM Inc. | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | Circular - 6.50mm Dia | Standard Round | Non-Illuminated | - | SPDT | Unthreaded | 7.30mm | On-On | - | 0.4VA (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Flat Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 21.33mm | On-On | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Flat Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 13.21mm | On-On | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Flat Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 8.13mm | On-On | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Flat Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 6.35mm | On-On | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Flat Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 11.43mm | On-On | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 12.45mm | On-Off-Mom | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 5A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 120 V | 28 V | - | Anti-Rotation | Non-Illuminated | - | SPDT | Unthreaded | 6.86mm | Mom-Off-Mom | - | 5A (AC/DC) | |||||||
|
VIEW | C&K | SWITCH TOGGLE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | Epoxy Sealed Terminals | PC Pin | 20 V | 20 V | - | Standard Round | Non-Illuminated | - | SPDT | Unthreaded | 3.81mm | On-Off-On | - | 0.4VA (AC/DC) | |||||||
