- Manufacture :
- Part Status :
- Termination Style :
- Circuit :
- Outline :
-
- 10.00mm x 10.00mm (2)
- 12.00mm x 12.00mm (35)
- 13.60mm x 12.70mm (1)
- 13.60mm x 13.50mm (1)
- 3.50mm x 3.20mm (2)
- 4.20mm x 3.20mm (6)
- 4.40mm x 3.90mm (1)
- 4.50mm x 2.20mm (1)
- 4.50mm x 2.55mm (3)
- 4.50mm x 2.56mm (1)
- 5.20mm x 5.20mm (4)
- 5.30mm x 5.40mm (2)
- 5.40mm x 5.30mm (4)
- 6.00mm x 3.50mm (40)
- 6.00mm x 5.90mm (4)
- 6.00mm x 6.00mm (47)
- 6.00mm x 6.60mm (2)
- 6.10mm x 3.70mm (2)
- 6.10mm x 6.00mm (11)
- 6.10mm x 6.10mm (1)
- 6.20mm x 6.20mm (7)
- 6.30mm x 6.20mm (6)
- 6.30mm x 6.30mm (90)
- 6.38mm x 6.22mm (106)
- 6.38mm x 6.30mm (3)
- 6.40mm x 5.10mm (7)
- 6.40mm x 6.00mm (2)
- 6.60mm x 6.00mm (1)
- 6.60mm x 6.60mm (15)
- 6.90mm x 6.00mm (36)
- 7.00mm x 6.70mm (24)
- 7.11mm x 6.30mm (62)
- 7.40mm x 7.40mm (200)
- 7.50mm x 6.55mm (9)
- 7.57mm x 4.38mm (11)
- 7.60mm x 4.40mm (12)
- 7.60mm x 6.40mm (12)
- 7.77mm x 4.37mm (1)
- 7.77mm x 4.38mm (11)
- 7.77mm x 4.61mm (12)
- 7.77mm x 6.41mm (15)
- 7.80mm x 7.50mm (1)
- 8.00mm x 8.00mm (58)
- 8.40mm x 8.00mm (6)
- 8.40mm x 8.40mm (5)
- 8.50mm x 8.50mm (3)
- 8.77mm x 8.00mm (18)
- 9.00mm x 8.00mm (1)
- Switch Function :
- Operating Force :
-
- 100gf (13)
- 1019gf (2)
- 1020gf (3)
- 110gf (16)
- 130gf (106)
- 153gf (2)
- 160gf (40)
- 163gf (3)
- 180gf (12)
- 200gf (26)
- 204gf (1)
- 224gf (1)
- 240gf (6)
- 250gf (33)
- 255gf (4)
- 260gf (17)
- 285gf (1)
- 286gf (1)
- 300gf (328)
- 305gf (48)
- 306gf (17)
- 320gf (6)
- 350gf (14)
- 357gf (12)
- 360gf (3)
- 367gf (5)
- 388gf (1)
- 400gf (3)
- 407gf (2)
- 408gf (12)
- 459gf (4)
- 479gf (6)
- 489gf (3)
- 500gf (45)
- 510gf (9)
- 520gf (1)
- 561gf (2)
- 612gf (2)
- 680gf (5)
- 713gf (2)
- 714gf (2)
- 80/250gf (2)
- 80gf (1)
- 816gf (6)
- 82/163gf (1)
- 970gf (5)
- 989gf (1)
- Actuator Height off PCB, Vertical :
-
- - (3736)
- 0.60mm (1)
- 0.90mm (2)
- 1.50mm (4)
- 1.80mm (1)
- 10.00mm (1)
- 13.50mm (2)
- 17.00mm (1)
- 2.50mm (19)
- 2.84mm (2)
- 3.00mm (16)
- 3.10mm (1)
- 3.45mm (5)
- 3.48mm (2)
- 3.64mm (20)
- 3.85mm (12)
- 3.95mm (9)
- 3.96mm (2)
- 4.10mm (1)
- 4.12mm (14)
- 4.25mm (3)
- 4.30mm (20)
- 4.34mm (2)
- 4.40mm (1)
- 4.70mm (78)
- 4.90mm (3)
- 4.95mm (15)
- 4.96mm (8)
- 5.00mm (138)
- 5.05mm (4)
- 5.08mm (2)
- 5.20mm (5)
- 5.24mm (15)
- 5.36mm (14)
- 5.40mm (13)
- 6.50mm (1)
- 6.65mm (18)
- 6.80mm (8)
- 6.96mm (15)
- 7.00mm (3)
- 7.30mm (5)
- 9.50mm (4)
- 9.90mm (72)
- Actuator Orientation :
- Applied Filters :
909 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Actuator Type | Illumination | Circuit | Outline | Contact Rating @ Voltage | Switch Function | Operating Force | Actuator Height off PCB, Vertical | Actuator Length, Right Angle | Actuator Orientation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Nidec Components Corporation | SWITCH TACTILE SPST-NO 0.05A 32V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | - | Surface Mount, Right Angle | Support Terminal | SMD (SMT) Tab | Standard | Non-Illuminated | SPST-NO | 7.60mm x 6.40mm | 0.05A @ 32VDC | Off-Mom | 305gf | - | 8.60mm | Side Actuated | ||||||
|
VIEW | Nidec Components Corporation | SWITCH TACTILE SPST-NO 0.05A 32V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | - | Surface Mount, Right Angle | Washable | SMD (SMT) Tab | Standard | Non-Illuminated | SPST-NO | 7.60mm x 4.40mm | 0.05A @ 32VDC | Off-Mom | 305gf | - | 8.60mm | Side Actuated | ||||||
|
VIEW | Nidec Components Corporation | SWITCH TACTILE SPST-NO 0.05A 32V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | - | Surface Mount, Right Angle | Support Terminal | SMD (SMT) Tab | Standard | Non-Illuminated | SPST-NO | 7.60mm x 6.40mm | 0.05A @ 32VDC | Off-Mom | 305gf | - | 7.40mm | Side Actuated | ||||||
|
VIEW | Nidec Components Corporation | SWITCH TACTILE SPST-NO 0.05A 32V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | - | Surface Mount, Right Angle | Washable | SMD (SMT) Tab | Standard | Non-Illuminated | SPST-NO | 7.60mm x 4.40mm | 0.05A @ 32VDC | Off-Mom | 305gf | - | 7.40mm | Side Actuated | ||||||
|
|
VIEW | Nidec Components Corporation | SWITCH TACTILE SPST-NO 0.05A 32V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | - | Surface Mount, Right Angle | Support Terminal | SMD (SMT) Tab | Standard | Non-Illuminated | SPST-NO | 7.60mm x 6.40mm | 0.05A @ 32VDC | Off-Mom | 305gf | - | 5.70mm | Side Actuated | ||||||
|
|
VIEW | Nidec Components Corporation | SWITCH TACTILE SPST-NO 0.05A 32V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | - | Surface Mount, Right Angle | Washable | SMD (SMT) Tab | Standard | Non-Illuminated | SPST-NO | 7.60mm x 4.40mm | 0.05A @ 32VDC | Off-Mom | 305gf | - | 5.70mm | Side Actuated | ||||||
|
6,480
In-stock
|
C&K | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | - | Surface Mount, Right Angle | - | Gull Wing | Standard | Non-Illuminated | SPST-NO | 4.50mm x 2.55mm | 0.05A @ 12VDC | Off-Mom | 260gf | - | 3.40mm | Side Actuated | ||||||
|
3,878
In-stock
|
Alps Alpine | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | - | Through Hole, Right Angle | - | PC Pin | Standard | Non-Illuminated | SPST-NO | 7.50mm x 6.55mm | 0.05A @ 12VDC | Off-Mom | 100gf | - | 8.35mm | Side Actuated | ||||||
|
4,931
In-stock
|
C&K | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | - | Surface Mount, Right Angle | - | Gull Wing | Standard | Non-Illuminated | SPST-NO | 4.50mm x 2.55mm | 0.05A @ 12VDC | Off-Mom | 80gf | - | 3.40mm | Side Actuated | ||||||
|
5,399
In-stock
|
Alps Alpine | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | - | Through Hole | - | PC Pin | Standard | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.05A @ 12VDC | Off-Mom | 260gf | 9.50mm | - | Top Actuated | ||||||
|
4,053
In-stock
|
Alps Alpine | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | - | Through Hole | - | PC Pin | Standard | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.05A @ 12VDC | Off-Mom | 260gf | 4.30mm | - | Top Actuated | ||||||
|
5,335
In-stock
|
Alps Alpine | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | - | Through Hole | - | PC Pin | Standard | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.05A @ 12VDC | Off-Mom | 160gf | 5.00mm | - | Top Actuated | ||||||
|
8,456
In-stock
|
C&K | SWITCH TACT SPST-NO 0.001A 24V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | IP67 - Dust Tight, Waterproof | Surface Mount | - | J Lead | Standard | Non-Illuminated | SPST-NO | 6.30mm x 6.20mm | 0.001A @ 24VDC | Off-Mom | 408gf | 3.50mm | - | Top Actuated | ||||||
|
2,411
In-stock
|
CUI Devices | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | - | Surface Mount | - | J Lead | Oval Button | Non-Illuminated | SPST-NO | 4.20mm x 3.20mm | 0.05A @ 12VDC | Off-Mom | 160gf | 2.50mm | - | Top Actuated | ||||||
|
2,796
In-stock
|
C&K | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | - | Surface Mount | - | J Lead | Oval Button | Non-Illuminated | SPST-NO | 4.20mm x 3.20mm | 0.05A @ 12VDC | Off-Mom | 400gf | 2.50mm | - | Top Actuated | ||||||
|
2,895
In-stock
|
C&K | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | IP40 | Surface Mount | - | SMD (SMT) Tab | Rectangular Button | Non-Illuminated | SPST-NO | 6.00mm x 3.50mm | 0.05A @ 12VDC | Off-Mom | 180gf | 2.50mm | - | Top Actuated | ||||||
|
10,962
In-stock
|
C&K | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | IP40 | Surface Mount | - | J Lead | Rectangular Button | Non-Illuminated | SPST-NO | 6.00mm x 3.50mm | 0.05A @ 12VDC | Off-Mom | 180gf | 2.50mm | - | Top Actuated | ||||||
|
12,129
In-stock
|
C&K | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | IP40 | Surface Mount | - | Gull Wing | Rectangular Button | Non-Illuminated | SPST-NO | 6.00mm x 3.50mm | 0.05A @ 12VDC | Off-Mom | 250gf | 2.50mm | - | Top Actuated | ||||||
|
13,960
In-stock
|
C&K | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | IP40 | Surface Mount | - | J Lead | Rectangular Button | Non-Illuminated | SPST-NO | 6.00mm x 3.50mm | 0.05A @ 12VDC | Off-Mom | 250gf | 2.50mm | - | Top Actuated | ||||||
|
14,304
In-stock
|
C&K | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | IP40 | Surface Mount | - | Gull Wing | Rectangular Button | Non-Illuminated | SPST-NO | 6.00mm x 3.50mm | 0.05A @ 12VDC | Off-Mom | 180gf | 2.50mm | - | Top Actuated | ||||||
|
27,170
In-stock
|
C&K | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | IP40 | Surface Mount | - | J Lead | Rectangular Button | Non-Illuminated | SPST-NO | 6.00mm x 3.50mm | 0.05A @ 12VDC | Off-Mom | 180gf | 2.50mm | - | Top Actuated | ||||||
|
51,115
In-stock
|
C&K | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | IP40 | Surface Mount | - | J Lead | Rectangular Button | Non-Illuminated | SPST-NO | 6.00mm x 3.50mm | 0.05A @ 12VDC | Off-Mom | 250gf | 2.50mm | - | Top Actuated | ||||||
|
VIEW | C&K | SWITCH TACTILE SPST-NO 1VA 50V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | IP57 - Dust Protected, Waterproof | Surface Mount | Sealed | Gull Wing | Standard | Non-Illuminated | SPST-NO | 6.38mm x 6.22mm | 1VA @ 50VAC/DC | Off-Mom | - | 5.36mm | - | Top Actuated | ||||||
|
VIEW | CTS Electrocomponents | SWITCH TACTILE SPST-NO 1VA 32V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | IP57 - Dust Protected, Waterproof | Surface Mount | Tactile Feedback | Gull Wing | Standard | Non-Illuminated | SPST-NO | 6.20mm x 6.20mm | 1VA @ 32VAC/DC | Off-Mom | 240gf | 6.80mm | - | Top Actuated | ||||||
|
VIEW | C&K | SWITCH TACTILE SPST-NO 0.05A 32V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | IP60 - Dust Tight | Through Hole | Grounding Pin | PC Pin | Standard | Non-Illuminated | SPST-NO | 7.40mm x 7.40mm | 0.05A @ 32VDC | Off-Mom | 130gf | 9.90mm | - | Top Actuated | ||||||
|
VIEW | C&K | SWITCH TACTILE SPST-NO 0.05A 32V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | IP60 - Dust Tight | Through Hole | - | PC Pin | Standard | Non-Illuminated | SPST-NO | 7.40mm x 7.40mm | 0.05A @ 32VDC | Off-Mom | 500gf | 9.90mm | - | Top Actuated | ||||||
|
2
In-stock
|
C&K | SWITCH TACTILE SPST-NO 0.05A 32V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | IP60 - Dust Tight | Through Hole | - | PC Pin | Standard | Non-Illuminated | SPST-NO | 7.40mm x 7.40mm | 0.05A @ 32VDC | Off-Mom | 130gf | 9.90mm | - | Top Actuated | ||||||
|
VIEW | Panasonic Electronic Components | SWITCH TACTILE SPST-NO 0.02A 15V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | - | Surface Mount | - | J Lead | Round Button | Non-Illuminated | SPST-NO | 6.00mm x 6.00mm | 0.02A @ 15VDC | Off-Mom | 367gf | 5.00mm | - | Top Actuated | ||||||
|
VIEW | C&K | SWITCH TACTILE SPST-NO 0.05A 32V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | IP65 - Dust Tight, Water Resistant | Through Hole, Right Angle | - | PC Pin | Standard | Non-Illuminated | SPST-NO | 8.77mm x 8.00mm | 0.05A @ 32VDC | Off-Mom | 300gf | - | 4.01mm | Side Actuated | ||||||
|
VIEW | C&K | SWITCH TACTILE SPST-NO 0.05A 32V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | IP65 - Dust Tight, Water Resistant | Through Hole, Right Angle | - | PC Pin | Standard | Non-Illuminated | SPST-NO | 8.77mm x 8.00mm | 0.05A @ 32VDC | Off-Mom | 200gf | - | 4.01mm | Side Actuated | ||||||
