- Part Status :
- Ingress Protection :
- Termination Style :
- Illumination :
- Illumination Voltage (Nominal) :
- Circuit :
- Outline :
-
- 10.00mm x 10.00mm (17)
- 10.10mm x 10.10mm (39)
- 12.00mm x 12.00mm (12)
- 19.00mm Dia (5)
- 3.50mm x 2.90mm (24)
- 4.10mm x 4.10mm (8)
- 4.50mm x 2.25mm (3)
- 4.70mm x 3.50mm (24)
- 4.80mm x 2.20mm (3)
- 4.90mm x 3.20mm (4)
- 5.20mm x 5.20mm (1)
- 5.40mm x 5.00mm (2)
- 5.60mm x 5.00mm (1)
- 6.00mm x 5.40mm (1)
- 6.00mm x 6.00mm (13)
- 6.10mm x 6.00mm (15)
- 6.20mm x 2.55mm (24)
- 6.20mm x 6.20mm (50)
- 6.30mm x 6.30mm (8)
- 6.45mm x 6.45mm (2)
- 6.50mm x 6.00mm (6)
- 6.50mm x 6.20mm (3)
- 6.55mm x 6.40mm (1)
- 6.60mm x 6.00mm (18)
- 6.80mm x 6.80mm (1)
- 7.25mm x 3.43mm (1)
- 8.00mm x 8.00mm (8)
- Contact Rating @ Voltage :
- Switch Function :
- Illumination Type, Color :
- Actuator Height off PCB, Vertical :
-
- - (1171)
- 0.35mm (4)
- 0.58mm (4)
- 1.50mm (1)
- 1.60mm (5)
- 1.70mm (30)
- 10.40mm (1)
- 11.00mm (2)
- 11.15mm (3)
- 12.00mm (2)
- 15.00mm (2)
- 16.20mm (2)
- 2.00mm (8)
- 2.10mm (20)
- 2.50mm (40)
- 3.10mm (8)
- 3.40mm (4)
- 3.50mm (25)
- 4.00mm (4)
- 4.30mm (6)
- 4.40mm (1)
- 5.00mm (53)
- 5.10mm (1)
- 5.20mm (1)
- 6.00mm (2)
- 6.40mm (41)
- 7.20mm (2)
- 7.30mm (6)
- 8.00mm (2)
- 9.05mm (1)
- 9.50mm (2)
- Actuator Length, Right Angle :
- Actuator Orientation :
- Applied Filters :
294 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Actuator Type | Illumination | Illumination Voltage (Nominal) | Circuit | Outline | Contact Rating @ Voltage | Switch Function | Operating Force | Illumination Type, Color | Actuator Height off PCB, Vertical | Actuator Length, Right Angle | Actuator Orientation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
2,193
In-stock
|
E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount | - | J Lead | Standard | Non-Illuminated | - | SPST-NO | 6.45mm x 6.45mm | 0.05A @ 12VDC | Off-Mom | 350gf | - | 3.50mm | - | Top Actuated | ||||||
|
8,626
In-stock
|
CTS Electrocomponents | SWITCH TACTILE SPST-NO 0.05A 32V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount | Tactile Feedback | Gull Wing | Standard | Non-Illuminated | - | SPST-NO | 6.20mm x 6.20mm | 0.05A @ 32VDC | Off-Mom | 350gf | - | 3.50mm | - | Top Actuated | ||||||
|
11,374
In-stock
|
E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount | - | J Lead | Standard | Non-Illuminated | - | SPST-NO | 6.45mm x 6.45mm | 0.05A @ 12VDC | Off-Mom | 350gf | - | 5.20mm | - | Top Actuated | ||||||
|
7,561
In-stock
|
Panasonic Electronic Components | SWITCH TACTILE SPST-NO 0.02A 15V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | - | J Lead | Standard | Non-Illuminated | - | SPST-NO | 6.50mm x 6.00mm | 0.02A @ 15VDC | Off-Mom | 350gf | - | 2.50mm | - | Top Actuated | ||||||
|
28,705
In-stock
|
Panasonic Electronic Components | SWITCH TACTILE SPST-NO 0.02A 15V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | - | J Lead | Standard | Non-Illuminated | - | SPST-NO | 6.50mm x 6.00mm | 0.02A @ 15VDC | Off-Mom | 350gf | - | 2.00mm | - | Top Actuated | ||||||
|
8,363
In-stock
|
Panasonic Electronic Components | SWITCH TACTILE SPST-NO 0.02A 15V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | Grounding Pin | J Lead | Standard | Non-Illuminated | - | SPST-NO | 6.50mm x 6.00mm | 0.02A @ 15VDC | Off-Mom | 350gf | - | 3.10mm | - | Top Actuated | ||||||
|
VIEW | Panasonic Electronic Components | SWITCH TACTILE SPST-NO 0.02A 15V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Edge Mount, Right Angle | - | SMD (SMT) Tab | Rectangular Button | Non-Illuminated | - | SPST-NO | 6.20mm x 2.55mm | 0.02A @ 15VDC | Off-Mom | 350gf | - | - | 2.10mm | Side Actuated | ||||||
|
VIEW | Panasonic Electronic Components | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | - | J Lead | Standard | Non-Illuminated | - | SPST-NO | 6.10mm x 6.00mm | 0.05A @ 12VDC | Off-Mom | 350gf | - | 5.00mm | - | Top Actuated | ||||||
|
VIEW | E-Switch | SWITCH TACTILE SPST-NO 0.05A 50V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Surface Mount | - | J Lead | Standard | Non-Illuminated | - | SPST-NO | 6.20mm x 6.20mm | 0.05A @ 50VDC | Off-Mom | 350gf | - | 3.40mm | - | Top Actuated | ||||||
|
VIEW | E-Switch | SWITCH TACTILE SPST-NO 0.05A 50V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Surface Mount | - | Gull Wing | Standard | Non-Illuminated | - | SPST-NO | 6.20mm x 6.20mm | 0.05A @ 50VDC | Off-Mom | 350gf | - | 3.40mm | - | Top Actuated | ||||||
|
VIEW | C&K | SWITCH TACTILE SPST-NO 0.01A 32V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | IP40 | Surface Mount | - | Gull Wing | Standard | Non-Illuminated | - | SPST-NO | 6.20mm x 6.20mm | 0.01A @ 32VDC | Off-Mom | 350gf | - | 5.00mm | - | Top Actuated | ||||||
|
VIEW | C&K | SWITCH TACTILE SPST-NO 0.05A 32V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount | - | J Lead | Standard | Non-Illuminated | - | SPST-NO | 6.20mm x 6.20mm | 0.05A @ 32VDC | Off-Mom | 350gf | - | 3.50mm | - | Top Actuated | ||||||
|
VIEW | Citizen | SWITCH TACTILE SPST-NO 0.02A 12V | $proddata[$product['id']]['package'] | - | - | Surface Mount | - | SMD (SMT) Tab | Oval Button | Non-Illuminated | - | SPST-NO | 4.90mm x 3.20mm | 0.02A @ 12VDC | Off-Mom | 350gf | - | 2.50mm | - | Top Actuated | ||||||
|
VIEW | C&K | SWITCH TACTILE SPST-NO 0.05A 32V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount | - | Gull Wing | Standard | Non-Illuminated | - | SPST-NO | 6.20mm x 6.20mm | 0.05A @ 32VDC | Off-Mom | 350gf | - | 3.50mm | - | Top Actuated | ||||||
|
VIEW | C&K | SWITCH TACTILE SPST-NO 0.05A 32V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Surface Mount | - | J Lead | Standard | Non-Illuminated | - | SPST-NO | 6.20mm x 6.20mm | 0.05A @ 32VDC | Off-Mom | 350gf | - | 5.00mm | - | Top Actuated | ||||||
|
VIEW | E-Switch | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount | - | J Lead | Standard | Non-Illuminated | - | SPST-NO | 6.20mm x 6.20mm | 0.05A @ 12VDC | Off-Mom | 350gf | - | 3.50mm | - | Top Actuated | ||||||
|
VIEW | C&K | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | IP40 | Surface Mount | - | J Lead | Square Button | Non-Illuminated | - | SPST-NO | 6.30mm x 6.30mm | 0.05A @ 12VDC | Off-Mom | 350gf | - | 5.00mm | - | Top Actuated | ||||||
|
VIEW | C&K | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 90°C | IP40 | Surface Mount | - | J Lead | Square Button | Non-Illuminated | - | SPST-NO | 6.30mm x 6.30mm | 0.05A @ 12VDC | Off-Mom | 350gf | - | 5.00mm | - | Top Actuated | ||||||
|
VIEW | Panasonic Electronic Components | SWITCH TACTILE SPST-NO 0.02A 15V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Dust Proof | Surface Mount | Push Plate | J Lead | Standard | Non-Illuminated | - | SPST-NO | 4.10mm x 4.10mm | 0.02A @ 15VDC | Off-Mom | 350gf | - | 0.58mm | - | Top Actuated | ||||||
|
VIEW | Panasonic Electronic Components | SWITCH TACTILE SPST-NO 0.02A 15V | $proddata[$product['id']]['package'] | -20°C ~ 70°C | Dust Proof | Surface Mount | - | J Lead | Standard | Non-Illuminated | - | SPST-NO | 4.10mm x 4.10mm | 0.02A @ 15VDC | Off-Mom | 350gf | - | 0.35mm | - | Top Actuated | ||||||
|
VIEW | CTS Electrocomponents | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount, Right Angle | Board Guide, Tactile Feedback | Gull Wing | Standard | Non-Illuminated | - | SPST-NO | 6.00mm x 5.40mm | 0.05A @ 12VDC | Off-Mom | 350gf | - | - | 7.05mm | Side Actuated | ||||||
|
VIEW | CTS Electrocomponents | SWITCH TACTILE SPST-NO 0.05A 32V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount | Tactile Feedback | J Lead | Standard | Non-Illuminated | - | SPST-NO | 6.20mm x 6.20mm | 0.05A @ 32VDC | Off-Mom | 350gf | - | 3.50mm | - | Top Actuated | ||||||
|
VIEW | CTS Electrocomponents | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | Grounding Pin, Tactile Feedback | J Lead | Standard | Non-Illuminated | - | SPST-NO | 3.50mm x 2.90mm | 0.05A @ 12VDC | Off-Mom | 350gf | - | 1.70mm | - | Top Actuated | ||||||
|
VIEW | CTS Electrocomponents | SWITCH TACTILE SPST-NO 0.05A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Surface Mount | Tactile Feedback | J Lead | Standard | Non-Illuminated | - | SPST-NO | 3.50mm x 2.90mm | 0.05A @ 12VDC | Off-Mom | 350gf | - | 1.70mm | - | Top Actuated | ||||||
|
|
881
In-stock
|
MEC Switches | SWITCH TACTILE SPST-NO 0.05A 24V | $proddata[$product['id']]['package'] | -40°C ~ 160°C | IP67 - Dust Tight, Waterproof | Surface Mount | Sealed - Flux Protection | Gull Wing | Plunger for Cap | Illuminated | 3.35 VDC | SPST-NO | 10.10mm x 10.10mm | 0.05A @ 24VDC | Off-Mom | 350gf | LED, Blue | 6.40mm | - | Top Actuated | ||||||
|
|
4,707
In-stock
|
MEC Switches | SWITCH TACTILE SPST-NO 0.05A 24V | $proddata[$product['id']]['package'] | -40°C ~ 160°C | IP67 - Dust Tight, Waterproof | Surface Mount | Sealed - Flux Protection | Gull Wing | Plunger for Cap | Illuminated | 3.05 VDC | SPST-NO | 10.10mm x 10.10mm | 0.05A @ 24VDC | Off-Mom | 350gf | LED, White | 6.40mm | - | Top Actuated | ||||||
|
|
7,065
In-stock
|
MEC Switches | SWITCH TACTILE SPST-NO 0.05A 24V | $proddata[$product['id']]['package'] | -40°C ~ 160°C | IP67 - Dust Tight, Waterproof | Through Hole | Sealed - Flux Protection | PC Pin | Plunger for Cap | Illuminated | 3.35 VDC | SPST-NO | 10.10mm x 10.10mm | 0.05A @ 24VDC | Off-Mom | 350gf | LED, Blue | 6.40mm | - | Top Actuated | ||||||
|
|
1,732
In-stock
|
MEC Switches | SWITCH TACTILE SPST-NO 0.05A 24V | $proddata[$product['id']]['package'] | -40°C ~ 160°C | IP67 - Dust Tight, Waterproof | Through Hole | Sealed - Flux Protection | PC Pin | Plunger for Cap | Illuminated | 2.0, 2.2 VDC | SPST-NO | 10.10mm x 10.10mm | 0.05A @ 24VDC | Off-Mom | 350gf | LED, Green/Red | 6.40mm | - | Top Actuated | ||||||
|
|
4,602
In-stock
|
MEC Switches | SWITCH TACTILE SPST-NO 0.05A 24V | $proddata[$product['id']]['package'] | -40°C ~ 160°C | IP67 - Dust Tight, Waterproof | Surface Mount | Sealed - Flux Protection | Gull Wing | Plunger for Cap | Illuminated | 2 VDC | SPST-NO | 10.10mm x 10.10mm | 0.05A @ 24VDC | Off-Mom | 350gf | LED, Yellow | 6.40mm | - | Top Actuated | ||||||
|
|
20,228
In-stock
|
MEC Switches | SWITCH TACTILE SPST-NO 0.05A 24V | $proddata[$product['id']]['package'] | -40°C ~ 160°C | IP67 - Dust Tight, Waterproof | Through Hole | Sealed - Flux Protection | PC Pin | Plunger for Cap | Illuminated | 2.2 VDC | SPST-NO | 10.10mm x 10.10mm | 0.05A @ 24VDC | Off-Mom | 350gf | LED, Green | 6.40mm | - | Top Actuated | ||||||
