- Operating Temperature :
- Termination Style :
- Current Rating :
- Contact Finish :
- Contact Material :
- Actuator Length :
- Switch Function :
- Contact Timing :
- Applied Filters :
58 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Current Rating | Contact Finish | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Contact Material | Circuit | Actuator Length | Switch Function | Contact Timing | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
|
3,568
In-stock
|
Nidec Components Corporation | SWITCH SLIDE DPDT 50MA 60V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | Washable | PC Pin | Gold | 60 V | 60 V | Standard | - | DPDT | 2.80mm | On-Off-On | Non-Shorting (BBM) | |||||||
|
|
634
In-stock
|
Nidec Components Corporation | SWITCH SLIDE SPDT 50MA 60V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole, Right Angle | Washable | PC Pin | Gold | 60 V | 60 V | Standard | - | SPDT | 2.80mm | On-On | Non-Shorting (BBM) | |||||||
|
|
VIEW | Nidec Components Corporation | SWITCH SLIDE DPDT 50MA 60V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole, Right Angle | Washable | PC Pin | Gold | 60 V | 60 V | Standard | - | DPDT | 2.80mm | On-Off-On | Non-Shorting (BBM) | |||||||
|
VIEW | Nidec Components Corporation | SWITCH SLIDE DPDT 50MA 60V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | Washable | PC Pin | Gold | 60 V | 60 V | Standard | - | DPDT | 2.80mm | On-Off-On | Non-Shorting (BBM) | |||||||
|
|
406
In-stock
|
Nidec Components Corporation | SWITCH SLIDE DPDT 50MA 60V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole, Right Angle | Washable | PC Pin | Gold | 60 V | 60 V | Standard | - | DPDT | 2.80mm | On-On | Non-Shorting (BBM) | |||||||
|
|
18,521
In-stock
|
Nidec Components Corporation | SWITCH SLIDE SPDT 50MA 60V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | Washable | PC Pin | Gold | 60 V | 60 V | Standard | - | SPDT | 2.80mm | On-Off-On | Non-Shorting (BBM) | |||||||
|
|
VIEW | Nidec Components Corporation | SWITCH SLIDE SPDT 50MA 60V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole, Right Angle | Washable | PC Pin | Gold | 60 V | 60 V | Standard | - | SPDT | 2.80mm | On-Off-On | Non-Shorting (BBM) | |||||||
|
VIEW | APEM Inc. | SWITCH SLIDE SPDT 500MA 48V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | Washable | PC Pin | Silver | 48 V | 48 V | Standard | Brass | SPDT | 3.00mm | On-Off-On | Not Specified | |||||||
|
VIEW | APEM Inc. | SWITCH SLIDE SPDT 500MA 48V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole | Washable | PC Pin | Silver | 48 V | 48 V | Standard | Brass | SPDT | 3.00mm | On-On | Not Specified | |||||||
|
VIEW | APEM Inc. | SWITCH SLIDE SPDT 500MA 48V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole | Washable | PC Pin | Silver | 48 V | 48 V | Standard | Brass | SPDT | 3.00mm | On-Off-On | Not Specified | |||||||
|
VIEW | APEM Inc. | SWITCH SLIDE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | Washable | PC Pin | Gold | 20 V | 20 V | Standard | Brass | SPDT | 3.00mm | On-Off-On | Not Specified | |||||||
|
VIEW | APEM Inc. | SWITCH SLIDE SPDT 500MA 48V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole | Washable | PC Pin | Silver | 48 V | 48 V | Standard | Brass | SPDT | 3.00mm | On-On | Not Specified | |||||||
|
VIEW | APEM Inc. | SWITCH SLIDE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole | Washable | PC Pin | Gold | 20 V | 20 V | Standard | Brass | SPDT | 3.00mm | On-On | Not Specified | |||||||
|
VIEW | APEM Inc. | SWITCH SLIDE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount, Right Angle | Washable | Gull Wing | Gold | 20 V | 20 V | Standard | Brass | SPDT | 3.00mm | On-Off-On | Not Specified | |||||||
|
VIEW | APEM Inc. | SWITCH SLIDE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount, Right Angle | Washable | Gull Wing | Gold | 20 V | 20 V | Standard | Brass | SPDT | 3.00mm | On-Off-On | Not Specified | |||||||
|
VIEW | APEM Inc. | SWITCH SLIDE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount, Right Angle | Washable | Gull Wing | Gold | 20 V | 20 V | Standard | Brass | SPDT | 3.00mm | On-On | Not Specified | |||||||
|
VIEW | APEM Inc. | SWITCH SLIDE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | Washable | PC Pin | Gold | 20 V | 20 V | Standard | Brass | SPDT | 3.00mm | On-On | Not Specified | |||||||
|
VIEW | APEM Inc. | SWITCH SLIDE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole | Washable | PC Pin | Gold | 20 V | 20 V | Standard | Brass | SPDT | 3.00mm | On-Off-On | Not Specified | |||||||
|
VIEW | APEM Inc. | SWITCH SLIDE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole | Washable | PC Pin | Gold | 20 V | 20 V | Standard | Brass | SPDT | 3.00mm | On-On | Not Specified | |||||||
|
VIEW | APEM Inc. | SWITCH SLIDE SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount, Right Angle | Washable | Gull Wing | Gold | 20 V | 20 V | Standard | Brass | SPDT | 3.00mm | On-On | Not Specified | |||||||
|
|
VIEW | Nidec Components Corporation | SWITCH SLIDE DPDT 50MA 60V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole, Right Angle | Washable | PC Pin | Gold | 60 V | 60 V | Standard | - | DPDT | 2.80mm | On-On | Non-Shorting (BBM) | |||||||
|
VIEW | Nidec Components Corporation | SWITCH SLIDE DPDT 50MA 60V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | Washable | PC Pin | Gold | 60 V | 60 V | Standard | - | DPDT | 2.80mm | On-On | Non-Shorting (BBM) | |||||||
|
|
VIEW | Nidec Components Corporation | SWITCH SLIDE DPDT 50MA 60V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole, Right Angle | Washable | PC Pin | Gold | 60 V | 60 V | Standard | - | DPDT | 2.80mm | On-On | Non-Shorting (BBM) | |||||||
|
|
VIEW | Nidec Components Corporation | SWITCH SLIDE SPDT 50MA 60V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole, Right Angle | Washable | PC Pin | Gold | 60 V | 60 V | Standard | - | SPDT | 2.80mm | On-On | Non-Shorting (BBM) | |||||||
|
VIEW | APEM Inc. | SWITCH SLIDE SPDT 500MA 48V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | Washable | PC Pin | Silver | 48 V | 48 V | Standard | Brass | SPDT | 3.00mm | On-On | Not Specified | |||||||
|
|
10,142
In-stock
|
Nidec Components Corporation | SWITCH SLIDE DPDT 50MA 60V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | Washable | PC Pin | Gold | 60 V | 60 V | Standard | - | DPDT | 2.80mm | On-On | Non-Shorting (BBM) | |||||||
|
|
81,639
In-stock
|
Nidec Components Corporation | SWITCH SLIDE SPDT 50MA 60V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | Through Hole | Washable | PC Pin | Gold | 60 V | 60 V | Standard | - | SPDT | 2.80mm | On-On | Non-Shorting (BBM) | |||||||
|
1,239
In-stock
|
APEM Inc. | SWITCH SLIDE SPDT 500MA 48V | TG | Active | Tray | -30°C ~ 85°C | Through Hole, Right Angle | Washable | PC Pin | 500mA (AC/DC) | Silver | 48V | 48V | Standard | Brass | SPDT | 3.00mm | On-On | Not Specified | ||||
|
|
2,500
In-stock
|
Nidec Copal Electronics | SWITCH SLIDE SPDT 50MA 60V | ASE | Active | Bulk | -20°C ~ 85°C | Through Hole, Right Angle | Washable | PC Pin | 50mA (AC/DC) | Gold | 60V | 60V | Standard | - | SPDT | 2.80mm | On-On | Non-Shorting (BBM) | ||||
|
|
776
In-stock
|
Nidec Copal Electronics | SWITCH SLIDE DPDT 50MA 60V | ASE | Active | Bulk | -20°C ~ 85°C | Through Hole, Right Angle | Washable | PC Pin | 50mA (AC/DC) | Gold | 60V | 60V | Standard | - | DPDT | 2.80mm | On-Off-On | Non-Shorting (BBM) | ||||
