- Voltage Rating - AC :
- Illumination Voltage (Nominal) :
- Circuit :
- Switch Function :
- Color - Actuator/Cap :
- Applied Filters :
174 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Panel Cutout Dimensions | Actuator Type | Illumination Voltage (Nominal) | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
50
In-stock
|
APEM Inc. | SWITCH PUSHBUTTON SPST-NO 2A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Panel Mount, Front | Epoxy Sealed Terminals | Standard, Illuminated | PC Pin | - | 24 V | Circular - 13.60mm Dia | Round, Button, Domed | 2.1 VDC | SPST-NO | Off-Mom | Black | LED, Red | No Marking | 2A (DC) | |||
|
67
In-stock
|
Adafruit Industries LLC | STEP SWITCH WITH LED - THREE PAC | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole | - | Standard, Illuminated | PC Pin | - | 24 V | - | Square, Button | 2.1 VDC | SPDT | On-Mom | Red | LED, Red | - | 12mA (DC) | |||
|
77
In-stock
|
Adafruit Industries LLC | SWITCH PUSHBUTTON STEP PB86 | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Standard, Illuminated | PC Pin | - | 24 V | - | Square, Button | 2.1 VDC | - | - | - | LED, Red | - | - | |||
|
460
In-stock
|
C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | - | SPDT | On-Mom | Black | LED, Yellow | No Marking | 10mA (DC) | |||
|
513
In-stock
|
C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | - | SPDT | On-Mom | Black | LED, Green | No Marking | 10mA (DC) | |||
|
VIEW | Adafruit Industries LLC | STEP SWITCH WITH LED - THREE PAC | $proddata[$product['id']]['package'] | -20°C ~ 70°C | - | Through Hole | - | Standard, Illuminated | PC Pin | - | 24 V | - | Square, Button | 2.1 VDC | SPDT | On-Mom | White | LED, Red | - | 12mA (DC) | |||
|
VIEW | E-Switch | SWITCH PB SPDT 12MA 24V | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Plunger for Cap | 2.1, 2.2 VDC | SPDT | On-Mom | - | LED, Red/Yellow | No Marking | 12mA (DC) | |||
|
VIEW | E-Switch | SWITCH PB SPDT 12MA 24V | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Plunger for Cap | 2.2 VDC | SPDT | On-Mom | - | LED, Green/Red | No Marking | 12mA (DC) | |||
|
VIEW | E-Switch | SWITCH PB SPDT 12MA 24V | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Plunger for Cap | 2.1 VDC | SPDT | On-Mom | - | LED, Yellow/Yellow | No Marking | 12mA (DC) | |||
|
VIEW | E-Switch | SWITCH PB SPDT 12MA 24V | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Plunger for Cap | 2.1 VDC | SPDT | On-Mom | - | LED, Yellow | No Marking | 12mA (DC) | |||
|
VIEW | E-Switch | SWITCH PB SPDT 12MA 24V | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Plunger for Cap | 2.2 VDC | SPDT | On-Mom | - | LED, Green/Red | No Marking | 12mA (DC) | |||
|
VIEW | E-Switch | SWITCH PB SPDT 12MA 24V | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Plunger for Cap | 2.1, 2.2 VDC | SPDT | On-Mom | - | LED, Green/Yellow | No Marking | 12mA (DC) | |||
|
VIEW | E-Switch | SWITCH PB SPDT 12MA 24V | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Plunger for Cap | 2.1, 2.2 VDC | SPDT | On-Mom | - | LED, Red/Yellow | No Marking | 12mA (DC) | |||
|
VIEW | E-Switch | SWITCH PB SPDT 12MA 24V | $proddata[$product['id']]['package'] | - | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Plunger for Cap | 2.2 VDC | SPDT | On-Mom | - | LED, Red | No Marking | 12mA (DC) | |||
|
VIEW | ZF Electronics | SWITCH PB NO SPST RECT PNL MNT | $proddata[$product['id']]['package'] | -25°C ~ 65°C | - | Panel Mount, Right Angle, Rear | - | Standard | PC Pin | - | 24 V | - | Rectangular, Plunger | - | SPST-NO | Off-Mom | Natural | - | No Marking | 10mA (DC) | |||
|
VIEW | ZF Electronics | SWITCH PB NO SPST RECT TH | $proddata[$product['id']]['package'] | -25°C ~ 65°C | - | Through Hole | - | Standard | PC Pin | - | 24 V | - | Rectangular, Plunger | - | SPST-NO | Off-Mom | Natural | - | No Marking | 10mA (DC) | |||
|
48
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH PUSH SPST-NO 0.05A 24V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | 2.0, 2.1 VDC | SPST-NO | Off-Mom | Gray, Light | LED, Green/Red | No Marking | 50mA (DC) | |||
|
69
In-stock
|
C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch | PC Pin | - | 24 V | - | Square, Button | - | SPDT | On-On | Gray | - | No Marking | 10mA (DC) | |||
|
323
In-stock
|
C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch | PC Pin | - | 24 V | - | Square, Button | - | SPDT | On-Mom | White | - | No Marking | 10mA (DC) | |||
|
475
In-stock
|
C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch | PC Pin | - | 24 V | - | Square, Button | - | SPDT | On-Mom | Blue | - | No Marking | 10mA (DC) | |||
|
540
In-stock
|
C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch | PC Pin | - | 24 V | - | Square, Button | - | SPDT | On-Mom | Black | - | No Marking | 10mA (DC) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH PUSHBUTTON SPDT 3A 125V | $proddata[$product['id']]['package'] | - | - | Panel Mount, Snap-In | Full Guard Bezel | Standard | PC Pin | 125 V | 24 V | Square - 19.05mm x 19.05mm | Square, Button (Not Included) | - | SPDT | On-Mom | - | - | No Marking | 3A (AC), 2A (DC) | |||
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | - | SPDT | On-Mom | Gray | LED, Red | No Marking | 10mA (DC) | |||
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | - | SPDT | On-On | Blue | LED, Green | No Marking | 10mA (DC) | |||
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | - | SPDT | On-Mom | Black | LED, Yellow | No Marking | 10mA (DC) | |||
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | - | SPDT | On-Mom | Black | LED, Green | No Marking | 10mA (DC) | |||
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | - | SPDT | On-On | Black | LED, Green/Green | No Marking | 10mA (DC) | |||
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Plunger for Cap | - | SPDT | On-Mom | - | LED, Green/Red | No Marking | 10mA (DC) | |||
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | - | SPDT | On-Mom | Green | LED, Green | No Marking | 10mA (DC) | |||
|
VIEW | C&K | SWITCH PUSH SPDT 0.01A 24V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | Keyswitch, Illuminated | PC Pin | - | 24 V | - | Square, Button | - | SPDT | On-Mom | Gray | LED, Green/Red | No Marking | 10mA (DC) | |||
