- Manufacture :
- Part Status :
- Ingress Protection :
- Current Rating :
- Actuator Type :
- Circuit :
- Switch Function :
- Applied Filters :
100 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Ingress Protection | Mounting Type | Features | Type | Termination Style | Current Rating | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
2,333
In-stock
|
C&K | SWITCH PUSH SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPDT | On-Mom | White | - | No Marking | |||||||
|
|
1,524
In-stock
|
C&K | SWITCH PUSH SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPDT | On-Mom | White | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPST-NO | Off-Mom | White | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle, Vertical | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPDT | On-Mom | White | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle, Vertical | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPST-NO | Off-Mom | White | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPST-NO | Off-Mom | White | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger, Flush | SPDT | On-Mom | White | - | No Marking | |||||||
|
629
In-stock
|
C&K | SWITCH PUSH SPST-NO 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger, Flush | SPST-NO | Off-Mom | White | - | No Marking | |||||||
|
|
1,045
In-stock
|
C&K | SWITCH PUSH SPST-NO 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPST-NO | Off-Mom | White | - | No Marking | |||||||
|
555
In-stock
|
C&K | SWITCH PUSH SPST-NO 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPST-NO | Off-Mom | White | - | No Marking | |||||||
|
477
In-stock
|
C&K | SWITCH PUSH SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle, Vertical | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPDT | On-Mom | White | - | No Marking | |||||||
|
1,652
In-stock
|
C&K | SWITCH PUSH SPST-NO 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPST-NO | Off-Mom | White | - | No Marking | |||||||
|
138
In-stock
|
C&K | SWITCH PUSH SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPDT | On-Mom | White | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle, Vertical | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPST-NO | Off-Mom | White | - | No Marking | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH SPST-NO 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPST-NO | Off-Mom | White | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPDT | On-Mom | White | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPDT | On-Mom | White | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPDT | On-Mom | White | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPDT | On-Mom | White | - | No Marking | |||||||
|
VIEW | Grayhill Inc. | SWITCH PUSH SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP67 - Dust Tight, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPDT | On-Mom | White | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPST-NO | Off-Mom | White | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPST-NO 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger, Flush | SPST-NO | Off-Mom | White | - | No Marking | |||||||
|
VIEW | E-Switch | SWITCH PUSH SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPDT | On-Mom | White | - | No Marking | |||||||
|
VIEW | E-Switch | SWITCH PUSH SPST-NO 3A 120V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 120 V | 28 V | Round, Plunger | SPST-NO | Off-Mom | White | - | No Marking | |||||||
|
1,186
In-stock
|
C&K | SWITCH PUSH SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPDT | On-Mom | White | - | No Marking | |||||||
|
3,523
In-stock
|
C&K | SWITCH PUSH SPST-NO 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPST-NO | Off-Mom | White | - | No Marking | |||||||
|
VIEW | C&K | SWITCH PUSH SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger, Flush | SPDT | On-Mom | White | - | No Marking | |||||||
|
4,754
In-stock
|
E-Switch | SWITCH PUSH SPST-NO 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPST-NO | Off-Mom | White | - | No Marking | |||||||
|
10,533
In-stock
|
C&K | SWITCH PUSH SPST-NO 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 20 V | 20 V | Round, Plunger | SPST-NO | Off-Mom | White | - | No Marking | |||||||
|
RFQ |
3,024
In-stock
|
C&K | SWITCH PUSH SPDT 0.4VA 20V | EP | Obsolete | Cut Tape (CT) | -30°C ~ 85°C | IP57 - Dust Protected, Waterproof | Surface Mount, Right Angle | Epoxy Sealed Terminals | Standard | Gull Wing | 0.4VA (AC/DC) | 20V | 20V | Round, Plunger | SPDT | On-Mom | White | - | ||||
