- Operating Temperature :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Switch Function :
- Operating Force :
- Differential Travel :
- Applied Filters :
36 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
3
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 121°C | - | Chassis Mount | - | Connector | 120 V | 115 V | Side Roller Plunger | SPDT (DB/DM) | On-Mom | 2720gf | - | 0.100" (2.5mm) | 0.025" (0.6mm) | 0.190" (4.8mm) | 10A (AC), 800mA (DC) | |||
|
3
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -1°C ~ 121°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Connector | 120 V | 115 V | Side Rotary - No Lever | SPDT (DB/DM) | On-On | 46gfm | - | 65° | 40° | 20° | 10A (AC), 800mA (DC) | |||
|
3
In-stock
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Status Indicator | Connector | 125 V | 30 V | Side Rotary, Roller | SPDT (DB/DM) | On-Mom | 1360gf | 120gf | 15° | 12° | 70° | 10A (AC), 6A (DC) | |||
|
2
In-stock
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Sealed - Hermetically, Status Indicator | Connector | 125 V | 30 V | Side Rotary, Roller | SPDT (DB/DM) | On-Mom | 1360gf | 120gf | 15° | 12° | 70° | 10A (AC), 6A (DC) | |||
|
3
In-stock
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Status Indicator | Connector | 125 V | 30 V | Side Rotary, Roller | SPDT (DB/DM) | On-Mom | 1360gf | 120gf | 15° | 12° | 70° | 10A (AC), 6A (DC) | |||
|
2
In-stock
|
Telemecanique Sensors | SWITCH LIMIT SPDT 6A 120V | $proddata[$product['id']]['package'] | -29°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Connector | 120 V | 120 V | Side Rotary - No Lever | SPDT (DB/DM) | On-Mom | - | - | - | - | - | 6A (AC), 550mA (DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Status Indicator | Connector | 125 V | 125 V | Side Rotary, Roller | SPDT (DB/DM) | On-Mom | 1360gf | 120gf | 10° | 7° | 80° | 5A (AC), 400mA (DC) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 7A 120V | $proddata[$product['id']]['package'] | -12°C ~ 121°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Connector | 120 V | 115 V | Side Rotary - No Lever | SPDT (DB/DM) | On-Mom | 46gfm | - | 15° | 5° | 60° | 7A (AC), 800mA (DC) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 121°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Connector | 120 V | 115 V | Spring, Rod | SPDT (DB/DM) | On-Mom | 283gf | - | 1.000" (25.4mm) | - | - | 10A (AC), 800mA (DC) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -40°C ~ 121°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Connector | 120 V | 115 V | Side Rotary - No Lever | SPDT (DB/DM) | On-Mom | 46gfm | - | 15° | 5° | 60° | 10A (AC), 800mA (DC) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 121°C | - | Chassis Mount | - | Connector | 120 V | 115 V | Side Rotary, Adjustable Rod | SPDT (DB/DM) | On-Mom | 46gfm | - | 15° | 5° | 60° | 10A (AC), 800mA (DC) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 7A 120V | $proddata[$product['id']]['package'] | -12°C ~ 121°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Connector | 120 V | 115 V | Side Rotary - No Lever | SPDT (DB/DM) | On-Mom | 46gfm | - | 15° | 5° | 60° | 7A (AC), 800mA (DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Status Indicator | Connector | 125 V | 30 V | Side Rotary, Adjustable Rod | SPDT (DB/DM) | On-Mom | 290gf | 25gf | 15° | 12° | 55° | 10A (AC), 6A (DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Status Indicator | Connector | 125 V | 30 V | Side Rotary, Adjustable Rod | SPDT (DB/DM) | On-Mom | 290gf | 25gf | 15° | 12° | 55° | 10A (AC), 6A (DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Status Indicator | Connector | 125 V | 30 V | Side Rotary, Roller | SPDT (DB/DM) | On-Mom | 1000gf | 100gf | 15° | 12° | 55° | 10A (AC), 6A (DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Status Indicator | Connector | 125 V | 30 V | Side Rotary, Roller | SPDT (DB/DM) | On-Mom | 1000gf | 100gf | 15° | 12° | 55° | 10A (AC), 6A (DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Status Indicator | Connector | 125 V | 125 V | Side Rotary, Roller | SPDT (DB/DM) | On-Mom | 1000gf | 100gf | 10° | 7° | 65° | 5A (AC), 400mA (DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Sealed - Hermetically, Status Indicator | Connector | 125 V | 125 V | Side Rotary, Roller | SPDT (DB/DM) | On-Mom | 1000gf | 100gf | 10° | 7° | 65° | 5A (AC), 400mA (DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Status Indicator | Connector | 125 V | 30 V | Side Rotary, Roller | SPDT (DB/DM) | On-Mom | 1360gf | 227gf | 15° | 12° | 30° | 10A (AC), 6A (DC) | |||
|
VIEW | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -10°C ~ 80°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Status Indicator | Connector | 125 V | 30 V | Side Rotary, Roller | SPDT (DB/DM) | On-Mom | 1360gf | 227gf | 15° | 12° | 30° | 10A (AC), 6A (DC) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH LEVER FOR ROTARY | $proddata[$product['id']]['package'] | -12°C ~ 121°C | - | Chassis Mount | - | Connector | - | - | Side Rotary - No Lever | SPDT (DB/DM) | On-On | - | - | - | - | - | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 121°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Connector | 120 V | 115 V | Spring, Coil | SPDT (DB/DM) | On-Mom | 198gf | - | 2.000" (50.8mm) | - | - | 10A (AC), 800mA (DC) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 121°C | - | Chassis Mount | - | Connector | 120 V | 115 V | Side Rotary - No Lever | SPDT (DB/DM) | On-Mom | 46gfm | - | 15° | 5° | 60° | 10A (AC), 800mA (DC) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 20A 120V | $proddata[$product['id']]['package'] | -12°C ~ 121°C | - | Chassis Mount | - | Connector | 120 V | - | Side Rotary, Roller | SPDT (DB/DM) | On-On | 46gf | - | 17° | 8° | 58° | 20A (AC) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 100°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Connector | 120 V | 115 V | Side Rotary - No Lever | SPDT (DB/DM) | On-Mom | 46gfm | - | 15° | 5° | 60° | 10A (AC), 800mA (DC) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 93°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Connector | 120 V | 115 V | Spring, Rod | SPDT (DB/DM) | On-Mom | 283gf | - | 1.000" (25.4mm) | - | - | 10A (AC), 800mA (DC) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 100°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Connector | 120 V | 115 V | Side Rotary - No Lever | SPDT (DB/DM) | On-Mom | 46gfm | - | 15° | 5° | 60° | 10A (AC), 800mA (DC) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 20A 120V | $proddata[$product['id']]['package'] | -12°C ~ 121°C | - | Chassis Mount | - | Connector | 120 V | - | Side Rotary, Roller | SPDT (DB/DM) | On-On | 46gf | - | 17° | 8° | 58° | 20A (AC) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH LEVER FOR ROTARY | $proddata[$product['id']]['package'] | -12°C ~ 121°C | - | Chassis Mount | - | Connector | - | - | Side Rotary - No Lever | SPDT (DB/DM) | On-On | - | - | - | - | - | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH LEVER FOR ROTARY | $proddata[$product['id']]['package'] | -12°C ~ 121°C | - | Chassis Mount | - | Connector | - | - | Side Rotary - No Lever | SPDT (DB/DM) | On-On | - | - | - | - | - | - | |||
