- Manufacture :
-
- APEM Inc. (8)
- Bulgin (74)
- C&K (337)
- Crouzet (281)
- E-Switch (59)
- Honeywell Sensing and Productivity Solutions (301)
- Omron Electronics Inc-EMC Div (520)
- Panasonic Electric Works (249)
- TE Connectivity ALCOSWITCH Switches (36)
- ZF Electronics (115)
- NTE Electronics, Inc (27)
- Banner Engineering Corporation (1)
- CIT Relay and Switch (114)
- Moujen (15)
- Essen Deinki (1)
- Operating Temperature :
-
- -10°C ~ 105°C (2)
- -10°C ~ 60°C (11)
- -18°C ~ 149°C (1)
- -18°C ~ 82°C (9)
- -20°C ~ 125°C (223)
- -20°C ~ 150°C (49)
- -20°C ~ 80°C (15)
- -25°C ~ 105°C (532)
- -25°C ~ 125°C (61)
- -25°C ~ 150°C (17)
- -25°C ~ 155°C (1)
- -25°C ~ 200°C (10)
- -25°C ~ 80°C (205)
- -25°C ~ 85°C (103)
- -37°C ~ 82°C (29)
- -40°C ~ 120°C (114)
- -40°C ~ 125°C (37)
- -40°C ~ 150°C (2)
- -40°C ~ 177°C (3)
- -40°C ~ 70°C (1)
- -40°C ~ 85°C (519)
- -55°C ~ 125°C (1)
- -55°C ~ 150°C (93)
- -55°C ~ 85°C (4)
- 0°C ~ 85°C (13)
- Ingress Protection :
- Mounting Type :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Switch Function :
- Operating Force :
-
- 0.101gfm (5)
- 0.122gfm (1)
- 100gf (125)
- 108gf (6)
- 10gf (177)
- 112gf (1)
- 113gf (8)
- 11gf (8)
- 120gf (95)
- 125gf (88)
- 130gf (12)
- 135gf (3)
- 13gf (28)
- 140gf (17)
- 141gf (4)
- 144gf (2)
- 145gf (2)
- 146gf (1)
- 147gf (5)
- 150gf (47)
- 163gf (2)
- 16gf (7)
- 170 ~ 397gf (3)
- 170gf (14)
- 173gf (4)
- 175gf (3)
- 178gf (1)
- 17gf (7)
- 1814gf (9)
- 185gf (1)
- 190gf (10)
- 194gf (6)
- 195gf (1)
- 198 ~ 368gf (1)
- 200gf (128)
- 204gf (18)
- 205gf (1)
- 210gf (6)
- 220gf (17)
- 225gf (14)
- 227gf (4)
- 22gf (9)
- 230gf (2)
- 23gf (3)
- 240gf (60)
- 24gf (4)
- 250gf (22)
- 255 ~ 368gf (1)
- 273gf (2)
- 277gf (1)
- 27gf (20)
- 280gf (4)
- 283gf (2)
- 285gf (2)
- 290gf (1)
- 291gf (2)
- 3.500gf (4)
- 300gf (20)
- 3059gf (1)
- 306gf (2)
- 310gf (1)
- 31gf (7)
- 320gf (15)
- 330gf (4)
- 337gf (2)
- 340gf (3)
- 343gf (4)
- 34gf (1)
- 350gf (3)
- 357gf (2)
- 35gf (53)
- 375gf (1)
- 37gf (1)
- 380gf (6)
- 385gf (4)
- 38gf (1)
- 400gf (48)
- 408gf (5)
- 413gf (1)
- 41gf (31)
- 420gf (10)
- 425gf (33)
- 43gf (3)
- 45gf (39)
- 46gf (10)
- 480gf (4)
- 48gf (9)
- 5.100gf (1)
- 510gf (4)
- 54gf (8)
- 55gf (3)
- 560gf (4)
- 570gf (1)
- 58gf (1)
- 600gf (2)
- 60gf (169)
- 61gf (6)
- 63gf (1)
- 64gf (1)
- 65gf (9)
- 680gf (22)
- 70gf (40)
- 757gf (3)
- 76gf (5)
- 79gf (1)
- 8.158gf (10)
- 80gf (71)
- 82gf (23)
- 842gf (1)
- 85gf (25)
- 86gf (4)
- 88gf (7)
- 907gf (1)
- 90gf (44)
- 91gf (2)
- 93gf (1)
- 95gf (3)
- Release Force :
-
- 0.029gfm (1)
- 0.510gf (4)
- 0.700gf (2)
- 1.000gf (18)
- 1.020gf (12)
- 1.300gf (3)
- 1.500gf (6)
- 1.530gf (1)
- 1.700gf (4)
- 102gf (36)
- 110gf (29)
- 12gf (25)
- 143gf (1)
- 14gf (97)
- 153gf (3)
- 15gf (143)
- 160gf (18)
- 180gf (52)
- 18gf (9)
- 19gf (4)
- 2.000gf (32)
- 2.039gf (25)
- 2.039gfm (4)
- 2.500gf (14)
- 20gf (196)
- 25gf (129)
- 28gf (21)
- 2gf (1)
- 3.000gf (17)
- 3.059gf (15)
- 3.400gf (4)
- 30gf (112)
- 3gf (1)
- 4.000gf (26)
- 4.079gf (15)
- 40gf (86)
- 5.000gf (49)
- 5.099gf (87)
- 50gf (248)
- 51gf (44)
- 56gf (11)
- 57gf (4)
- 5gf (2)
- 6.000gf (32)
- 6.118gf (101)
- 68gf (1)
- 6gf (2)
- 7.000gf (21)
- 75gf (42)
- 8.000gf (27)
- 8.500gf (5)
- 87gf (1)
- 9.000gf (22)
- 9gf (1)
- Pretravel :
-
- 0.022" (0.55mm) (1)
- 0.047" (1.2mm) (362)
- 0.055" (1.4mm) (223)
- 0.063" (1.6mm) (219)
- 0.067" (1.7mm) (7)
- 0.068" (1.72mm) (4)
- 0.071" (1.8mm) (18)
- 0.080" (2.0mm) (118)
- 0.081" (2.05mm) (1)
- 0.083" (2.1mm) (8)
- 0.100" (2.5mm) (49)
- 0.102" (2.6mm) (7)
- 0.106" (2.7mm) (13)
- 0.112" (2.85mm) (2)
- 0.114" (2.9mm) (5)
- 0.116" (2.95mm) (2)
- 0.118" (3.0mm) (26)
- 0.120" (3.0mm) (11)
- 0.122" (3.1mm) (6)
- 0.125" (3.2mm) (262)
- 0.128" (3.25mm) (1)
- 0.131" (3.3mm) (12)
- 0.138" (3.5mm) (13)
- 0.140" (3.6mm) (14)
- 0.157" (4.0mm) (201)
- 0.161" (4.1mm) (31)
- 0.183" (4.6mm) (1)
- 0.188" (4.8mm) (1)
- 0.200" (5.1mm) (12)
- 0.218" (5.5mm) (14)
- 0.219" (5.6mm) (5)
- 0.234" (5.9mm) (7)
- 0.236" (6.0mm) (14)
- 0.244" (6.2mm) (1)
- 0.250" (6.35mm) (55)
- 0.252" (6.4mm) (4)
- 0.270" (6.85mm) (2)
- 0.272" (6.9mm) (1)
- 0.290" (7.4mm) (1)
- 0.296" (7.5mm) (34)
- 0.310" (7.9mm) (1)
- 0.315" (8.0mm) (3)
- 0.330" (8.4mm) (2)
- 0.335" (8.5mm) (5)
- 0.344" (8.7mm) (1)
- 0.351" (8.9mm) (2)
- 0.354" (9.0mm) (59)
- 0.366" (9.30mm) (4)
- 0.374" (9.5mm) (2)
- 0.450" (11.4mm) (1)
- 0.460" (11.7mm) (5)
- 0.470" (11.9mm) (2)
- 0.500" (12.7mm) (20)
- 0.591" (15.0mm) (9)
- 0.650" (16.5mm) (1)
- 0.718" (18.2mm) (2)
- 0.750" (19.05mm) (1)
- Differential Travel :
-
- 0.0008" (0.020mm) (1)
- 0.002" (0.05mm) (3)
- 0.006" (0.15mm) (1)
- 0.010" (0.25mm) (104)
- 0.012" (0.3mm) (71)
- 0.013" (0.33mm) (39)
- 0.014" (0.35mm) (34)
- 0.015" (0.38mm) (33)
- 0.016" (0.4mm) (284)
- 0.017" (0.43mm) (1)
- 0.018" (0.45mm) (6)
- 0.019" (0.47mm) (1)
- 0.022" (0.56mm) (1)
- 0.025" (0.6mm) (94)
- 0.027" (0.7mm) (18)
- 0.028" (0.7mm) (24)
- 0.031" (0.80mm) (8)
- 0.031" (0.8mm) (192)
- 0.032" (0.81mm) (16)
- 0.041" (1.05mm) (19)
- 0.045" (1.14mm) (1)
- 0.045" (1.1mm) (136)
- 0.050" (1.3mm) (76)
- 0.053" (1.35mm) (1)
- 0.060" (1.5mm) (240)
- 0.070" (1.8mm) (32)
- 0.075" (1.9mm) (50)
- 0.086" (2.2mm) (1)
- 0.098" (2.5mm) (15)
- 0.103" (2.6mm) (4)
- 0.107" (2.7mm) (5)
- 0.110" (2.8mm) (70)
- 0.120" (3.05mm) (18)
- 0.130" (3.3mm) (28)
- 0.150" (3.8mm) (2)
- 0.156" (4.0mm) (1)
- 0.165" (4.2mm) (1)
- 0.170" (4.3mm) (1)
- 10° (1)
- 3° (5)
- Overtravel :
-
- - (5821)
- 0.015" (0.4mm) (9)
- 0.020" (0.5mm) (181)
- 0.024" (0.6mm) (12)
- 0.026" (0.7mm) (6)
- 0.030" (0.76mm) (204)
- 0.031" (0.79mm) (78)
- 0.035" (0.9mm) (106)
- 0.039" (1.0mm) (65)
- 0.040" (1.0mm) (346)
- 0.047" (1.20mm) (12)
- 0.050" (1.27mm) (106)
- 0.051" (1.3mm) (42)
- 0.057" (1.45mm) (2)
- 0.059" (1.5mm) (1)
- 0.062" (1.6mm) (203)
- 0.065" (1.7mm) (66)
- 0.068" (1.73mm) (9)
- 0.077" (1.96mm) (1)
- 0.079" (2.0mm) (79)
- 0.080" (2.03mm) (4)
- 0.085" (2.16mm) (18)
- 0.087" (2.2mm) (56)
- 0.090" (2.3mm) (35)
- 0.094" (2.4mm) (20)
- 0.100" (2.54mm) (24)
- 0.115" (2.9mm) (7)
- 0.126" (3.2mm) (1)
- 0.129" (3.28mm) (2)
- 0.134" (3.4mm) (3)
- 0.141" (3.6mm) (26)
- 0.146" (3.7mm) (10)
- 0.155" (3.9mm) (8)
- 0.158" (4.0mm) (6)
- 0.160" (4.06mm) (2)
- 0.164" (4.2mm) (8)
- 0.168" (4.3mm) (3)
- 0.172" (4.4mm) (2)
- 0.175" (4.5mm) (4)
- 0.185" (4.7mm) (6)
- 0.187" (4.75mm) (3)
- 0.190" (4.8mm) (6)
- 0.197" (5.0mm) (22)
- 0.201" (5.1mm) (2)
- 0.205" (5.2mm) (9)
- 0.209" (5.3mm) (1)
- 0.235" (6.0mm) (12)
- 0.270" (6.86mm) (1)
- 0.278" (7.1mm) (7)
- 0.283" (7.2mm) (10)
- 0.303" (7.7mm) (8)
- 0.312" (7.9mm) (20)
- 0.331" (8.4mm) (1)
- 0.375" (9.5mm) (11)
- 0.380" (9.65mm) (1)
- 0.398" (10.1mm) (8)
- 0.400" (10.2mm) (4)
- 0.520" (13.2mm) (10)
- 0.585" (14.9mm) (3)
- 0.590" (15.0mm) (2)
- 0.625" (15.9mm) (2)
- 12° (1)
- 17° (5)
- Current Rating (Amps) :
-
- 0.4VA (AC/DC) (17)
- 100mA (AC) (72)
- 100mA (AC), 250mA (DC) (6)
- 100mA (AC), 500mA (DC) (10)
- 100mA (AC/DC) (108)
- 10A (AC) (87)
- 10A (AC), 100mA (DC) (28)
- 10A (AC), 1A (DC) (1)
- 10A (AC), 30A (DC) (1)
- 10A (AC), 500mA (DC) (51)
- 10A (AC), 5A (DC) (3)
- 10A (AC), 600mA (DC) (25)
- 10A (AC), 6A (DC) (89)
- 11A (AC), 100mA (DC) (35)
- 11A (AC), 250mA (DC) (2)
- 11A (AC), 500mA (DC) (91)
- 11A (AC), 600mA (DC) (62)
- 11A (AC), 6A (DC) (42)
- 12A (AC) (25)
- 15A (AC) (40)
- 15A (AC), 100mA (DC) (41)
- 15A (AC), 500mA (DC) (118)
- 15A (AC), 600mA (DC) (25)
- 160mA (AC/DC) (1)
- 16A (AC) (212)
- 16A (AC), 100mA (DC) (61)
- 16A (AC), 10A (DC) (45)
- 16A (AC), 600mA (DC) (169)
- 1A (AC) (6)
- 1A (AC/DC) (83)
- 200mA (AC) (2)
- 20A (AC) (48)
- 20A (AC), 500mA (DC) (1)
- 22A (AC) (5)
- 250mA (DC) (11)
- 25A (AC) (3)
- 26A (AC) (6)
- 3A (AC) (21)
- 3A (AC), 100mA (DC) (7)
- 4A (AC) (15)
- 4A (AC/DC) (1)
- 50mA (AC/DC) (48)
- 5A (AC) (189)
- 5A (AC), 100mA (DC) (12)
- 5A (AC), 400mA (DC) (1)
- 5A (AC), 500mA (DC) (14)
- 5A (AC/DC) (30)
- 6A (AC) (66)
- 6A (AC), 400mA (DC) (10)
- 6A (AC), 500mA (DC) (40)
- 6A (AC/DC) (48)
- Operating Position :
-
- 0.067" (1.70mm) (1)
- 0.203" (5.2mm) (10)
- 0.264" (6.7mm) (6)
- 0.300" (7.6mm) (25)
- 0.345" (8.8mm) (1)
- 0.350" (8.9mm) (8)
- 0.355" (9.0mm) (5)
- 0.378" (9.6mm) (1)
- 0.433" (11.0mm) (2)
- 0.445" (11.3mm) (6)
- 0.472" (12.0mm) (1)
- 0.535" (13.6mm) (1)
- 0.551" (14.0mm) (9)
- 0.560" (14.2mm) (14)
- 0.562" (14.3mm) (7)
- 0.567" (14.4mm) (10)
- 0.571" (14.5mm) (3)
- 0.575" (14.6mm) (1)
- 0.578" (14.68mm) (1)
- 0.579" (14.7mm) (416)
- 0.581" (14.75mm) (12)
- 0.583" (14.8mm) (6)
- 0.587" (14.90mm) (6)
- 0.591" (15.00mm) (8)
- 0.594" (15.1mm) (1)
- 0.595" (15.13mm) (1)
- 0.598" (15.2mm) (14)
- 0.600" (15.2mm) (384)
- 0.602" (15.30mm) (12)
- 0.602" (15.3mm) (173)
- 0.606" (15.4mm) (84)
- 0.610" (15.5mm) (18)
- 0.618" (15.7mm) (1)
- 0.630" (16.0mm) (2)
- 0.654" (16.6mm) (2)
- 0.660" (16.76mm) (8)
- 0.697" (17.7mm) (6)
- 0.713" (18.1mm) (1)
- 0.720" (18.3mm) (10)
- 0.722" (18.35mm) (2)
- 0.730" (18.5mm) (61)
- 0.732" (18.6mm) (6)
- 0.736" (18.69mm) (2)
- 0.736" (18.70mm) (6)
- 0.736" (18.7mm) (8)
- 0.738" (18.7mm) (66)
- 0.740" (18.8mm) (5)
- 0.745" (18.9mm) (9)
- 0.748" (19.0mm) (6)
- 0.750" (19.1mm) (7)
- 0.755" (19.2mm) (3)
- 0.764" (19.4mm) (3)
- 0.770" (19.5mm) (13)
- 0.776" (19.7mm) (5)
- 0.785" (19.9mm) (7)
- 0.787" (20.0mm) (1)
- 0.792" (20.1mm) (1)
- 0.795" (20.2mm) (6)
- 0.798" (20.3mm) (1)
- 0.799" (20.3mm) (6)
- 0.803" (20.4mm) (29)
- 0.806" (20.5mm) (88)
- 0.807" (20.50mm) (12)
- 0.810" (20.57mm) (1)
- 0.812" (20.6mm) (108)
- 0.815" (20.7mm) (201)
- 0.820" (20.8mm) (1)
- 0.825" (21.0mm) (1)
- 0.835" (21.2mm) (1)
- 0.846" (21.5mm) (3)
- 0.854" (21.7mm) (6)
- 1.094" (27.8mm) (2)
- 1.176" (29.9mm) (1)
- 15° (10)
- Applied Filters :
2138 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 15A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Lever, Roller | SPST-NC | On-Mom | 85gf | 10gf | 0.100" (2.5mm) | 0.030" (0.76mm) | 0.065" (1.7mm) | 15A (AC), 500mA (DC) | 0.812" (20.6mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 15A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Lever, Roller | SPST-NO | Off-Mom | 85gf | 10gf | 0.100" (2.5mm) | 0.030" (0.76mm) | 0.065" (1.7mm) | 15A (AC), 500mA (DC) | 0.812" (20.6mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Straight | SPST-NO | Off-Mom | 180gf | 20gf | 0.060" (1.5mm) | 0.015" (0.38mm) | 0.030" (0.76mm) | 1A (AC/DC) | 0.600" (15.2mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NC 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Lever, Roller | SPST-NC | On-Mom | 210gf | 100gf | 0.118" (3.0mm) | 0.050" (1.3mm) | 0.031" (0.8mm) | 10A (AC), 6A (DC) | 0.795" (20.2mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Lever, Roller | SPST-NO | Off-Mom | 210gf | 100gf | 0.118" (3.0mm) | 0.050" (1.3mm) | 0.031" (0.8mm) | 10A (AC), 6A (DC) | 0.795" (20.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 15A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Lever, Simulated Roller | SPDT | On-Mom | 90gf | 10gf | 0.100" (2.5mm) | 0.030" (0.76mm) | 0.060" (1.5mm) | 15A (AC), 500mA (DC) | 0.730" (18.5mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Lever, Roller | SPST-NO | Off-Mom | 380gf | 160gf | 0.067" (1.7mm) | 0.040" (1.0mm) | 0.012" (0.3mm) | 10A (AC), 6A (DC) | 0.799" (20.3mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NC 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Lever, Roller | SPST-NC | On-Mom | 380gf | 160gf | 0.067" (1.7mm) | 0.040" (1.0mm) | 0.012" (0.3mm) | 10A (AC), 6A (DC) | 0.799" (20.3mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 225gf | 56gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 11A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | - | Lever, Roller | SPDT | On-Mom | 30gf | 4.000gf | 0.100" (2.5mm) | 0.030" (0.76mm) | 0.065" (1.7mm) | 5A (AC) | 0.812" (20.6mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Lever, Straight | SPST-NO | Off-Mom | 40gf | 9.000gf | 0.330" (8.4mm) | 0.070" (1.8mm) | 0.100" (2.54mm) | 15A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 16A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 250 V | - | Lever, Roller | SPDT | On-Mom | 41gf | 10gf | - | 0.028" (0.7mm) | 0.094" (2.4mm) | 16A (AC) | 0.806" (20.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | - | Lever, Roller | SPDT | On-Mom | 65gf | 10gf | 0.060" (1.5mm) | 0.015" (0.38mm) | 0.030" (0.76mm) | 5A (AC) | 0.812" (20.6mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | - | Round (Pin Plunger) | SPDT | On-Mom | 15gf | - | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 3A (AC) | 0.579" (14.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 50gf | - | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 10A (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 30gf | 6.000gf | 0.161" (4.1mm) | 0.032" (0.81mm) | 0.075" (1.9mm) | 1A (AC/DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 30gf | 7.000gf | 0.140" (3.6mm) | 0.050" (1.3mm) | 0.062" (1.6mm) | 1A (AC/DC) | 0.745" (18.9mm) | |||
|
VIEW | Bulgin | SWITCH DETECTOR SPST-NO 5A 250V | $proddata[$product['id']]['package'] | - | Splash Proof | Panel Mount, Snap-In | - | Quick Connect - 0.187" (4.7mm) | 250 V | - | Angled Toggle (Detector) | SPST-NO | Off-Mom | - | - | - | - | - | 5A (AC) | - | |||
|
VIEW | Bulgin | SWITCH DETECTOR SPST-NO 5A 250V | $proddata[$product['id']]['package'] | - | Splash Proof | Panel Mount, Snap-In | - | Quick Connect - 0.187" (4.7mm) | 250 V | - | Angled Toggle (Detector) | SPST-NO | Off-Mom | - | - | - | - | - | 5A (AC) | - | |||
|
VIEW | Bulgin | SWITCH DETECTOR SPST-NO 5A 250V | $proddata[$product['id']]['package'] | - | Splash Proof | Panel Mount, Snap-In | - | Quick Connect - 0.187" (4.7mm) | 250 V | - | Angled Toggle (Detector) | SPST-NO | Off-Mom | - | - | - | - | - | 5A (AC) | - | |||
|
VIEW | Bulgin | SWITCH DETECTOR SPST-NO 5A 250V | $proddata[$product['id']]['package'] | - | Splash Proof | Panel Mount, Snap-In | - | Quick Connect - 0.187" (4.7mm) | 250 V | - | Angled Toggle (Detector) | SPST-NO | Off-Mom | - | - | - | - | - | 5A (AC) | - | |||
|
VIEW | Bulgin | SWITCH DETECTOR SPST-NO 5A 250V | $proddata[$product['id']]['package'] | - | Splash Proof | Panel Mount, Snap-In | - | Quick Connect - 0.187" (4.7mm) | 250 V | - | Angled Toggle (Detector) | SPST-NO | Off-Mom | - | - | - | - | - | 5A (AC) | - | |||
|
VIEW | Bulgin | SWITCH DETECTOR SPST-NO 5A 250V | $proddata[$product['id']]['package'] | - | Splash Proof | Panel Mount, Snap-In | - | Quick Connect - 0.187" (4.7mm) | 250 V | - | Angled Toggle (Detector) | SPST-NO | Off-Mom | - | - | - | - | - | 5A (AC) | - | |||
|
VIEW | Bulgin | SWITCH DETECTOR SPST-NO 5A 250V | $proddata[$product['id']]['package'] | - | Splash Proof | Panel Mount, Snap-In | - | Quick Connect - 0.187" (4.7mm) | 250 V | - | Angled Toggle (Detector) | SPST-NO | Off-Mom | - | - | - | - | - | 5A (AC) | - | |||
|
VIEW | Bulgin | SWITCH DETECTOR SPST-NO 5A 250V | $proddata[$product['id']]['package'] | - | Splash Proof | Panel Mount, Snap-In | - | Quick Connect - 0.187" (4.7mm) | 250 V | - | Angled Toggle (Detector) | SPST-NO | Off-Mom | - | - | - | - | - | 5A (AC) | - | |||
|
VIEW | Bulgin | SWITCH DETECTOR SPST-NO 5A 250V | $proddata[$product['id']]['package'] | - | Splash Proof | Panel Mount, Snap-In | - | Quick Connect - 0.187" (4.7mm) | 250 V | - | Angled Toggle (Detector) | SPST-NO | Off-Mom | - | - | - | - | - | 5A (AC) | - | |||
|
VIEW | Bulgin | SWITCH DETECTOR SPST-NO 5A 250V | $proddata[$product['id']]['package'] | - | Splash Proof | Panel Mount, Snap-In | - | Quick Connect - 0.187" (4.7mm) | 250 V | - | Angled Toggle (Detector) | SPST-NO | Off-Mom | - | - | - | - | - | 5A (AC) | - | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | - | Lever, Simulated Roller | SPST-NO | Off-Mom | 113gf | 14gf | 0.125" (3.2mm) | 0.050" (1.3mm) | 0.080" (2.03mm) | 5A (AC) | 0.730" (18.5mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | IP40 | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 250 V | 125 V | Lever, Roller | SPDT | On-Mom | 125gf | 14gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | 10A (AC), 600mA (DC) | 0.815" (20.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | - | Round (Pin Plunger) | SPDT | On-Mom | 50gf | 10gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 5A (AC) | 0.579" (14.7mm) | |||
