- Ingress Protection :
- Voltage Rating - AC :
- Actuator Type :
-
- Adjustable Plunger (2)
- Lever, Roller (19)
- Lever, Straight (30)
- Paddle (1)
- Roller Plunger (8)
- Round (Pin Plunger) (31)
- Side Plunger (2)
- Side Roller Plunger (3)
- Side Rotary - No Lever (71)
- Side Rotary, Adjustable Rod (3)
- Side Rotary, Adjustable Roller (3)
- Side Rotary, Roller (24)
- Side Rotary, Wire (1)
- Spring, Cat Whisker (1)
- Top Rotary - No Lever (4)
- Top Rotary, Adjustable Rod (1)
- Switch Function :
- Operating Force :
-
- 102gf (3)
- 10gf (5)
- 1134gf (2)
- 1247gf (1)
- 126gfm (19)
- 1360gf (7)
- 13gf (4)
- 141gf (2)
- 147gf (5)
- 14gf (1)
- 1588gf (1)
- 1632gf (3)
- 173gf (4)
- 17gf (1)
- 1814gf (10)
- 194gf (6)
- 19gfm (5)
- 2.000gf (1)
- 227 ~ 567gf (6)
- 227 ~ 680gf (1)
- 22gf (5)
- 25gf (3)
- 25gfm (4)
- 2720gf (5)
- 2722gf (1)
- 28gfm (5)
- 291gf (2)
- 337gf (2)
- 33gfm (2)
- 340 ~ 680gf (1)
- 340 ~ 907gf (4)
- 408gf (3)
- 41gf (9)
- 46gf (7)
- 46gfm (35)
- 50gfm (17)
- 51gfm (2)
- 56gf (1)
- 57gf (2)
- 6.118gf (3)
- 76gf (4)
- 88gf (6)
- 9.001 ~ 23gfm (2)
- 907gf (1)
- Pretravel :
-
- 0.040" (1.0mm) (1)
- 0.047" (1.2mm) (28)
- 0.050" (1.27mm) (1)
- 0.065" (1.65mm) (1)
- 0.070" (1.78mm) (9)
- 0.078" (2.0mm) (3)
- 0.080" (2.0mm) (2)
- 0.100" (2.5mm) (6)
- 0.110" (2.8mm) (3)
- 0.157" (4.0mm) (2)
- 0.200" (5.1mm) (7)
- 0.219" (5.6mm) (17)
- 0.250" (6.35mm) (1)
- 0.300" (7.6mm) (6)
- 0.500" (12.7mm) (8)
- 15° (64)
- 16° (1)
- 18° (3)
- 2.000" (50.8mm) (1)
- 26° (10)
- 65° (6)
- 9° (7)
- Differential Travel :
-
- 0.004" (0.1mm) (4)
- 0.007" (0.18mm) (10)
- 0.009" (0.23mm) (2)
- 0.012" (0.3mm) (24)
- 0.015" (0.38mm) (3)
- 0.016" (0.4mm) (8)
- 0.020" (0.5mm) (9)
- 0.025" (0.6mm) (1)
- 0.030" (0.76mm) (2)
- 0.031" (0.8mm) (14)
- 0.045" (1.1mm) (5)
- 0.050" (1.3mm) (7)
- 0.060" (1.5mm) (1)
- 0.065" (1.7mm) (6)
- 0.098" (2.5mm) (7)
- 10° (34)
- 12° (5)
- 30° (12)
- 35° (3)
- 3° (5)
- 4° (4)
- 5° (16)
- 7° (11)
- 8° (4)
- Overtravel :
-
- 0.005" (0.13mm) (1)
- 0.035" (0.9mm) (2)
- 0.039" (1.0mm) (8)
- 0.051" (1.3mm) (18)
- 0.087" (2.2mm) (8)
- 0.090" (2.3mm) (8)
- 0.125" (3.2mm) (18)
- 0.141" (3.6mm) (8)
- 0.185" (4.7mm) (6)
- 0.187" (4.75mm) (3)
- 0.190" (4.8mm) (14)
- 0.312" (7.9mm) (7)
- 100° (5)
- 20° (13)
- 25° (15)
- 40° (1)
- 57° (3)
- 60° (27)
- 66° (7)
- 75° (9)
- 90° (40)
- Current Rating (Amps) :
-
- 100mA (AC), 500mA (DC) (10)
- 10A (AC) (13)
- 10A (AC), 300mA (DC) (6)
- 10A (AC), 500mA (DC) (1)
- 10A (AC), 6A (DC) (11)
- 10A (AC), 800mA (DC) (58)
- 15A (AC) (4)
- 15A (AC), 1A (DC) (1)
- 15A (AC), 500mA (DC) (28)
- 16A (AC) (5)
- 1A (AC) (9)
- 1A (AC), 25A (DC) (1)
- 20A (AC), 500mA (DC) (19)
- 3A (AC) (10)
- 4A (AC), 150mA (DC) (9)
- 50mA (AC/DC) (4)
- 5A (AC) (1)
- 5A (AC), 500mA (DC) (1)
- 6A (AC) (12)
- Operating Position :
-
- 0.433" (11.0mm) (2)
- 0.472" (12.0mm) (1)
- 0.535" (13.6mm) (1)
- 0.551" (14.0mm) (3)
- 0.560" (14.2mm) (8)
- 0.579" (14.7mm) (10)
- 0.600" (15.2mm) (18)
- 0.750" (19.1mm) (1)
- 0.764" (19.4mm) (2)
- 0.776" (19.7mm) (3)
- 0.806" (20.5mm) (11)
- 0.825" (21.0mm) (1)
- 1.140" (28.95mm) (1)
- 1.300" (33.0mm) (2)
- 1.380" (35.0mm) (1)
- 1.735" (44.1mm) (3)
- 1.812" (46.0mm) (1)
- 1.859" (47.2mm) (3)
- 2.060" (52.3mm) (1)
- 2.305" (58.5mm) (2)
- 2.585" (65.7mm) (2)
- 2.700" (68.6mm) (5)
- 29° (2)
- 3.856" (97.9mm) (1)
- Applied Filters :
206 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
7
In-stock
|
ZF Electronics | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | Explosion Proof | Quick Connect - 0.187" (4.7mm) | 250 V | - | Lever, Straight | SPDT | On-Mom | 147gf | 41gf | 0.125" (3.2mm) | 0.031" (0.8mm) | 0.090" (2.3mm) | 10A (AC) | 0.600" (15.2mm) | |||
|
VIEW | ZF Electronics | SWITCH SNAP ACTION SPDT 6A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | Explosion Proof | Quick Connect - 0.187" (4.7mm) | 250 V | - | Lever, Straight | SPDT | On-Mom | 88gf | 20gf | 0.125" (3.2mm) | 0.031" (0.8mm) | 0.090" (2.3mm) | 6A (AC) | 0.600" (15.2mm) | |||
|
VIEW | ZF Electronics | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | Explosion Proof | Quick Connect - 0.187" (4.7mm) | 250 V | - | Lever, Straight | SPDT | On-Mom | 25gf | 6.118gf | 0.200" (5.1mm) | 0.050" (1.3mm) | 0.141" (3.6mm) | 10A (AC) | 0.600" (15.2mm) | |||
|
VIEW | ZF Electronics | SWITCH SNAP ACTION SPDT 16A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | Explosion Proof | Solder Lug | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 408gf | 143gf | 0.047" (1.2mm) | 0.012" (0.3mm) | 0.051" (1.3mm) | 16A (AC) | 0.579" (14.7mm) | |||
|
1
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 4A 250V | $proddata[$product['id']]['package'] | -20°C ~ 60°C | IP66 - Dust Tight, Water Resistant | Chassis Mount | Explosion Proof | Cable Leads | 250 V | 250 V | Side Rotary, Adjustable Roller | SPDT | On-Mom | 33gfm | - | 26° | 7° | - | 4A (AC), 150mA (DC) | 26° | |||
|
1
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -40°C ~ 71°C | - | Chassis Mount | Explosion Proof | Screw Terminal | 125 V | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 1360gf | 340gf | 0.078" (2.0mm) | 0.004" (0.1mm) | 0.187" (4.75mm) | 15A (AC), 500mA (DC) | 1.859" (47.2mm) | |||
|
|
1
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 93°C | - | Chassis Mount | Explosion Proof | Screw Terminal | 120 V | 115 V | Roller Plunger | DPDT (DB/DM) | On-Mom | 1814gf | - | 0.070" (1.78mm) | 0.020" (0.5mm) | 0.190" (4.8mm) | 10A (AC), 800mA (DC) | 2.700" (68.6mm) | |||
|
|
1
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDTX2 20A 120V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP66 - Dust Tight, Water Resistant | Chassis Mount | Explosion Proof | Screw Terminal | 120 V | 125 V | Side Rotary - No Lever | SPDT x 2 | On-Mom | 50gfm | - | 15° | 10° | 90° | 20A (AC), 500mA (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -40°C ~ 71°C | - | Chassis Mount | Explosion Proof | Screw Terminal | 125 V | 125 V | Side Rotary, Roller | SPDT | On-Mom | 227 ~ 567gf | - | 0.219" (5.6mm) | 0.007" (0.18mm) | 90° | 15A (AC), 500mA (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -40°C ~ 71°C | - | Chassis Mount | Explosion Proof | Screw Terminal | 125 V | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 1360gf | 340gf | 0.157" (4.0mm) | 0.004" (0.1mm) | 0.005" (0.13mm) | 15A (AC), 500mA (DC) | 0.825" (21.0mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | - | - | Chassis Mount | Explosion Proof | Screw Terminal | 120 V | 115 V | Side Rotary, Roller | SPDT (DB/DM) | On-Mom | 1360gf | 113gf | 15° | 7° | 60° | 10A (AC), 800mA (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -40°C ~ 71°C | - | Chassis Mount | Explosion Proof | Screw Terminal | 125 V | 125 V | Side Rotary, Roller | SPDT | On-Mom | 227 ~ 567gf | 113gf | 0.219" (5.6mm) | 0.007" (0.18mm) | 90° | 15A (AC), 500mA (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDTX2 15A 120V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP66 - Dust Tight, Water Resistant | Chassis Mount | Explosion Proof | Screw Terminal | 120 V | 125 V | Side Rotary - No Lever | SPDT x 2 | On-Mom | 126gfm | 11gfm | 15° | 10° | 90° | 15A (AC), 500mA (DC) | - | |||
|
2
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPDT 10A 120V | $proddata[$product['id']]['package'] | -29°C ~ 121°C | - | Chassis Mount | Explosion Proof | Screw Terminal | 120 V | 115 V | Side Rotary - No Lever | DPDT (DB/DM) | On-On | 46gfm | - | 65° | 35° | 20° | 10A (AC), 800mA (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPDT 10A 120V | $proddata[$product['id']]['package'] | -29°C ~ 93°C | - | Chassis Mount | Explosion Proof | Screw Terminal | 120 V | 115 V | Roller Plunger | DPDT (DB/DM) | On-Mom | 1814gf | - | 0.070" (1.78mm) | 0.020" (0.5mm) | 0.190" (4.8mm) | 10A (AC), 800mA (DC) | 2.700" (68.6mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -1°C ~ 121°C | - | Chassis Mount | Explosion Proof | Screw Terminal | 120 V | 115 V | Top Rotary - No Lever | SPDT (DB/DM) | On-Mom | 28gfm | - | 25° | 10° | 100° | 10A (AC), 800mA (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 93°C | - | Chassis Mount | Explosion Proof | Screw Terminal | 120 V | 115 V | Roller Plunger | DPDT (DB/DM) | On-Mom | 1814gf | - | 0.070" (1.78mm) | 0.020" (0.5mm) | 0.190" (4.8mm) | 10A (AC), 800mA (DC) | 2.700" (68.6mm) | |||
|
2
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 20A 125V | $proddata[$product['id']]['package'] | -40°C ~ 71°C | - | Chassis Mount | Explosion Proof | Screw Terminal | 125 V | 125 V | Side Rotary, Roller | SPDT | On-Mom | 340 ~ 907gf | 227gf | 0.219" (5.6mm) | 0.012" (0.3mm) | 25° | 20A (AC), 500mA (DC) | - | |||
|
5
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 93°C | - | Chassis Mount | Explosion Proof | Screw Terminal | 120 V | 115 V | Adjustable Plunger | SPDT (DB/DM) | On-Mom | 1814gf | - | 0.070" (1.78mm) | - | 0.190" (4.8mm) | 10A (AC), 800mA (DC) | 2.585" (65.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 20A 125V | $proddata[$product['id']]['package'] | -40°C ~ 71°C | - | Chassis Mount | Explosion Proof | Screw Terminal | 125 V | 125 V | Side Rotary - No Lever | SPDT | On-Mom | 340 ~ 907gf | - | 0.219" (5.6mm) | 0.012" (0.3mm) | 25° | 20A (AC), 500mA (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 4A 250V | $proddata[$product['id']]['package'] | -20°C ~ 60°C | IP66 - Dust Tight, Water Resistant | Chassis Mount | Explosion Proof | Cable Leads | 250 V | 250 V | Round (Pin Plunger) | SPDT | On-Mom | 1632gf | - | 0.100" (2.5mm) | 0.020" (0.5mm) | - | 4A (AC), 150mA (DC) | 1.380" (35.0mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDTX2 20A 120V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP66 - Dust Tight, Water Resistant | Chassis Mount | Explosion Proof | Screw Terminal | 120 V | 125 V | Side Rotary - No Lever | SPDT x 2 | On-On | 50gfm | - | 15° | 10° | 90° | 20A (AC), 500mA (DC) | - | |||
|
5
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDT 50MA 250V | $proddata[$product['id']]['package'] | -12°C ~ 121°C | - | Chassis Mount | Explosion Proof | Screw Terminal | 250 V | 60 V | Side Rotary - No Lever | SPDT (DB/DM) | On-Mom | 46gfm | - | 9° | 3° | 66° | 50mA (AC/DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDT 50MA 250V | $proddata[$product['id']]['package'] | -40°C ~ 121°C | - | Chassis Mount | Explosion Proof | Screw Terminal | 250 V | 60 V | Side Rotary - No Lever | SPDT (DB/DM) | On-Mom | 46gfm | - | 15° | 5° | 60° | 50mA (AC/DC) | - | |||
|
VIEW | ZF Electronics | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | Explosion Proof | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 194gf | - | 0.047" (1.2mm) | 0.012" (0.3mm) | 0.035" (0.9mm) | 100mA (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
800
In-stock
|
ZF Electronics | SWITCH SNAP ACTION SPDT 6A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | Explosion Proof | Quick Connect - 0.187" (4.7mm) | 250 V | - | Lever, Roller | SPDT | On-Mom | 88gf | 20gf | 0.125" (3.2mm) | 0.030" (0.76mm) | 0.087" (2.2mm) | 6A (AC) | 0.806" (20.5mm) | |||
|
|
1,510
In-stock
|
ZF Electronics | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | Explosion Proof | Quick Connect - 0.187" (4.7mm) | 250 V | - | Round (Pin Plunger) | SPDT | On-Mom | 76gf | 22gf | 0.047" (1.2mm) | 0.012" (0.3mm) | 0.051" (1.3mm) | 10A (AC) | 0.579" (14.7mm) | |||
|
3,985
In-stock
|
ZF Electronics | SWITCH SNAP ACTION SPDT 10A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | Explosion Proof | Quick Connect - 0.187" (4.7mm) | 250 V | - | Lever, Roller | SPDT | On-Mom | 76gf | 22gf | 0.047" (1.2mm) | 0.016" (0.4mm) | 0.039" (1.0mm) | 10A (AC) | 0.806" (20.5mm) | |||
|
|
3,041
In-stock
|
ZF Electronics | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | Explosion Proof | Quick Connect - 0.187" (4.7mm) | 250 V | 30 V | Round (Pin Plunger) | SPDT | On-Mom | 173gf | 46gf | 0.047" (1.2mm) | 0.012" (0.3mm) | 0.051" (1.3mm) | 100mA (AC), 500mA (DC) | 0.579" (14.7mm) | |||
|
2
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 71°C | - | Chassis Mount | Explosion Proof | Wire Leads | 125 V | 125 V | Round (Pin Plunger) | DPDT | On-Mom | 1360gf | 227gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.141" (3.6mm) | 10A (AC), 300mA (DC) | 1.812" (46.0mm) | |||
