- Manufacture :
- Operating Temperature :
- Actuator Type :
- Circuit :
- Switch Function :
- Operating Force :
- Release Force :
- Operating Position :
- Applied Filters :
38 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Termination Style | Voltage Rating - AC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
75
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPDT 21A 250V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 250 V | Lever, Straight | SPDT | On-Mom | 80gf | 6.118gf | 0.157" (4.0mm) | 0.031" (0.8mm) | 0.062" (1.6mm) | 20A (AC) | 0.600" (15.2mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250 V | Lever, Roller | SPST-NO | Off-Mom | 102gf | 25gf | - | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.806" (20.5mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250 V | Lever, Simulated Roller | SPST-NO | Off-Mom | 108gf | 27gf | - | 0.031" (0.8mm) | 0.070" (1.8mm) | 20A (AC) | 0.803" (20.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250 V | Lever, Straight | SPST-NO | Off-Mom | 102gf | 25gf | - | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.606" (15.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | RAST 5 Tab - 0.250" (6.3mm) | 250 V | Lever, Roller | SPST-NO | Off-Mom | 102gf | 25gf | - | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.806" (20.5mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | RAST 5 Tab - 0.250" (6.3mm) | 250 V | Lever, Simulated Roller | SPST-NO | Off-Mom | 108gf | 27gf | - | 0.031" (0.8mm) | 0.070" (1.8mm) | 20A (AC) | 0.803" (20.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | RAST 5 Tab - 0.250" (6.3mm) | 250 V | Lever, Straight | SPST-NO | Off-Mom | 102gf | 25gf | - | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.606" (15.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 250 V | Lever, Roller | SPST-NO | Off-Mom | 102gf | 25gf | - | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.806" (20.5mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 250 V | Lever, Simulated Roller | SPST-NO | Off-Mom | 108gf | 27gf | - | 0.031" (0.8mm) | 0.070" (1.8mm) | 20A (AC) | 0.803" (20.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 250 V | Lever, Straight | SPST-NO | Off-Mom | 102gf | 25gf | - | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.606" (15.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Solder Lug | 250 V | Lever, Roller | SPST-NO | Off-Mom | 102gf | 25gf | - | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.806" (20.5mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Solder Lug | 250 V | Lever, Simulated Roller | SPST-NO | Off-Mom | 108gf | 27gf | - | 0.031" (0.8mm) | 0.070" (1.8mm) | 20A (AC) | 0.803" (20.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Solder Lug | 250 V | Lever, Straight | SPST-NO | Off-Mom | 102gf | 25gf | - | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.606" (15.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250 V | Lever, Roller | SPST-NC | On-Mom | 102gf | 25gf | - | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.806" (20.5mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250 V | Lever, Simulated Roller | SPST-NC | On-Mom | 108gf | 27gf | - | 0.031" (0.8mm) | 0.070" (1.8mm) | 20A (AC) | 0.803" (20.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250 V | Lever, Straight | SPST-NC | On-Mom | 102gf | 25gf | - | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.606" (15.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | RAST 5 Tab - 0.250" (6.3mm) | 250 V | Lever, Roller | SPST-NC | On-Mom | 102gf | 25gf | - | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.806" (20.5mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | RAST 5 Tab - 0.250" (6.3mm) | 250 V | Lever, Simulated Roller | SPST-NC | On-Mom | 108gf | 27gf | - | 0.031" (0.8mm) | 0.070" (1.8mm) | 20A (AC) | 0.803" (20.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | RAST 5 Tab - 0.250" (6.3mm) | 250 V | Lever, Straight | SPST-NC | On-Mom | 102gf | 25gf | - | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.606" (15.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 250 V | Lever, Roller | SPST-NC | On-Mom | 102gf | 25gf | - | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.806" (20.5mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 250 V | Lever, Simulated Roller | SPST-NC | On-Mom | 108gf | 27gf | - | 0.031" (0.8mm) | 0.070" (1.8mm) | 20A (AC) | 0.803" (20.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 250 V | Lever, Straight | SPST-NC | On-Mom | 102gf | 25gf | - | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.606" (15.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Solder Lug | 250 V | Lever, Roller | SPST-NC | On-Mom | 102gf | 25gf | - | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.806" (20.5mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Solder Lug | 250 V | Lever, Simulated Roller | SPST-NC | On-Mom | 108gf | 27gf | - | 0.031" (0.8mm) | 0.070" (1.8mm) | 20A (AC) | 0.803" (20.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Solder Lug | 250 V | Lever, Straight | SPST-NC | On-Mom | 102gf | 25gf | - | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.606" (15.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250 V | Lever, Roller | SPDT | On-Mom | 102gf | 25gf | - | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.806" (20.5mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250 V | Lever, Simulated Roller | SPDT | On-Mom | 108gf | 27gf | - | 0.031" (0.8mm) | 0.070" (1.8mm) | 20A (AC) | 0.803" (20.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 250 V | Lever, Straight | SPDT | On-Mom | 102gf | 25gf | - | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.606" (15.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | RAST 5 Tab - 0.250" (6.3mm) | 250 V | Lever, Roller | SPDT | On-Mom | 102gf | 25gf | - | 0.031" (0.8mm) | 0.079" (2.0mm) | 20A (AC) | 0.806" (20.5mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 20A 250V | $proddata[$product['id']]['package'] | -20°C ~ 125°C | - | Chassis Mount | RAST 5 Tab - 0.250" (6.3mm) | 250 V | Lever, Simulated Roller | SPDT | On-Mom | 108gf | 27gf | - | 0.031" (0.8mm) | 0.070" (1.8mm) | 20A (AC) | 0.803" (20.4mm) | |||
