- Ingress Protection :
- Mounting Type :
- Features :
- Voltage Rating - AC :
- Circuit :
- Switch Function :
- Operating Force :
- Release Force :
- Current Rating (Amps) :
- Applied Filters :
27 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | - | Lever, Simulated Roller | SPDT | On-Mom | 68gf | 14gf | 0.180" (4.6mm) | 0.026" (0.65mm) | 0.039" (1.0mm) | 100mA (AC) | 0.420" (10.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | - | Lever, Simulated Roller | SPST-NO | Off-Mom | 68gf | 14gf | 0.180" (4.6mm) | 0.026" (0.65mm) | 0.039" (1.0mm) | 5A (AC) | 0.420" (10.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NC 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Solder Lug | 125 V | - | Lever, Simulated Roller | SPST-NC | On-Mom | 68gf | 14gf | 0.180" (4.6mm) | 0.026" (0.65mm) | 0.039" (1.0mm) | 5A (AC) | 0.421" (10.70mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Solder Lug | 125 V | - | Lever, Simulated Roller | SPDT | On-Mom | 68gf | 14gf | 0.180" (4.6mm) | 0.026" (0.65mm) | 0.039" (1.0mm) | 100mA (AC) | 0.421" (10.70mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 135°C | - | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 115gf | 20gf | 0.090" (2.3mm) | 0.026" (0.65mm) | 0.045" (1.1mm) | 1A (AC/DC) | 0.330" (8.4mm) | |||
|
11
In-stock
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | IP00 | Chassis Mount | - | Solder Lug | 125 V | 30 V | Wire Lever | SPDT | On-Mom | 6.000gf | 0.500gf | 0.328" (8.3mm) | 0.026" (0.65mm) | 0.219" (5.6mm) | 10A (AC/DC) | 0.748" (19.0mm) | |||
|
|
35
In-stock
|
C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 135°C | - | Through Hole, Right Angle | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 115gf | 20gf | 0.090" (2.3mm) | 0.026" (0.65mm) | 0.045" (1.1mm) | 1A (AC/DC) | 0.330" (8.4mm) | |||
|
74
In-stock
|
C&K | SWITCH SNAP ACTION SPDT 7A 250V | $proddata[$product['id']]['package'] | -55°C ~ 135°C | - | Chassis Mount | - | Solder Turret | 250 V | - | Lever, Straight | SPDT | On-Mom | 115gf | 20gf | 0.090" (2.3mm) | 0.026" (0.65mm) | 0.045" (1.1mm) | 7A (AC) | 0.330" (8.4mm) | |||
|
59
In-stock
|
C&K | SWITCH SNAP ACTION SPDT 7A 250V | $proddata[$product['id']]['package'] | -55°C ~ 135°C | - | Through Hole | - | PC Pin | 250 V | - | Lever, Straight | SPDT | On-Mom | 115gf | 20gf | 0.090" (2.3mm) | 0.026" (0.65mm) | 0.045" (1.1mm) | 7A (AC) | 0.330" (8.4mm) | |||
|
17
In-stock
|
Omron Automation and Safety | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | IP00 | Chassis Mount | - | Screw Terminal | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 240gf | 56gf | - | 0.026" (0.65mm) | 0.158" (4.0mm) | 15A (AC), 6A (DC) | 1.188" (30.2mm) | |||
|
53
In-stock
|
C&K | SWITCH SNAP ACTION SPDT 7A 250V | $proddata[$product['id']]['package'] | -55°C ~ 135°C | - | Chassis Mount | - | Solder Turret | 250 V | - | Lever, Roller | SPDT | On-Mom | 115gf | 20gf | 0.090" (2.3mm) | 0.026" (0.65mm) | 0.045" (1.1mm) | 7A (AC) | 0.531" (13.5mm) | |||
|
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 135°C | - | Chassis Mount | - | Solder Turret | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 115gf | 20gf | 0.090" (2.3mm) | 0.026" (0.65mm) | 0.045" (1.1mm) | 1A (AC/DC) | 0.531" (13.5mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | - | Lever, Simulated Roller | SPDT | On-Mom | 95gf | 19gf | 0.180" (4.6mm) | 0.026" (0.65mm) | 0.039" (1.0mm) | 5A (AC) | 0.420" (10.7mm) | |||
|
994
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | - | Lever, Simulated Roller | SPDT | On-Mom | 95gf | 19gf | 0.180" (4.6mm) | 0.026" (0.65mm) | 0.039" (1.0mm) | 5A (AC) | 0.420" (10.7mm) | |||
|
1,017
In-stock
|
C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 135°C | - | Chassis Mount | - | Solder Turret | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 115gf | 20gf | 0.090" (2.3mm) | 0.026" (0.65mm) | 0.045" (1.1mm) | 1A (AC/DC) | 0.330" (8.4mm) | |||
|
|
322
In-stock
|
Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | - | Chassis Mount | Magnetic Blowout | Quick Connect - 0.250" (6.3mm) | - | 250 V | Round (Pin Plunger) | SPDT (DB/DM) | On-Mom | 400gf | 100gf | - | 0.026" (0.65mm) | 0.026" (0.7mm) | 5A (DC) | 0.451" (11.45mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | - | Round (Pin Plunger) | SPDT (DB/DM) | On-Mom | 408gf | 102gf | - | 0.026" (0.65mm) | 0.026" (0.7mm) | 5A (AC) | - | |||
|
VIEW | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -15°C ~ 80°C | IP62 | Chassis Mount | - | Screw Terminal | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 270gf | 56gf | - | 0.026" (0.65mm) | 0.158" (4.0mm) | 15A (AC), 6A (DC) | 1.188" (30.2mm) | |||
|
VIEW | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | IP00 | Chassis Mount | - | Screw Terminal | 125 V | 30 V | Wire Lever | SPDT | On-Mom | 6.000gf | 0.500gf | 0.328" (8.3mm) | 0.026" (0.65mm) | 0.219" (5.6mm) | 10A (AC/DC) | 0.748" (19.0mm) | |||
|
VIEW | Omron Automation and Safety | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | IP00 | Chassis Mount | - | Solder Lug | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 240gf | 56gf | - | 0.026" (0.65mm) | 0.158" (4.0mm) | 15A (AC), 6A (DC) | 1.188" (30.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 135°C | - | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 115gf | 20gf | 0.090" (2.3mm) | 0.026" (0.65mm) | 0.045" (1.1mm) | 1A (AC/DC) | 0.531" (13.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 7A 250V | $proddata[$product['id']]['package'] | -55°C ~ 135°C | - | Through Hole, Right Angle | - | PC Pin | 250 V | - | Lever, Roller | SPDT | On-Mom | 115gf | 20gf | 0.090" (2.3mm) | 0.026" (0.65mm) | 0.045" (1.1mm) | 7A (AC) | 0.531" (13.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 7A 250V | $proddata[$product['id']]['package'] | -55°C ~ 135°C | - | Through Hole, Right Angle | - | PC Pin | 250 V | - | Lever, Roller | SPDT | On-Mom | 115gf | 20gf | 0.090" (2.3mm) | 0.026" (0.65mm) | 0.045" (1.1mm) | 7A (AC) | 0.531" (13.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 7A 250V | $proddata[$product['id']]['package'] | -55°C ~ 135°C | - | Through Hole | - | PC Pin | 250 V | - | Lever, Roller | SPDT | On-Mom | 115gf | 20gf | 0.090" (2.3mm) | 0.026" (0.65mm) | 0.045" (1.1mm) | 7A (AC) | 0.531" (13.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 7A 250V | $proddata[$product['id']]['package'] | -55°C ~ 135°C | - | Through Hole, Right Angle | - | PC Pin | 250 V | - | Lever, Straight | SPDT | On-Mom | 115gf | 20gf | 0.090" (2.3mm) | 0.026" (0.65mm) | 0.045" (1.1mm) | 7A (AC) | 0.330" (8.4mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 7A 250V | $proddata[$product['id']]['package'] | -55°C ~ 135°C | - | Through Hole, Right Angle | - | PC Pin | 250 V | - | Lever, Straight | SPDT | On-Mom | 115gf | 20gf | 0.090" (2.3mm) | 0.026" (0.65mm) | 0.045" (1.1mm) | 7A (AC) | 0.330" (8.4mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Screw Terminal | 125 V | 125 V | Lever, Straight | SPDT | On-Mom | 56gf | 7.087gf | 0.157" (4.0mm) | 0.026" (0.65mm) | 0.050" (1.27mm) | 15A (AC), 500mA (DC) | 0.750" (19.1mm) | |||
