- Operating Temperature :
- Ingress Protection :
- Mounting Type :
- Features :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Circuit :
- Switch Function :
- Release Force :
- Applied Filters :
56 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 15A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Lever, Simulated Roller | SPDT | On-Mom | 90gf | 10gf | 0.100" (2.5mm) | 0.030" (0.76mm) | 0.060" (1.5mm) | 15A (AC), 500mA (DC) | 0.730" (18.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 15A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Lever, Simulated Roller | SPDT | On-Mom | 90gf | 10gf | 0.100" (2.5mm) | 0.030" (0.76mm) | 0.060" (1.5mm) | 15A (AC), 500mA (DC) | 0.730" (18.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Lever, Simulated Roller | SPST-NO | Off-Mom | 50gf | 5.000gf | 0.100" (2.5mm) | 0.030" (0.76mm) | 0.060" (1.5mm) | 11A (AC), 500mA (DC) | 0.730" (18.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | - | Lever, Simulated Roller | SPDT | On-Mom | 12gf | 4.000gf | 0.100" (2.5mm) | 0.030" (0.76mm) | 0.060" (1.5mm) | 5A (AC) | 0.730" (18.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Lever, Simulated Roller | SPDT | On-Mom | 90gf | 10gf | 0.100" (2.5mm) | 0.030" (0.76mm) | 0.060" (1.5mm) | 11A (AC), 500mA (DC) | 0.730" (18.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Lever, Simulated Roller | SPDT | On-Mom | 85gf | 10gf | 0.100" (2.5mm) | 0.030" (0.76mm) | 0.065" (1.7mm) | 11A (AC), 500mA (DC) | 0.812" (20.6mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Lever, Simulated Roller | SPDT | On-Mom | 45gf | 5.000gf | 0.100" (2.5mm) | 0.030" (0.76mm) | 0.065" (1.7mm) | 11A (AC), 500mA (DC) | 0.812" (20.6mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | - | Lever, Simulated Roller | SPDT | On-Mom | 35gf | 4.000gf | 0.100" (2.5mm) | 0.030" (0.76mm) | 0.060" (1.5mm) | 5A (AC) | 0.730" (18.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 100MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | - | 12 V | Lever, Simulated Roller | SPDT | On-Mom | 160gf | 45gf | 0.188" (4.8mm) | 0.030" (0.76mm) | 0.101" (2.57mm) | 100mA (DC) | 0.715" (18.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | - | Lever, Simulated Roller | SPDT | On-Mom | 85gf | 10gf | 0.100" (2.5mm) | 0.030" (0.76mm) | 0.065" (1.7mm) | 5A (AC) | 0.812" (20.6mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NC 11A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Lever, Simulated Roller | SPST-NC | On-Mom | 90gf | 9.000gf | 0.110" (2.8mm) | 0.030" (0.76mm) | 0.060" (1.5mm) | 11A (AC), 500mA (DC) | 0.730" (18.5mm) | |||
|
35
In-stock
|
NTE Electronics, Inc | SWITCH SNAP ACTION SPDT 15A 250V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | - | - | - | Quick Connect - 0.187" (4.7mm) | 250 V | 125 V | Lever, Simulated Roller | SPDT | - | 125gf | - | 0.131" (3.3mm) | 0.030" (0.76mm) | 0.090" (2.3mm) | 15A (AC), 100mA (DC) | - | |||
|
3,421
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 11A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Lever, Simulated Roller | SPDT | On-Mom | 90gf | 9.000gf | 0.110" (2.8mm) | 0.030" (0.76mm) | 0.060" (1.5mm) | 11A (AC), 500mA (DC) | 0.730" (18.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Through Hole | - | PC Pin | 125 V | 12 V | Lever, Simulated Roller | SPDT | On-Mom | 160gf | 45gf | 0.188" (4.8mm) | 0.030" (0.76mm) | 0.062" (1.6mm) | 3A (AC/DC) | 0.539" (13.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 12 V | Lever, Simulated Roller | SPST-NO | Off-Mom | 160gf | 45gf | 0.188" (4.8mm) | 0.030" (0.76mm) | 0.101" (2.57mm) | 3A (AC/DC) | 0.539" (13.7mm) | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 125 V | Lever, Simulated Roller | SPDT | On-Mom | 90gf | 9.000gf | 0.106" (2.7mm) | 0.030" (0.76mm) | 0.060" (1.5mm) | 15A (AC), 500mA (DC) | 0.730" (18.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 100MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Through Hole, Right Angle | Support Posts | PC Pin | - | 12 V | Lever, Simulated Roller | SPDT | On-Mom | 160gf | 45gf | 0.188" (4.8mm) | 0.030" (0.76mm) | 0.062" (1.6mm) | 100mA (DC) | 0.539" (13.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 21A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | - | Lever, Simulated Roller | SPDT | On-Mom | 90gf | 10gf | 0.100" (2.5mm) | 0.030" (0.76mm) | 0.060" (1.5mm) | 21A (AC) | 0.730" (18.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Lever, Simulated Roller | SPDT | On-Mom | 50gf | 5.000gf | 0.100" (2.5mm) | 0.030" (0.76mm) | 0.060" (1.5mm) | 11A (AC), 500mA (DC) | 0.730" (18.5mm) | |||
|
|
2,638
In-stock
|
C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | - | Solder Lug | 125 V | 12 V | Lever, Simulated Roller | SPDT | On-Mom | 160gf | 45gf | 0.188" (4.8mm) | 0.030" (0.76mm) | 0.062" (1.6mm) | 3A (AC/DC) | 0.539" (13.7mm) | |||
|
152
In-stock
|
NTE Electronics, Inc | SWITCH SNAP ACTION SPDT 15A 250V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | - | - | - | Quick Connect - 0.187" (4.7mm) | 250 V | 125 V | Lever, Simulated Roller | SPDT | - | 60gf | - | 0.131" (3.3mm) | 0.030" (0.76mm) | 0.090" (2.3mm) | 15A (AC), 100mA (DC) | - | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 100MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Through Hole, Right Angle | Support Posts | PC Pin | - | 12 V | Lever, Simulated Roller | SPDT | On-Mom | 160gf | 45gf | 0.188" (4.8mm) | 0.030" (0.76mm) | 0.101" (2.57mm) | 100mA (DC) | 0.539" (13.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | - | Chassis Mount | - | Solder Lug | 125 V | - | Lever, Simulated Roller | SPDT | On-Mom | - | - | 0.180" (4.6mm) | 0.030" (0.76mm) | 0.030" (0.76mm) | 5A (AC) | 0.539" (13.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDT 100MA 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | - | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 35gf | 8.000gf | 0.180" (4.6mm) | 0.030" (0.76mm) | 0.030" (0.76mm) | 100mA (AC/DC) | 0.539" (13.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | - | Chassis Mount | - | Solder Lug | 125 V | - | Lever, Simulated Roller | SPDT | On-Mom | 22gf | 3.000gf | 0.178" (4.5mm) | 0.030" (0.76mm) | 0.030" (0.76mm) | 100mA (AC) | 0.583" (14.8mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | - | Lever, Simulated Roller | SPST-NO | Off-Mom | 69gf | 13gf | 0.185" (4.7mm) | 0.030" (0.76mm) | 0.035" (0.9mm) | 5A (AC) | 0.460" (11.7mm) | |||
|
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 5A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | - | Lever, Simulated Roller | SPDT | On-Mom | 12gf | 4.000gf | 0.100" (2.5mm) | 0.030" (0.76mm) | 0.065" (1.7mm) | 5A (AC) | 0.812" (20.6mm) | |||
|
190
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDT 100MA 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | - | Lever, Simulated Roller | SPDT | On-Mom | 90gf | 9.000gf | 0.110" (2.8mm) | 0.030" (0.76mm) | 0.075" (1.9mm) | 100mA (AC) | 0.730" (18.5mm) | |||
|
823
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | 125 V | Lever, Simulated Roller | SPDT | On-Mom | 33gf | 2.000gf | 0.100" (2.5mm) | 0.030" (0.76mm) | 0.075" (1.9mm) | 10A (AC), 500mA (DC) | 0.730" (18.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 15A 227V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 227 V | 125 V | Lever, Simulated Roller | SPDT | On-Mom | 90gf | 10gf | 0.100" (2.54mm) | 0.030" (0.76mm) | 0.060" (1.5mm) | 15A (AC), 500mA (DC) | 0.730" (18.5mm) | |||
