- Operating Temperature :
- Termination Style :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Actuator Type :
- Circuit :
- Operating Force :
- Differential Travel :
- Current Rating (Amps) :
- Applied Filters :
19 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT | $proddata[$product['id']]['package'] | -40°C ~ 70°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Connector | - | - | Spring, Rod | SPDT | On-Mom | 283gf | - | 1.000" (25.4mm) | - | - | - | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPDT 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Screw Terminal | 125 V | 125 V | Lever, Straight | DPDT | On-Mom | 99 ~ 170gf | 28gf | 1.000" (25.4mm) | 0.755" (19.2mm) | 0.062" (1.6mm) | 10A (AC), 300mA (DC) | 0.859" (21.8mm) | |||
|
57
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 105°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Cable Length 12 | Cable Leads | 120 V | 115 V | Spring, Rod | SPDT (DB/DM) | On-Mom | 283gf | - | 1.000" (25.4mm) | - | - | 10A (AC), 800mA (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 121°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Connector | 120 V | 115 V | Spring, Rod | SPDT (DB/DM) | On-Mom | 283gf | - | 1.000" (25.4mm) | - | - | 10A (AC), 800mA (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 121°C | - | Chassis Mount | - | Screw Terminal | 120 V | 115 V | Spring, Rod | SPDT (DB/DM) | On-Mom | 283gf | - | 1.000" (25.4mm) | - | - | 10A (AC), 800mA (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -40°C ~ 121°C | - | Chassis Mount | - | Plug In | 120 V | 115 V | Spring, Rod | SPDT (DB/DM) | On-Mom | 283gf | - | 1.000" (25.4mm) | - | - | 10A (AC), 800mA (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -40°C ~ 93°C | - | Chassis Mount | - | Plug In | 120 V | 115 V | Spring, Rod | SPDT (DB/DM) | On-Mom | 283gf | - | 1.000" (25.4mm) | - | - | 10A (AC), 800mA (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 600V | $proddata[$product['id']]['package'] | -12°C ~ 93°C | - | Chassis Mount | - | Screw Terminal | 600 V | 250 V | Spring, Rod | SPDT | On-Mom | 283gf | - | 1.000" (25.4mm) | - | - | 10A (AC/DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 121°C | - | Chassis Mount | - | Plug In | 120 V | 115 V | Spring, Rod | SPDT (DB/DM) | On-Mom | 283gf | - | 1.000" (25.4mm) | - | - | 10A (AC), 800mA (DC) | - | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 93°C | - | Chassis Mount | - | Screw Terminal | 120 V | 115 V | Spring, Rod | SPDT (DB/DM) | On-Mom | 283gf | - | 1.000" (25.4mm) | - | - | 10A (AC), 800mA (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 93°C | - | Chassis Mount | - | Screw Terminal | 120 V | 115 V | Spring, Rod | DPDT (DB/DM) | On-Mom | 283gf | - | 1.000" (25.4mm) | - | - | 10A (AC), 800mA (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 93°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Connector | 120 V | 115 V | Spring, Rod | SPDT (DB/DM) | On-Mom | 283gf | - | 1.000" (25.4mm) | - | - | 10A (AC), 800mA (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 93°C | - | Chassis Mount | - | Plug In | 120 V | 115 V | Spring, Rod | DPDT (DB/DM) | On-Mom | 283gf | - | 1.000" (25.4mm) | - | - | 10A (AC), 800mA (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -40°C ~ 121°C | - | Chassis Mount | - | Screw Terminal | 120 V | 115 V | Spring, Rod | SPDT (DB/DM) | On-Mom | 283gf | - | 1.000" (25.4mm) | - | - | 10A (AC), 800mA (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPDT 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Screw Terminal | 125 V | 125 V | Lever, Straight | DPDT | On-Mom | 99 ~ 170gf | 28gf | 1.000" (25.4mm) | 0.755" (19.2mm) | 0.062" (1.6mm) | 10A (AC), 300mA (DC) | 0.859" (21.8mm) | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 93°C | - | Chassis Mount | - | Screw Terminal | 120 V | 115 V | Spring, Rod | SPDT (DB/DM) | On-Mom | 283gf | - | 1.000" (25.4mm) | - | - | 10A (AC), 800mA (DC) | - | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 93°C | - | Chassis Mount | - | Plug In | 120 V | 115 V | Spring, Rod | SPDT (DB/DM) | On-Mom | 283gf | - | 1.000" (25.4mm) | - | - | 10A (AC), 800mA (DC) | - | |||
|
1
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 93°C | - | Chassis Mount | - | Plug In | 120 V | 115 V | Spring, Rod | DPDT (DB/DM) | On-Mom | 283gf | - | 1.000" (25.4mm) | - | - | 10A (AC), 800mA (DC) | - | |||
|
1
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | $proddata[$product['id']]['package'] | -12°C ~ 93°C | - | Chassis Mount | - | Plug In | 120 V | 115 V | Spring, Rod | SPDT (DB/DM) | On-Mom | 283gf | - | 1.000" (25.4mm) | - | - | 10A (AC), 800mA (DC) | - | |||
