- Operating Temperature :
- Ingress Protection :
- Mounting Type :
- Termination Style :
- Voltage Rating - AC :
- Actuator Type :
- Circuit :
- Switch Function :
- Operating Force :
- Differential Travel :
- Overtravel :
- Current Rating (Amps) :
- Applied Filters :
24 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
|
22
In-stock
|
C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Through Hole, Right Angle | Support Posts | PC Pin | 125 V | 12 V | Lever, Straight | SPDT | On-Mom | 195gf | 55gf | 0.152" (3.85mm) | 0.020" (0.5mm) | 0.053" (1.35mm) | 3A (AC/DC) | 0.440" (11.2mm) | |||
|
|
4,379
In-stock
|
C&K | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Solder Lug | 125 V | - | Round (Pin Plunger) | SPDT | On-Mom | 230gf | 55gf | 0.024" (0.6mm) | 0.008" (0.2mm) | 0.020" (0.5mm) | 5A (AC) | 0.330" (8.4mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 100MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Through Hole, Right Angle | Support Posts | PC Pin | - | 12 V | Lever, Straight | SPDT | On-Mom | 195gf | 55gf | 0.152" (3.85mm) | 0.020" (0.5mm) | 0.084" (2.14mm) | 100mA (DC) | 0.440" (11.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 100MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Through Hole | - | PC Pin | - | 12 V | Lever, Straight | SPDT | On-Mom | 195gf | 55gf | 0.152" (3.85mm) | 0.020" (0.5mm) | 0.084" (2.14mm) | 100mA (DC) | 0.440" (11.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | - | Solder Lug | 125 V | 12 V | Lever, Straight | SPDT | On-Mom | 195gf | 55gf | 0.152" (3.85mm) | 0.020" (0.5mm) | 0.084" (2.14mm) | 3A (AC/DC) | 0.295" (7.5mm) | |||
|
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | Support Posts | Solder Lug | 125 V | 12 V | Lever, Straight | SPDT | On-Mom | 195gf | 55gf | 0.152" (3.85mm) | 0.020" (0.5mm) | 0.084" (2.14mm) | 3A (AC/DC) | 0.295" (7.5mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole | - | PC Pin | 20 V | 20 V | Round (Pin Plunger) | SPDT | On-Mom | 295gf | 55gf | 0.043" (1.1mm) | - | - | 0.4VA (AC/DC) | 0.335" (8.5mm) | |||
|
|
VIEW | E-Switch | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Chassis Mount | - | Solder Lug | 125 V | - | Round (Pin Plunger) | SPDT | On-Mom | 295gf | 55gf | 0.043" (1.1mm) | - | - | 5A (AC) | 0.335" (8.5mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | - | Through Hole, Right Angle | - | PC Pin | 125 V | - | Round (Pin Plunger) | SPDT | On-Mom | 295gf | 55gf | 0.043" (1.1mm) | - | - | 5A (AC) | 0.335" (8.5mm) | |||
|
|
860
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 25A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 125 ~ 225gf | 55gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 25A (AC) | 0.579" (14.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 0.1A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Through Hole | - | PC Pin | - | 12 V | Lever, Straight | SPDT | On-Mom | 195gf | 55gf | 0.152" (3.85mm) | 0.020" (0.5mm) | 0.084" (2.14mm) | 100mA (DC) | 0.441" (11.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 0.1A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Through Hole, Right Angle | - | PC Pin | - | 12 V | Lever, Straight | SPDT | On-Mom | 195gf | 55gf | 0.152" (3.85mm) | 0.020" (0.5mm) | 0.084" (2.14mm) | 100mA (DC) | 0.441" (11.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | - | Solder Lug | 125 V | 12 V | Lever, Straight | SPDT | On-Mom | 195gf | 55gf | 0.152" (3.85mm) | 0.020" (0.5mm) | 0.084" (2.14mm) | 3A (AC/DC) | 0.441" (11.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 0.1A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Through Hole, Right Angle | - | PC Pin | - | 12 V | Lever, Straight | SPDT | On-Mom | 195gf | 55gf | 0.152" (3.85mm) | 0.020" (0.5mm) | 0.084" (2.14mm) | 100mA (DC) | 0.441" (11.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION 0.1A 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Through Hole | - | PC Pin | - | 12 V | Lever, Straight | - | - | 195gf | 55gf | 0.152" (3.85mm) | 0.020" (0.5mm) | 0.084" (2.14mm) | 100mA (DC) | 0.441" (11.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | - | Solder Lug | 125 V | 12 V | Lever, Straight | SPDT | On-Mom | 195gf | 55gf | 0.152" (3.85mm) | 0.020" (0.5mm) | 0.084" (2.14mm) | 3A (AC/DC) | 0.295" (7.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Through Hole | - | PC Pin | 125 V | 12 V | Lever, Straight | SPDT | On-Mom | 195gf | 55gf | 0.152" (3.85mm) | 0.020" (0.5mm) | 0.084" (2.14mm) | 3A (AC/DC) | 0.295" (7.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 100MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | - | Solder Lug | - | 12 V | Lever, Straight | SPDT | On-Mom | 195gf | 55gf | 0.152" (3.85mm) | 0.020" (0.5mm) | 0.084" (2.14mm) | 100mA (DC) | 0.295" (7.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 100MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Through Hole | - | PC Pin | - | 12 V | Lever, Straight | SPDT | On-Mom | 195gf | 55gf | 0.152" (3.85mm) | 0.020" (0.5mm) | 0.084" (2.14mm) | 100mA (DC) | 0.295" (7.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Through Hole | - | PC Pin | 125 V | 12 V | Lever, Straight | SPDT | On-Mom | 195gf | 55gf | 0.152" (3.85mm) | 0.020" (0.5mm) | 0.084" (2.14mm) | 3A (AC/DC) | 0.295" (7.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 100MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | - | Solder Lug | - | 12 V | Lever, Straight | SPDT | On-Mom | 195gf | 55gf | 0.152" (3.85mm) | 0.020" (0.5mm) | 0.084" (2.14mm) | 100mA (DC) | 0.295" (7.5mm) | |||
|
933
In-stock
|
C&K | SWITCH SNAP ACT SPDT 100MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Through Hole | - | PC Pin | - | 12 V | Lever, Straight | SPDT | On-Mom | 195gf | 55gf | 0.152" (3.85mm) | 0.020" (0.5mm) | 0.084" (2.14mm) | 100mA (DC) | 0.295" (7.5mm) | |||
|
|
1,065
In-stock
|
C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | - | Solder Lug | 125 V | 12 V | Lever, Straight | SPDT | On-Mom | 195gf | 55gf | 0.152" (3.85mm) | 0.020" (0.5mm) | 0.084" (2.14mm) | 3A (AC/DC) | 0.440" (11.2mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 25A 277V | $proddata[$product['id']]['package'] | -40°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 125 ~ 225gf | 55gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 25A (AC) | 0.579" (14.7mm) | |||
