- Mounting Type :
- Voltage Rating - AC :
- Voltage Rating - DC :
- Circuit :
- Switch Function :
- Applied Filters :
68 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
294
In-stock
|
Crouzet | SWITCH SNAP ACTION SPDT 6A 250V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Cable Length 0.5m | Cable Leads | 250 V | 24 V | Round (Pin Plunger) | SPDT | On-Mom | 255gf | 82gf | - | 0.004" (0.1mm) | 0.025" (0.6mm) | 6A (AC/DC) | 0.330" (8.4mm) | |||
|
277
In-stock
|
Crouzet | SWITCH SNAP ACTION SPDT 6A 250V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Cable Length 0.5m | Wire Leads | 250 V | 24 V | Round (Pin Plunger) | SPDT | On-Mom | 255gf | 82gf | - | 0.004" (0.1mm) | 0.025" (0.6mm) | 6A (AC/DC) | 0.330" (8.4mm) | |||
|
249
In-stock
|
Crouzet | SWITCH SNAP ACTION SPDT 6A 250V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Cable Length 0.5m | Wire Leads | 250 V | 24 V | Round (Pin Plunger) | SPDT | On-Mom | 255gf | 82gf | - | 0.004" (0.1mm) | 0.025" (0.6mm) | 6A (AC/DC) | 0.330" (8.4mm) | |||
|
532
In-stock
|
Crouzet | SWITCH SNAP ACTION SPDT 6A 250V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Cable Length 0.5m | Wire Leads | 250 V | 24 V | Round (Pin Plunger) | SPDT | On-Mom | 255gf | 82gf | - | 0.004" (0.1mm) | 0.025" (0.6mm) | 6A (AC/DC) | 0.330" (8.4mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 1A 115V | $proddata[$product['id']]['package'] | -65°C ~ 125°C | - | Chassis Mount | - | Solder Lug | 115 V | 28 V | Lever, Formed | SPDT | On-Mom | 255gf | 56gf | 0.030" (0.8mm) | 0.030" (0.76mm) | 0.120" (3.05mm) | 1A (AC), 3A (DC) | 0.075" (1.9mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 7A 28V | $proddata[$product['id']]['package'] | -53°C ~ 105°C | - | Chassis Mount | - | Wire Leads | - | 28 V | Round (Pin Plunger) | SPDT | On-Mom | 255gf | 57gf | 0.030" (0.8mm) | 0.005" (0.13mm) | 0.004" (0.1mm) | 7A (DC) | 0.429" (10.9mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 20A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | IP65 - Dust Tight, Water Resistant | Chassis Mount | - | Screw Terminal | 125 V | 125 V | Round (Pin Plunger) | SPDT | On-Mom | 255gf | 113gf | 0.015" (0.4mm) | 0.0005" (0.013mm) | 0.005" (0.13mm) | 20A (AC), 500mA (DC) | 0.625" (15.9mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 20A 125V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | - | Chassis Mount | - | Screw Terminal | 125 V | 125 V | Lever, Leaf | SPST-NO | Off-Mom | 255gf | 28gf | - | 0.065" (1.7mm) | 0.060" (1.5mm) | 20A (AC), 500mA (DC) | 0.689" (17.5mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 121°C | - | Chassis Mount | - | Screw Terminal | 125 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 255gf | 113gf | 0.040" (1.0mm) | 0.004" (0.1mm) | 0.010" (0.25mm) | 15A (AC) | 0.693" (17.6mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Solder Lug | 125 V | - | Round (Pin Plunger) | SPDT | On-Mom | 255gf | 85gf | 0.012" (0.3mm) | 0.0007" (0.018mm) | 0.005" (0.13mm) | 10A (AC) | 0.625" (15.9mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 25A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Screw Terminal | 125 V | - | Lever, Leaf | SPDT | On-Mom | 255gf | 28gf | - | 0.062" (1.6mm) | 0.060" (1.5mm) | 25A (AC) | 0.689" (17.5mm) | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 20A 125V | $proddata[$product['id']]['package'] | -55°C ~ 85°C | - | Chassis Mount | - | Screw Terminal | 125 V | 125 V | Lever, Leaf | SPDT | On-Mom | 255gf | 28gf | - | 0.065" (1.7mm) | 0.062" (1.6mm) | 20A (AC), 500mA (DC) | 0.689" (17.5mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 5A 250V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | - | Through Hole | - | PC Pin | 250 V | 30 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 255gf | 57gf | 0.030" (0.8mm) | 0.008" (0.2mm) | 0.005" (0.13mm) | 5A (AC/DC) | 0.380" (9.7mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 11A 250V | $proddata[$product['id']]['package'] | -55°C ~ 125°C | - | Through Hole | - | PC Pin | 250 V | 30 V | Lever, Straight | SPDT | On-Mom | 255gf | 57gf | 0.150" (3.8mm) | 0.020" (0.5mm) | 0.011" (0.3mm) | 11A (AC), 5A (DC) | 0.350" (8.9mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 6A 250V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 250 V | 24 V | Round (Pin Plunger) | SPDT | On-Mom | 255gf | 82gf | - | 0.004" (0.1mm) | 0.025" (0.6mm) | 6A (AC/DC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 3A 250V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | IP67 - Dust Tight, Waterproof | Through Hole, Right Angle | - | PC Pin | 250 V | 24 V | Round (Pin Plunger) | SPDT | On-Mom | 255gf | 82gf | - | 0.004" (0.1mm) | 0.025" (0.6mm) | 3A (AC/DC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 3A 250V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | IP67 - Dust Tight, Waterproof | Through Hole, Right Angle | - | PC Pin | 250 V | 24 V | Round (Pin Plunger) | SPDT | On-Mom | 255gf | 82gf | - | 0.004" (0.1mm) | 0.025" (0.6mm) | 3A (AC/DC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 3A 250V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 250 V | 24 V | Round (Pin Plunger) | SPDT | On-Mom | 255gf | 82gf | - | 0.004" (0.1mm) | 0.025" (0.6mm) | 3A (AC/DC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 3A 250V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | IP67 - Dust Tight, Waterproof | Through Hole | - | PC Pin | 250 V | 24 V | Round (Pin Plunger) | SPDT | On-Mom | 255gf | 82gf | - | 0.004" (0.1mm) | 0.025" (0.6mm) | 3A (AC/DC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 6A 250V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Cable Length 3m | Wire Leads | 250 V | 24 V | Round (Pin Plunger) | SPDT | On-Mom | 255gf | 82gf | - | 0.004" (0.1mm) | 0.025" (0.6mm) | 6A (AC/DC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 6A 250V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Cable Length 1m | Wire Leads | 250 V | 24 V | Round (Pin Plunger) | SPDT | On-Mom | 255gf | 82gf | - | 0.004" (0.1mm) | 0.025" (0.6mm) | 6A (AC/DC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 6A 250V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Cable Length 3m | Wire Leads | 250 V | 24 V | Round (Pin Plunger) | SPDT | On-Mom | 255gf | 82gf | - | 0.004" (0.1mm) | 0.025" (0.6mm) | 6A (AC/DC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 6A 250V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Cable Length 2m | Cable Leads | 250 V | 24 V | Round (Pin Plunger) | SPDT | On-Mom | 255gf | 82gf | - | 0.004" (0.1mm) | 0.025" (0.6mm) | 6A (AC/DC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 6A 250V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | IP67 - Dust Tight, Waterproof | Through Hole, Right Angle | - | PC Pin | 250 V | 24 V | Round (Pin Plunger) | SPDT | On-Mom | 255gf | 82gf | - | 0.004" (0.1mm) | 0.025" (0.6mm) | 6A (AC/DC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Cable Length 0.5m | Wire Leads | - | 30 V | Lever, Roller | SPDT | On-Mom | 255gf | 41gf | - | 0.047" (1.2mm) | - | 100mA (DC) | - | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Cable Length 0.5m | Wire Leads | 125 V | - | Lever, Straight | SPDT | On-Mom | 255gf | 41gf | - | 0.047" (1.2mm) | - | 10A (AC) | - | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Cable Length 0.5m | Wire Leads | 125 V | - | Lever, Roller | SPDT | On-Mom | 255gf | 51gf | - | 0.031" (0.8mm) | - | 10A (AC) | - | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Cable Length 0.5m | Wire Leads | 125 V | - | Lever, Straight | SPDT | On-Mom | 255gf | 51gf | - | 0.031" (0.8mm) | - | 10A (AC) | - | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 10A 125V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Cable Length 0.5m | Wire Leads | 125 V | - | Lever, Roller | SPDT | On-Mom | 255gf | 51gf | - | 0.031" (0.8mm) | - | 10A (AC) | - | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 8A 125V | $proddata[$product['id']]['package'] | -20°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | Cable Length 0.5m | Cable Leads | 125 V | - | Lever, Roller | SPDT | On-Mom | 255gf | 51gf | - | 0.031" (0.8mm) | - | 8A (AC) | - | |||
