- Operating Temperature :
- Circuit :
- Switch Function :
- Release Force :
- Differential Travel :
- Current Rating (Amps) :
- Applied Filters :
44 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | Through Hole, Right Angle | - | PC Pin | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 35gf | 8.000gf | 0.150" (3.8mm) | 0.030" (0.76mm) | 0.030" (0.76mm) | 100mA (AC/DC) | 0.689" (17.5mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | Through Hole, Right Angle | - | PC Pin | 125 V | - | Lever, Straight | SPDT | On-Mom | 35gf | 10gf | 0.140" (3.6mm) | 0.032" (0.81mm) | 0.025" (0.6mm) | 5A (AC) | 0.465" (11.8mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 20 V | 20 V | Lever, Straight | SPDT | On-Mom | 35gf | 20gf | 0.140" (3.6mm) | - | - | 0.4VA (AC/DC) | 0.358" (9.1mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPDT 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | Through Hole, Right Angle | - | PC Pin | 125 V | - | Lever, Simulated Roller | SPDT | On-Mom | 35gf | 16gf | 0.178" (4.5mm) | 0.035" (0.9mm) | 0.045" (1.1mm) | 5A (AC) | 0.512" (13.00mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPDT 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | Through Hole, Right Angle | - | PC Pin | 125 V | - | Lever, Simulated Roller | SPDT | On-Mom | 35gf | 16gf | 0.178" (4.5mm) | 0.035" (0.9mm) | 0.045" (1.1mm) | 5A (AC) | 0.512" (13.00mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 35gf | 2.957gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 100mA (AC/DC) | 0.459" (11.65mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 35gf | 2.957gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 100mA (AC/DC) | 0.459" (11.65mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 35gf | 2.957gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 100mA (AC/DC) | 0.346" (8.80mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 35gf | 2.957gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 100mA (AC/DC) | 0.459" (11.65mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 35gf | 2.957gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 100mA (AC/DC) | 0.459" (11.65mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 35gf | 2.957gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 100mA (AC/DC) | 0.346" (8.80mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 35gf | 2.957gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 100mA (AC/DC) | 0.346" (8.80mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 35gf | 2.957gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 100mA (AC/DC) | 0.346" (8.80mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | Through Hole, Right Angle | - | PC Pin | 125 V | - | Lever, Simulated Roller | SPST-NO | Off-Mom | 35gf | 16gf | 0.178" (4.5mm) | 0.035" (0.9mm) | 0.045" (1.1mm) | 5A (AC) | 0.512" (13.00mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | Through Hole, Right Angle | - | PC Pin | 125 V | - | Lever, Simulated Roller | SPST-NO | Off-Mom | 35gf | 16gf | 0.178" (4.5mm) | 0.035" (0.9mm) | 0.045" (1.1mm) | 5A (AC) | 0.512" (13.00mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 35gf | 2.957gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 3A (AC/DC) | 0.346" (8.80mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 35gf | 2.957gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 3A (AC/DC) | 0.346" (8.80mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 35gf | 2.957gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 3A (AC/DC) | 0.346" (8.80mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 35gf | 2.957gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 3A (AC/DC) | 0.459" (11.65mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 35gf | 2.957gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 3A (AC/DC) | 0.459" (11.65mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 35gf | 2.957gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 3A (AC/DC) | 0.459" (11.65mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 35gf | 2.957gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 3A (AC/DC) | 0.346" (8.80mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 35gf | 2.957gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 3A (AC/DC) | 0.459" (11.65mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | - | Lever, Straight | SPDT | On-Mom | 35gf | 20gf | 0.172" (4.4mm) | - | - | 5A (AC) | 0.374" (9.5mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | - | Lever, Leaf | SPDT | On-Mom | 35gf | 20gf | 0.161" (4.1mm) | - | - | 5A (AC) | 0.547" (13.9mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | - | Lever, Leaf | SPDT | On-Mom | 35gf | 20gf | 0.161" (4.1mm) | - | - | 5A (AC) | 0.547" (13.9mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | - | Lever, Simulated Roller | SPDT | On-Mom | 35gf | 20gf | 0.125" (3.2mm) | - | - | 5A (AC) | 0.429" (10.9mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | - | Lever, Straight | SPDT | On-Mom | 35gf | 20gf | 0.140" (3.6mm) | - | - | 5A (AC) | 0.358" (9.1mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -25°C ~ 75°C | Through Hole, Right Angle | - | PC Pin | 125 V | - | Lever, Simulated Roller | SPDT | On-Mom | 35gf | 10gf | 0.080" (2.0mm) | - | - | 100mA (AC) | 0.425" (10.8mm) | |||
|
VIEW | E-Switch | SWITCH SNAP ACT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 125 V | - | Lever, Leaf | SPST-NO | Off-Mom | 35gf | 20gf | 0.161" (4.1mm) | - | - | 5A (AC) | 0.547" (13.9mm) | |||
