- Manufacture :
- Ingress Protection :
- Termination Style :
-
- Cable Leads (3)
- Connector (1)
- Gull Wing (14)
- J Lead (6)
- PC Pin (130)
- Quick Connect - 0.058" (Round) (2)
- Quick Connect - 0.110" (2.8mm) (30)
- Quick Connect - 0.187" (4.7mm) (17)
- Quick Connect - 0.250" (6.3mm) (7)
- Screw Terminal (1)
- SMD (SMT) Tab (4)
- Solder Lug (86)
- Solder Turret (7)
- Solder, Quick Connect - 0.110" (2.8mm) (7)
- Wire Leads (15)
- Voltage Rating - AC :
- Switch Function :
- Pretravel :
-
- 0.012" (0.3mm) (8)
- 0.015" (0.4mm) (5)
- 0.053" (1.35mm) (1)
- 0.057" (1.45mm) (6)
- 0.063" (1.6mm) (13)
- 0.071" (1.8mm) (10)
- 0.080" (2.0mm) (5)
- 0.083" (2.1mm) (6)
- 0.085" (2.16mm) (23)
- 0.100" (2.5mm) (100)
- 0.110" (2.8mm) (3)
- 0.120" (3.0mm) (45)
- 0.122" (3.1mm) (4)
- 0.134" (3.4mm) (2)
- 0.140" (3.6mm) (5)
- 0.146" (3.7mm) (4)
- 0.150" (3.8mm) (7)
- 0.157" (4.0mm) (13)
- 0.161" (4.1mm) (11)
- 0.170" (4.3mm) (1)
- 0.172" (4.4mm) (2)
- 0.283" (7.2mm) (1)
- 0.300" (7.6mm) (3)
- 0.303" (7.7mm) (4)
- 0.312" (7.9mm) (2)
- 0.330" (8.4mm) (1)
- 0.394" (10.0mm) (7)
- Overtravel :
-
- 0.011" (0.3mm) (6)
- 0.022" (0.55mm) (9)
- 0.024" (0.6mm) (1)
- 0.026" (0.7mm) (1)
- 0.031" (0.79mm) (1)
- 0.031" (0.8mm) (87)
- 0.032" (0.81mm) (13)
- 0.035" (0.9mm) (14)
- 0.039" (1.0mm) (10)
- 0.060" (1.5mm) (1)
- 0.065" (1.7mm) (4)
- 0.079" (2.0mm) (3)
- 0.090" (2.3mm) (6)
- 0.100" (2.54mm) (1)
- 0.118" (3.0mm) (8)
- 0.141" (3.6mm) (2)
- 0.155" (3.9mm) (3)
- 0.278" (7.1mm) (4)
- Current Rating (Amps) :
-
- 0.4VA (AC/DC) (6)
- 100mA (AC) (3)
- 100mA (AC/DC) (77)
- 100mA (DC) (23)
- 10A (AC) (9)
- 10A (AC), 500mA (DC) (1)
- 10mA (DC) (16)
- 11A (AC), 500mA (DC) (2)
- 15A (AC) (3)
- 15A (AC), 500mA (DC) (6)
- 16A (AC) (12)
- 1A (AC/DC) (27)
- 1mA (DC) (9)
- 200mA (DC) (3)
- 2A (AC/DC) (6)
- 30mA (DC) (3)
- 3A (AC) (13)
- 3A (AC/DC) (53)
- 500mA (DC) (3)
- 50mA (DC) (5)
- 5A (AC) (34)
- 5A (AC/DC) (15)
- 6A (AC) (1)
- Operating Position :
-
- 0.091" (2.3mm) (4)
- 0.104" (2.65mm) (4)
- 0.138" (3.5mm) (5)
- 0.197" (5.0mm) (7)
- 0.240" (6.1mm) (1)
- 0.250" (6.4mm) (1)
- 0.268" (6.8mm) (11)
- 0.280" (7.1mm) (6)
- 0.317" (8.05mm) (1)
- 0.327" (8.3mm) (1)
- 0.328" (8.3mm) (6)
- 0.335" (8.5mm) (11)
- 0.340" (8.6mm) (7)
- 0.345" (8.8mm) (27)
- 0.346" (8.80mm) (36)
- 0.354" (9.0mm) (5)
- 0.358" (9.1mm) (4)
- 0.374" (9.5mm) (2)
- 0.380" (9.7mm) (2)
- 0.386" (9.8mm) (10)
- 0.400" (10.2mm) (6)
- 0.413" (10.5mm) (15)
- 0.425" (10.8mm) (1)
- 0.445" (11.3mm) (8)
- 0.455" (11.6mm) (1)
- 0.460" (11.7mm) (7)
- 0.492" (12.5mm) (5)
- 0.508" (12.9mm) (5)
- 0.512" (13.0mm) (6)
- 0.516" (13.1mm) (6)
- 0.547" (13.9mm) (1)
- 0.549" (13.94mm) (1)
- 0.560" (14.2mm) (8)
- 0.571" (14.50mm) (36)
- 0.571" (14.5mm) (17)
- 0.575" (14.6mm) (5)
- 0.587" (14.9mm) (4)
- 0.600" (15.2mm) (10)
- 0.602" (15.3mm) (2)
- 0.646" (16.4mm) (10)
- 0.689" (17.5mm) (3)
- 0.697" (17.7mm) (4)
- 0.732" (18.6mm) (4)
- 0.750" (19.1mm) (1)
- Applied Filters :
330 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Lever, Straight | SPST-NO | Off-Mom | 40gf | 9.000gf | 0.330" (8.4mm) | 0.070" (1.8mm) | 0.100" (2.54mm) | 15A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 15A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Lever, Straight | SPDT | On-Mom | 40gf | 5.000gf | 0.300" (7.6mm) | 0.062" (1.6mm) | 0.155" (3.9mm) | 15A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 15A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 277 V | 125 V | Lever, Straight | SPST-NO | Off-Mom | 40gf | 5.000gf | 0.300" (7.6mm) | 0.062" (1.6mm) | 0.155" (3.9mm) | 15A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNP ACT SPST-NO 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Lever, Roller | SPST-NO | Off-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.575" (14.6mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 15A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Lever, Straight | SPDT | On-Mom | 40gf | 5.000gf | 0.300" (7.6mm) | 0.062" (1.6mm) | 0.155" (3.9mm) | 15A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 11A 277V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 277 V | 125 V | Lever, Straight | SPDT | On-Mom | 40gf | 5.000gf | 0.110" (2.8mm) | 0.030" (0.76mm) | 0.065" (1.7mm) | 11A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.328" (8.3mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Lever, Straight | SPST-NO | Off-Mom | 40gf | 10gf | 0.312" (7.9mm) | 0.090" (2.3mm) | 0.141" (3.6mm) | 10A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Lever, Straight | SPST-NO | Off-Mom | 40gf | 3gf | 0.118" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 1A (AC/DC) | 0.327" (8.3mm) | |||
|
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 40gf | 3.500gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.032" (0.81mm) | 100mA (AC/DC) | 0.571" (14.5mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder Lug | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 40gf | 3.500gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.032" (0.81mm) | 100mA (AC/DC) | 0.345" (8.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder Lug | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 1A (AC/DC) | 0.516" (13.1mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole | - | PC Pin | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.386" (9.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder Lug | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.268" (6.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder Lug | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.328" (8.3mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 2A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 40gf | 3.467gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.031" (0.8mm) | 2A (AC/DC) | 0.346" (8.80mm) | |||
|
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 2A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder Lug | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 40gf | 3.500gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.032" (0.81mm) | 2A (AC/DC) | 0.571" (14.5mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Through Hole, Right Angle | - | PC Pin | 125 V | - | Lever, Straight | SPDT | On-Mom | 40gf | 3.059gf | - | 0.047" (1.2mm) | 0.047" (1.2mm) | 5A (AC) | 0.345" (8.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 2A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Through Hole, Right Angle | Actuator Mounted Right Side | PC Pin | 125 V | 30 V | Lever, Roller | SPDT | On-Mom | 40gf | 3.500gf | 0.100" (2.5mm) | 0.020" (0.5mm) | 0.031" (0.79mm) | 2A (AC/DC) | 0.571" (14.5mm) | |||
|
|
1,088
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole, Right Angle | Actuator Mounted Left Side | PC Pin | - | 30 V | Lever, Roller | SPDT | On-Mom | 40gf | 2.039gf | - | 0.020" (0.5mm) | 0.022" (0.55mm) | 100mA (DC) | 0.512" (13.0mm) | |||
|
|
8,475
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SNAP ACTION SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole, Right Angle | Actuator Mounted Right Side | PC Pin | - | 30 V | Lever, Roller | SPDT | On-Mom | 40gf | 2.039gf | - | 0.020" (0.5mm) | 0.022" (0.55mm) | 100mA (DC) | 0.512" (13.0mm) | |||
|
944
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH DETECTOR SPDT 0.1A 30V | $proddata[$product['id']]['package'] | -20°C ~ 80°C | IP00 | Through Hole | - | PC Pin | - | 30 V | Angled Toggle (Detector) | SPDT | On-Mom | 40gf | 3.059gf | - | - | - | 100mA (DC) | 0.134" (3.4mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder Lug | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.386" (9.8mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPDT 200MA 60V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | - | PC Pin | - | 60 V | Lever, Simulated Roller | SPDT | On-Mom | 40gf | - | - | - | - | 200mA (DC) | 0.413" (10.5mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 6A 125V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | - | Through Hole | - | PC Pin | 125 V | - | Lever, Straight | SPST-NO | Off-Mom | 40gf | 1.000gf | 0.283" (7.2mm) | 0.050" (1.3mm) | 0.026" (0.7mm) | 6A (AC) | 0.358" (9.1mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder Lug | 125 V | 30 V | Lever, Straight | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 1A (AC/DC) | 0.268" (6.8mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACTION SPDT 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder Lug | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 1A (AC/DC) | 0.386" (9.8mm) | |||
|
VIEW | C&K | SWITCH SNAP ACTION SPDT 3A 125V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | - | Through Hole, Right Angle | - | PC Pin | 125 V | - | Lever, Simulated Roller | SPDT | On-Mom | 40gf | - | - | - | - | 3A (AC) | 0.413" (10.5mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPDT 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder Lug | 125 V | 30 V | Lever, Simulated Roller | SPDT | On-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.445" (11.3mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 0.1A 48V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | - | Through Hole | - | PC Pin | - | 48 V | Lever, Straight | SPDT | On-Mom | 40gf | 6.000gf | 0.134" (3.4mm) | 0.050" (1.3mm) | 0.025" (0.6mm) | 100mA (DC) | 0.250" (6.4mm) | |||
