- Manufacture :
- Operating Temperature :
- Mounting Type :
- Voltage Rating - AC :
- Differential Travel :
- Current Rating (Amps) :
- Operating Position :
- Applied Filters :
16 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | APEM Inc. | SWITCH SNAP ACT SPST-NO 10A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | Solder Lug | 250 V | - | Lever, Roller | SPST-NO | Off-Mom | 95gf | - | 0.197" (5.0mm) | 0.040" (1.0mm) | 0.060" (1.5mm) | 10A (AC) | 0.638" (16.2mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 16A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | Chassis Mount | Quick Connect - 0.187" (4.7mm) | 125 V | - | Lever, Straight | SPST-NO | Off-Mom | 95gf | 45gf | 0.087" (2.2mm) | 0.020" (0.5mm) | 0.047" (1.20mm) | 16A (AC) | 0.560" (14.2mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 16A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | Chassis Mount | Quick Connect - 0.250" (6.3mm) | 125 V | - | Lever, Straight | SPST-NO | Off-Mom | 95gf | 45gf | 0.087" (2.2mm) | 0.020" (0.5mm) | 0.047" (1.20mm) | 16A (AC) | 0.560" (14.2mm) | |||
|
VIEW | APEM Inc. | SWITCH SNAP ACT SPST-NO 10A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Chassis Mount | Solder Lug | 250 V | - | Lever, Simulated Roller | SPST-NO | Off-Mom | 95gf | - | 0.197" (5.0mm) | 0.040" (1.0mm) | 0.060" (1.5mm) | 10A (AC) | 0.646" (16.4mm) | |||
|
VIEW | APEM Inc. | SWITCH SNAP ACT SPST-NO 10A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | PC Pin | 250 V | - | Lever, Simulated Roller | SPST-NO | Off-Mom | 95gf | - | 0.197" (5.0mm) | 0.040" (1.0mm) | 0.060" (1.5mm) | 10A (AC) | 0.646" (16.4mm) | |||
|
VIEW | E-Switch | SWITCH SNP ACT SPST-NO 0.4VA 20V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | Chassis Mount | Solder Lug | 20 V | 20 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 95gf | 30gf | 0.043" (1.1mm) | - | - | 0.4VA (AC/DC) | 0.335" (8.5mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | Through Hole, Right Angle | PC Pin | 125 V | - | Lever, Roller | SPST-NO | Off-Mom | 95gf | 38gf | 0.161" (4.1mm) | 0.031" (0.80mm) | 0.039" (1.0mm) | 5A (AC) | 0.646" (16.4mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | Through Hole, Right Angle | PC Pin | 125 V | - | Lever, Roller | SPST-NO | Off-Mom | 95gf | 38gf | 0.161" (4.1mm) | 0.031" (0.80mm) | 0.039" (1.0mm) | 5A (AC) | 0.646" (16.4mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | Chassis Mount | Quick Connect - 0.110" (2.8mm) | 125 V | - | Lever, Roller | SPST-NO | Off-Mom | 95gf | 38gf | 0.161" (4.1mm) | 0.031" (0.80mm) | 0.039" (1.0mm) | 5A (AC) | 0.646" (16.4mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | Through Hole | PC Pin | 125 V | - | Lever, Roller | SPST-NO | Off-Mom | 95gf | 38gf | 0.161" (4.1mm) | 0.031" (0.80mm) | 0.039" (1.0mm) | 5A (AC) | 0.646" (16.4mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | Through Hole, Right Angle | PC Pin | 125 V | - | Lever, Simulated Roller | SPST-NO | Off-Mom | 95gf | 30gf | 0.178" (4.5mm) | 0.035" (0.9mm) | 0.045" (1.1mm) | 5A (AC) | 0.512" (13.00mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | Through Hole, Right Angle | PC Pin | 125 V | - | Lever, Simulated Roller | SPST-NO | Off-Mom | 95gf | 30gf | 0.178" (4.5mm) | 0.035" (0.9mm) | 0.045" (1.1mm) | 5A (AC) | 0.512" (13.00mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | Chassis Mount | Quick Connect - 0.110" (2.8mm) | 125 V | - | Lever, Simulated Roller | SPST-NO | Off-Mom | 95gf | 30gf | 0.178" (4.5mm) | 0.035" (0.9mm) | 0.045" (1.1mm) | 5A (AC) | 0.512" (13.00mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | Through Hole | PC Pin | 125 V | - | Lever, Simulated Roller | SPST-NO | Off-Mom | 95gf | 30gf | 0.178" (4.5mm) | 0.035" (0.9mm) | 0.045" (1.1mm) | 5A (AC) | 0.512" (13.00mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | Chassis Mount | Solder Lug | 125 V | - | Lever, Roller | SPST-NO | Off-Mom | 95gf | 38gf | 0.161" (4.1mm) | 0.031" (0.80mm) | 0.039" (1.0mm) | 5A (AC) | 0.646" (16.4mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | Chassis Mount | Solder Lug | 125 V | - | Lever, Simulated Roller | SPST-NO | Off-Mom | 95gf | 30gf | 0.178" (4.5mm) | 0.035" (0.9mm) | 0.045" (1.1mm) | 5A (AC) | 0.512" (13.00mm) | |||
