- Manufacture :
-
- Bulgin (3)
- C&K (113)
- Crouzet (7)
- E-Switch (60)
- Honeywell Sensing and Productivity Solutions (171)
- Omron Automation and Safety (2)
- Omron Electronics Inc-EMC Div (196)
- Panasonic Electric Works (213)
- Panasonic Industrial Automation Sales (2)
- SparkFun Electronics (1)
- TE Connectivity ALCOSWITCH Switches (23)
- ZF Electronics (15)
- CIT Relay and Switch (168)
- Namco/SPT (6)
- Operating Temperature :
-
- -15°C ~ 55°C (1)
- -20°C ~ 125°C (2)
- -20°C ~ 130°C (19)
- -20°C ~ 65°C (1)
- -20°C ~ 70°C (2)
- -20°C ~ 80°C (5)
- -20°C ~ 85°C (6)
- -20°C ~ 90°C (6)
- -25°C ~ 105°C (176)
- -25°C ~ 120°C (1)
- -25°C ~ 125°C (30)
- -25°C ~ 150°C (3)
- -25°C ~ 200°C (4)
- -25°C ~ 75°C (4)
- -25°C ~ 80°C (18)
- -25°C ~ 85°C (173)
- -30°C ~ 60°C (5)
- -32°C ~ 71°C (2)
- -37°C ~ 82°C (6)
- -40°C ~ 105°C (12)
- -40°C ~ 120°C (177)
- -40°C ~ 125°C (17)
- -40°C ~ 177°C (4)
- -40°C ~ 80°C (1)
- -40°C ~ 85°C (199)
- -53°C ~ 121°C (1)
- -55°C ~ 121°C (7)
- -55°C ~ 125°C (3)
- -55°C ~ 150°C (25)
- -55°C ~ 85°C (55)
- 0°C ~ 55°C (2)
- 0°C ~ 65°C (1)
- Features :
-
- Actuator Mounted Left Side (1)
- Actuator Mounted Right Side (2)
- Black Actuator (3)
- Button Guard (3)
- Cable Length 0.5m (3)
- Cable Length 1.2m (2)
- Cadmium Free (94)
- Epoxy Sealed Terminals (7)
- Large Black Button (2)
- Large Red Button (2)
- Magnet Safeguards (1)
- Steel Plunger (4)
- Support Posts (42)
- White Actuator (3)
- Termination Style :
-
- Cable Leads (6)
- Connector (5)
- Gull Wing (4)
- PC Pin (100)
- Quick Connect - 0.110" (2.8mm) (60)
- Quick Connect - 0.110"/0.187" (1)
- Quick Connect - 0.110"/0.250" (1)
- Quick Connect - 0.187" (4.7mm) (232)
- Quick Connect - 0.187"/0.250" (2)
- Quick Connect - 0.250" (6.3mm) (237)
- Screw Terminal (49)
- SMD (SMT) Tab (1)
- Solder Lug (71)
- Solder, Quick Connect - 0.187" (4.7mm) (38)
- Solder, Quick Connect - 0.250" (6.3mm) (5)
- Wire Leads (165)
- Actuator Type :
-
- Angled Toggle (Detector) (6)
- Cross Roller Plunger (1)
- Lever, Formed (1)
- Lever, Leaf (35)
- Lever, Roller (161)
- Lever, Simulated Roller (141)
- Lever, Straight (299)
- Overtravel Plunger (14)
- Push-Pull Plunger (3)
- Round (Pin Plunger) (299)
- Side Plunger (1)
- Side Rotary - No Lever (6)
- Side Rotary, Wire (2)
- Spring, Rod (1)
- Trigger (6)
- Operating Force :
-
- 0.122gfm (2)
- 1000gf (2)
- 100gf (43)
- 110gf (15)
- 1134gf (2)
- 113gf (20)
- 120gf (52)
- 125gf (3)
- 130gf (16)
- 135gf (1)
- 1360gf (1)
- 140gf (6)
- 141gf (1)
- 142gf (7)
- 145gf (2)
- 146gf (1)
- 1500gf (2)
- 150gf (30)
- 153gf (1)
- 160gf (11)
- 16gf (15)
- 170 ~ 397gf (3)
- 175gf (1)
- 180gf (34)
- 183gf (18)
- 18gf (10)
- 190gf (9)
- 198 ~ 255gf (1)
- 198gf (1)
- 2000gf (2)
- 200gf (27)
- 203gf (5)
- 204gf (5)
- 210gf (4)
- 220gf (10)
- 225gf (2)
- 2268gf (2)
- 227 ~ 425gf (1)
- 227 ~ 538gf (1)
- 227gf (1)
- 230gf (2)
- 23gf (1)
- 240gf (13)
- 255 ~ 368gf (3)
- 255gf (5)
- 265gf (1)
- 26gf (3)
- 277gf (1)
- 3000gf (2)
- 300gf (13)
- 30gf (83)
- 312 ~ 624gf (1)
- 320gf (9)
- 330gf (3)
- 340gf (1)
- 34gf (1)
- 350gf (8)
- 355gf (1)
- 357gf (1)
- 35gf (17)
- 368 ~ 538gf (4)
- 380gf (4)
- 397 ~ 624gf (15)
- 39gf (1)
- 400gf (17)
- 408gf (2)
- 40gf (70)
- 420gf (5)
- 425 ~ 595gf (2)
- 425gf (3)
- 454gf (2)
- 46gf (1)
- 47gf (1)
- 48gf (5)
- 500gf (1)
- 50gf (105)
- 510gf (1)
- 51gf (2)
- 52gf (2)
- 54gf (2)
- 55gf (3)
- 567gf (8)
- 56gf (2)
- 570gf (1)
- 600gf (5)
- 60gf (78)
- 624gf (1)
- 63gf (1)
- 65gf (8)
- 66gf (16)
- 680gf (2)
- 68gf (2)
- 69gf (1)
- 71gf (3)
- 75gf (26)
- 76gf (25)
- 79gf (1)
- 8.158 ~ 18gf (1)
- 8.158gf (3)
- 800gf (2)
- 80gf (30)
- 82gf (2)
- 842gf (1)
- 850gf (5)
- 86gf (1)
- 88gf (1)
- 907gf (2)
- 90gf (22)
- 91gf (2)
- 92gf (4)
- 94gf (2)
- 95gf (12)
- 99gf (2)
- Release Force :
-
- 0.029gfm (2)
- 1.000gf (4)
- 1.020gf (5)
- 102gf (2)
- 10gf (85)
- 113.392gf (2)
- 11gf (4)
- 12gf (21)
- 13gf (6)
- 14gf (16)
- 15gf (31)
- 170gf (16)
- 17gf (2)
- 2.000gf (5)
- 2.039gf (13)
- 2.039gfm (1)
- 2.500gf (7)
- 2.957gf (1)
- 20gf (125)
- 21gf (3)
- 22gf (8)
- 250gf (15)
- 25gf (74)
- 283 ~ 397gf (2)
- 283gf (15)
- 28gf (19)
- 3.000gf (8)
- 3.059gf (22)
- 3.467gf (1)
- 3.500gf (1)
- 3.977gf (1)
- 38gf (5)
- 3gf (1)
- 4.000gf (3)
- 4.079gf (9)
- 41gf (2)
- 43gf (3)
- 45gf (15)
- 5.000gf (12)
- 5.099gf (58)
- 57gf (5)
- 5gf (18)
- 6.000gf (15)
- 6.118gf (26)
- 61gf (5)
- 7.000gf (2)
- 7.138gf (9)
- 70gf (10)
- 8.000gf (9)
- 85gf (15)
- 8gf (4)
- 9.000gf (7)
- Pretravel :
-
- 0.015" (0.4mm) (26)
- 0.025" (0.65mm) (1)
- 0.030" (0.8mm) (16)
- 0.041" (1.05mm) (14)
- 0.043" (1.1mm) (7)
- 0.050" (1.27mm) (73)
- 0.063" (1.6mm) (64)
- 0.067" (1.7mm) (5)
- 0.071" (1.8mm) (10)
- 0.075" (1.9mm) (36)
- 0.078" (2.0mm) (1)
- 0.080" (2.0mm) (52)
- 0.083" (2.1mm) (6)
- 0.087" (2.2mm) (34)
- 0.100" (2.5mm) (17)
- 0.102" (2.6mm) (6)
- 0.106" (2.7mm) (3)
- 0.110" (2.8mm) (10)
- 0.112" (2.85mm) (1)
- 0.114" (2.9mm) (2)
- 0.118" (3.0mm) (18)
- 0.120" (3.0mm) (8)
- 0.131" (3.3mm) (8)
- 0.138" (3.5mm) (11)
- 0.140" (3.6mm) (13)
- 0.146" (3.7mm) (6)
- 0.150" (3.8mm) (3)
- 0.154" (3.9mm) (1)
- 0.157" (4.0mm) (46)
- 0.161" (4.1mm) (29)
- 0.170" (4.3mm) (1)
- 0.172" (4.4mm) (5)
- 0.178" (4.5mm) (17)
- 0.180" (4.6mm) (2)
- 0.183" (4.6mm) (1)
- 0.185" (4.7mm) (2)
- 0.188" (4.8mm) (3)
- 0.193" (4.9mm) (1)
- 0.197" (5.0mm) (1)
- 0.205" (5.2mm) (2)
- 0.218" (5.5mm) (1)
- 0.224" (5.7mm) (1)
- 0.236" (6.0mm) (9)
- 0.244" (6.2mm) (1)
- 0.250" (6.35mm) (15)
- 0.252" (6.4mm) (3)
- 0.256" (6.5mm) (15)
- 0.275" (7.0mm) (3)
- 0.281" (7.14mm) (2)
- 0.283" (7.2mm) (11)
- 0.296" (7.5mm) (28)
- 0.303" (7.7mm) (6)
- 0.312" (7.93mm) (1)
- 0.312" (7.9mm) (16)
- 0.328" (8.3mm) (1)
- 0.354" (9.0mm) (7)
- 0.450" (11.4mm) (1)
- 0.500" (12.7mm) (4)
- Differential Travel :
-
- 0.0005" (0.013mm) (1)
- 0.0008" (0.020mm) (2)
- 0.002" (0.05mm) (22)
- 0.004" (0.1mm) (33)
- 0.006" (0.15mm) (2)
- 0.007" (0.18mm) (17)
- 0.008" (0.2mm) (11)
- 0.010" (0.25mm) (67)
- 0.012" (0.3mm) (16)
- 0.013" (0.33mm) (11)
- 0.014" (0.35mm) (4)
- 0.015" (0.38mm) (8)
- 0.016" (0.4mm) (66)
- 0.018" (0.45mm) (1)
- 0.020" (0.51mm) (1)
- 0.020" (0.5mm) (180)
- 0.025" (0.6mm) (32)
- 0.026" (0.65mm) (1)
- 0.027" (0.7mm) (18)
- 0.028" (0.7mm) (2)
- 0.030" (0.76mm) (53)
- 0.031" (0.80mm) (21)
- 0.031" (0.8mm) (98)
- 0.032" (0.81mm) (5)
- 0.034" (0.86mm) (3)
- 0.045" (1.1mm) (26)
- 0.050" (1.3mm) (21)
- 0.060" (1.5mm) (68)
- 0.070" (1.8mm) (12)
- 0.090" (2.3mm) (16)
- 0.093" (2.36mm) (1)
- 0.103" (2.6mm) (1)
- 0.107" (2.7mm) (1)
- 0.145" (3.7mm) (1)
- 10° (2)
- Overtravel :
-
- - (2547)
- 0.005" (0.13mm) (9)
- 0.022" (0.55mm) (3)
- 0.024" (0.6mm) (18)
- 0.026" (0.7mm) (8)
- 0.029" (0.74mm) (6)
- 0.031" (0.79mm) (2)
- 0.035" (0.9mm) (95)
- 0.039" (1.0mm) (36)
- 0.040" (1.02mm) (2)
- 0.040" (1.0mm) (175)
- 0.047" (1.20mm) (14)
- 0.047" (1.2mm) (132)
- 0.049" (1.25mm) (3)
- 0.051" (1.3mm) (9)
- 0.053" (1.35mm) (4)
- 0.055" (1.4mm) (148)
- 0.057" (1.45mm) (1)
- 0.059" (1.5mm) (16)
- 0.062" (1.6mm) (43)
- 0.065" (1.7mm) (8)
- 0.068" (1.73mm) (2)
- 0.069" (1.75mm) (1)
- 0.079" (2.0mm) (16)
- 0.080" (2.03mm) (1)
- 0.094" (2.4mm) (17)
- 0.098" (2.5mm) (17)
- 0.100" (2.54mm) (3)
- 0.101" (2.57mm) (1)
- 0.115" (2.9mm) (1)
- 0.120" (3.05mm) (1)
- 0.125" (3.2mm) (112)
- 0.129" (3.28mm) (2)
- 0.134" (3.4mm) (1)
- 0.141" (3.6mm) (4)
- 0.156" (3.96mm) (2)
- 0.158" (4.0mm) (4)
- 0.160" (4.06mm) (1)
- 0.168" (4.27mm) (1)
- 0.168" (4.3mm) (10)
- 0.175" (4.5mm) (1)
- 0.187" (4.75mm) (9)
- 0.203" (5.15mm) (1)
- 0.219" (5.6mm) (8)
- 0.235" (6.0mm) (1)
- 0.278" (7.1mm) (6)
- 0.375" (9.5mm) (1)
- 0.400" (10.2mm) (2)
- 0.469" (11.9mm) (1)
- 0.75" (1.8mm) (1)
- 12° (2)
- Current Rating (Amps) :
-
- 100mA (AC) (19)
- 100mA (AC), 1A (DC) (1)
- 100mA (AC), 250mA (DC) (4)
- 100mA (AC), 2A (DC) (67)
- 100mA (AC/DC) (141)
- 10A (AC) (15)
- 10A (AC), 1A (DC) (1)
- 10A (AC), 2.5A (DC) (6)
- 10A (AC), 30A (DC) (1)
- 10A (AC), 500mA (DC) (16)
- 10A (AC), 6A (DC) (53)
- 11A (AC), 500mA (DC) (14)
- 11A (AC), 600mA (DC) (29)
- 14A (AC) (2)
- 15.1A (AC), 500mA (DC) (2)
- 15A (AC) (35)
- 15A (AC), 2A (DC) (2)
- 15A (AC), 500mA (DC) (41)
- 16A (AC) (85)
- 16A (AC), 600mA (DC) (66)
- 16A (AC), 6A (DC) (6)
- 17A (AC) (1)
- 18A (AC) (2)
- 1A (AC) (7)
- 1A (AC/DC) (37)
- 200mA (AC) (3)
- 20A (AC) (2)
- 20A (AC), 300mA (DC) (1)
- 20A (AC), 500mA (DC) (14)
- 21A (AC) (4)
- 22A (AC) (11)
- 24A (AC) (2)
- 25A (AC) (8)
- 25A (AC), 2A (DC) (14)
- 2A (AC/DC) (7)
- 3A (AC) (11)
- 3A (AC), 2A (DC) (1)
- 3A (AC/DC) (18)
- 5A (AC) (164)
- 5A (AC), 100mA (DC) (3)
- 5A (AC), 4A (DC) (1)
- 5A (AC), 6A (DC) (4)
- 5A (AC/DC) (20)
- 6A (AC) (8)
- 6A (AC), 500mA (DC) (26)
- 8A (AC) (5)
- Operating Position :
-
- 0.122" (3.1mm) (9)
- 0.130" (3.3mm) (1)
- 0.173" (4.4mm) (2)
- 0.189" (4.8mm) (3)
- 0.209" (5.3mm) (1)
- 0.217" (5.5mm) (1)
- 0.250" (6.4mm) (15)
- 0.264" (6.7mm) (2)
- 0.266" (6.75mm) (1)
- 0.268" (6.8mm) (2)
- 0.272" (6.9mm) (4)
- 0.276" (7.0mm) (7)
- 0.281" (7.15mm) (1)
- 0.285" (7.24mm) (1)
- 0.291" (7.4mm) (9)
- 0.295" (7.5mm) (9)
- 0.327" (8.3mm) (2)
- 0.330" (8.4mm) (35)
- 0.331" (8.40mm) (2)
- 0.335" (8.5mm) (8)
- 0.340" (8.6mm) (7)
- 0.343" (8.7mm) (2)
- 0.345" (8.8mm) (27)
- 0.346" (8.80mm) (4)
- 0.355" (9.0mm) (4)
- 0.358" (9.1mm) (7)
- 0.366" (9.3mm) (11)
- 0.374" (9.5mm) (5)
- 0.378" (9.6mm) (1)
- 0.413" (10.5mm) (44)
- 0.420" (10.7mm) (21)
- 0.425" (10.8mm) (9)
- 0.429" (10.9mm) (8)
- 0.440" (11.2mm) (10)
- 0.445" (11.3mm) (7)
- 0.453" (11.5mm) (3)
- 0.455" (11.6mm) (5)
- 0.460" (11.7mm) (1)
- 0.472" (12.0mm) (3)
- 0.492" (12.5mm) (1)
- 0.508" (12.9mm) (1)
- 0.512" (13.00mm) (15)
- 0.520" (13.2mm) (1)
- 0.539" (13.7mm) (1)
- 0.547" (13.9mm) (6)
- 0.551" (14.0mm) (11)
- 0.560" (14.2mm) (8)
- 0.562" (14.3mm) (6)
- 0.567" (14.4mm) (5)
- 0.571" (14.50mm) (1)
- 0.571" (14.5mm) (8)
- 0.575" (14.6mm) (3)
- 0.578" (14.68mm) (5)
- 0.579" (14.7mm) (117)
- 0.581" (14.75mm) (8)
- 0.583" (14.8mm) (4)
- 0.587" (14.90mm) (5)
- 0.587" (14.9mm) (1)
- 0.591" (15.00mm) (5)
- 0.591" (15.0mm) (1)
- 0.595" (15.13mm) (1)
- 0.600" (15.2mm) (37)
- 0.602" (15.30mm) (8)
- 0.602" (15.3mm) (83)
- 0.606" (15.4mm) (13)
- 0.610" (15.5mm) (4)
- 0.625" (15.9mm) (7)
- 0.630" (16.0mm) (8)
- 0.640" (16.3mm) (2)
- 0.646" (16.4mm) (15)
- 0.689" (17.5mm) (2)
- 0.693" (17.6mm) (1)
- 0.697" (17.7mm) (6)
- 0.710" (18.0mm) (2)
- 0.717" (18.2mm) (1)
- 0.718" (18.24mm) (3)
- 0.720" (18.3mm) (4)
- 0.724" (18.40mm) (1)
- 0.730" (18.5mm) (31)
- 0.732" (18.6mm) (9)
- 0.736" (18.70mm) (4)
- 0.738" (18.7mm) (11)
- 0.745" (18.9mm) (1)
- 0.748" (19.0mm) (2)
- 0.750" (19.1mm) (6)
- 0.770" (19.5mm) (1)
- 0.775" (19.69mm) (1)
- 0.776" (19.7mm) (1)
- 0.785" (19.9mm) (7)
- 0.795" (20.2mm) (4)
- 0.799" (20.3mm) (4)
- 0.803" (20.4mm) (2)
- 0.807" (20.50mm) (8)
- 0.812" (20.6mm) (11)
- 0.815" (20.7mm) (70)
- 0.859" (21.8mm) (4)
- 1.030" (26.2mm) (9)
- 1.060" (26.9mm) (1)
- 1.110" (28.2mm) (5)
- 1.172" (29.8mm) (1)
- 1.188" (30.2mm) (3)
- 1.640" (41.65mm) (1)
- 1.942" (49.3mm) (1)
- Applied Filters :
980 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 2A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Lever, Straight | SPST-NO | Off-Mom | 55gf | 3.467gf | 0.110" (2.8mm) | 0.031" (0.80mm) | 0.047" (1.20mm) | 2A (AC/DC) | 0.346" (8.80mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Straight | SPST-NO | Off-Mom | 180gf | 20gf | 0.060" (1.5mm) | 0.015" (0.38mm) | 0.030" (0.76mm) | 1A (AC/DC) | 0.600" (15.2mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Lever, Roller | SPST-NO | Off-Mom | 210gf | 100gf | 0.118" (3.0mm) | 0.050" (1.3mm) | 0.031" (0.8mm) | 10A (AC), 6A (DC) | 0.795" (20.2mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Lever, Roller | SPST-NO | Off-Mom | 380gf | 160gf | 0.067" (1.7mm) | 0.040" (1.0mm) | 0.012" (0.3mm) | 10A (AC), 6A (DC) | 0.799" (20.3mm) | |||
|
VIEW | C&K | SWITCH SNP ACT SPST-NO 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | - | Lever, Straight | SPST-NO | Off-Mom | 82gf | 16gf | 0.170" (4.3mm) | 0.025" (0.6mm) | 0.035" (0.9mm) | 100mA (AC) | 0.472" (12.0mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Lever, Straight | SPST-NO | Off-Mom | 40gf | 9.000gf | 0.330" (8.4mm) | 0.070" (1.8mm) | 0.100" (2.54mm) | 15A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | - | Lever, Simulated Roller | SPST-NO | Off-Mom | 113gf | 14gf | 0.125" (3.2mm) | 0.050" (1.3mm) | 0.080" (2.03mm) | 5A (AC) | 0.730" (18.5mm) | |||
|
VIEW | Bulgin | SWITCH DETECT SPST-NO 0.2A 125V | $proddata[$product['id']]['package'] | - | Splash Proof | Panel Mount, Snap-In | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Angled Toggle (Detector) | SPST-NO | Off-Mom | - | - | - | - | - | 200mA (AC) | - | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Lever, Straight | SPST-NO | Off-Mom | 180gf | 80gf | 0.138" (3.5mm) | 0.060" (1.5mm) | 0.039" (1.0mm) | 10A (AC), 6A (DC) | 0.587" (14.90mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Lever, Simulated Roller | SPST-NO | Off-Mom | 200gf | 180gf | 0.118" (3.0mm) | 0.060" (1.5mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.720" (18.3mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Lever, Straight | SPST-NO | Off-Mom | 300gf | 250gf | 0.080" (2.0mm) | 0.040" (1.0mm) | 0.020" (0.5mm) | 10A (AC), 6A (DC) | 0.591" (15.00mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 320gf | 250gf | 0.080" (2.0mm) | 0.031" (0.80mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNP ACT SPST-NO 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Lever, Roller | SPST-NO | Off-Mom | 40gf | 3.059gf | 0.120" (3.0mm) | 0.020" (0.5mm) | 0.020" (0.5mm) | 100mA (AC/DC) | 0.575" (14.6mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 1A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Straight | SPST-NO | Off-Mom | 45gf | 9.000gf | 0.161" (4.1mm) | 0.032" (0.81mm) | 0.075" (1.9mm) | 1A (AC/DC) | 0.600" (15.2mm) | |||
|
VIEW | Bulgin | SWITCH DETECT SPST-NO 0.2A 125V | $proddata[$product['id']]['package'] | - | Splash Proof | Panel Mount, Snap-In | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Angled Toggle (Detector) | SPST-NO | Off-Mom | - | - | - | - | - | 200mA (AC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NO 21A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 125 V | - | Round (Pin Plunger) | SPST-NO | Off-Mom | 160gf | 20gf | 0.047" (1.2mm) | 0.010" (0.25mm) | 0.050" (1.27mm) | 21A (AC) | 0.578" (14.68mm) | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT DPST-NO 5A 125V | $proddata[$product['id']]['package'] | -25°C ~ 85°C | IP40 | Chassis Mount | - | Quick Connect - 0.110" (2.8mm) | 125 V | 30 V | Round (Pin Plunger) | DPST-NO | Off-Mom | 330gf | 50gf | - | - | 0.030" (0.76mm) | 5A (AC), 6A (DC) | 0.173" (4.4mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 30 V | Lever, Straight | SPST-NO | Off-Mom | 45gf | 6.000gf | 0.250" (6.35mm) | 0.055" (1.4mm) | 0.125" (3.2mm) | 1A (AC/DC) | 0.600" (15.2mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 125gf | 15gf | 0.024" (0.6mm) | 0.005" (0.13mm) | 0.010" (0.25mm) | 1A (AC/DC) | 0.276" (7.0mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Lever, Straight | SPST-NO | Off-Mom | 45gf | 9.000gf | 0.161" (4.1mm) | 0.030" (0.76mm) | 0.065" (1.7mm) | 10A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Lever, Straight | SPST-NO | Off-Mom | 90gf | 28gf | 0.080" (2.0mm) | 0.013" (0.33mm) | 0.035" (0.9mm) | 10A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 2A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Lever, Straight | SPST-NO | Off-Mom | 45gf | 2.957gf | 0.138" (3.5mm) | 0.040" (1.0mm) | 0.063" (1.6mm) | 2A (AC/DC) | 0.346" (8.80mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 15A 125V | $proddata[$product['id']]['package'] | -55°C ~ 150°C | - | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 125 V | Lever, Straight | SPST-NO | Off-Mom | 80gf | 20gf | 0.161" (4.1mm) | 0.032" (0.81mm) | 0.075" (1.9mm) | 15A (AC), 500mA (DC) | 0.600" (15.2mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNP ACT SPST-NO 0.1A 125V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 30 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 150gf | 20gf | 0.024" (0.6mm) | 0.004" (0.1mm) | 0.015" (0.4mm) | 100mA (AC/DC) | 0.331" (8.40mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | - | Lever, Straight | SPST-NO | Off-Mom | 54gf | 11gf | 0.020" (0.5mm) | 0.035" (0.9mm) | 0.060" (1.5mm) | 5A (AC) | 0.264" (6.7mm) | |||
|
