- Operating Temperature :
- Ingress Protection :
- Actuator Type :
- Circuit :
- Switch Function :
- Release Force :
- Differential Travel :
- Current Rating (Amps) :
- Applied Filters :
14 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 0.1A 48V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | - | Through Hole | PC Pin | - | 48 V | Lever, Straight | SPDT | On-Mom | 40gf | 6.000gf | 0.134" (3.4mm) | 0.050" (1.3mm) | 0.025" (0.6mm) | 100mA (DC) | 0.250" (6.4mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 0.1A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole | PC Pin | - | 48 V | Lever, Straight | SPDT | On-Mom | 30gf | 5gf | 0.134" (3.4mm) | 0.050" (1.3mm) | 0.024" (0.6mm) | 100mA (DC) | 0.330" (8.4mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 0.1A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole | PC Pin | - | 48 V | Lever, Simulated Roller | SPDT | On-Mom | - | - | - | - | - | 100mA (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 0.1A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole | PC Pin | - | 48 V | Round (Pin Plunger) | SPDT | On-Mom | 90gf | - | - | - | - | 100mA (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 0.1A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole | PC Pin | - | 48 V | Lever, Simulated Roller | SPDT | On-Mom | - | - | - | - | - | 100mA (DC) | - | |||
|
917
In-stock
|
E-Switch | SWITCH SNP ACT SPST-NO 0.1A 125V | $proddata[$product['id']]['package'] | -15°C ~ 55°C | - | Through Hole | PC Pin | 125 V | 48 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 70gf | - | 0.014" (0.35mm) | - | - | 100mA (AC/DC) | 0.209" (5.3mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 0.1A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole | PC Pin | - | 48 V | Lever, Simulated Roller | SPDT | On-Mom | 55gf | 8gf | 0.150" (3.8mm) | 0.050" (1.3mm) | 0.024" (0.6mm) | 100mA (DC) | 0.437" (11.1mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 0.1A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole | PC Pin | - | 48 V | Lever, Simulated Roller | SPDT | On-Mom | 35gf | 5gf | 0.150" (3.8mm) | 0.050" (1.3mm) | 0.024" (0.6mm) | 100mA (DC) | 0.437" (11.1mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 0.1A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole | PC Pin | - | 48 V | Round (Pin Plunger) | SPDT | On-Mom | 90gf | 15gf | 0.051" (1.3mm) | 0.012" (0.3mm) | 0.008" (0.2mm) | 100mA (DC) | 0.276" (7.0mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 0.1A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole | PC Pin | - | 48 V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | - | - | - | - | 100mA (DC) | - | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 0.1A 48V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP40 | Through Hole | PC Pin | - | 48 V | Lever, Straight | SPDT | On-Mom | 50gf | 8gf | 0.134" (3.4mm) | 0.050" (1.3mm) | 0.024" (0.6mm) | 100mA (DC) | 0.330" (8.4mm) | |||
|
|
546
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 0.1A 48V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | - | Through Hole | PC Pin | - | 48 V | Lever, Straight | SPDT | On-Mom | 15gf | 2.000gf | 0.400" (10.1mm) | 0.118" (3.0mm) | 0.035" (0.9mm) | 100mA (DC) | 0.350" (8.9mm) | |||
|
|
VIEW | ZF Electronics | SWITCH SNAP ACTION SPDT 5A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP50 - Dust Protected | Through Hole | PC Pin | 125 V | 48 V | Round (Pin Plunger) | SPDT | On-Mom | 150gf | - | 0.040" (1.0mm) | 0.004" (0.1mm) | 0.025" (0.6mm) | 5A (AC), 1A (DC) | 0.330" (8.4mm) | |||
|
VIEW | Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 0.1A 48V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | - | Through Hole | PC Pin | - | 48 V | Lever, Simulated Roller | SPDT | On-Mom | - | - | - | - | - | 100mA (DC) | - | |||
