- Termination Style :
- Circuit :
- Switch Function :
- Operating Force :
- Release Force :
- Pretravel :
- Differential Travel :
- Applied Filters :
24 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 320gf | 250gf | 0.080" (2.0mm) | 0.031" (0.80mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NC 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Round (Pin Plunger) | SPST-NC | On-Mom | 320gf | 250gf | 0.080" (2.0mm) | 0.031" (0.80mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Round (Pin Plunger) | SPDT | On-Mom | 320gf | 250gf | 0.080" (2.0mm) | 0.031" (0.80mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 320gf | 250gf | 0.080" (2.0mm) | 0.031" (0.80mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NC 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Round (Pin Plunger) | SPST-NC | On-Mom | 320gf | 250gf | 0.080" (2.0mm) | 0.031" (0.80mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
20
In-stock
|
CIT Relay and Switch | SWITCH LIMIT SPST-NC 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Round (Pin Plunger) | SPST-NC | On-Mom | 180gf | 100gf | 0.063" (1.6mm) | 0.031" (0.8mm) | 0.031" (0.8mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
24
In-stock
|
CIT Relay and Switch | SWITCH LIMIT SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Round (Pin Plunger) | SPDT | On-Mom | 180gf | 100gf | 0.063" (1.6mm) | 0.031" (0.8mm) | 0.031" (0.8mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
28
In-stock
|
CIT Relay and Switch | SWITCH LIMIT SPST-NC 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Round (Pin Plunger) | SPST-NC | On-Mom | 180gf | 100gf | 0.063" (1.6mm) | 0.031" (0.8mm) | 0.031" (0.8mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
97
In-stock
|
CIT Relay and Switch | SWITCH LIMIT SPST-NC 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Round (Pin Plunger) | SPST-NC | On-Mom | 180gf | 100gf | 0.063" (1.6mm) | 0.031" (0.8mm) | 0.031" (0.8mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
91
In-stock
|
CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 180gf | 100gf | 0.063" (1.6mm) | 0.031" (0.8mm) | 0.031" (0.8mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
30
In-stock
|
CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 180gf | 100gf | 0.063" (1.6mm) | 0.031" (0.8mm) | 0.031" (0.8mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
30
In-stock
|
CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 180gf | 100gf | 0.063" (1.6mm) | 0.031" (0.8mm) | 0.031" (0.8mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
30
In-stock
|
CIT Relay and Switch | SWITCH LIMIT SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Round (Pin Plunger) | SPDT | On-Mom | 180gf | 100gf | 0.063" (1.6mm) | 0.031" (0.8mm) | 0.031" (0.8mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
98
In-stock
|
CIT Relay and Switch | SWITCH LIMIT SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Round (Pin Plunger) | SPDT | On-Mom | 180gf | 100gf | 0.063" (1.6mm) | 0.031" (0.8mm) | 0.031" (0.8mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
96
In-stock
|
CIT Relay and Switch | SWITCH LIMIT SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Round (Pin Plunger) | SPDT | On-Mom | 180gf | 100gf | 0.063" (1.6mm) | 0.031" (0.8mm) | 0.031" (0.8mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
44
In-stock
|
CIT Relay and Switch | SWITCH LIMIT SPST-NC 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Round (Pin Plunger) | SPST-NC | On-Mom | 180gf | 100gf | 0.063" (1.6mm) | 0.031" (0.8mm) | 0.031" (0.8mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
83
In-stock
|
CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 180gf | 100gf | 0.063" (1.6mm) | 0.031" (0.8mm) | 0.031" (0.8mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NC 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Round (Pin Plunger) | SPST-NC | On-Mom | 320gf | 250gf | 0.080" (2.0mm) | 0.031" (0.80mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 320gf | 250gf | 0.080" (2.0mm) | 0.031" (0.80mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Round (Pin Plunger) | SPDT | On-Mom | 320gf | 250gf | 0.080" (2.0mm) | 0.031" (0.80mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NC 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Round (Pin Plunger) | SPST-NC | On-Mom | 320gf | 250gf | 0.080" (2.0mm) | 0.031" (0.80mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPST-NO 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Round (Pin Plunger) | SPST-NO | Off-Mom | 320gf | 250gf | 0.080" (2.0mm) | 0.031" (0.80mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Wire Leads | 125 V | 36 V | Round (Pin Plunger) | SPDT | On-Mom | 320gf | 250gf | 0.080" (2.0mm) | 0.031" (0.80mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
|
VIEW | CIT Relay and Switch | SWITCH LIMIT SPDT 10A 125V | $proddata[$product['id']]['package'] | -40°C ~ 120°C | IP67 - Dust Tight, Waterproof | Chassis Mount | - | Quick Connect - 0.187" (4.7mm) | 125 V | 36 V | Round (Pin Plunger) | SPDT | On-Mom | 320gf | 250gf | 0.080" (2.0mm) | 0.031" (0.80mm) | 0.024" (0.6mm) | 10A (AC), 6A (DC) | 0.581" (14.75mm) | |||
