- Manufacture :
-
- Altech Corporation (3)
- APEM Inc. (78)
- Bulgin (87)
- C&K (38)
- Crouzet (1361)
- E-Switch (10)
- Honeywell Sensing and Control EMEA (10)
- Honeywell Sensing and Productivity Solutions (456)
- Makeblock Co., LTD. (2)
- Omron Automation and Safety (74)
- Omron Electronics Inc-EMC Div (1209)
- Panasonic Electric Works (504)
- SparkFun Electronics (1)
- TE Connectivity ALCOSWITCH Switches (3)
- ZF Electronics (57)
- NTE Electronics, Inc (19)
- Banner Engineering Corporation (1)
- Balluff (38)
- Festo Corporation (2)
- KOINO (40)
- Moujen (460)
- Operating Temperature :
-
- -10°C ~ 70°C (87)
- -10°C ~ 80°C (61)
- -12°C ~ 105°C (1)
- -12°C ~ 121°C (12)
- -12°C ~ 93°C (2)
- -15°C ~ 65°C (1)
- -15°C ~ 70°C (51)
- -15°C ~ 80°C (1)
- -18°C ~ 82°C (1)
- -1°C ~ 121°C (3)
- -20°C ~ 125°C (914)
- -20°C ~ 130°C (108)
- -20°C ~ 60°C (19)
- -20°C ~ 70°C (174)
- -20°C ~ 80°C (15)
- -20°C ~ 85°C (55)
- -25°C ~ 105°C (650)
- -25°C ~ 125°C (65)
- -25°C ~ 150°C (63)
- -25°C ~ 155°C (1)
- -25°C ~ 200°C (8)
- -25°C ~ 60°C (3)
- -25°C ~ 65°C (2)
- -25°C ~ 70°C (49)
- -25°C ~ 75°C (4)
- -25°C ~ 80°C (996)
- -25°C ~ 82°C (3)
- -25°C ~ 85°C (97)
- -26°C ~ 85°C (3)
- -30°C ~ 80°C (1)
- -32°C ~ 121°C (1)
- -32°C ~ 71°C (4)
- -40°C ~ 105°C (48)
- -40°C ~ 121°C (7)
- -40°C ~ 125°C (52)
- -40°C ~ 150°C (2)
- -40°C ~ 70°C (4)
- -40°C ~ 85°C (332)
- -40°C ~ 90°C (4)
- -40°C ~ 95°C (1)
- -50°C ~ 85°C (35)
- -53.9°C ~ 105°C (1)
- -53°C ~ 105°C (3)
- -53°C ~ 121°C (7)
- -53°C ~ 85°C (1)
- -54°C ~ 105°C (12)
- -55°C ~ 100°C (2)
- -55°C ~ 125°C (215)
- -55°C ~ 135°C (24)
- -55°C ~ 150°C (5)
- -55°C ~ 204°C (8)
- -55°C ~ 85°C (16)
- -5°C ~ 70°C (8)
- -5°C ~ 85°C (39)
- -60°C ~ 150°C (2)
- 0°C ~ 55°C (3)
- 0°C ~ 70°C (42)
- 0°C ~ 85°C (12)
- 25°C ~ 120°C (6)
- Ingress Protection :
-
- IP10 (1)
- IP40 (1412)
- IP50 - Dust Protected (64)
- IP54 - Dust Protected, Water Resistant (1)
- IP55 - Dust Protected, Water Resistant (6)
- IP64 - Dust Tight, Water Resistant (10)
- IP65 - Dust Tight, Water Resistant (127)
- IP66 - Dust Tight, Water Resistant (83)
- IP66/IP67 - Dust Tight, Water Resistant, Waterproof (51)
- IP67 - Dust Tight, Waterproof (413)
- IP67/IP69K - Dust Tight, Water Resistant, Waterproof (6)
- IP67F - Dust Tight, Oil Resistant, Waterproof (107)
- Splash Proof (87)
- Waterproof (15)
- Features :
-
- - (11552)
- Actuator Mounted Left Side (80)
- Actuator Mounted Right Side (26)
- Actuator Seal Boot (62)
- Cable Length 0.5m (42)
- Cable Length 11m (1)
- Cable Length 1m (35)
- Cable Length 2.2m (1)
- Cable Length 20 (2)
- Cable Length 21 (1)
- Cable Length 25 (2)
- Cable Length 2m (28)
- Cable Length 3 (7)
- Cable Length 3m (40)
- Cable Length 4m (1)
- Cable Length 5m (13)
- Cable Length 6 (8)
- Cable Length 6m (2)
- Cable Length 9 (8)
- Clockwise Rotation (5)
- Corrosion Resistance (39)
- Counterclockwise Operation Only (5)
- Explosion Proof (56)
- Indium Contacts (1)
- Insulation Barrier (5)
- Long Lever (1)
- Metal Lever, Metal Roller (2)
- Metal Roller (7)
- Nylon Roller (6)
- Nylon Roller, Back Mounted (1)
- Nylon Roller, Front Mounted (1)
- Oil Resist Boot Seal (14)
- Oil Resistant Cable 3m (13)
- Oil Resistant Cable 5m (10)
- One Way Action Roller (14)
- Plastic Roller (1)
- POM Roller (5)
- Positive Opening (18)
- PTFE Roller (20)
- Pull On Lock (2)
- Reset Plunger on Bottom (1)
- Rubber Roller (2)
- Sealed (1)
- Sealed - Flux Protection (7)
- Status Indicator (3)
- Status Indicator, Steel Roller (3)
- Steel Plunger (8)
- Steel Roller, Front Mounted (1)
- Termination Style :
-
- Cable Leads (337)
- Connector (20)
- PC Pin (246)
- Plug In (30)
- Quick Connect (2)
- Quick Connect - 0.058" (Round) (36)
- Quick Connect - 0.110" (2.8mm) (138)
- Quick Connect - 0.110"/0.187" (1)
- Quick Connect - 0.187" (4.7mm) (866)
- Quick Connect - 0.250" (6.3mm) (704)
- RAST 5 Tab - 0.250" (6.3mm) (119)
- Screw Terminal (455)
- Solder Lug (455)
- Solder Turret (113)
- Solder, Quick Connect - 0.110" (2.8mm) (17)
- Solder, Quick Connect - 0.187" (4.7mm) (728)
- Solder, Quick Connect - 0.250" (6.3mm) (14)
- Wire Leads (139)
- Wire Leads with Connector (2)
- Voltage Rating - DC :
- Actuator Type :
-
- Adjustable Plunger (1)
- Angled Toggle (Detector) (84)
- Ball Bearing Plunger (8)
- Bevel Plunger (49)
- Cross Roller Plunger (81)
- Foot Switch (3)
- Lever, Adjustable Plunger (4)
- Lever, Formed (1)
- Lever, Leaf (1)
- Lever, Roller (906)
- Lever, Simulated Roller (408)
- Lever, Straight (1287)
- Mushroom Button (30)
- Overtravel Plunger (19)
- Plunger for Cap (3)
- Push-Pull Plunger (14)
- Roller Plunger (137)
- Round (Pin Plunger) (1162)
- Side Roller Plunger (2)
- Side Rotary - No Lever (21)
- Side Rotary, Adjustable Rod (14)
- Side Rotary, Adjustable Roller (27)
- Side Rotary, Adjustable Wire (2)
- Side Rotary, Fork Lever Lock (Yoke) (8)
- Side Rotary, Roller (80)
- Side Rotary, Wire (14)
- Spring, Coil (27)
- Spring, Rod (10)
- Spring, Wire (5)
- Telescopic Plunger (22)
- Wire Lever (4)
- Circuit :
-
- 3PDT (4)
- 4PST-2NO/2NC (4)
- DPDT (9)
- DPDT (DB/DM) (7)
- DPST-NO (3)
- DPST-NO (DM) (2)
- DPST-NO/NC (147)
- DPST-NO/NC x 2 (5)
- DPST-NO/NC x 3 (7)
- DPST-NO/NC x 4 (2)
- SPDT (2681)
- SPDT (BBM) (16)
- SPDT (DB/DM) (152)
- SPDT (DB/DM) + SPST-NO (DB) (1)
- SPDT (MBB) (10)
- SPDT x 2 (3)
- SPDT x 3 (2)
- SPDT x 4 (3)
- SPST-NC (630)
- SPST-NC (DB) (6)
- SPST-NO (747)
- SPST-NO (DM) (2)
- Operating Force :
-
- 0.101gfm (10)
- 0.102gfm (2)
- 0.122gfm (1)
- 1000gf (1)
- 100gf (228)
- 1020gf (56)
- 102gf (134)
- 108gf (24)
- 109gf (7)
- 10gf (295)
- 110gf (53)
- 112gf (2)
- 113 ~ 227gf (2)
- 115gf (16)
- 1200gf (107)
- 120gf (129)
- 1220gf (8)
- 122gf (20)
- 125gf (214)
- 127gf (1)
- 130gf (16)
- 140gf (23)
- 141 ~ 482gf (14)
- 141gf (86)
- 142gf (8)
- 145gf (1)
- 147gf (3)
- 150gf (123)
- 1530gf (10)
- 153gf (68)
- 15gfm (9)
- 160gf (12)
- 1632gf (5)
- 163gf (7)
- 166gf (16)
- 16gf (20)
- 170 ~ 397gf (1)
- 1700gf (2)
- 170gf (30)
- 173gf (4)
- 17gf (6)
- 17gfm (2)
- 1800gf (40)
- 180gf (65)
- 1814gf (1)
- 183gf (11)
- 194gf (4)
- 198gf (25)
- 19gfm (2)
- 200gf (220)
- 2039gf (17)
- 203gf (1)
- 204 ~ 800gf (1)
- 204gf (81)
- 20gfm (3)
- 213gf (3)
- 220gf (48)
- 224gf (3)
- 225gf (1)
- 227gf (1)
- 22gf (7)
- 2300gf (32)
- 23gf (8)
- 240gf (115)
- 250gf (14)
- 255 ~ 368gf (1)
- 255gf (38)
- 25gfm (4)
- 2600gf (2)
- 2720gf (4)
- 274gf (8)
- 275gf (14)
- 280gf (5)
- 2850gf (2)
- 285gf (9)
- 28gfm (2)
- 290gf (12)
- 291gf (1)
- 3.500gf (22)
- 3000gf (3)
- 300gf (80)
- 3059gf (6)
- 306gf (15)
- 30gf (106)
- 312 ~ 709gf (1)
- 31gfm (3)
- 320gf (32)
- 32gf (1)
- 337gf (1)
- 33gf (6)
- 33gfm (6)
- 340gf (11)
- 342 ~ 800gf (1)
- 343gf (11)
- 347gf (5)
- 350gf (4)
- 35gf (64)
- 367gf (2)
- 36gf (23)
- 37gf (2)
- 38gf (2)
- 397gf (3)
- 398gf (6)
- 400gf (148)
- 4087gf (2)
- 408gf (34)
- 420gf (19)
- 454 ~ 737gf (13)
- 459gf (11)
- 45gf (25)
- 46gf (32)
- 46gfm (17)
- 480gf (13)
- 482gf (2)
- 48gf (1)
- 5.100gf (1)
- 500gf (20)
- 510gf (13)
- 51gf (190)
- 540gf (21)
- 55gf (3)
- 56gf (13)
- 580gf (41)
- 600gf (24)
- 612gf (2)
- 61gf (79)
- 624 ~ 1531gf (1)
- 64gf (8)
- 65gf (6)
- 663gf (6)
- 680gf (3)
- 7.200gf (1)
- 70gf (74)
- 71 ~ 141gf (2)
- 71gf (1)
- 765gf (1)
- 76gf (18)
- 8.158gf (34)
- 8.500gf (4)
- 816gf (15)
- 850gf (1)
- 85gf (48)
- 88gf (5)
- 8gf (4)
- 900gf (9)
- 907gf (4)
- 90gf (28)
- 910gf (6)
- 918gf (1)
- 95gf (10)
- 969gf (2)
- 99gf (18)
- Release Force :
-
- 0.013gfm (2)
- 0.031gfm (1)
- 0.700gf (2)
- 1.000gf (3)
- 1.020gf (46)
- 1.300gf (5)
- 1.500gf (12)
- 1.530gf (2)
- 1.700gf (4)
- 113gf (34)
- 114gf (40)
- 11gf (14)
- 12 ~ 50gf (1)
- 128gf (16)
- 12gf (52)
- 135gf (4)
- 13gf (78)
- 143gf (3)
- 14gf (226)
- 15gf (262)
- 1815gf (1)
- 2.039gf (78)
- 2.039gfm (12)
- 2.189gfm (2)
- 2.500gf (29)
- 20gf (396)
- 21 ~ 50gf (1)
- 21gf (24)
- 25gf (240)
- 27gf (83)
- 283gf (1)
- 28gf (133)
- 3.000gf (9)
- 3.059gf (67)
- 3.400gf (7)
- 31gf (54)
- 34gf (5)
- 4.000gf (8)
- 4.079gf (21)
- 40gf (130)
- 41gf (67)
- 42gf (19)
- 43gf (1)
- 450gf (182)
- 4gf (4)
- 5.000gf (39)
- 5.099gf (180)
- 50gf (394)
- 54gf (27)
- 57gf (29)
- 58gf (16)
- 5gf (3)
- 6.000gf (20)
- 6.118gf (294)
- 60gf (315)
- 68gf (2)
- 6gf (5)
- 7.000gf (29)
- 7.138gf (29)
- 7.546gf (2)
- 75gf (23)
- 77gf (3)
- 7gf (1)
- 8.000gf (5)
- 80gf (80)
- 810gf (2)
- 820gf (4)
- 82gf (111)
- 84gf (7)
- 87gf (3)
- 9.000gf (12)
- 9.177gf (10)
- 97gf (6)
- 9gf (1)
- Pretravel :
-
- 0.020" (0.5mm) (621)
- 0.024" (0.6mm) (29)
- 0.025" (0.65mm) (1)
- 0.028" (0.7mm) (87)
- 0.030" (0.8mm) (56)
- 0.047" (1.2mm) (902)
- 0.050" (1.27mm) (31)
- 0.055" (1.4mm) (40)
- 0.063" (1.6mm) (573)
- 0.067" (1.7mm) (9)
- 0.071" (1.8mm) (156)
- 0.075" (1.9mm) (11)
- 0.078" (2.0mm) (1)
- 0.079" (2.00mm) (12)
- 0.080" (2.0mm) (132)
- 0.081" (2.05mm) (1)
- 0.085" (2.16mm) (37)
- 0.087" (2.2mm) (95)
- 0.100" (2.5mm) (15)
- 0.106" (2.7mm) (11)
- 0.114" (2.9mm) (1)
- 0.120" (3.0mm) (16)
- 0.125" (3.2mm) (304)
- 0.131" (3.3mm) (8)
- 0.134" (3.4mm) (6)
- 0.150" (3.8mm) (12)
- 0.157" (4.0mm) (464)
- 0.161" (4.1mm) (1)
- 0.178" (4.5mm) (30)
- 0.181" (30.0mm) (1)
- 0.188" (4.8mm) (1)
- 0.200" (5.1mm) (6)
- 0.218" (5.5mm) (24)
- 0.224" (5.7mm) (12)
- 0.236" (6.0mm) (15)
- 0.244" (6.2mm) (20)
- 0.250" (6.35mm) (2)
- 0.252" (6.4mm) (23)
- 0.296" (7.5mm) (58)
- 0.300" (7.6mm) (6)
- 0.310" (7.9mm) (9)
- 0.315" (8.0mm) (3)
- 0.347" (8.8mm) (1)
- 0.351" (8.9mm) (1)
- 0.354" (9.0mm) (145)
- 0.500" (12.7mm) (7)
- 0.591" (15.0mm) (6)
- 0.718" (18.2mm) (2)
- 0.748" (19.0mm) (4)
- 1.125" (28.6mm) (4)
- 1.180" (30.0mm) (8)
- 1.181" (30.0mm) (2)
- 15° (51)
- 16° (1)
- 18° (1)
- 20° (47)
- 25° (40)
- 26° (21)
- 30° (30)
- 4.000" (102mm) (3)
- 9° (5)
- Differential Travel :
-
- 0.0005" (0.013mm) (1)
- 0.001" (0.025mm) (14)
- 0.002" (0.05mm) (114)
- 0.002" (0.06mm) (9)
- 0.003" (0.075mm) (5)
- 0.005" (0.13mm) (158)
- 0.006" (0.15mm) (134)
- 0.008" (0.2mm) (178)
- 0.009" (0.23mm) (12)
- 0.012" (0.3mm) (131)
- 0.013" (0.33mm) (9)
- 0.014" (0.35mm) (106)
- 0.015" (0.38mm) (6)
- 0.016" (0.4mm) (610)
- 0.020" (0.51mm) (5)
- 0.025" (0.6mm) (309)
- 0.026" (0.65mm) (9)
- 0.027" (0.7mm) (17)
- 0.031" (0.80mm) (4)
- 0.031" (0.8mm) (391)
- 0.032" (0.81mm) (5)
- 0.037" (0.94mm) (1)
- 0.039" (1.00mm) (2)
- 0.041" (1.05mm) (46)
- 0.045" (1.15mm) (2)
- 0.050" (1.3mm) (72)
- 0.060" (1.5mm) (410)
- 0.083" (2.1mm) (45)
- 0.086" (2.2mm) (58)
- 0.098" (2.5mm) (28)
- 0.107" (2.7mm) (3)
- 0.110" (2.8mm) (100)
- 0.125" (3.18mm) (1)
- 10° (34)
- 12° (14)
- 14° (1)
- 16.5° (2)
- 2° (1)
- 3° (49)
- 5° (9)
- 6° (1)
- 7° (9)
- 8° (4)
- Overtravel :
-
- 0.003" (0.076mm) (20)
- 0.004" (0.1mm) (187)
- 0.007" (0.18mm) (2)
- 0.010" (0.25mm) (18)
- 0.011" (0.3mm) (14)
- 0.015" (0.4mm) (35)
- 0.018" (0.45mm) (57)
- 0.022" (0.55mm) (1)
- 0.023" (0.58mm) (1)
- 0.026" (0.7mm) (29)
- 0.029" (0.74mm) (12)
- 0.030" (0.76mm) (440)
- 0.031" (0.79mm) (158)
- 0.035" (0.9mm) (49)
- 0.039" (1.0mm) (98)
- 0.040" (1.02mm) (1)
- 0.040" (1.0mm) (365)
- 0.045" (1.1mm) (253)
- 0.047" (1.20mm) (7)
- 0.051" (1.3mm) (70)
- 0.057" (1.45mm) (5)
- 0.059" (1.5mm) (7)
- 0.062" (1.6mm) (424)
- 0.065" (1.7mm) (21)
- 0.068" (1.73mm) (2)
- 0.069" (1.75mm) (3)
- 0.070" (1.8mm) (139)
- 0.079" (2.0mm) (238)
- 0.090" (2.3mm) (49)
- 0.094" (2.4mm) (71)
- 0.102" (2.6mm) (12)
- 0.118" (3.0mm) (168)
- 0.120" (3.05mm) (2)
- 0.122" (3.1mm) (10)
- 0.126" (3.2mm) (2)
- 0.130" (3.3mm) (67)
- 0.138" (3.5mm) (58)
- 0.141" (3.58mm) (11)
- 0.141" (3.6mm) (46)
- 0.156" (3.96mm) (1)
- 0.158" (4.0mm) (24)
- 0.164" (4.2mm) (18)
- 0.172" (4.4mm) (13)
- 0.175" (4.5mm) (6)
- 0.180" (4.6mm) (3)
- 0.185" (4.7mm) (9)
- 0.190" (4.8mm) (15)
- 0.193" (4.9mm) (2)
- 0.197" (5.0mm) (81)
- 0.205" (5.2mm) (3)
- 0.209" (5.3mm) (8)
- 0.213" (5.4mm) (4)
- 0.219" (5.6mm) (20)
- 0.220" (5.60mm) (6)
- 0.235" (6.0mm) (16)
- 0.240" (6.1mm) (4)
- 0.268" (6.8mm) (13)
- 0.283" (7.2mm) (8)
- 0.312" (7.9mm) (8)
- 0.327" (8.3mm) (8)
- 0.331" (8.4mm) (1)
- 0.788" (20.0mm) (5)
- 13° (2)
- 17° (10)
- 40° (30)
- 50° (29)
- 57° (1)
- 59° (4)
- 60° (16)
- 65° (2)
- 66° (5)
- 70° (9)
- 75° (20)
- Current Rating (Amps) :
-
- 1.5A (AC), 400mA (DC) (39)
- 100mA (AC) (100)
- 100mA (AC), 10mA (DC) (1)
- 100mA (AC), 500mA (DC) (5)
- 100mA (AC/DC) (6)
- 10A (AC) (251)
- 10A (AC), 100mA (DC) (64)
- 10A (AC), 150mA (DC) (1)
- 10A (AC), 500mA (DC) (13)
- 10A (AC), 600mA (DC) (139)
- 10A (AC), 800mA (DC) (40)
- 10A (AC/DC) (9)
- 11A (AC), 100mA (DC) (56)
- 11A (AC), 5A (DC) (22)
- 11A (AC), 600mA (DC) (48)
- 11A (AC), 6A (DC) (98)
- 12A (AC) (102)
- 15A (AC) (3)
- 15A (AC), 100mA (DC) (82)
- 15A (AC), 500mA (DC) (68)
- 15A (AC), 600mA (DC) (329)
- 16A (1)
- 16A (AC) (387)
- 16A (AC), 100mA (DC) (97)
- 16A (AC), 10A (DC) (122)
- 16A (AC), 600mA (DC) (153)
- 18A (AC) (3)
- 1A (AC) (22)
- 1A (AC/DC) (1)
- 20.1 (AC) (8)
- 200mA (AC) (3)
- 20A (AC) (154)
- 20A (AC), 500mA (DC) (45)
- 21A (AC) (6)
- 21A (AC), 100mA (DC) (1)
- 21A (AC), 14A (DC) (1)
- 21A (AC), 600mA (DC) (23)
- 22A (AC) (22)
- 26A (AC) (7)
- 2A (AC/DC) (27)
- 3A (AC) (107)
- 3A (AC), 5A (DC) (2)
- 3A (AC/DC) (17)
- 4A (AC) (33)
- 4A (AC), 150mA (DC) (9)
- 4A (AC), 3.5A (DC) (1)
- 4A (AC), 5A (DC) (24)
- 4A (AC/DC) (4)
- 50mA (AC/DC) (25)
- 5A (AC) (548)
- 5A (AC), 1mA (DC) (1)
- 5A (AC), 20mA (DC) (1)
- 5A (AC), 300mA (DC) (4)
- 5A (AC), 400mA (192)
- 5A (AC), 400mA (DC) (40)
- 5A (AC), 4A (DC) (73)
- 5A (AC), 500mA (DC) (89)
- 5A (AC), 6A (DC) (3)
- 5A (AC/DC) (156)
- 6A (AC) (120)
- 6A (AC), 20mA (DC) (4)
- 6A (AC), 3A (DC) (16)
- 6A (AC), 400mA (DC) (60)
- 6A (AC), 500mA (DC) (18)
- 6A (AC), 600mA (DC) (35)
- 6A (AC), 8A (DC) (49)
- 6A (AC/DC) (188)
- 750mA (AC), 100mA (DC) (4)
- 7A (AC) (34)
- 7A (AC), 3.5A (DC) (1)
- 7A (AC/DC) (30)
- 8A (AC) (3)
- 8A (AC), 200mA (DC) (2)
- Operating Position :
-
- 0.077" (1.95mm) (2)
- 0.203" (5.2mm) (5)
- 0.217" (5.5mm) (29)
- 0.220" (5.6mm) (4)
- 0.260" (6.6mm) (19)
- 0.264" (6.7mm) (1)
- 0.280" (7.1mm) (16)
- 0.303" (7.7mm) (19)
- 0.319" (8.1mm) (3)
- 0.320" (8.13mm) (44)
- 0.321" (8.2mm) (1)
- 0.328" (8.3mm) (3)
- 0.330" (8.4mm) (251)
- 0.335" (8.5mm) (14)
- 0.340" (8.6mm) (9)
- 0.343" (8.70mm) (1)
- 0.343" (8.7mm) (3)
- 0.345" (8.8mm) (20)
- 0.346" (8.80mm) (3)
- 0.350" (8.9mm) (27)
- 0.362" (9.2mm) (5)
- 0.370" (9.4mm) (2)
- 0.374" (9.5mm) (8)
- 0.380" (9.7mm) (11)
- 0.390" (9.9mm) (28)
- 0.394" (10.0mm) (37)
- 0.398" (10.1mm) (11)
- 0.406" (10.3mm) (2)
- 0.409" (10.4mm) (20)
- 0.413" (10.5mm) (4)
- 0.417" (10.6mm) (9)
- 0.420" (10.7mm) (18)
- 0.425" (10.8mm) (16)
- 0.433" (11.0mm) (5)
- 0.437" (11.1mm) (35)
- 0.449" (11.4mm) (6)
- 0.450" (11.4mm) (5)
- 0.451" (11.45mm) (8)
- 0.455" (11.6mm) (12)
- 0.460" (11.7mm) (8)
- 0.468" (11.9mm) (3)
- 0.472" (12.0mm) (25)
- 0.488" (12.4mm) (9)
- 0.492" (12.5mm) (4)
- 0.497" (12.6mm) (9)
- 0.508" (12.9mm) (9)
- 0.512" (13.0mm) (23)
- 0.520" (13.2mm) (16)
- 0.531" (13.5mm) (9)
- 0.535" (13.6mm) (1)
- 0.551" (14.0mm) (13)
- 0.555" (14.1mm) (2)
- 0.560" (14.2mm) (9)
- 0.562" (14.3mm) (10)
- 0.571" (14.5mm) (21)
- 0.579" (14.7mm) (601)
- 0.583" (14.8mm) (8)
- 0.594" (15.1mm) (2)
- 0.598" (15.2mm) (25)
- 0.600" (15.2mm) (491)
- 0.602" (15.3mm) (206)
- 0.606" (15.4mm) (264)
- 0.610" (15.5mm) (9)
- 0.618" (15.7mm) (18)
- 0.622" (15.8mm) (5)
- 0.625" (15.9mm) (4)
- 0.630" (16.0mm) (4)
- 0.638" (16.2mm) (14)
- 0.646" (16.4mm) (5)
- 0.650" (16.5mm) (1)
- 0.654" (16.6mm) (20)
- 0.670" (17.0mm) (4)
- 0.677" (17.2mm) (2)
- 0.685" (17.4mm) (3)
- 0.689" (17.5mm) (16)
- 0.697" (17.7mm) (4)
- 0.722" (18.35mm) (4)
- 0.728" (18.49mm) (4)
- 0.730" (18.5mm) (75)
- 0.736" (18.7mm) (3)
- 0.738" (18.7mm) (129)
- 0.750" (19.1mm) (1)
- 0.798" (20.3mm) (2)
- 0.803" (20.4mm) (65)
- 0.806" (20.5mm) (180)
- 0.812" (20.6mm) (21)
- 0.815" (20.7mm) (412)
- 0.835" (21.2mm) (1)
- 0.846" (21.5mm) (13)
- 0.854" (21.7mm) (14)
- 0.859" (21.8mm) (2)
- 0.945" (24.0mm) (1)
- 0.957" (24.3mm) (1)
- 0.980" (24.9mm) (5)
- 1.094" (27.8mm) (2)
- 1.100" (28.0mm) (1)
- 1.110" (28.2mm) (1)
- 1.122" (28.5mm) (27)
- 1.140" (28.95mm) (1)
- 1.188" (30.2mm) (2)
- 1.193" (30.3mm) (10)
- 1.228" (31.2mm) (1)
- 1.266" (32.2mm) (1)
- 1.313" (33.4mm) (1)
- 1.350" (34.3mm) (9)
- 1.380" (35.0mm) (2)
- 1.421" (36.1mm) (4)
- 1.500" (38.1mm) (4)
- 1.703" (43.3mm) (1)
- 1.720" (43.7mm) (2)
- 1.906" (48.4mm) (1)
- 1.953" (49.6mm) (1)
- 26.5° (4)
- 29° (2)
- Applied Filters :
4453 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Ingress Protection | Mounting Type | Features | Termination Style | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Circuit | Switch Function | Operating Force | Release Force | Pretravel | Differential Travel | Overtravel | Current Rating (Amps) | Operating Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 3A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | - | Lever, Roller | SPST-NO | Off-Mom | 180gf | 20gf | 0.125" (3.2mm) | 0.047" (1.2mm) | 0.047" (1.2mm) | 3A (AC) | 0.815" (20.7mm) | |||
|
VIEW | Panasonic Electric Works | SWITCH SNAP ACT SPST-NO 3A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | IP50 - Dust Protected | Chassis Mount | - | Solder, Quick Connect - 0.187" (4.7mm) | 250 V | - | Lever, Roller | SPST-NO | Off-Mom | 320gf | 60gf | 0.063" (1.6mm) | 0.020" (0.5mm) | 0.030" (0.76mm) | 3A (AC) | 0.815" (20.7mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACTION SPDT 5A 250V | $proddata[$product['id']]['package'] | -40°C ~ 125°C | - | Chassis Mount | - | Solder Lug | 250 V | - | Mushroom Button | SPDT | On-Mom | 61gf | 10gf | - | 0.006" (0.15mm) | 0.020" (0.5mm) | 5A (AC) | 0.330" (8.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Through Hole | Actuator Mounted Right Side | PC Pin | 250 V | - | Lever, Simulated Roller | SPDT | On-Mom | 41gf | 7.000gf | - | 0.009" (0.23mm) | 0.029" (0.74mm) | 100mA (AC) | 0.472" (12.0mm) | |||
|
25
In-stock
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 16A 250V | $proddata[$product['id']]['package'] | -25°C ~ 125°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | - | Lever, Straight | SPDT | On-Mom | 180gf | 30gf | 0.125" (3.2mm) | 0.047" (1.2mm) | 0.051" (1.3mm) | 16A (AC) | 0.602" (15.3mm) | |||
|
VIEW | Omron Electronics Inc-EMC Div | SWITCH SNAP ACT SPST-NC 21A 250V | $proddata[$product['id']]['package'] | -25°C ~ 80°C | IP40 | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | 125 V | Lever, Roller | SPST-NC | On-Mom | 400gf | 25gf | 0.157" (4.0mm) | 0.060" (1.5mm) | 0.062" (1.6mm) | 21A (AC), 600mA (DC) | 0.815" (20.7mm) | |||
|
VIEW | C&K | SWITCH SNAP ACT SPST-NO 20A 250V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | Chassis Mount | - | Quick Connect - 0.250" (6.3mm) | 250 V | - | Lever, Straight | SPST-NO | Off-Mom | 80gf | 8.000gf | 0.110" (2.8mm) | 0.030" (0.76mm) | 0.065" (1.7mm) | 20A (AC) | 0.600" (15.2mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Through Hole | Actuator Mounted Left Side | PC Pin | 250 V | - | Lever, Straight | SPDT | On-Mom | 20gf | 3.500gf | - | 0.018" (0.45mm) | 0.060" (1.5mm) | 100mA (AC) | 0.409" (10.4mm) | |||
|
VIEW | Crouzet | SWITCH SNAP ACT SPDT 0.1A 250V | $proddata[$product['id']]['package'] | -20°C ~ 130°C | - | Chassis Mount | Actuator Mounted Left Side | Solder Lug | 250 V | - | Lever, Straight | SPDT | On-Mom | 15gf | 2.500gf | - | 0.025" (0.6mm) | 0.079" (2.0mm) | 100mA (AC) | 0.437" (11.1mm) | |||
|
