- Part Status :
- Features :
- Termination Style :
- Height Above Board :
-
- 0.059" (1.50mm) (4)
- 0.067" (1.70mm) (7)
- 0.087" (2.20mm) (12)
- 0.091" (2.30mm) (92)
- 0.093" (2.35mm) (21)
- 0.114" (2.90mm) (41)
- 0.122" (3.10mm) (15)
- 0.130" (3.30mm) (8)
- 0.165" (4.20mm) (40)
- 0.169" (4.30mm) (23)
- 0.175" (4.45mm) (72)
- 0.177" (4.50mm) (71)
- 0.181" (4.60mm) (2)
- 0.189" (4.80mm) (79)
- 0.197" (5.00mm) (17)
- 0.199" (5.05mm) (4)
- 0.203" (5.15mm) (22)
- 0.207" (5.25mm) (2)
- 0.209" (5.30mm) (5)
- 0.214" (5.45mm) (49)
- 0.215" (5.46mm) (1)
- 0.217" (5.50mm) (15)
- 0.219" (5.55mm) (16)
- 0.225" (5.72mm) (4)
- 0.228" (5.80mm) (55)
- 0.232" (5.90mm) (20)
- 0.236" (6.00mm) (1)
- 0.244" (6.20mm) (21)
- 0.246" (6.25mm) (8)
- 0.256" (6.50mm) (19)
- 0.270" (6.85mm) (16)
- 0.273" (6.93mm) (18)
- 0.274" (6.95mm) (12)
- 0.287" (7.30mm) (60)
- 0.291" (7.39mm) (26)
- 0.292" (7.41mm) (1)
- 0.293" (7.45mm) (13)
- 0.294" (7.47mm) (30)
- 0.295" (7.50mm) (12)
- 0.301" (7.65mm) (15)
- 0.303" (7.70mm) (29)
- 0.309" (7.85mm) (12)
- 0.315" (8.00mm) (4)
- 0.343" (8.70mm) (20)
- 0.386" (9.80mm) (16)
- 0.413" (10.50mm) (49)
- 0.414" (10.51mm) (9)
- 0.543" (13.80mm) (14)
- 1.476" (37.50mm) (7)
- Current Rating :
- Contact Finish :
- Voltage Rating :
- Contact Material :
- Actuator Level :
- Applied Filters :
1115 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Packaging | Operating Temperature | Mounting Type | Features | Termination Style | Height Above Board | Current Rating | Number of Positions | Contact Finish | Pitch | Voltage Rating | Actuator Type | Contact Material | Circuit | Actuator Level | Washable | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
|
131
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole | - | PC Pin | 0.228" (5.80mm) | 7 | - | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | - | SPST | Raised | Yes | |||||||
|
|
3,725
In-stock
|
TE Connectivity ALCOSWITCH Switches | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole | Tape Seal | PC Pin | 0.189" (4.80mm) | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | |||||||
|
|
2,162
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | - | Gull Wing | 0.214" (5.45mm) | 2 | - | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | - | SPST | Raised | Yes | |||||||
|
2,115
In-stock
|
TE Connectivity ALCOSWITCH Switches | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole | Tape Seal | PC Pin | 0.114" (2.90mm) | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | |||||||
|
1,325
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | Tape Seal | Gull Wing | 0.175" (4.45mm) | 2 | - | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | - | SPST | Flush, Recessed | Yes | |||||||
|
15,386
In-stock
|
TE Connectivity ALCOSWITCH Switches | SWITCH SLIDE DIP SPST 0.1A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | - | Gull Wing | 0.214" (5.45mm) | 8 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper Alloy | SPST | Raised | Yes | |||||||
|
|
165
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole | - | PC Pin | 0.228" (5.80mm) | 6 | - | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | - | SPST | Raised | Yes | |||||||
|
2,446
In-stock
|
TE Connectivity ALCOSWITCH Switches | SWITCH SLIDE DIP SPST 0.1A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole | - | PC Pin | 0.228" (5.80mm) | 10 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper Alloy | SPST | Raised | Yes | |||||||
|
286
In-stock
|
Omron Electronics Inc-EMC Div | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole | - | PC Pin | 0.228" (5.80mm) | 3 | - | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | - | SPST | Raised | Yes | |||||||
|
20,254
In-stock
|
TE Connectivity ALCOSWITCH Switches | SWITCH PIANO DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 0.287" (7.30mm) | 6 | Gold | 0.100" (2.54mm), Full | 24VDC | PIANO | Copper Alloy | SPST | Raised | Yes | |||||||
|
2,244
In-stock
|
TE Connectivity ALCOSWITCH Switches | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole | - | PC Pin | 0.189" (4.80mm) | 10 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | |||||||
|
|
4,215
In-stock
|
TE Connectivity ALCOSWITCH Switches | SWITCH PIANO DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount, Right Angle | - | Gull Wing | 0.273" (6.93mm) | 4 | Gold | 0.100" (2.54mm), Full | 24VDC | PIANO | Copper Alloy | SPST | Raised | Yes | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH PIANO DIP SPST 25MA 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole | - | PC Pin | 0.236" (6.00mm) | 9 | Gold | 0.100" (2.54mm), Full | 24VDC | PIANO | Copper Alloy | SPST | Raised | No | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SW ROTARY DIP HEX COMP 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | - | J Lead | 0.291" (7.39mm) | 16 | Gold | 0.100" (2.54mm), Full | 20VAC/DC | Rotary for Tool | Copper Alloy | Hexadecimal Complement | Flush, Recessed | Yes | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH PIANO DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount, Right Angle | Tape Seal | Gull Wing | 0.343" (8.70mm) | 4 | Gold | 0.100" (2.54mm), Full | 24VDC | PIANO | Copper Alloy | SPST | Flush, Recessed | Yes | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH ROTARY DIP BCD 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | - | J Lead | 0.291" (7.39mm) | 10 | Gold | 0.100" (2.54mm), Full | 20VAC/DC | Rotary for Tool | Copper Alloy | BCD | Flush, Recessed | Yes | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH SLIDE DIP SPST 0.025A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | - | J Lead | 0.207" (5.25mm) | 12 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH SLIDE DIP SPST 0.1A 24V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | - | Gull Wing | 0.217" (5.50mm) | 12 | Gold | 0.100" (2.54mm), Full | 24VDC | Slide (Standard) | Copper Alloy | SPST | Raised | Yes | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH SLIDE DIP SPST 0.01A 5V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole | - | PC Pin | 0.244" (6.20mm) | 10 | Gold | 0.100" (2.54mm), Full | 5VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | No | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SW ROTARY DIP BCD COMP 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole | Process Sealed | PC Pin | 0.130" (3.30mm) | 10 | Gold | 0.100" (2.54mm), Full | 20VAC/DC | Rotary for Tool | Beryllium Copper | BCD Complement | Flush, Recessed | No | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SW ROTARY DIP HEX COMP 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | Process Sealed | Gull Wing | 0.122" (3.10mm) | 16 | Gold | 0.100" (2.54mm), Full | 20VAC/DC | Rotary for Tool | Beryllium Copper | Hexadecimal Complement | Flush, Recessed | No | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH ROTARY DIP BCD 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount, Right Angle | Process Sealed | Gull Wing | 0.295" (7.50mm) | 10 | Gold | 0.100" (2.54mm), Full | 20VAC/DC | Rotary for Tool | Beryllium Copper | BCD | Flush, Recessed | No | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH ROTARY DIP BCD 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | Process Sealed | PC Pin | 0.295" (7.50mm) | 10 | Gold | 0.100" (2.54mm), Full | 20VAC/DC | Rotary for Tool | Beryllium Copper | BCD | Flush, Recessed | No | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SW ROTARY DIP HEX COMP 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole | - | PC Pin | 0.543" (13.80mm) | 16 | Gold | 0.100" (2.54mm), Full | 20VAC/DC | Rotary with Shaft | Copper Alloy | Hexadecimal Complement | Raised | No | |||||||
|
|
VIEW | TE Connectivity ALCOSWITCH Switches | SW ROTARY DIP BCD COMP 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount | - | J Lead | 0.291" (7.39mm) | 10 | Gold | 0.100" (2.54mm), Full | 20VAC/DC | Rotary for Tool | Copper Alloy | BCD Complement | Flush, Recessed | Yes | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SW ROTARY DIP BCD COMP 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 0.413" (10.50mm) | 10 | Gold | 0.100" (2.54mm), Full | 20VAC/DC | Rotary with Shaft | Copper Alloy | BCD Complement | Raised | No | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH PIANO DIP SPST 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Surface Mount, Right Angle | - | Gull Wing | 0.274" (6.95mm) | 8 | Gold | 0.100" (2.54mm), Full | 20VAC/DC | PIANO | Copper Alloy | SPST | Raised | Yes | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH SLIDE DIP SPST 0.01A 5V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole, Right Angle | - | PC Pin | 0.244" (6.20mm) | 10 | Gold | 0.100" (2.54mm), Full | 5VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH SLIDE DIP SPST 0.01A 5V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole | - | PC Pin | 0.244" (6.20mm) | 10 | Gold | 0.100" (2.54mm), Full | 5VDC | Slide (Standard) | Copper Alloy | SPST | Flush, Recessed | Yes | |||||||
|
VIEW | TE Connectivity ALCOSWITCH Switches | SWITCH SLIDE DIP SPST 0.4VA 20V | $proddata[$product['id']]['package'] | -30°C ~ 85°C | Through Hole | - | PC Pin | 0.225" (5.72mm) | 5 | Gold | 0.100" (2.54mm), Full | 20VAC/DC | Slide (Standard) | Copper Alloy | SPST | Raised | No | |||||||
