- Part Status :
- Operating Temperature :
- Height :
-
- 0.016" (0.41mm) (4)
- 0.025" (0.64mm) (20)
- 0.028" (0.71mm) (1)
- 0.030" (0.76mm) (42)
- 0.032" (0.81mm) (1)
- 0.036" (0.92mm) (1)
- 0.039" (1.00mm) (53)
- 0.040" (1.02mm) (5)
- 0.041" (1.05mm) (7)
- 0.049" (1.24mm) (2)
- 0.050" (1.28mm) (8)
- 0.051" (1.29mm) (1)
- 0.051" (1.30mm) (14)
- 0.054" (1.37mm) (3)
- 0.055" (1.40mm) (23)
- 0.057" (1.45mm) (6)
- 0.060" (1.52mm) (22)
- 0.061" (1.55mm) (2)
- 0.062" (1.57mm) (2)
- 0.063" (1.60mm) (5)
- 0.067" (1.70mm) (11)
- 0.070" (1.78mm) (45)
- 0.071" (1.80mm) (21)
- 0.075" (1.91mm) (1)
- 0.077" (1.95mm) (3)
- 0.078" (1.99mm) (2)
- 0.080" (2.03mm) (23)
- 0.080" (2.04mm) (1)
- 0.083" (2.10mm) (6)
- 0.085" (2.15mm) (3)
- 0.090" (2.29mm) (9)
- 0.091" (2.30mm) (2)
- 0.093" (2.36mm) (2)
- 0.096" (2.44mm) (1)
- 0.100" (2.54mm) (10)
- 0.102" (2.60mm) (7)
- 0.104" (2.64mm) (2)
- 0.110" (2.79mm) (127)
- 0.118" (3.00mm) (22)
- 0.122" (3.10mm) (10)
- 0.130" (3.30mm) (15)
- 0.138" (3.50mm) (34)
- 0.140" (3.56mm) (65)
- 0.142" (3.60mm) (2)
- 0.144" (3.65mm) (1)
- 0.150" (3.80mm) (2)
- 0.152" (3.86mm) (1)
- 0.157" (4.00mm) (18)
- 0.161" (4.10mm) (1)
- 0.169" (4.30mm) (2)
- 0.170" (4.32mm) (15)
- 0.174" (4.42mm) (2)
- 0.176" (4.47mm) (2)
- 0.179" (4.55mm) (3)
- 0.194" (4.93mm) (3)
- 0.200" (5.08mm) (8)
- 0.210" (5.33mm) (13)
- 0.220" (5.59mm) (45)
- 0.250" (6.35mm) (50)
- 0.270" (6.86mm) (8)
- 0.285" (7.25mm) (3)
- 0.305" (7.75mm) (2)
- 0.400" (10.16mm) (2)
- 0.410" (10.41mm) (13)
- Length :
-
- 0.090" (2.28mm) (10)
- 0.093" (2.37mm) (3)
- 0.094" (2.40mm) (21)
- 0.098" (2.50mm) (39)
- 0.106" (2.70mm) (7)
- 0.110" (2.80mm) (1)
- 0.114" (2.90mm) (6)
- 0.115" (2.91mm) (8)
- 0.120" (3.05mm) (11)
- 0.124" (3.15mm) (2)
- 0.126" (3.20mm) (13)
- 0.128" (3.26mm) (14)
- 0.130" (3.31mm) (3)
- 0.132" (3.35mm) (3)
- 0.134" (3.40mm) (12)
- 0.136" (3.45mm) (8)
- 0.137" (3.48mm) (11)
- 0.144" (3.66mm) (3)
- 0.147" (3.73mm) (3)
- 0.149" (3.79mm) (3)
- 0.154" (3.90mm) (19)
- 0.157" (3.99mm) (3)
- 0.169" (4.29mm) (3)
- 0.173" (4.40mm) (4)
- 0.175" (4.45mm) (2)
- 0.177" (4.50mm) (15)
- 0.185" (4.70mm) (3)
- 0.192" (4.87mm) (5)
- 0.194" (4.92mm) (3)
- 0.197" (5.00mm) (8)
- 0.204" (5.17mm) (2)
- 0.233" (5.92mm) (3)
- 0.240" (6.10mm) (1)
- 0.256" (6.50mm) (7)
- 0.262" (6.67mm) (1)
- 0.264" (6.70mm) (1)
- 0.310" (7.87mm) (11)
- 0.346" (8.79mm) (1)
- 0.347" (8.81mm) (2)
- 0.356" (9.04mm) (2)
- 0.358" (9.09mm) (1)
- 0.374" (9.50mm) (3)
- 0.375" (9.53mm) (7)
- 0.378" (9.60mm) (4)
- 0.447" (11.35mm) (1)
- 0.515" (13.08mm) (1)
- 0.540" (13.72mm) (1)
- 0.730" (18.54mm) (2)
- 0.810" (20.57mm) (1)
- 0.917" (23.29mm) (1)
- 1.096" (27.84mm) (1)
- 1.291" (32.79mm) (1)
- 1.410" (35.81mm) (4)
- 1.740" (44.20mm) (8)
- 10.000" (254.00mm) (1)
- 11.945" (303.40mm) (2)
- 12.000" (304.80mm) (28)
- 12.000" (304.8mm) (1)
- 14.000" (355.60mm) (1)
- 14.010" (355.85mm) (1)
- 14.400" (365.76mm) (2)
- 14.500" (368.30mm) (1)
- 14.600" (370.84mm) (1)
- 15.000" (381.00mm) (72)
- 16.000" (406.40mm) (309)
- 16.200" (411.48mm) (8)
- 17.000" (433.22mm) (1)
- 17.056" (433.22mm) (1)
- 17.760" (451.10mm) (2)
- 18.000" (457.20mm) (6)
- 18.750" (476.25mm) (3)
- 2.24" (57.00mm) (1)
- 2.280" (57.91mm) (4)
- 2.840" (72.14mm) (1)
- 2.930" (74.42mm) (3)
- 24.000" (609.60mm) (104)
- 25.00 (7.62m) (8)
- 25.000 (7.60m) (1)
- 25.000 (7.62m) (3)
- 3.000" (76.20mm) (1)
- 3.800" (96.52mm) (1)
- 3.97 (1.21m) (1)
- 33.33 (10.16m) (2)
- 4.000" (101.60mm) (1)
- 4.200" (106.68mm) (1)
- 4.600" (116.84mm) (2)
- 5.600" (142.24mm) (1)
- 6.750" (171.45mm) (1)
- 6.900" (175.26mm) (1)
- 7.16 (2.18m) (1)
- 7.640" (194.06mm) (1)
- 9.000" (228.60mm) (6)
- 9.200" (233.68mm) (1)
- 9.500" (241.30mm) (1)
- Width :
-
- 0.024" (0.60mm) (4)
- 0.028" (0.70mm) (1)
- 0.030" (0.75mm) (2)
- 0.031" (0.80mm) (8)
- 0.035" (0.90mm) (13)
- 0.037" (0.95mm) (3)
- 0.038" (0.96mm) (18)
- 0.039" (0.98mm) (3)
- 0.043" (1.10mm) (42)
- 0.045" (1.15mm) (15)
- 0.047" (1.20mm) (12)
- 0.052" (1.32mm) (3)
- 0.059" (1.50mm) (35)
- 0.06" (1.6mm) (2)
- 0.062" (1.59mm) (3)
- 0.078" (2.00mm) (1)
- 0.078" (2mm) (3)
- 0.079" (2.00mm) (27)
- 0.084" (2.13mm) (5)
- 0.087" (2.20mm) (6)
- 0.125" (3.18mm) (2)
- 0.150" (3.81mm) (6)
- 0.160" (4.06mm) (1)
- 0.180" (4.57mm) (8)
- 0.181" (4.60mm) (1)
- 0.183" (4.65mm) (3)
- 0.189" (4.80mm) (1)
- 0.19" (4.8mm) (1)
- 0.190" (4.83mm) (17)
- 0.195" (4.95mm) (4)
- 0.225" (5.70mm) (3)
- 0.230" (5.84mm) (53)
- 0.235" (5.97mm) (6)
- 0.260" (6.60mm) (6)
- 0.275" (6.99mm) (2)
- 0.276" (7.00mm) (7)
- 0.280" (7.11mm) (48)
- 0.295" (7.49mm) (2)
- 0.297" (7.54mm) (1)
- 0.300" (7.62mm) (21)
- 0.32" (8.1mm) (5)
- 0.320" (8.13mm) (45)
- 0.325" (8.26mm) (3)
- 0.330" (8.38mm) (5)
- 0.340" (8.64mm) (11)
- 0.350" (8.89mm) (34)
- 0.357" (9.07mm) (4)
- 0.360" (9.14mm) (2)
- 0.370" (9.40mm) (31)
- 0.380" (9.65mm) (17)
- 0.420" (10.67mm) (3)
- 0.440" (11.18mm) (14)
- 0.440" (11.78mm) (1)
- 0.450" (11.43mm) (57)
- 0.480" (12.20mm) (1)
- 0.490" (12.44mm) (3)
- 0.500" (12.70mm) (7)
- 0.510" (12.95mm) (4)
- 0.511" (12.98mm) (3)
- 0.520" (13.20mm) (1)
- 0.530" (13.46mm) (3)
- 0.550" (13.97mm) (2)
- 0.600" (15.24mm) (65)
- 0.620" (15.75mm) (14)
- 0.623" (15.82mm) (1)
- 0.625" (15.88mm) (1)
- 0.670" (17.02mm) (3)
- 0.690" (17.53mm) (18)
- 0.750" (19.05mm) (4)
- 0.760" (19.30mm) (4)
- 0.770" (19.56mm) (3)
- 0.772" (19.60mm) (1)
- 0.780" (19.81mm) (34)
- 0.800" (20.32mm) (4)
- 0.827" (21.00mm) (2)
- 0.890" (22.61mm) (2)
- 0.900" (22.86mm) (1)
- 0.920" (23.37mm) (1)
- 0.940" (23.88mm) (1)
- 0.980" (24.89mm) (2)
- 1.060" (26.92mm) (1)
- 1.090" (27.69mm) (14)
- 1.130" (28.70mm) (11)
- 1.500" (38.10mm) (1)
- 1.630" (41.40mm) (2)
- 1.800" (45.72mm) (10)
- 2.250" (57.15mm) (2)
- 5.000" (127.00mm) (1)
- 6.000" (152.40mm) (1)
- Plating - Thickness :
-
- 1.967µin (0.05µm) (14)
- 100µin (2.54µm) (3)
- 11.811µin (0.30µm) (3)
- 11.81µin (0.30µm) (3)
- 118.11µin (3.00µm) (52)
- 12µin (0.30µm) (2)
- 15.748µin (0.40µm) (3)
- 19.685µin (0.50µm) (49)
- 19.69µin (0.50µm) (9)
- 19.7µin (0.50µm) (1)
- 299.21µin (7.60µm) (157)
- 2µin (0.05µm) (8)
- 3.937µin (0.10µm) (1)
- 39.370µin (1.00µm) (6)
- 49.213µin (1.25µm) (6)
- 5.906µin (0.15µm) (3)
- 9.843µin (0.25µm) (3)
- Flash (213)
- Attachment Method :
- Applied Filters :
984 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Material | Operating Temperature | Type | Height | Length | Width | Plating | Plating - Thickness | Attachment Method | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||
|
693
In-stock
|
Laird Technologies EMI | GK NICU PTAF TPE HB CSH | - | Active | - | - | - | - | - | - | - | - | - | ||||
|
1,929
In-stock
|
Laird Technologies EMI | S3 STR BF PSA | - | Active | - | - | - | - | - | - | - | - | - | ||||
|
3,614
In-stock
|
Laird Technologies EMI | TWT,STR,CDY,PSA | - | Active | Beryllium Copper | 121°C | Fingerstock | 0.030" (0.76mm) | 24.000" (609.60mm) | 0.230" (5.84mm) | Zinc + Yellow Chromate | 299.21µin (7.60µm) | Adhesive | ||||
|
2,351
In-stock
|
Laird Technologies EMI | DCON,15P,SNPB | - | Active | Beryllium Copper | 121°C | Fingerstock | 0.025" (0.64mm) | 1.740" (44.20mm) | 0.690" (17.53mm) | Lead, Tin | 299.21µin (7.60µm) | Slot | ||||
|
1,902
In-stock
|
Laird Technologies EMI | AP,STR,CDC,PSA | - | Active | Beryllium Copper | 121°C | Fingerstock | 0.230" (5.84mm) | 24.000" (609.60mm) | 0.600" (15.24mm) | Cadmium + Clear Chromate | 299.21µin (7.60µm) | Adhesive | ||||
|
1,814
In-stock
|
Laird Technologies EMI | AP,STR,SNPB,PSA | - | Active | Beryllium Copper | 121°C | Fingerstock | 0.250" (6.35mm) | 24.000" (609.60mm) | 0.780" (19.81mm) | Lead, Tin | 299.21µin (7.60µm) | Adhesive | ||||
|
1,952
In-stock
|
Leader Tech Inc. | 0.25 X 1.09 X 130 SN 16--25-109C | - | Active | Beryllium Copper | -55°C ~ 121°C | Fingerstock | 0.250" (6.35mm) | 16.000" (406.40mm) | 1.090" (27.69mm) | Tin | Flash | Adhesive | ||||
|
3,184
In-stock
|
Leader Tech Inc. | 0.07 X .25 X 045 SNPB 24--7-21C- | - | Active | Beryllium Copper | -55°C ~ 121°C | Fingerstock | 0.070" (1.78mm) | 24.000" (609.60mm) | 0.250" (6.35mm) | Lead, Tin | Flash | Adhesive | ||||
|
677
In-stock
|
Laird Technologies EMI | GASKET BECU 28.7X304.8MM | - | Active | Beryllium Copper | 121°C | Fingerstock | 0.410" (10.41mm) | 12.000" (304.80mm) | 1.130" (28.70mm) | Tin | 299.21µin (7.60µm) | Adhesive | ||||
|
3,734
In-stock
|
Laird Technologies EMI | VSLMT PCS ZNC USFT CTL | - | Active | - | - | - | - | - | 0.32" (8.1mm) | - | - | - | ||||
|
2,364
In-stock
|
Leader Tech Inc. | 0.28 X 0.49 AG 16--28-49U-AG-16- | - | Active | Beryllium Copper | -55°C ~ 121°C | Fingerstock | 0.028" (0.71mm) | 16.000" (406.40mm) | 0.490" (12.44mm) | Silver | - | Adhesive | ||||
|
3,469
In-stock
|
Laird Technologies EMI | GK NICU PTAFG PU V0 BELL | - | Active | - | - | - | - | - | - | - | - | - | ||||
|
3,554
In-stock
|
Leader Tech Inc. | .750" X 50' LONG TECHMESH TAPE-- | - | Active | - | - | Gasket Sleeve | - | - | 0.750" (19.05mm) | Tin | - | - | ||||
|
1,383
In-stock
|
Leader Tech Inc. | 0.11 X 0.35 NI 15 NTP--11-35-DTS | - | Active | Beryllium Copper | -55°C ~ 121°C | Fingerstock | 0.110" (2.79mm) | 15.000" (381.00mm) | 0.350" (8.89mm) | Nickel | Flash | Adhesive | ||||
|
876
In-stock
|
Leader Tech Inc. | 0.11 X 0.35 NI 15 NTP--11-35DTS- | - | Active | Beryllium Copper | -55°C ~ 121°C | Fingerstock | 0.110" (2.79mm) | 15.000" (381.00mm) | 0.350" (8.89mm) | Nickel | Flash | Adhesive | ||||
|
2,272
In-stock
|
Leader Tech Inc. | 0.11 X 0.28 CDC 16--FOLDED SERIE | - | Active | Beryllium Copper | -55°C ~ 121°C | Fingerstock | 0.110" (2.79mm) | 16.000" (406.40mm) | 0.280" (7.11mm) | Cadmium + Clear Chromate | Flash | Adhesive | ||||
|
3,051
In-stock
|
Leader Tech Inc. | 0.04 X 0.34 NI 16--4-34D-NI-16-- | - | Active | Beryllium Copper | -55°C ~ 121°C | Fingerstock | 0.040" (1.02mm) | 16.000" (406.40mm) | 0.300" (7.62mm) | Nickel | Flash | Adhesive | ||||
|
2,700
In-stock
|
Laird Technologies EMI | AP,STR,SNSAT,PSA | - | Active | Beryllium Copper | 121°C | Fingerstock | 0.410" (10.41mm) | 12.000" (304.80mm) | 1.130" (28.70mm) | Tin | 299.21µin (7.60µm) | Adhesive | ||||
|
787
In-stock
|
Laird Technologies EMI | FINGERSTOCK BECU 15.82X381MM | - | Active | Beryllium Copper | 121°C | Fingerstock | 0.220" (5.59mm) | 15.000" (381.00mm) | 0.620" (15.75mm) | Tin | 299.21µin (7.60µm) | Rivet | ||||
|
889
In-stock
|
Laird Technologies EMI | S3,STR,SNB,RIV | - | Active | Beryllium Copper | 121°C | Fingerstock | 0.140" (3.56mm) | 15.000" (381.00mm) | 0.450" (11.43mm) | Tin | 299.21µin (7.60µm) | Rivet | ||||
|
2,798
In-stock
|
Leader Tech Inc. | 0.25 X 1.09 X 120 NI 16--25-109C | - | Active | Beryllium Copper | -55°C ~ 121°C | Fingerstock | 0.250" (6.35mm) | 16.000" (406.40mm) | 1.090" (27.69mm) | Nickel | Flash | Adhesive | ||||
|
3,484
In-stock
|
Leader Tech Inc. | 0.14 X 0.38 ZINC 16--14-38AH-ZIN | - | Active | Beryllium Copper | -55°C ~ 121°C | Fingerstock | 0.140" (3.56mm) | 16.000" (406.40mm) | 0.380" (9.65mm) | Zinc + Clear Chromate | Flash | Adhesive | ||||
|
2,071
In-stock
|
Leader Tech Inc. | 0.06 X 0.50 ST 24--TWIST DOUBLE | - | Active | Beryllium Copper | -55°C ~ 121°C | Fingerstock | 0.070" (1.78mm) | 24.000" (609.60mm) | 0.500" (12.70mm) | Tin | Flash | Adhesive | ||||
|
1,205
In-stock
|
Laird Technologies EMI | CLO,STR,SNB,USFT | - | Active | Beryllium Copper | 121°C | Fingerstock | 0.260" (6.60mm) | 16.000" (406.40mm) | 1.090" (27.69mm) | Tin | 299.21µin (7.60µm) | Clip | ||||
|
2,927
In-stock
|
Laird Technologies EMI | GK NICU NRS PU V0 REC | - | Active | - | - | - | - | - | - | - | - | - | ||||
|
2,225
In-stock
|
Laird Technologies EMI | S3 STR BF | - | Active | - | - | - | - | - | - | - | - | - | ||||
|
651
In-stock
|
Leader Tech Inc. | 0.067 X 0.19 NI 18--8-19PCI-NI-1 | - | Active | Beryllium Copper | -55°C ~ 121°C | Fingerstock | 0.080" (2.03mm) | 18.000" (457.20mm) | 0.190" (4.83mm) | Nickel | Flash | Adhesive | ||||
|
1,158
In-stock
|
Laird Technologies EMI | S3 STR BF | - | Active | - | - | - | - | - | - | - | - | - | ||||
|
3,383
In-stock
|
Laird Technologies EMI | S3 STR BF | - | Active | - | - | - | - | - | - | - | - | - | ||||
|
3,149
In-stock
|
Laird Technologies EMI | TWT,STR,SNB,PSA,CTL 6" | - | Active | - | - | - | - | - | - | - | - | - |