- Output Type :
- Voltage - Input :
- Supplier Device Package :
- Voltage - Load :
- Load Current :
- Applied Filters :
20 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Package / Case | Output Type | Termination Style | Voltage - Input | Supplier Device Package | Circuit | Voltage - Load | On-State Resistance (Max) | Load Current | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
|
VIEW | onsemi | SSR RELAY SPST-NO 170MA 0-250V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.6VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 250 V | 15 Ohms | 170 mA | ||||
|
VIEW | IXYS Integrated Circuits Division | RELAY SPST-NO/NC 170MA 0-250V | $proddata[$product['id']]['package'] | Through Hole | 8-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.2VDC | 8-DIP | SPST-NO + SPST-NC (1 Form A and B) | 0 V ~ 250 V | 15 Ohms | 170 mA | ||||
|
VIEW | IXYS Integrated Circuits Division | SSR RELAY SPST-NO 170MA 0-250V | $proddata[$product['id']]['package'] | Through Hole | 8-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.2VDC | 8-DIP | SPST-NO (1 Form A) x 2 | 0 V ~ 250 V | 15 Ohms | 170 mA | ||||
|
|
3,773
In-stock
|
Vishay Semiconductor Opto Division | SSR RELAY SPST-NO 200MA 0-200V | $proddata[$product['id']]['package'] | - | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.27VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 200 V | 15 Ohms | 200 mA | |||
|
971
In-stock
|
Vishay Semiconductor Opto Division | SSR RELAY SPST-NO 200MA 0-250V | $proddata[$product['id']]['package'] | - | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.36VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 250 V | 15 Ohms | 200 mA | |||
|
VIEW | Littelfuse Inc. | SSR RELAY SPST-NO 170MA 0-250V | $proddata[$product['id']]['package'] | - | Through Hole | 8-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.2VDC | 8-DIP | SPST-NO (1 Form A) x 2 | 0 V ~ 250 V | 15 Ohms | 170 mA | |||
|
VIEW | Littelfuse Inc. | SSR RELAY SPST-NC 170MA 0-250V | $proddata[$product['id']]['package'] | - | Through Hole | 8-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.2VDC | 8-DIP | SPST-NC (1 Form B) x 2 | 0 V ~ 250 V | 15 Ohms | 170 mA | |||
|
VIEW | Panasonic Electric Works | SSR RELAY SPST-NO 150MA 0-40V | $proddata[$product['id']]['package'] | - | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC (RF) | PC Pin | 1.14VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 40 V | 15 Ohms | 150 mA | |||
|
VIEW | Everlight Electronics Co Ltd | LINEAR IC | $proddata[$product['id']]['package'] | - | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | - | 1.18VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 250 V | 15 Ohms | 150 mA | |||
|
|
VIEW | Littelfuse Inc. | SSR RELAY SPST-NC 170MA 0-250V | $proddata[$product['id']]['package'] | - | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.2VDC | 6-DIP | SPST-NC (1 Form B) | 0 V ~ 250 V | 15 Ohms | 170 mA | |||
|
VIEW | Littelfuse Inc. | SSR RELAY SPST-NO 170MA 0-250V | $proddata[$product['id']]['package'] | - | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.2VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 250 V | 15 Ohms | 170 mA | |||
|
VIEW | Infineon Technologies | SSR RELAY SPST-NO 170MA 0-250V | $proddata[$product['id']]['package'] | - | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.2VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 250 V | 15 Ohms | 170 mA | |||
|
VIEW | Everlight Electronics Co Ltd | LINEAR IC | $proddata[$product['id']]['package'] | - | Through Hole | 4-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.18VDC | 4-DIP | SPST-NO (1 Form A) | 0 V ~ 250 V | 15 Ohms | 180 mA | |||
|
8
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 180MA 0-200V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.14VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 200 V | 15 Ohms | 180 mA | ||||
|
VIEW | Vishay Semiconductor Opto Division | SSR RELAY SPST-NO 120MA 0-250V | $proddata[$product['id']]['package'] | Through Hole | 8-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.26VDC | 8-DIP | SPST-NO (1 Form A) x 2 | 0 V ~ 250 V | 15 Ohms | 120 mA | ||||
|
77
In-stock
|
Littelfuse Inc. | RELAY SPST-NO/NC 150MA 0-250V | $proddata[$product['id']]['package'] | - | Through Hole | 8-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.2VDC | 8-DIP | SPST-NO + SPST-NC (1 Form A and B) | 0 V ~ 250 V | 15 Ohms | 150 mA | |||
|
31
In-stock
|
Littelfuse Inc. | SSR RELAY SPST-NO 200MA 0-250V | $proddata[$product['id']]['package'] | - | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.37VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 250 V | 15 Ohms | 200 mA | |||
|
1,000
In-stock
|
Panasonic Electric Works | SSR RELAY SPST-NO 160MA 0-200V | $proddata[$product['id']]['package'] | Through Hole | 8-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.14VDC | 8-DIP | SPST-NO (1 Form A) x 2 | 0 V ~ 200 V | 15 Ohms | 160 mA | ||||
|
1,990
In-stock
|
Vishay Semiconductor Opto Division | SSR RELAY SPST-NO 200MA 0-250V | $proddata[$product['id']]['package'] | Through Hole | 8-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.36VDC | 8-DIP | SPST-NO (1 Form A) x 2 | 0 V ~ 250 V | 15 Ohms | 200 mA | ||||
|
|
759
In-stock
|
Infineon Technologies | SSR RELAY SPST-NO 170MA 0-250V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.2VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 250 V | 15 Ohms | 170 mA | ||||
