- Operating Temperature :
- Mounting Type :
- Package / Case :
-
- 4-SMD, Gull Wing (4)
- 4-SOP (0.173", 4.40mm) (4)
- 4-SOP (0.179", 4.55mm) (5)
- 6-DIP (0.300", 7.62mm) (1)
- 6-SMD, Gull Wing (1)
- 6-SOIC (0.173", 4.40mm Width), 4 Leads (3)
- 6-SOP (0.173", 4.40mm) (2)
- 6-SOP (0.179", 4.55mm), 4 Leads (4)
- 8-DIP (0.300", 7.62mm) (5)
- 8-PowerSOIC (0.220", 5.59mm Width) (2)
- 8-SMD (0.300", 7.62mm) (9)
- 8-SOP (0.173", 4.40mm Width) (2)
- Output Type :
- Termination Style :
- Voltage - Input :
- Supplier Device Package :
- Voltage - Load :
- On-State Resistance (Max) :
- Approval Agency :
- Applied Filters :
42 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Package / Case | Output Type | Termination Style | Voltage - Input | Supplier Device Package | Circuit | Voltage - Load | On-State Resistance (Max) | Load Current | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Vishay Semiconductor Opto Division | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | Surface Mount | 8-PowerSOIC (0.220", 5.59mm Width) | AC, DC | Gull Wing | 1.15VDC | 8-SOP | SPST-NO (1 Form A) | 0 V ~ 350 V | 18 Ohms | 110 mA | |||||
|
VIEW | Vishay Semiconductor Opto Division | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.26VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 0 V ~ 350 V | 20 Ohms | 110 mA | |||||
|
VIEW | Vishay Semiconductor Opto Division | SSR RELAY SPST-NC 110MA 0-350V | $proddata[$product['id']]['package'] | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.22VDC | 8-SMD | SPST-NC (1 Form B) x 2 | 0 V ~ 350 V | 20 Ohms | 110 mA | |||||
|
VIEW | Vishay Semiconductor Opto Division | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | Surface Mount | 8-PowerSOIC (0.220", 5.59mm Width) | AC, DC | Gull Wing | 1.15VDC | 8-SOP | SPST-NO (1 Form A) | 0 V ~ 350 V | 18 Ohms | 110 mA | |||||
|
VIEW | Vishay Semiconductor Opto Division | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.26VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 0 V ~ 350 V | 20 Ohms | 110 mA | |||||
|
VIEW | Vishay Semiconductor Opto Division | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | Through Hole | 8-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.26VDC | 8-DIP | SPST-NO (1 Form A) x 2 | 0 V ~ 350 V | 20 Ohms | 110 mA | |||||
|
VIEW | Vishay Semiconductor Opto Division | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.26VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 0 V ~ 350 V | 20 Ohms | 110 mA | |||||
|
|
VIEW | Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | Through Hole | 6-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.15VDC | 6-DIP | SPST-NO (1 Form A) | 0 V ~ 350 V | 50 Ohms | 110 mA | |||||
|
VIEW | Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD, Gull Wing | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 350 V | 35 Ohms | 110 mA | |||||
|
VIEW | Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | Surface Mount | 4-SMD, Gull Wing | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 350 V | 35 Ohms | 110 mA | |||||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 350 V | 50 Ohms | 110 mA | |||||
|
1,156
In-stock
|
Vishay Semiconductor Opto Division | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | Through Hole | 8-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.26VDC | 8-DIP | SPST-NO (1 Form A) x 2 | 0 V ~ 350 V | 20 Ohms | 110 mA | |||||
|
3,574
In-stock
|
Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | - | Surface Mount | 8-SOP (0.173", 4.40mm Width) | AC, DC | Gull Wing | 1.15VDC | 8-SOP | SPST-NO (1 Form A) x 2 | 0 V ~ 350 V | 50 Ohms | 110 mA | - | |||
|
VIEW | Standex-Meder Electronics | SSR - PHOTO MOSFET, 2 FORM A 350 | $proddata[$product['id']]['package'] | - | Through Hole | 8-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.17VDC | 8-DIP | SPST-NO (1 Form A) x 2 | 0 V ~ 350 V | 24 Ohms | 110 mA | cURus | |||
|
VIEW | Vishay Semiconductor Opto Division | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | - | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.26VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 0 V ~ 350 V | 20 Ohms | 110 mA | - | |||
|
VIEW | Vishay Semiconductor Opto Division | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | - | Through Hole | 8-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.26VDC | 8-DIP | SPST-NO (1 Form A) x 2 | 0 V ~ 350 V | 20 Ohms | 110 mA | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 350 V | 50 Ohms | 110 mA | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 110MA 0-400V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.179", 4.55mm) | AC, DC | Gull Wing | 1.27VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 400 V | 65 Ohms | 110 mA | - | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 6-SOP | SPST-NO (1 Form A) | 0 V ~ 350 V | 35 Ohms | 110 mA | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | - | Surface Mount | 8-SOP (0.173", 4.40mm Width) | AC, DC | Gull Wing | 1.15VDC | 8-SOP | SPST-NO (1 Form A) x 2 | 0 V ~ 350 V | 50 Ohms | 110 mA | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 350 V | 35 Ohms | 110 mA | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SOP (0.179", 4.55mm) | AC, DC | Gull Wing | 1.27VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 350 V | 50 Ohms | 110 mA | - | |||
|
VIEW | Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SMD, Gull Wing | AC, DC | Gull Wing | 1.27VDC | 6-SMD | SPST-NO (1 Form A) | 0 V ~ 350 V | 500 Ohms | 110 mA | - | |||
|
VIEW | Standex-Meder Electronics | SSR - PHOTO MOSFET, 2 FORM A 350 | $proddata[$product['id']]['package'] | - | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.17VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 0 V ~ 350 V | 24 Ohms | 110 mA | cURus | |||
|
|
VIEW | Omron Electronics Inc-EMC Div | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | Surface Mount | 6-SOP (0.173", 4.40mm) | AC, DC | Gull Wing | 1.15VDC | 6-SOP | SPST-NO (1 Form A) | 0 V ~ 350 V | 50 Ohms | 110 mA | - | ||||
|
77
In-stock
|
Toshiba Semiconductor and Storage | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | - | Surface Mount | 6-SOP (0.179", 4.55mm), 4 Leads | AC, DC | Gull Wing | 1.27VDC | 6-SO, 4 Lead | SPST-NO (1 Form A) | 0 V ~ 350 V | 50 Ohms | 110 mA | - | |||
|
1,930
In-stock
|
Vishay Semiconductor Opto Division | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.26VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 0 V ~ 350 V | 20 Ohms | 110 mA | |||||
|
530
In-stock
|
Coto Technology | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | Surface Mount | 8-SMD (0.300", 7.62mm) | AC, DC | Gull Wing | 1.37VDC | 8-SMD | SPST-NO (1 Form A) x 2 | 0 V ~ 350 V | 24 Ohms | 110 mA | |||||
|
270
In-stock
|
Coto Technology | SSR RELAY SPST-NO 110MA 0-350V | $proddata[$product['id']]['package'] | Through Hole | 8-DIP (0.300", 7.62mm) | AC, DC | PC Pin | 1.37VDC | 8-DIP | SPST-NO (1 Form A) x 2 | 0 V ~ 350 V | 24 Ohms | 110 mA | |||||
|
469
In-stock
|
Omron Electronics Inc-EMC Div | 350V, 110MA, 3,750VRMS, MOS FET | $proddata[$product['id']]['package'] | - | Surface Mount | 4-SMD, Gull Wing | AC, DC | Gull Wing | 1.27VDC | 4-SOP | SPST-NO (1 Form A) | 0 V ~ 350 V | 50 Ohms | 110 mA | - | |||
