- Mounting Type :
- Features :
- Coil Type :
- Coil Current :
-
- 10 mA (6)
- 10.7 mA (2)
- 102 mA (1)
- 106 mA (4)
- 11 mA (5)
- 11.4 mA (10)
- 11.5 mA (4)
- 11.7 mA (2)
- 110 mA (2)
- 117 mA (2)
- 12.6 mA (4)
- 13 mA (2)
- 133 mA (2)
- 14 mA (9)
- 141 mA (1)
- 144 mA (2)
- 16.4 mA (2)
- 170 mA (3)
- 176 mA (3)
- 18 mA (4)
- 20 mA (6)
- 22 mA (10)
- 22.1 mA (4)
- 233 mA (1)
- 25.7 mA (3)
- 28 mA (1)
- 3.7 mA (6)
- 30 mA (2)
- 34.3 mA (2)
- 36.7 mA (5)
- 360 mA (1)
- 37.5 mA (4)
- 4 mA (6)
- 4.5 mA (3)
- 40 mA (5)
- 41.1 mA (1)
- 41.4 mA (1)
- 43.3 mA (2)
- 44 mA (2)
- 44.2 mA (4)
- 45 mA (27)
- 48 mA (2)
- 5 mA (3)
- 5.2 mA (2)
- 5.3 mA (10)
- 5.6 mA (1)
- 533 mA (1)
- 55.6 mA (4)
- 58 mA (5)
- 6 mA (4)
- 60 mA (3)
- 7 mA (7)
- 7.4 mA (1)
- 7.5 mA (5)
- 75 mA (4)
- 78.8 mA (2)
- 8 mA (5)
- 8.2 mA (1)
- 8.8 mA (4)
- 85 mA (5)
- 88 mA (9)
- 88.3 mA (3)
- 9 mA (3)
- 90 mA (4)
- Coil Voltage :
-
- 1.8VDC (5)
- 100 ~ 110VDC (6)
- 100VDC (10)
- 110VAC (9)
- 110VDC (7)
- 12.6VDC (4)
- 120VAC (13)
- 120VAC/DC (1)
- 125VDC (4)
- 12VAC (8)
- 12VDC (26)
- 13VDC (2)
- 16.5VDC (1)
- 18VDC (3)
- 20VDC (5)
- 220VAC (7)
- 230VAC (2)
- 230VAC/DC (2)
- 240VAC (8)
- 24VAC (12)
- 24VAC/DC (1)
- 24VDC (47)
- 26.5VDC (11)
- 28VDC (1)
- 30VDC (1)
- 36VDC (3)
- 3VDC (1)
- 40VDC (6)
- 48VDC (22)
- 4VDC (5)
- 50VAC (1)
- 5VDC (12)
- 6VAC (1)
- 6VDC (9)
- 9VDC (3)
- Release Time :
- Qualification :
- Must Operate Voltage :
- Load - Max Switching :
- Applied Filters :
272 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Grade | Approval Agency | Qualification | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
1
In-stock
|
TE Connectivity Aerospace, Defense and Marine | RELAY GENERAL PURPOSE DPDT 2A 4V | $proddata[$product['id']]['package'] | -65°C ~ 125°C | Chassis Mount | - | Solder Hook | - | DPDT (2 Form C) | Non Latching | General Purpose | 40 mA | 4VDC | 2 A | 28VDC - Nom | 15 ms | 10 ms | Military | MIL-R-5757/13 | - | - | Sealed - Hermetically | |||||
|
VIEW | IDEC | RELAY | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 88.3 mA | 6VDC | 1 A | 250VAC, 125VDC - Max | 15 ms | 10 ms | - | CE, CSA, cURus, VDE | - | 4.2 VDC | 0.6 VDC | 250VA, 125W | Sealed - Flux Protection | |||
|
VIEW | IDEC | RELAY | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Socketable | - | Plug In, Quick Connect - 0.102" (2.6mm) | Silver Nickel (AgNi), Gold (Au) | DPDT (2 Form C) | Non Latching | General Purpose | 88.3 mA | 6VDC | 1 A | 250VAC, 125VDC - Max | 15 ms | 10 ms | - | CE, CSA, cURus, VDE | - | 4.2 VDC | 0.6 VDC | 250VA, 125W | Sealed - Flux Protection | |||
|
VIEW | IDEC | RELAY | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | - | PC Pin | Silver Nickel (AgNi), Gold (Au) | DPST-NO (2 Form A) | Non Latching | General Purpose | 88.3 mA | 6VDC | 1 A | 250VAC, 125VDC - Max | 15 ms | 10 ms | - | CE, CSA, cURus, VDE | - | 4.2 VDC | 0.6 VDC | 250VA, 125W | Sealed - Flux Protection | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE DPDT 500MA 24V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Socketable | - | Plug In | Silver Palladium (AgPd), Gold (Au) | DPDT (2 Form C) | Latching, Dual Coil | General Purpose | 85 mA | 24VDC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 19.2 VDC | - | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE 4PDT 500MA 24V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Socketable | Diode, Lighted Indicator | Plug In | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 45 mA | 24VDC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 30 ms | - | UR | - | 19.2 VDC | 2.4 VDC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE 4PDT 500MA 24V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Socketable | Lighted Indicator | Plug In | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 45 mA | 24VDC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 19.2 VDC | 2.4 VDC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURP 4PDT 500MA 120V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Socketable | Lighted Indicator | Plug In | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | - | 120VAC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 96 VAC | 36 VAC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE 4PDT 500MA 24V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Socketable | Lighted Indicator | Plug In | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 45 mA | 24VDC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 19.2 VDC | 2.4 VDC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE 4PDT 500MA 48V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Socketable | - | Plug In | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 22 mA | 48VDC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 38.4 VDC | 4.8 VDC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE 4PDT 500MA 12V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Socketable | Lighted Indicator | Plug In | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 88 mA | 12VDC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 9.6 VDC | 1.2 VDC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURP 4PDT 500MA 220V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Socketable | - | Plug In | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 7 mA | 220VAC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 176 VAC | 66 VAC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE 4PDT 500MA 24V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Socketable | - | Plug In | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 45 mA | 24VDC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 19.2 VDC | 2.4 VDC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE 4PDT 500MA 24V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Socketable | - | Plug In | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 45 mA | 24VDC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 19.2 VDC | 2.4 VDC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE 4PDT 500MA 12V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Socketable | Lighted Indicator | Plug In | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 117 mA | 12VAC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 9.6 VAC | 3.6 VAC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURP 4PDT 500MA 110V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Through Hole | - | PC Pin | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 14 mA | 110VAC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 88 VAC | 33 VAC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURP 4PDT 500MA 220V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Through Hole | - | PC Pin | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 7 mA | 220VAC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 176 VAC | 66 VAC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURP 4PDT 500MA 100V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Through Hole | - | PC Pin | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 11.4 mA | 100VDC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 80 VDC | 10 VDC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE 4PDT 500MA 12V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Through Hole | - | PC Pin | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 88 mA | 12VDC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 9.6 VDC | 1.2 VDC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE 4PDT 500MA 24V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Through Hole | - | PC Pin | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 45 mA | 24VDC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 19.2 VDC | 2.4 VDC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE 4PDT 500MA 48V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Through Hole | - | PC Pin | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 22 mA | 48VDC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 38.4 VDC | 4.8 VDC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE 4PDT 500MA 24V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Through Hole | Diode | PC Pin | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 45 mA | 24VDC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 19.2 VDC | 2.4 VDC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE 4PDT 500MA 48V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Through Hole | Diode | PC Pin | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 22 mA | 48VDC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 38.4 VDC | 4.8 VDC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURP 4PDT 500MA 120V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Socketable | - | Plug In | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | - | 120VAC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 96 VAC | 36 VAC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE 4PDT 500MA 12V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Socketable | - | Plug In | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 117 mA | 12VAC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 9.6 VAC | 3.6 VAC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE 4PDT 500MA 24V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Socketable | - | Plug In | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 58 mA | 24VAC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 19.2 VAC | 7.2 VAC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURP 4PDT 500MA 110V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Socketable | - | Plug In | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 10 mA | 110VDC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 88 VDC | 11 VDC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURP 4PDT 500MA 125V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Socketable | - | Plug In | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 8.8 mA | 125VDC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 100 VDC | 12.5 VDC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE 4PDT 500MA 6V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Socketable | - | Plug In | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 176 mA | 6VDC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 4.8 VDC | 0.6 VDC | - | - | |||
|
VIEW | Omron Automation and Safety | RELAY GEN PURPOSE 4PDT 500MA 24V | $proddata[$product['id']]['package'] | -10°C ~ 40°C | Socketable | - | Plug In | Silver Palladium (AgPd), Gold (Au) | 4PDT (4 Form C) | Non Latching | General Purpose | 45 mA | 24VDC | 500 mA | 250VAC, 125VDC - Max | 15 ms | 15 ms | - | UR | - | 19.2 VDC | 2.4 VDC | - | - | |||
