- Operating Temperature :
- Mounting Type :
- Features :
- Termination Style :
- Switching Voltage :
- Applied Filters :
82 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Must Operate Voltage | Must Release Voltage | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | 6PST-5NO/1NC (5 Form A, 1 Form B) | 18VDC | 8 A | 400VAC - Max | - | 13.5 VDC | 1.8 VDC | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | 6PST-3NO/3NC (3 Form A, 3 Form B) | 110VDC | 8 A | 400VAC - Max | - | 82.5 VDC | 11 VDC | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | 6PST-5NO/1NC (5 Form A, 1 Form B) | 60VDC | 8 A | 400VAC - Max | - | 45 VDC | 6 VDC | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | 6PST-5NO/1NC (5 Form A, 1 Form B) | 48VDC | 8 A | 400VAC - Max | - | 36 VDC | 4.8 VDC | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | 6PST-5NO/1NC (5 Form A, 1 Form B) | 12VDC | 8 A | 400VAC - Max | - | 9 VDC | 1.2 VDC | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY 6PST 8A 85V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | 6PST-3NO/3NC (3 Form A, 3 Form B) | 85VDC | 8 A | 400VAC - Max | - | 64 VDC | 8.5 VDC | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | 6PST-3NO/3NC (3 Form A, 3 Form B) | 48VDC | 8 A | 400VAC - Max | - | 36 VDC | 4.8 VDC | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | 6PST-3NO/3NC (3 Form A, 3 Form B) | 60VDC | 8 A | 400VAC - Max | - | 45 VDC | 6 VDC | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY 6PST 8A 85V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | 6PST-4NO/2NC (4 Form A, 2 Form B) | 85VDC | 8 A | 400VAC - Max | - | 64 VDC | 8.5 VDC | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY 6PST 8A 48V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | 6PST-4NO/2NC (4 Form A, 2 Form B) | 48VDC | 8 A | 400VAC - Max | - | 36 VDC | 4.8 VDC | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY 6PST 8A 18V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | 6PST-4NO/2NC (4 Form A, 2 Form B) | 18VDC | 8 A | 400VAC - Max | - | 13.5 VDC | 1.8 VDC | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY 6PST 8A 5V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | 6PST-4NO/2NC (4 Form A, 2 Form B) | 5VDC | 8 A | 400VAC - Max | - | 3.8 VDC | 0.5 VDC | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY 4PST 8A 110V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | 4PST-2NO/2NC (2 Form A, 2 Form B) | 110VDC | 8 A | 400VAC - Max | - | 83 VDC | 11 VDC | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY 6PST 8A 85V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | 6PST-4NO/2NC (4 Form A, 2 Form B) | 85VDC | 8 A | 400VAC - Max | - | 63.8 VDC | 8.5 VDC | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY 4PST 8A 40V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | 4PST-2NO/2NC (2 Form A, 2 Form B) | 40VDC | 8 A | 400VAC - Max | - | 30 VDC | 4 VDC | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY 4PST 8A 21V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | 4PST-2NO/2NC (2 Form A, 2 Form B) | 21VDC | 8 A | 400VAC - Max | - | 16 VDC | 2.1 VDC | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY DPDT 6A 6V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | Silver Nickel (AgNi) | DPDT (2 Form C) | 6VDC | 6 A | 400VAC - Max | - | 4.5 VDC | 0.6 VDC | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | Silver Nickel (AgNi) | DPST-NO/NC (1 Form A, 1 Form B) | 48VDC | 6 A | 400VAC - Max | - | 36 VDC | 4.8 VDC | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY DPST 6A 9V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | Silver Nickel (AgNi) | DPST-NO/NC (1 Form A, 1 Form B) | 9VDC | 6 A | 400VAC - Max | - | 6.8 VDC | 0.9 VDC | |||
|
1
In-stock
|
TE Connectivity Potter & Brumfield Relays | RELAY GEN PURPOSE 6PST 8A 24V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | DIN Rail | - | Spring Terminal | Silver Tin Oxide (AgSnO) | 6PST-5NO/1NC (5 Form A, 1 Form B) | 24VDC | 8 A | 250VAC - Max | - | 21.6 VDC | 2.4 VDC | |||
|
1
In-stock
|
TE Connectivity Potter & Brumfield Relays | RELAY SAFETY 6PST 8A 110V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | 6PST-4NO/2NC (4 Form A, 2 Form B) | 110VDC | 8 A | 400VAC - Max | - | 82.5 VDC | 11 VDC | |||
|
13
In-stock
|
TE Connectivity Potter & Brumfield Relays | PT2S7TD0 | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
30
In-stock
|
TE Connectivity Potter & Brumfield Relays | SR6B4040 - V23050-A1040-A542 | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | 6PST-4NO/2NC (4 Form A, 2 Form B) | 40VDC | 8 A | 400VAC - Max | - | 30 VDC | 4 VDC | |||
|
VIEW | TE Connectivity Potter & Brumfield Relays | RELAY SAFETY | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | 6PST-4NO/2NC (4 Form A, 2 Form B) | 40VDC | 8 A | 400VAC - Max | - | 30 VDC | 4 VDC | |||
|
21
In-stock
|
TE Connectivity Potter & Brumfield Relays | RELAY GEN PURPOSE 6PST 8A 24V | $proddata[$product['id']]['package'] | -25°C ~ 50°C | DIN Rail | - | Spring Terminal | Silver Tin Oxide (AgSnO) | 6PST-3NO/3NC (3 Form A, 3 Form B) | 24VDC | 8 A | 250VAC - Max | - | 21.6 VDC | 2.4 VDC |