- Manufacture :
-
- Altech Corporation (1)
- Mueller Electric Co (4)
- Omron Automation and Safety (15)
- Panasonic Electric Works (2)
- Phoenix Contact (45)
- TE Connectivity Aerospace, Defense and Marine (206)
- TE Connectivity Potter & Brumfield Relays (37)
- Weidmuller (55)
- NTE Electronics, Inc (2)
- Siemens (1)
- WAGO Corporation (5)
- Kacon (2)
- American Zettler (21)
- Finder Relays, Inc. (11)
- Sensata - Gigavac Industrial (2)
- ATC-Diversified Electronics (10)
- Operating Temperature :
-
- -20°C ~ 40°C (2)
- -20°C ~ 50°C (5)
- -20°C ~ 55°C (18)
- -20°C ~ 60°C (9)
- -25°C ~ 50°C (9)
- -25°C ~ 55°C (4)
- -25°C ~ 60°C (1)
- -25°C ~ 70°C (10)
- -30°C ~ 55°C (15)
- -40° ~ 70°C (2)
- -40°C ~ 105°C (13)
- -40°C ~ 50°C (4)
- -40°C ~ 55°C (6)
- -40°C ~ 60°C (58)
- -40°C ~ 70°C (3)
- -40°C ~ 85°C (49)
- -55°C ~ 125°C (56)
- -55°C ~ 70°C (2)
- -55°C ~ 85°C (1)
- -65°C ~ 125°C (7)
- -70°C ~ 125°C (143)
- Features :
-
- Diode, Lighted Indicator (1)
- Diode, Lighted Indicator, Reverse Coil Polarity (1)
- Diode, Lighted Indicator, Socket Included (28)
- Diode, Lighted Indicator, Socket Included, Test Button (7)
- Diode, Socket Included (3)
- Lighted Indicator (11)
- Lighted Indicator, Socket Included (45)
- Lighted Indicator, Varistor (2)
- Socket Included (6)
- Contact Material :
-
- Silver (Ag), Gold (Au) (6)
- Silver Alloy (3)
- Silver Cadmium Oxide (AgCdO) (120)
- Silver Cadmium Oxide (AgCdO), Gold (Au) (2)
- Silver Nickel (AgNi) (80)
- Silver Nickel (AgNi), Gold (Au) (16)
- Silver Palladium (AgPd), Gold (Au) (1)
- Silver Tin Oxide (AgSnO) (53)
- Silver Tin Oxide (AgSnO), Gold (Au) (8)
- Tungsten (W) (5)
- Relay Type :
- Coil Current :
-
- 10 mA (5)
- 10.6 mA (2)
- 10.9 mA (2)
- 11 mA (9)
- 11.1 mA (4)
- 11.5 mA (14)
- 11.7 mA (5)
- 12 mA (6)
- 12.5 mA (1)
- 139 mA (2)
- 15 mA (1)
- 150 mA (6)
- 153.8 mA (29)
- 16 mA (1)
- 16.7 mA (9)
- 18 mA (9)
- 18.4 mA (3)
- 19 mA (6)
- 19.2 mA (7)
- 20 mA (4)
- 20.5 mA (2)
- 20.7 mA (1)
- 22.2 mA (3)
- 23 mA (2)
- 24.7 mA (1)
- 240 mA (27)
- 25 mA (1)
- 3.5 mA (15)
- 30 mA (1)
- 32.5 mA (1)
- 33.3 mA (5)
- 331.3 mA (5)
- 34 mA (2)
- 37.6 mA (25)
- 37.9 mA (1)
- 39.3 mA (1)
- 4 mA (2)
- 4.2 mA (1)
- 4.5 mA (1)
- 4.6 mA (2)
- 40 mA (5)
- 43 mA (2)
- 44.2 mA (4)
- 44.4 mA (1)
- 5 mA (10)
- 5.1 mA (2)
- 6.1 mA (1)
- 6.3 mA (1)
- 6.4 mA (1)
- 6.7 mA (2)
- 6.8 mA (1)
- 6.9 mA (2)
- 64.4 mA (1)
- 66.7 mA (4)
- 7 mA (1)
- 7.4 mA (1)
- 7.5 mA (2)
- 7.9 mA (2)
- 70 mA (41)
- 79.1 mA (5)
- 8 mA (3)
- 8.3 mA (10)
- 8.8 mA (2)
- 80 mA (1)
- 83.5 mA (1)
- 85.7 mA (1)
- 86 mA (1)
- 91.1 mA (2)
- Coil Voltage :
-
- 100VAC (1)
- 10VDC (1)
- 110VAC (2)
- 110VDC (1)
- 115VAC (1)
- 115VDC (6)
- 120VAC (11)
- 120VAC/DC (19)
- 12VDC (67)
- 18VDC (4)
- 200VAC (2)
- 220VDC (1)
- 230VAC (4)
- 230VAC/DC (8)
- 24VAC (3)
- 24VAC/DC (23)
- 24VDC (49)
- 26.5VDC (18)
- 28VDC (41)
- 36VDC (1)
- 3VDC (4)
- 48VAC/DC (4)
- 48VDC (37)
- 5VDC (13)
- 60VAC/DC (1)
- 60VDC (1)
- 6VDC (34)
- 9VDC (7)
- Switching Voltage :
-
- 10000VDC - Nom (1)
- 115VAC, 28VDC - Max (114)
- 120VAC - Nom (14)
- 250VAC - Max (22)
- 250VAC, 110VDC - Max (2)
- 250VAC, 220VDC - Max (29)
- 250VAC, 250VDC - Max (84)
- 250VAC, 30VDC - Max (9)
- 26.4VDC - Max (15)
- 277VAC, 30VDC - Max (13)
- 30VAC, 36VDC - Max (1)
- 3500VAC, 3500VDC - Max (2)
- 3500VDC - Max (2)
- 400VAC - Max (19)
- 400VAC, 250VDC - Max (1)
- 5000VDC - Nom (6)
- Grade :
- Approval Agency :
-
- CCC, CE, CSA, GOST-R, UR, VDE (1)
- CCC, CSA, EAC, UL (1)
- CE (2)
- CE, CSA, cULus, cURus (7)
- CE, CSA, cURus (2)
- CE, cULus, DNV-GL, PRS, UKCA (1)
- CE, cULus, EAC (43)
- CE, cULus, TUV (15)
- CE, UKCA (33)
- CSA, TUV, UR (1)
- CSA, UL, VDE (13)
- cURus (29)
- cURus, EAC, ENEC, VDE (5)
- cURus, EAC, VDE (3)
- cURus, VDE (11)
- EAC (3)
- EAC, UL (1)
- GOST (3)
- UL (22)
- Qualification :
- Must Operate Voltage :
-
- 10.8 VDC (2)
- 12.6 VDC (2)
- 13 VDC (4)
- 13.5 VDC (6)
- 16 VDC (25)
- 16.3 VDC (2)
- 16.6 VDC (1)
- 16.8 VDC (8)
- 17 VDC (6)
- 18 VDC (41)
- 18.7 VDC (3)
- 180 VAC (2)
- 19.2 VDC (2)
- 19.4 VAC/DC (2)
- 2.1 VDC (1)
- 2.2 VDC (1)
- 2.25 VDC (2)
- 207 VAC (2)
- 207 VAC/DC (4)
- 21.6 VAC/DC (2)
- 21.6 VDC (2)
- 23 VAC/DC (2)
- 25 VDC (1)
- 3.5 VDC (5)
- 3.9 VDC (2)
- 33.6 VDC (3)
- 35 VAC/DC (1)
- 36 VDC (26)
- 4 VDC (4)
- 4.2 VDC (3)
- 4.8 VDC (1)
- 40.3 VDC (5)
- 43.2 VAC/DC (2)
- 6.1 VDC (1)
- 6.3 VDC (4)
- 6.75 VDC (2)
- 7.2 VDC (1)
- 8 VDC (6)
- 8.2 VDC (3)
- 8.4 VDC (7)
- 80 VDC (6)
- 9 VDC (39)
- 9.4 VDC (1)
- 9.6 VDC (1)
- 90 VAC (1)
- 92 VAC (1)
- 93.6 VAC/DC (1)
- 96 VAC/DC (4)
- 99 VAC (2)
- Must Release Voltage :
-
- 0.15 VDC (3)
- 0.25 VDC (4)
- 0.3 VDC (32)
- 0.45 VDC (6)
- 0.5 VDC (8)
- 0.6 VDC (8)
- 0.75 VDC (30)
- 0.9 VDC (3)
- 1 VAC (7)
- 1 VAC/DC (4)
- 1 VDC (14)
- 1.2 VDC (12)
- 1.5 VDC (42)
- 1.8 VDC (2)
- 11 VAC/DC (1)
- 2 VAC/DC (2)
- 2 VDC (7)
- 2.3 VDC (2)
- 2.4 VDC (8)
- 2.5 VDC (27)
- 23 VAC (1)
- 3 VDC (18)
- 4.5 VDC (29)
- 5 VDC (7)
- 5.5 VDC (2)
- 50 VDC (1)
- Coil Insulation :
- Applied Filters :
419 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Material | Contact Form | Coil Type | Relay Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Grade | Approval Agency | Qualification | Must Operate Voltage | Must Release Voltage | Load - Max Switching | Seal Rating | Coil Insulation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 24V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 5 A | 250VAC, 30VDC - Max | 6 ms | 3 ms | - | UL | - | 16.8 VDC | 2.4 VDC | 1250VA, 150W | Sealed - Fully | - | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 18V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | SPST-NO (1 Form A) | Non Latching | General Purpose | 11.1 mA | 18VDC | 5 A | 250VAC, 30VDC - Max | 6 ms | 3 ms | - | UL | - | 12.6 VDC | 1.8 VDC | 1250VA, 150W | Sealed - Fully | - | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 24V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 5 A | 250VAC, 30VDC - Max | 6 ms | 3 ms | - | UL | - | 16.8 VDC | 2.4 VDC | 1250VA, 150W | Sealed - Fully | - | |||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 5V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | SPST-NO (1 Form A) | Non Latching | General Purpose | 40 mA | 5VDC | 5 A | 250VAC, 30VDC - Max | 6 ms | 3 ms | - | UL | - | 3.5 VDC | 0.5 VDC | 1250VA, 150W | Sealed - Fully | - | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 18V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 11.1 mA | 18VDC | 5 A | 250VAC, 30VDC - Max | 6 ms | 3 ms | - | UL | - | 12.6 VDC | 1.8 VDC | 1250VA, 150W | Sealed - Fully | - | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 12V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO), Gold (Au) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 5 A | 250VAC, 30VDC - Max | 6 ms | 3 ms | - | UL | - | 8.4 VDC | 1.2 VDC | 1250VA, 150W | Sealed - Fully | - | |||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 5V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 40 mA | 5VDC | 5 A | 250VAC, 30VDC - Max | 6 ms | 3 ms | - | UL | - | 3.5 VDC | 0.5 VDC | 1250VA, 150W | Sealed - Fully | - | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 12V | $proddata[$product['id']]['package'] | -25°C ~ 70°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 5 A | 250VAC, 30VDC - Max | 6 ms | 3 ms | - | UL | - | 8.4 VDC | 1.2 VDC | 1250VA, 150W | Sealed - Fully | - | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 24V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | - | CSA, UL, VDE | - | 18 VDC | 1.2 VDC | 1385VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 18V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 11.1 mA | 18VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | - | CSA, UL, VDE | - | 13.5 VDC | 0.9 VDC | 1385VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 10A 12V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 10 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | - | CSA, UL, VDE | - | 9 VDC | 0.6 VDC | 2770VA, 300W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 3V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 3VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | - | CSA, UL, VDE | - | 2.25 VDC | 0.15 VDC | 1385VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 6V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 33.3 mA | 6VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | - | CSA, UL, VDE | - | 4.5 VDC | 0.3 VDC | 1385VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 9V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 9VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | - | CSA, UL, VDE | - | 6.75 VDC | 0.45 VDC | 1385VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 18V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 11.1 mA | 18VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | - | CSA, UL, VDE | - | 13.5 VDC | 0.9 VDC | 1385VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 24V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 8.3 mA | 24VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | - | CSA, UL, VDE | - | 18 VDC | 1.2 VDC | 1385VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 12V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | - | CSA, UL, VDE | - | 9 VDC | 0.6 VDC | 1385VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 9V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 22.2 mA | 9VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | - | CSA, UL, VDE | - | 6.75 VDC | 0.45 VDC | 1385VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 3V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 66.7 mA | 3VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | - | CSA, UL, VDE | - | 2.25 VDC | 0.15 VDC | 1385VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GENERAL PURPOSE SPST 5A 6V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 33.3 mA | 6VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | - | CSA, UL, VDE | - | 4.5 VDC | 0.3 VDC | 1385VA, 150W | Sealed - Fully | Class F | |||
|
VIEW | American Zettler | RELAY GEN PURPOSE SPST 5A 12V | $proddata[$product['id']]['package'] | -40°C ~ 105°C | Through Hole | - | PC Pin | Silver Nickel (AgNi) | SPST-NO (1 Form A) | Non Latching | General Purpose | 16.7 mA | 12VDC | 5 A | 277VAC, 30VDC - Max | 6 ms | 3 ms | - | CSA, UL, VDE | - | 9 VDC | 0.6 VDC | 1385VA, 150W | Sealed - Fully | Class F | |||
|
345
In-stock
|
Finder Relays, Inc. | RELAY GEN PURPOSE SPDT 6A 24V | $proddata[$product['id']]['package'] | -40°C ~ 85°C | Through Hole | - | PC Pin | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 8.3 mA | 24VDC | 6 A | 400VAC - Max | 6 ms | 4 ms | - | cURus, EAC, VDE | - | 18.7 VDC | - | 2400VA | - | - | |||
|
VIEW | Sensata - Gigavac Industrial | 3.5KV SPDT HV RELAY | $proddata[$product['id']]['package'] | -55°C ~ 125°C | Panel Mount | - | Solder Turret | Tungsten (W) | SPDT (1 Form C) | Non Latching | General Purpose | 91.1 mA | 26.5VDC | 18 A | 3500VAC, 3500VDC - Max | 6 ms | 6 ms | - | - | - | 16 VDC | 1 VDC | - | - | - | |||
|
VIEW | Weidmuller | RELAY GEN PURPOSE SPDT 6A 24V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | DIN Rail | - | Screw Terminal | Silver Nickel (AgNi) | SPDT (1 Form C) | Non Latching | General Purpose | - | 24VAC/DC | 6 A | 250VAC - Max | 6 ms | 40 ms | - | CE, cULus, EAC | - | - | - | 1500VA | - | - | |||
|
VIEW | Weidmuller | RELAY GEN PURPOSE SPDT 6A 12V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | DIN Rail | Diode, Lighted Indicator, Socket Included | Spring Terminal | Silver Nickel (AgNi) | SPDT (1 Form C) | Non Latching | General Purpose | 18 mA | 12VDC | 6 A | 250VAC, 250VDC - Max | 6 ms | 8 ms | - | CE, cULus, EAC | - | 9 VDC | 2 VDC | - | - | - | |||
|
VIEW | Weidmuller | RELAY GEN PURPOSE SPDT 6A 24V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | DIN Rail | Diode, Lighted Indicator, Socket Included | Spring Terminal | Silver Nickel (AgNi), Gold (Au) | SPDT (1 Form C) | Non Latching | General Purpose | 11.5 mA | 24VDC | 6 A | 250VAC, 250VDC - Max | 6 ms | 16 ms | - | CE, cULus, EAC | - | 16 VDC | 3 VDC | - | - | - | |||
|
VIEW | Weidmuller | TRS 12VDC 1CO AGSNO | $proddata[$product['id']]['package'] | -40°C ~ 60°C | DIN Rail | Diode, Lighted Indicator, Reverse Coil Polarity | Screw Terminal | Silver Tin Oxide (AgSnO) | SPDT (1 Form C) | Non Latching | General Purpose | 18 mA | 12VDC | 6 A | 250VAC, 250VDC - Max | 6 ms | 8 ms | - | CE, cULus, DNV-GL, PRS, UKCA | - | - | - | 1500VA, 144W | - | - | |||
|
|
VIEW | TE Connectivity Aerospace, Defense and Marine | RELAY GEN PURPOSE 4PDT 5A 28V | $proddata[$product['id']]['package'] | -70°C ~ 125°C | Chassis Mount | - | Solder Hook | - | 4PDT (4 Form C) | Non Latching | General Purpose | 70 mA | 28VDC | 5 A | 115VAC, 28VDC - Max | 6 ms | 6 ms | - | - | - | 18 VDC | 1.5 VDC | 575VA, 140W | Sealed - Hermetically | - | |||
|
|
2
In-stock
|
Phoenix Contact | RELAY GEN PURPOSE SPST 6A 120V | $proddata[$product['id']]['package'] | -25°C ~ 55°C | DIN Rail | Lighted Indicator, Socket Included | Screw Terminal | Silver Tin Oxide (AgSnO) | SPST-NC (1 Form B) | Non Latching | General Purpose | 3.5 mA | 120VAC/DC | 6 A | 250VAC, 250VDC - Max | 6 ms | 15 ms | - | CE, UKCA | - | - | - | - | - | - | |||
|
|
5
In-stock
|
Weidmuller | RELAY GEN PURPOSE SPDT 6A 24V | $proddata[$product['id']]['package'] | -40°C ~ 60°C | DIN Rail | Lighted Indicator, Socket Included | Screw Terminal | Silver Nickel (AgNi) | SPDT (1 Form C) | Non Latching | General Purpose | 11.7 mA | 24VAC/DC | 6 A | 250VAC, 250VDC - Max | 6 ms | 40 ms | - | CE, cULus, EAC | - | - | - | - | - | - | |||
