- Operating Temperature :
- Mounting Type :
- Features :
- Termination Style :
- Coil Voltage :
- Contact Rating (Current) :
- Switching Voltage :
- Release Time :
- Must Operate Voltage :
- Must Release Voltage :
- Applied Filters :
587 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Mounting Type | Features | Termination Style | Contact Form | Coil Type | Coil Current | Coil Voltage | Contact Rating (Current) | Switching Voltage | Operate Time | Release Time | Must Operate Voltage | Must Release Voltage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 4.5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Single Coil | 44.4 mA | 4.5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.38 VDC | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 3V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Single Coil | 66.7 mA | 3VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 2.25 VDC | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Single Coil | 8.3 mA | 24VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 18 VDC | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Single Coil | 16.7 mA | 12VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 9 VDC | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | SPDT (1 Form C) | Latching, Dual Coil | 30 mA | 12VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 9 VDC | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 4.5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | SPDT (1 Form C) | Latching, Dual Coil | 80 mA | 4.5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.38 VDC | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | SPDT (1 Form C) | Latching, Dual Coil | 15 mA | 24VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 18 VDC | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | SPDT (1 Form C) | Latching, Dual Coil | 30 mA | 12VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 9 VDC | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | SPDT (1 Form C) | Latching, Dual Coil | 30 mA | 12VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 9 VDC | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | SPDT (1 Form C) | Latching, Dual Coil | 72 mA | 5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.75 VDC | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | SPDT (1 Form C) | Latching, Dual Coil | 30 mA | 12VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 9 VDC | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 4.5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Dual Coil | 80 mA | 4.5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.38 VDC | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 4.5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Dual Coil | 80 mA | 4.5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.38 VDC | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 4.5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Dual Coil | 80 mA | 4.5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.38 VDC | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Dual Coil | 30 mA | 12VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 9 VDC | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 4.5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Dual Coil | 80 mA | 4.5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.38 VDC | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Dual Coil | 72 mA | 5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.75 VDC | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Latching, Dual Coil | 30 mA | 12VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 9 VDC | - | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | SPDT (1 Form C) | Non Latching | 40 mA | 5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.75 VDC | 0.5 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 4.5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | SPDT (1 Form C) | Non Latching | 44.4 mA | 4.5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.38 VDC | 0.45 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | SPDT (1 Form C) | Non Latching | 40 mA | 5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.75 VDC | 0.5 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 4.5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | SPDT (1 Form C) | Non Latching | 44.4 mA | 4.5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.38 VDC | 0.45 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 9V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | SPDT (1 Form C) | Non Latching | 22.2 mA | 9VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 6.75 VDC | 0.9 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | SPDT (1 Form C) | Non Latching | 40 mA | 5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.75 VDC | 0.5 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 4.5V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | SPDT (1 Form C) | Non Latching | 44.4 mA | 4.5VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 3.38 VDC | 0.45 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | SPDT (1 Form C) | Non Latching | 8.3 mA | 24VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 18 VDC | 2.4 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | SPDT (1 Form C) | Non Latching | 16.7 mA | 12VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 9 VDC | 1.2 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 24V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | SPDT (1 Form C) | Non Latching | 8.3 mA | 24VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 18 VDC | 2.4 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 12V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Through Hole | Sealed - Fully | PC Pin | SPDT (1 Form C) | Non Latching | 16.7 mA | 12VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 9 VDC | 1.2 VDC | |||
|
VIEW | Omron Electronics Inc-EMC Div | RELAY RF SPDT 10MA 3V | $proddata[$product['id']]['package'] | -40°C ~ 70°C | Surface Mount | Sealed - Fully | Gull Wing | SPDT (1 Form C) | Non Latching | 66.7 mA | 3VDC | 10 mA | 30VAC, 30VDC - Max | 10 ms | 10 ms | 2.25 VDC | 0.3 VDC | |||
