- Size / Dimension :
- Current - Test :
- CCT (K) :
- Lumens/Watt @ Current - Test :
- Light Emitting Surface (LES) :
- Applied Filters :
17 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
105
In-stock
|
Lumileds | LED COB LUXEON NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 38.00mm L x 38.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.5A | 2.25A | 51.7V | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 150 lm/W | 80 | 32.80mm Dia | Flat | 17075lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WARM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 38.00mm L x 38.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.5A | 2.25A | 51.7V | 115° | 2700K 3-Step MacAdam Ellipse | 85°C | 136 lm/W | 80 | 32.80mm Dia | Flat | 15767lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 38.00mm L x 38.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.5A | 2.25A | 51.7V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 158 lm/W | 70 | 32.80mm Dia | Flat | 18372lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 38.00mm L x 38.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.5A | 2.25A | 51.7V | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 147 lm/W | 80 | 32.80mm Dia | Flat | 17075lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 38.00mm L x 38.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.5A | 2.25A | 51.7V | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 116 lm/W | 90 | 32.80mm Dia | Flat | 13534lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 38.00mm L x 38.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.5A | 2.25A | 51.7V | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 149 lm/W | 70 | 32.80mm Dia | Flat | 17278lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON COOL WHT SQ 5600K | $proddata[$product['id']]['package'] | White, Cool | 38.00mm L x 38.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.5A | 2.25A | 51.7V | 115° | 5600K 3-Step MacAdam Ellipse | 85°C | 126 lm/W | 90 | 32.80mm Dia | Flat | 14673lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 38.00mm L x 38.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.5A | 2.25A | 51.7V | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 139 lm/W | 80 | 32.80mm Dia | Flat | 16150lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON COOL WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 38.00mm L x 38.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.5A | 2.25A | 51.7V | 115° | 6500K 3-Step MacAdam Ellipse | 85°C | 150 lm/W | 70 | 32.80mm Dia | Flat | 17436lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WARM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 38.00mm L x 38.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.5A | 2.25A | 51.7V | 115° | 2700K 3-Step MacAdam Ellipse | 85°C | 113 lm/W | 90 | 32.80mm Dia | Flat | 13094lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 38.00mm L x 38.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.5A | 2.25A | 51.7V | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 158 lm/W | 70 | 32.80mm Dia | Flat | 18372lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WARM WHT SQ 2200K | $proddata[$product['id']]['package'] | White, Warm | 38.00mm L x 38.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.5A | 2.25A | 51.7V | 115° | 2200K 3-Step MacAdam Ellipse | 85°C | 144 lm/W | 60 | 32.80mm Dia | Flat | 16800lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON COOL WHT SQ 5700K | $proddata[$product['id']]['package'] | White, Cool | 38.00mm L x 38.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.5A | 2.25A | 51.7V | 115° | 5700K 3-Step MacAdam Ellipse | 85°C | 154 lm/W | 70 | 32.80mm Dia | Flat | 17898lm (Typ) | |||
|
VIEW | Lumileds | LED COB LUXEON WARM WHT SQ 3500K | $proddata[$product['id']]['package'] | White, Warm | 38.00mm L x 38.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.5A | 2.25A | 51.7V | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 142 lm/W | 80 | 32.80mm Dia | Flat | 16477lm (Typ) | |||
|
19
In-stock
|
Lumileds | LED COB SUNPLUS COB VIOLET SQU | $proddata[$product['id']]['package'] | Violet | 38.00mm L x 38.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.5A | 2.25A | 51.7V | 115° | - | 85°C | - | - | 32.00mm Dia | Flat | - | |||
|
28
In-stock
|
Lumileds | LED COB SUNPLUS COB PINK SQU | $proddata[$product['id']]['package'] | Pink | 38.00mm L x 38.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 4.5A | 2.25A | 51.7V | 115° | - | 85°C | - | - | 32.00mm Dia | Flat | - | |||
|
50
In-stock
|
Lumileds | LED COB LUXEON WM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 2.4A | 1.2A | 51.7V | 115° | 3000K 3-Step MacAdam Ellipse | 85°C | 138 lm/W | 80 | 23.00mm Dia | Flat | 8536lm (Typ) |