- Manufacture :
- Size / Dimension :
- Features :
- Height :
- Configuration :
- Lumens/Watt @ Current - Test :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
4 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD FIN-RT30 WHT RECT 6500K | $proddata[$product['id']]['package'] | White, Cool | 216.00mm L x 273.00mm W | With Connector | LED Module | 5.80mm | Rectangle | 450mA | 350mA | 30.2V | - | 115° | 6500K 3-Step MacAdam Ellipse | 50°C | 152 lm/W | 80 | - | Flat | 1610lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD FIN-SQ30 WHT RECT 6500K | $proddata[$product['id']]['package'] | White, Cool | 259.00mm L x 250.00mm W | With Connector | LED Module | 5.80mm | Rectangle | 450mA | 350mA | 30.2V | - | 115° | 6500K 3-Step MacAdam Ellipse | 50°C | 152 lm/W | 80 | - | Flat | 1610lm (Typ) | |||
|
VIEW | Bridgelux | VERO SE 13D COOL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | Dimming | Chip On Board (COB) | 3.60mm | Round | 1.25A | 400mA | 30.2V | - | 120° | 6500K 3-Step MacAdam Ellipse | 85°C | 162 lm/W | 80 | 13.30mm Dia | Flat | 1961lm (Typ) | |||
|
VIEW | Bridgelux | VERO SE 13D COOL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Cool | 36.20mm Dia | Dimming | Chip On Board (COB) | 3.60mm | Round | 1.25A | 400mA | 30.2V | - | 120° | 6500K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 70 | 13.30mm Dia | Flat | 2040lm (Typ) | |||
