- Size / Dimension :
- Features :
- Height :
- Configuration :
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
15 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD CM 130MM WHT RND 3000K | $proddata[$product['id']]['package'] | White, Warm | 130.00mm Dia | With Connector | LED Module | 5.20mm | Round | 640mA | 27.9V | 120° | 3000K | 25°C | 178 lm/W | 80 | - | Flat | 3170lm (Typ) | |||
|
761
In-stock
|
Bridgelux | LED COB V SER GEN 8 WH SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | - | - | Chip On Board (COB) | - | Square | 700mA | 33.9V | - | 3000K 3-Step MacAdam Ellipse | 25°C | 178 lm/W | 80 | 18.00mm Dia | Flat | 4280lm (Typ) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | Green | 25.40mm L x 25.40mm W | Dimming | LED Engine | 2.79mm | Square, Plug and Play | 120mA | 12V | 120° | - | - | 178 lm/W | - | - | Flat | 257lm (249lm ~ 265lm) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | Yellow | 25.40mm L x 25.40mm W | Dimming | LED Engine | 2.79mm | Square, Plug and Play | 120mA | 12V | 120° | - | - | 178 lm/W | - | - | Flat | 257lm (249lm ~ 265lm) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | Red | 25.40mm L x 25.40mm W | Dimming | LED Engine | 2.79mm | Square, Plug and Play | 120mA | 12V | 120° | - | - | 178 lm/W | - | - | Flat | 257lm (249lm ~ 265lm) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | Blue | 25.40mm L x 25.40mm W | Dimming | LED Engine | 2.79mm | Square, Plug and Play | 120mA | 12V | 120° | - | - | 178 lm/W | - | - | Flat | 257lm (249lm ~ 265lm) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 25.40mm L x 25.40mm W | Dimming | LED Engine | 2.79mm | Square, Plug and Play | 120mA | 12V | 120° | 2700K | - | 178 lm/W | 80 | - | Flat | 257lm (249lm ~ 265lm) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 25.40mm L x 25.40mm W | Dimming | LED Engine | 2.79mm | Square, Plug and Play | 120mA | 12V | 120° | 3500K | - | 178 lm/W | 80 | - | Flat | 257lm (249lm ~ 265lm) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 25.40mm L x 25.40mm W | Dimming | LED Engine | 2.79mm | Square, Plug and Play | 120mA | 12V | 120° | 3000K | - | 178 lm/W | 80 | - | Flat | 257lm (249lm ~ 265lm) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | White, Neutral | 25.40mm L x 25.40mm W | Dimming | LED Engine | 2.79mm | Square, Plug and Play | 120mA | 12V | 120° | 4000K | - | 178 lm/W | 80 | - | Flat | 257lm (249lm ~ 265lm) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | White, Cool | 25.40mm L x 25.40mm W | Dimming | LED Engine | 2.79mm | Square, Plug and Play | 120mA | 12V | 120° | 5000K | - | 178 lm/W | 80 | - | Flat | 257lm (249lm ~ 265lm) | |||
|
VIEW | LEDdynamics Inc. | IC | $proddata[$product['id']]['package'] | White, Cool | 25.40mm L x 25.40mm W | Dimming | LED Engine | 2.79mm | Square, Plug and Play | 120mA | 12V | 120° | 6500K | - | 178 lm/W | 80 | - | Flat | 257lm (249lm ~ 265lm) | |||
|
118
In-stock
|
Samsung Semiconductor, Inc. | LED MOD CM 110MM WHT RND 3000K | $proddata[$product['id']]['package'] | White, Warm | 110.00mm Dia | With Connector | LED Module | 5.20mm | Round | 430mA | 27.8V | 120° | 3000K | 25°C | 178 lm/W | 80 | - | Flat | 2130lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V SER GEN 8 WH SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | - | - | Chip On Board (COB) | - | Square | 500mA | 33.7V | - | 3000K 3-Step MacAdam Ellipse | 25°C | 178 lm/W | 80 | 15.00mm Dia | Flat | 3010lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V SER GEN 8 WH SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | - | - | Chip On Board (COB) | - | Square | 350mA | 33.4V | - | 3000K 3-Step MacAdam Ellipse | 25°C | 178 lm/W | 80 | 13.00mm Dia | Flat | 2090lm (Typ) |