- Height :
- Light Emitting Surface (LES) :
- Applied Filters :
18 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 720mA | 270mA | 33.7V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 90 | 9.80mm Dia | Flat | 1541lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V10 F90 CL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | Dimming | Chip On Board (COB) | 1.65mm | Square | 200mA | - | 33.4V | - | 120° | 5000K | 85°C | 169 lm/W | 90 | 10.00mm Dia | Flat | 1132lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | Linear IC's | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 900mA | 450mA | 30.7V | - | 115° | 5000K 2-Step MacAdam Ellipse | 85°C | 169 lm/W | 90 | 14.50mm Dia | Flat | 2328lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V8 F90 ARR WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 12.50mm L x 12.50mm W | Dimming | Chip On Board (COB) | 1.65mm | Square | 300mA | - | 16.9V | - | 120° | 5000K | 85°C | 169 lm/W | 90 | 8.50mm Dia | Flat | 857lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED COB D GEN2 NEUT WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.8A | 900mA | 34V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 90 | 14.50mm Dia | Flat | 5175lm (Typ) | |||
|
215
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN2 COOL WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 360mA | 180mA | 17V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 90 | 9.80mm Dia | Flat | 516lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.76A | 1.05A | 33.5V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 90 | 22.00mm Dia | Flat | 5945lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V18 F90 ARRAY SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 24.00mm L x 24.00mm W | Dimming | Chip On Board (COB) | 1.65mm | Square | 700mA | - | 34.1V | - | 120° | 2700K | 85°C | 169 lm/W | 90 | 19.60mm Dia | Flat | 4037lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 880mA | 500mA | 33V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 90 | 14.50mm Dia | Flat | 2785lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Cool | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.50mm | Square | 1.92A | 720mA | 33.7V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 90 | 14.50mm Dia | Flat | 4104lm (Typ) | |||
|
160
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN4 WHT SQUARE 3500K | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.70mm | Square | 2.76A | 1.08A | 33.6V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 90 | 22.00mm Dia | Flat | 6141lm (Typ) | |||
|
500
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN4 WHT SQUARE 5000K | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 460mA | 180mA | 33.6V | - | 115° | 5000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 90 | 9.80mm Dia | Flat | 1025lm (Typ) | |||
|
500
In-stock
|
Samsung Semiconductor, Inc. | LED COB D GEN4 WHT SQUARE 3500K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 230mA | 90mA | 33.6V | - | 115° | 3500K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 90 | 9.80mm Dia | Flat | 512lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Neutral | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.2A | 400mA | 16.75V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 169 lm/W | 90 | 9.00mm Dia | Flat | 1131lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Neutral | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 600mA | 200mA | 33.5V | - | 115° | 4000K 2-Step MacAdam Ellipse | 85°C | 169 lm/W | 90 | 9.00mm Dia | Flat | 1131lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Neutral | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 1.2A | 400mA | 16.75V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 90 | 9.00mm Dia | Flat | 1131lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMB LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Neutral | 15.85mm L x 15.85mm W | - | Chip On Board (COB) | 1.75mm | Square | 600mA | 200mA | 33.5V | - | 115° | 4000K 3-Step MacAdam Ellipse | 85°C | 169 lm/W | 90 | 9.00mm Dia | Flat | 1131lm (Typ) | |||
|
VIEW | CreeLED, Inc. | XLAMP CMU LED WHITE PRO9 | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.50mm | Square | 720mA | 270mA | 33.7V | - | 115° | 3500K 2-Step MacAdam Ellipse | 85°C | 169 lm/W | 90 | 9.80mm Dia | Flat | 1541lm (Typ) |