- Type :
- Height :
- Lumens/Watt @ Current - Test :
- Luminous Flux @ Current/Temperature :
-
- 1008lm (Typ) (1)
- 1040lm (Typ) (1)
- 1125lm (Typ) (1)
- 1930lm (Typ) (1)
- 1999lm (Typ) (1)
- 2040lm (Typ) (1)
- 2200lm (Typ) (1)
- 2252lm (Typ) (1)
- 2440lm (Typ) (1)
- 2450lm (Typ) (1)
- 3870lm (Typ) (1)
- 3998lm (Typ) (1)
- 4080lm (Typ) (1)
- 4090lm (Typ) (1)
- 4504lm (Typ) (1)
- 4900lm (Typ) (1)
- 504lm (Typ) (1)
- 563lm (Typ) (1)
- 5790lm (Typ) (1)
- 8560lm (Typ) (1)
- 960lm (Typ) (1)
- Applied Filters :
21 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Bridgelux | F90 EB GEN 3 LED MODULE, 280 MM, | $proddata[$product['id']]['package'] | White, Warm | 280.00mm L x 20.00mm W | With Connector | LED Module | 6.10mm | Linear Light Strip | 308mA | 154mA | 38.5V | 120° | 3500K 3-Step MacAdam Ellipse | 45°C | 168 lm/W | 90 | - | Flat | 1008lm (Typ) | |||
|
VIEW | Bridgelux | F90 EB GEN 3 LED MODULE, 140 MM, | $proddata[$product['id']]['package'] | White, Warm | 140.00mm L x 20.00mm W | With Connector | LED Module | 6.10mm | Linear Light Strip | 154mA | 77mA | 38.1V | 120° | 3500K 3-Step MacAdam Ellipse | 45°C | 192 lm/W | 90 | - | Flat | 563lm (Typ) | |||
|
VIEW | Bridgelux | F90 EB GEN 3 LED MODULE, 140 MM, | $proddata[$product['id']]['package'] | White, Warm | 140.00mm L x 20.00mm W | With Connector | LED Module | 6.10mm | Linear Light Strip | 154mA | 77mA | 38.5V | 120° | 3500K 3-Step MacAdam Ellipse | 45°C | 168 lm/W | 90 | - | Flat | 504lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD LT-E284A LNR STRP 3500K | $proddata[$product['id']]['package'] | White, Warm | 280.00mm L x 40.00mm W | With Connector | LED Module | 5.60mm | Linear Light Strip | 750mA | 700mA | 12.1V | 115° | 3500K 3-Step MacAdam Ellipse | 45°C | 123 lm/W | 80 | - | Flat | 1040lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD LT-H564A LNR STRP 3500K | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 40.00mm W | With Connector | LED Module | 5.60mm | Linear Light Strip | 1.2A | 700mA | 23.2V | 115° | 3500K 3-Step MacAdam Ellipse | 45°C | 135 lm/W | 80 | - | Flat | 2200lm (Typ) | |||
|
VIEW | Samsung Semiconductor, Inc. | LED MOD LT-H564A LNR STRP 3500K | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 40.00mm W | With Connector | LED Module | 5.60mm | Linear Light Strip | 1.2A | 700mA | 23.2V | 115° | 3500K 3-Step MacAdam Ellipse | 45°C | 150 lm/W | 80 | - | Flat | 2440lm (Typ) | |||
|
VIEW | Bridgelux | F90 EB GEN 3 LED MODULE, 1120 MM | $proddata[$product['id']]['package'] | White, Warm | 1120.00mm L x 20.00mm W | With Connector | LED Module | 6.10mm | Linear Light Strip | 1.23A | 616mA | 38.1V | 120° | 3500K 3-Step MacAdam Ellipse | 45°C | 192 lm/W | 90 | - | Flat | 4504lm (Typ) | |||
|
VIEW | Bridgelux | F90 EB GEN 3 LED MODULE, 1120 MM | $proddata[$product['id']]['package'] | White, Warm | 1120.00mm L x 20.00mm W | With Connector | LED Module | 6.10mm | Linear Light Strip | 1.23A | 616mA | 38.5V | 120° | 3500K 3-Step MacAdam Ellipse | 45°C | 168 lm/W | 90 | - | Flat | 3998lm (Typ) | |||
|
144
In-stock
|
Seoul Semiconductor Inc. | HIGH EFFICACY LINEAR BOARD, (112 | $proddata[$product['id']]['package'] | White, Warm | 1120.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 700mA | 475mA | 43V | 120° | 3500K 3-Step MacAdam Ellipse | 45°C | 189 lm/W | 80 | - | Flat | 3870lm (Typ) | |||
|
140
In-stock
|
Seoul Semiconductor Inc. | VALUE LINEAR BOARD, (560*18), 35 | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 39.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 1.4A | 1.05A | 45V | - | 3500K 3-Step MacAdam Ellipse | 45°C | 181 lm/W | 80 | - | Flat | 8560lm (Typ) | |||
|
200
In-stock
|
Seoul Semiconductor Inc. | HIGH EFFICACY LINEAR BOARD, (275 | $proddata[$product['id']]['package'] | White, Warm | 275.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 700mA | 475mA | 11V | 120° | 3500K 3-Step MacAdam Ellipse | 45°C | 184 lm/W | 80 | - | Flat | 960lm (Typ) | |||
|
VIEW | Bridgelux | F90 EB GEN 3 LED MODULE, 560 MM, | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 20.00mm W | With Connector | LED Module | 6.10mm | Linear Light Strip | 616mA | 308mA | 38.1V | 120° | 3500K 3-Step MacAdam Ellipse | 45°C | 192 lm/W | 90 | - | Flat | 2252lm (Typ) | |||
|
144
In-stock
|
Seoul Semiconductor Inc. | VALUE CRI90 LINEAR BOARD, (1120* | $proddata[$product['id']]['package'] | White, Warm | 1120.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 840mA | 600mA | 44.5V | - | 3500K 3-Step MacAdam Ellipse | 45°C | 152 lm/W | 90 | - | Flat | 4090lm (Typ) | |||
|
180
In-stock
|
Seoul Semiconductor Inc. | VALUE LINEAR BOARD, (560*18), 35 | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 2A | 1.42A | 22V | - | 3500K 3-Step MacAdam Ellipse | 45°C | 185 lm/W | 80 | - | Flat | 5790lm (Typ) | |||
|
144
In-stock
|
Seoul Semiconductor Inc. | VALUE LINEAR BOARD, (1120*18), 3 | $proddata[$product['id']]['package'] | White, Warm | 1120.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 840mA | 600mA | 44.5V | - | 3500K 3-Step MacAdam Ellipse | 45°C | 184 lm/W | 80 | - | Flat | 4900lm (Typ) | |||
|
180
In-stock
|
Seoul Semiconductor Inc. | HIGH EFFICACY LINEAR BOARD, (560 | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 700mA | 475mA | 21.5V | 120° | 3500K 3-Step MacAdam Ellipse | 45°C | 189 lm/W | 80 | - | Flat | 1930lm (Typ) | |||
|
180
In-stock
|
Seoul Semiconductor Inc. | VALUE LINEAR BOARD, (560*18), 35 | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 1.4A | 1A | 22V | - | 3500K 3-Step MacAdam Ellipse | 45°C | 185 lm/W | 80 | - | Flat | 4080lm (Typ) | |||
|
180
In-stock
|
Seoul Semiconductor Inc. | VALUE CRI90 LINEAR BOARD, (560*1 | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 18.00mm W | - | LED Module | 1.10mm | Linear Light Strip | 840mA | 600mA | 22V | - | 3500K 3-Step MacAdam Ellipse | 45°C | 153 lm/W | 90 | - | Flat | 2040lm (Typ) | |||
|
VIEW | Seoul Semiconductor Inc. | VALUE LINEAR BOARD, (560*18), 35 | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 18.00mm W | - | LED Engine | 1.00mm | Linear Light Strip | 840mA | 600mA | 22V | - | 3500K 3-Step MacAdam Ellipse | 45°C | 186 lm/W | 80 | - | Flat | 2450lm (Typ) | |||
|
VIEW | Bridgelux | F90 EB GEN 3 LED MODULE, 560 MM, | $proddata[$product['id']]['package'] | White, Warm | 560.00mm L x 20.00mm W | With Connector | LED Module | 6.10mm | Linear Light Strip | 616mA | 308mA | 38.5V | 120° | 3500K 3-Step MacAdam Ellipse | 45°C | 168 lm/W | 90 | - | Flat | 1999lm (Typ) | |||
|
VIEW | Bridgelux | F90 EB GEN 3 LED MODULE, 280 MM, | $proddata[$product['id']]['package'] | White, Warm | 280.00mm L x 20.00mm W | With Connector | LED Module | 6.10mm | Linear Light Strip | 308mA | 154mA | 38.1V | 120° | 3500K 3-Step MacAdam Ellipse | 45°C | 192 lm/W | 90 | - | Flat | 1125lm (Typ) | |||
