- Manufacture :
- Features :
- Height :
- Configuration :
- Lumens/Watt @ Current - Test :
- CRI (Color Rendering Index) :
- Light Emitting Surface (LES) :
- Applied Filters :
20 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 900mA | 300mA | 16.65V | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 126 lm/W | 90 | 6.30mm Dia | Flat | 630lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V8 THRIVE ARRAY SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 34.4V | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 105 lm/W | 98 (Typ) | 9.00mm Dia | Flat | 630lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 400mA | 150mA | 33.3V | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 126 lm/W | 90 | 6.30mm Dia | Flat | 630lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.6A | 600mA | 8.3V | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 127 lm/W | 90 | 6.30mm Dia | Flat | 630lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 800mA | 300mA | 16.7V | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 126 lm/W | 90 | 6.30mm Dia | Flat | 630lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 400mA | 150mA | 33.3V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 126 lm/W | 90 | 6.30mm Dia | Flat | 630lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 800mA | 300mA | 16.7V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 126 lm/W | 90 | 6.30mm Dia | Flat | 630lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.6A | 600mA | 8.3V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 127 lm/W | 90 | 6.30mm Dia | Flat | 630lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 900mA | 300mA | 16.65V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 126 lm/W | 90 | 6.30mm Dia | Flat | 630lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 350mA | 160mA | 35V | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 113 lm/W | 80 | 9.00mm Dia | Flat | 630lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 450mA | 150mA | 33.3V | 120° | 2700K 2-Step MacAdam Ellipse | 85°C | 126 lm/W | 90 | 6.30mm Dia | Flat | 630lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 350mA | 160mA | 36V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 109 lm/W | 80 | 9.00mm Dia | Flat | 630lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 450mA | 150mA | 33.3V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 126 lm/W | 90 | 6.30mm Dia | Flat | 630lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 500mA | 200mA | 35.3V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 89 lm/W | 90 | 4.50mm Dia | Flat | 630lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1A | 400mA | 17.6V | 120° | 2700K 3-Step MacAdam Ellipse | 85°C | 89 lm/W | 90 | 4.50mm Dia | Flat | 630lm (Typ) | |||
|
VIEW | Bridgelux | LED COB ES WH STARBRD 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.90mm L x 19.90mm W | - | Chip On Board (COB) | 3.00mm | Starboard | 700mA | 350mA | 18.2V | 120° | 3000K 3-Step MacAdam Ellipse | 25°C | 99 lm/W | 80 | - | Domed | 630lm (Typ) | |||
|
VIEW | Bridgelux | LED COB ES WH STARBRD 3000K | $proddata[$product['id']]['package'] | White, Warm | 19.90mm L x 19.90mm W | - | Chip On Board (COB) | 3.00mm | Starboard | 700mA | 350mA | 18.2V | 120° | 3000K | 25°C | 99 lm/W | 80 | - | Domed | 630lm (Typ) | |||
|
VIEW | Mag-LED Solutions | MOD 120V 11"X2" 6W LIN 675LM | $proddata[$product['id']]['package'] | White, Warm | 279.40mm L x 50.80mm W | With Connector | LED Engine | 6.12mm | Linear Light Strip | - | - | 120VAC | 120° | 3000K | 25°C | 88 lm/W | - | - | Flat | 630lm (Typ) | |||
|
VIEW | Mag-LED Solutions | MOD 120V 11"X1.5" 6W LIN 675LM | $proddata[$product['id']]['package'] | White, Warm | 279.40mm L x 39.37mm W | With Connector | LED Engine | 6.12mm | Linear Light Strip | - | - | 120VAC | 120° | 3000K | 25°C | 88 lm/W | - | - | Flat | 630lm (Typ) | |||
|
516
In-stock
|
Bridgelux | LED COB V8 THRIVE ARRAY SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 700mA | 350mA | 17.2V | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 105 lm/W | 98 (Typ) | 9.00mm Dia | Flat | 630lm (Typ) |