- Height :
- Current - Max :
- Luminous Flux @ Current/Temperature :
- Applied Filters :
11 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Bridgelux | VERO SE 29C NEUTRAL WHITE LED AR | $proddata[$product['id']]['package'] | White, Neutral | 49.20mm Dia | Chip On Board (COB) | 3.50mm | Round | 4.75A | 1.3A | 66.7V | - | 120° | 4000K 4-Step MacAdam Ellipse | 25°C | 199 lm/W | 70 | 29.10mm Dia | Flat | 17227lm (Typ) | |||
|
VIEW | Bridgelux | VERO 29C NEUTRAL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Neutral | 49.20mm Dia | Chip On Board (COB) | 1.90mm | Round | 4.75A | 1.3A | 66.7V | - | 120° | 4000K 4-Step MacAdam Ellipse | 25°C | 199 lm/W | 70 | 29.10mm Dia | Flat | 17270lm (Typ) | |||
|
26
In-stock
|
Bridgelux | LED COB VERO 29C WHT ROUND 4000K | $proddata[$product['id']]['package'] | White, Neutral | 49.20mm Dia | Chip On Board (COB) | 1.90mm | Round | 4.75A | 1.3A | 66.7V | - | 120° | 4000K 3-Step MacAdam Ellipse | 25°C | 199 lm/W | 70 | 29.10mm Dia | Flat | 17270lm (Typ) | |||
|
VIEW | Bridgelux | VERO SE 29D NEUTRAL WHITE LED AR | $proddata[$product['id']]['package'] | White, Neutral | 49.20mm Dia | Chip On Board (COB) | 3.50mm | Round | 4.75A | 1.3A | 66.7V | - | 120° | 4000K 3-Step MacAdam Ellipse | 25°C | 199 lm/W | 70 | 29.10mm Dia | Flat | 12288lm (Typ) | |||
|
VIEW | Bridgelux | VERO SE 29B NEUTRAL WHITE LED AR | $proddata[$product['id']]['package'] | White, Neutral | 49.20mm Dia | Chip On Board (COB) | 3.50mm | Round | 4.75A | 1.3A | 66.7V | - | 120° | 4000K 3-Step MacAdam Ellipse | 25°C | 199 lm/W | 70 | 29.10mm Dia | Flat | 13972lm (Typ) | |||
|
VIEW | Bridgelux | VERO 29B NEUTRAL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Neutral | 49.20mm Dia | Chip On Board (COB) | 1.90mm | Round | 4.75A | 1.4A | 50.2V | - | 120° | 4000K 3-Step MacAdam Ellipse | 25°C | 199 lm/W | 70 | 29.10mm Dia | Flat | 14007lm (Typ) | |||
|
VIEW | Bridgelux | VERO SE 29D NEUTRAL WHITE LED AR | $proddata[$product['id']]['package'] | White, Neutral | 49.20mm Dia | Chip On Board (COB) | 3.50mm | Round | 4.75A | 1.3A | 66.7V | - | 120° | 4000K 4-Step MacAdam Ellipse | 25°C | 199 lm/W | 70 | 29.10mm Dia | Flat | 12288lm (Typ) | |||
|
VIEW | Bridgelux | VERO SE 29B NEUTRAL WHITE LED AR | $proddata[$product['id']]['package'] | White, Neutral | 49.20mm Dia | Chip On Board (COB) | 3.50mm | Round | 4.75A | 1.3A | 66.7V | - | 120° | 4000K 4-Step MacAdam Ellipse | 25°C | 199 lm/W | 70 | 29.10mm Dia | Flat | 13972lm (Typ) | |||
|
VIEW | Bridgelux | VERO 29B NEUTRAL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Neutral | 49.20mm Dia | Chip On Board (COB) | 1.90mm | Round | 4.75A | 1.4A | 50.2V | - | 120° | 4000K 4-Step MacAdam Ellipse | 25°C | 199 lm/W | 70 | 29.10mm Dia | Flat | 14007lm (Typ) | |||
|
VIEW | Bridgelux | VERO 29D NEUTRAL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Neutral | 49.20mm Dia | Chip On Board (COB) | 1.90mm | Round | 5.5A | 1.7A | 36.4V | - | 120° | 4000K 4-Step MacAdam Ellipse | 25°C | 199 lm/W | 70 | 29.10mm Dia | Flat | 12319lm (Typ) | |||
|
8
In-stock
|
Bridgelux | LED COB VERO SE 29C WH RND 4000K | $proddata[$product['id']]['package'] | White, Neutral | 49.20mm Dia | Chip On Board (COB) | 3.60mm | Round | 4.75A | 1.3A | 66.7V | - | 120° | 4000K 3-Step MacAdam Ellipse | 25°C | 199 lm/W | 70 | 29.10mm Dia | Flat | 17227lm (Typ) |