- Manufacture :
- Size / Dimension :
-
- 1120.00mm L x 20.00mm W (1)
- 12.50mm L x 12.50mm W (3)
- 13.50mm L x 13.50mm W (17)
- 140.00mm L x 20.00mm W (1)
- 15.00mm L x 15.00mm W (3)
- 18.50mm L x 18.50mm W (8)
- 19.00mm L x 19.00mm W (20)
- 20.00mm Dia (4)
- 21.00mm L x 21.00mm W (2)
- 21.50mm L x 21.50mm W (3)
- 28.00mm L x 28.00mm W (10)
- 280.00mm L x 20.00mm W (1)
- 36.20mm Dia (6)
- 38.00mm L x 38.00mm W (2)
- 49.20mm Dia (1)
- 560.00mm L x 20.00mm W (1)
- Features :
- Configuration :
- CCT (K) :
-
- 2700K (2)
- 2700K 2-Step MacAdam Ellipse (8)
- 2700K 3-Step MacAdam Ellipse (10)
- 3000K (1)
- 3000K 2-Step MacAdam Ellipse (5)
- 3000K 3-Step MacAdam Ellipse (7)
- 3500K 2-Step MacAdam Ellipse (5)
- 3500K 3-Step MacAdam Ellipse (10)
- 4000K (3)
- 4000K 2-Step MacAdam Ellipse (1)
- 4000K 3-Step MacAdam Ellipse (10)
- 5000K (2)
- 5000K 2-Step MacAdam Ellipse (1)
- 5000K 3-Step MacAdam Ellipse (6)
- 5000K 5-Step MacAdam Ellipse (1)
- 5700K 3-Step MacAdam Ellipse (3)
- 6500K (1)
- 6500K 2-Step MacAdam Ellipse (2)
- 6500K 3-Step MacAdam Ellipse (4)
- 6500K 5-Step MacAdam Ellipse (1)
- Light Emitting Surface (LES) :
- Luminous Flux @ Current/Temperature :
-
- 1008lm (Typ) (1)
- 1043lm (Typ) (2)
- 1121lm (Typ) (1)
- 1360lm (Typ) (2)
- 1380lm (Typ) (6)
- 15416lm (Typ) (1)
- 1544lm (Typ) (2)
- 1705lm (Typ) (1)
- 1963lm (Typ) (3)
- 1999lm (Typ) (1)
- 2005lm (Typ) (4)
- 2010lm (Typ) (1)
- 2035lm (Typ) (1)
- 20470lm (Typ) (1)
- 20505lm (Typ) (1)
- 2505lm (Typ) (4)
- 2550lm (Typ) (2)
- 2760lm (Typ) (6)
- 2767lm (Typ) (2)
- 2780lm (Typ) (1)
- 2805lm (Typ) (4)
- 2840lm (Typ) (2)
- 3090lm (2590lm ~ 3590lm) (4)
- 3976lm (Typ) (2)
- 3998lm (Typ) (1)
- 4030lm (Typ) (4)
- 4050lm (Typ) (1)
- 4415lm (Typ) (1)
- 4425lm (Typ) (1)
- 4435lm (Typ) (2)
- 4505lm (Typ) (2)
- 504lm (Typ) (1)
- 5150lm (Typ) (1)
- 5915lm (Typ) (2)
- 835lm (Typ) (2)
- 840lm (1)
- 840lm (Typ) (2)
- 842lm (Typ) (2)
- 849lm (Typ) (1)
- 9425lm (Typ) (2)
- 9435lm (Typ) (2)
- Applied Filters :
83 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.6A | 500mA | 16.4V | - | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 168 lm/W | 80 | 9.60mm Dia | Flat | 1380lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 800mA | 250mA | 32.8V | - | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 168 lm/W | 80 | 9.60mm Dia | Flat | 1380lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-9 COOL WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 15.00mm L x 15.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 1A | 360mA | 33.2V | - | 120° | 6500K 2-Step MacAdam Ellipse | 85°C | 168 lm/W | 80 | 9.60mm Dia | Flat | 2005lm (Typ) | |||
|
VIEW | Bridgelux | F90 EB GEN 3 LED MODULE, 280 MM, | $proddata[$product['id']]['package'] | White, Warm | 280.00mm L x 20.00mm W | With Connector | LED Module | 6.10mm | Linear Light Strip | 308mA | 154mA | 38.5V | - | 120° | 3500K 3-Step MacAdam Ellipse | 45°C | 168 lm/W | 90 | - | Flat | 1008lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 800mA | 250mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 168 lm/W | 80 | 9.60mm Dia | Flat | 1380lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.6A | 500mA | 16.4V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 168 lm/W | 80 | 9.60mm Dia | Flat | 1380lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V10 F90 WM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | Dimming | Chip On Board (COB) | 1.65mm | Square | 200mA | - | 33.4V | - | 120° | 2700K | 85°C | 168 lm/W | 90 | 10.00mm Dia | Flat | 1121lm (Typ) | |||
|
177
In-stock
|
Bridgelux | LED COB VERO 13C WM WH RND 2700K | $proddata[$product['id']]['package'] | White, Warm | 36.20mm Dia | - | Chip On Board (COB) | 1.80mm | Round | 1.75A | 500mA | 33.4V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 168 lm/W | 80 | 13.30mm Dia | Flat | 2805lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-9 COOL WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 15.00mm L x 15.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 1A | 360mA | 33.2V | - | 120° | 6500K 3-Step MacAdam Ellipse | 85°C | 168 lm/W | 80 | 9.60mm Dia | Flat | 2005lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 GEN3 WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 500mA | 240mA | 33.8V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 168 lm/W | 70 | 9.60mm Dia | Flat | 1360lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 800mA | 250mA | 32.8V | - | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 168 lm/W | 80 | 9.60mm Dia | Flat | 1380lm (Typ) | |||
|
VIEW | Bridgelux | V8E WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 500mA | 150mA | 33.5V | - | 120° | 2700K 2-Step MacAdam Ellipse | 25°C | 168 lm/W | 80 | 8.50mm Dia | Flat | 842lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V8 F90 ARR WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | Dimming | Chip On Board (COB) | 1.65mm | Square | 150mA | - | 33.7V | - | 120° | 2700K | 85°C | 168 lm/W | 90 | 8.50mm Dia | Flat | 849lm (Typ) | |||
|
VIEW | Bridgelux | V8E WARM WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.65mm | Square | 500mA | 150mA | 33.5V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 168 lm/W | 80 | 8.50mm Dia | Flat | 842lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.6A | 600mA | 8.3V | - | 120° | 5000K 2-Step MacAdam Ellipse | 85°C | 168 lm/W | 80 | 6.30mm Dia | Flat | 835lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 800mA | 250mA | 32.8V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 168 lm/W | 80 | 9.60mm Dia | Flat | 1380lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.8A | 600mA | 8.32V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 168 lm/W | 80 | 6.30mm Dia | Flat | 840lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 450mA | 150mA | 33.3V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 168 lm/W | 80 | 6.30mm Dia | Flat | 840lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 900mA | 300mA | 16.65V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 168 lm/W | 80 | 6.30mm Dia | Flat | 840lm | |||
|
VIEW | Bridgelux | F90 EB GEN 3 LED MODULE, 140 MM, | $proddata[$product['id']]['package'] | White, Warm | 140.00mm L x 20.00mm W | With Connector | LED Module | 6.10mm | Linear Light Strip | 154mA | 77mA | 38.5V | - | 120° | 3500K 3-Step MacAdam Ellipse | 45°C | 168 lm/W | 90 | - | Flat | 504lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | IC | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.6A | 600mA | 8.3V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 168 lm/W | 80 | 6.30mm Dia | Flat | 835lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CLM-9 GEN3 WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 15.00mm L x 15.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 550mA | 240mA | 33.8V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 168 lm/W | 70 | 9.60mm Dia | Flat | 1360lm (Typ) | |||
|
145
In-stock
|
Bridgelux | LED COB V13 WARM WHT SQU 2700K | $proddata[$product['id']]['package'] | White, Warm | 19.00mm L x 19.00mm W | - | Chip On Board (COB) | 1.65mm | Square | 1.75A | 500mA | 33.4V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 168 lm/W | 80 | 14.80mm Dia | Flat | 2805lm (Typ) | |||
|
401
In-stock
|
Bridgelux | LED COB VERO 10C WH STARBD 2700K | $proddata[$product['id']]['package'] | White, Warm | 20.00mm Dia | - | Chip On Board (COB) | 1.80mm | Starboard | 1A | 300mA | 30.7V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 168 lm/W | 80 | 10.00mm Dia | Flat | 1544lm (Typ) | |||
|
120
In-stock
|
Luminus Devices Inc. | LED COB CXM-32 GEN4 WHT SQ 4000K | $proddata[$product['id']]['package'] | White, Neutral | 38.00mm L x 38.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 5A | 2.4A | 50.8V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 168 lm/W | 80 | 32.80mm Dia | Flat | 20505lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 STANDARD COB PRODUC | $proddata[$product['id']]['package'] | White, Cool | 38.00mm L x 38.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 5A | 2.4A | 50.8V | - | 120° | 5700K 3-Step MacAdam Ellipse | 85°C | 168 lm/W | 80 | 32.80mm Dia | Flat | 20470lm (Typ) | |||
|
VIEW | Bridgelux | VERO 29B NEUTRAL WHITE LED ARRAY | $proddata[$product['id']]['package'] | White, Neutral | 49.20mm Dia | Dimming | Chip On Board (COB) | 1.90mm | Round | 3.6A | 1.8A | 51V | - | 120° | 4000K | 85°C | 168 lm/W | 70 | 29.20mm Dia | Flat | 15416lm (Typ) | |||
|
63
In-stock
|
Luminus Devices Inc. | LED COB CXM-22 GEN3 WHT SQ 5000K | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 2.4A | 1.1A | 51V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 168 lm/W | 70 | 22.00mm Dia | Flat | 9425lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-22 GEN3 WHT SQ 6500K | $proddata[$product['id']]['package'] | White, Cool | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 2.4A | 1.1A | 51V | - | 120° | 6500K 3-Step MacAdam Ellipse | 85°C | 168 lm/W | 70 | 22.00mm Dia | Flat | 9435lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LUX SERIES COB | $proddata[$product['id']]['package'] | White, Warm | 28.00mm L x 28.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 1.76A | 1.05A | 33.5V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 168 lm/W | 90 | 22.00mm Dia | Flat | 5915lm (Typ) |