- Size / Dimension :
-
- 12.00mm L x 13.00mm W (4)
- 12.50mm L x 12.50mm W (4)
- 13.00mm L x 13.00mm W (1)
- 13.50mm L x 13.50mm W (7)
- 14.50mm L x 14.50mm W (1)
- 19.00mm L x 19.00mm W (1)
- 24.00mm L x 24.00mm W (2)
- 27.00mm L x 15.50mm W (1)
- 304.80mm L x 10.00mm W (3)
- 304.80mm L x 14.50mm W (5)
- 5000.00mm L x 10.00mm W (6)
- 5000.00mm L x 12.50mm W (6)
- 5000.00mm L x 8.00mm W (25.00mm L per Segment) (4)
- Configuration :
- CCT (K) :
-
- 2700K (1)
- 2700K 2-Step MacAdam Ellipse (1)
- 2700K 3-Step MacAdam Ellipse (2)
- 3000K (10)
- 3000K 2-Step MacAdam Ellipse (5)
- 3000K 3-Step MacAdam Ellipse (4)
- 3500K 2-Step MacAdam Ellipse (1)
- 3500K 3-Step MacAdam Ellipse (1)
- 4000K (8)
- 4000K 3-Step MacAdam Ellipse (2)
- 5000K (1)
- 5000K 3-Step MacAdam Ellipse (1)
- 6500K (7)
- CRI (Color Rendering Index) :
- Light Emitting Surface (LES) :
- Applied Filters :
45 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Size / Dimension | Features | Type | Height | Configuration | Current - Max | Current - Test | Voltage - Forward (Vf) (Typ) | Wavelength | Viewing Angle | CCT (K) | Temperature - Test | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Light Emitting Surface (LES) | Lens Type | Luminous Flux @ Current/Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Cool | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 750mA | 400mA | 35.3V | - | 120° | 5000K 3-Step MacAdam Ellipse | 85°C | 91 lm/W | 95 | 6.30mm Dia | Flat | 1290lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 1A | 800mA | 17.6V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 91 lm/W | 95 | 6.30mm Dia | Flat | 1285lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HIGH DENSITY PRODUC | $proddata[$product['id']]['package'] | White, Neutral | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 500mA | 400mA | 35.3V | - | 120° | 4000K 3-Step MacAdam Ellipse | 85°C | 91 lm/W | 95 | 6.30mm Dia | Flat | 1285lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-7 WARM WHT SQU 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Square | 350mA | 160mA | 35V | - | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 91 lm/W | 95 | 7.50mm Dia | Flat | 508lm (495lm ~ 520lm) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-9 WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 530mA | 240mA | 36V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 91 lm/W | 95 | 9.00mm Dia | Flat | 770lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CXM-6 WM WHT RECT 3000K | $proddata[$product['id']]['package'] | White, Warm | 12.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Rectangle | 960mA | 480mA | 8.8V | - | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 91 lm/W | 90 | 6.30mm Dia | Flat | 385lm (375lm ~ 395lm) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HOSPITALITY SERIES | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 400mA | 120mA | 33.8V | - | 120° | 3500K 2-Step MacAdam Ellipse | 85°C | 91 lm/W | 95 | 4.50mm Dia | Flat | 370lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HOSPITALITY SERIES | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 400mA | 120mA | 33.8V | - | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 91 lm/W | 95 | 4.50mm Dia | Flat | 370lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | GENERATION 4 HOSPITALITY SERIES | $proddata[$product['id']]['package'] | White, Warm | 13.50mm L x 13.50mm W | - | Chip On Board (COB) | 1.37mm | Square | 800mA | 240mA | 16.9V | - | 120° | 3000K 2-Step MacAdam Ellipse | 85°C | 91 lm/W | 95 | 4.50mm Dia | Flat | 370lm (Typ) | |||
|
VIEW | Luminus Devices Inc. | LED COB CHM6 GEN2 WM RECT 3000K | $proddata[$product['id']]['package'] | White, Warm | 12.00mm L x 13.00mm W | - | Chip On Board (COB) | 1.37mm | Rectangle | 640mA | 320mA | 17.5V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 91 lm/W | 95 | 6.30mm Dia | Flat | 510lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V4 HD WARM WHT SQU 3500K | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.63mm | Square | 240mA | 175mA | 35.4V | - | 120° | 3500K 3-Step MacAdam Ellipse | 85°C | 91 lm/W | 93 (Typ) | 5.20mm Dia | Flat | 565lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V4 HD WARM WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.63mm | Square | 240mA | 175mA | 35.4V | - | 120° | 3000K 3-Step MacAdam Ellipse | 85°C | 91 lm/W | 90 | 5.20mm Dia | Flat | 565lm (Typ) | |||
|
VIEW | American Bright Optoelectronics Corporation | LED MOD AB-FA WH LNR STRP 6500K | $proddata[$product['id']]['package'] | White, Cool | 5000.00mm L x 8.00mm W (25.00mm L per Segment) | IP20 | LED Module | 1.60mm | Linear Light Strip, Flexible | - | 660mA | 12V | - | 120° | 6500K | - | 91 lm/W | 80 | - | Flat | 720lm | |||
|
VIEW | American Bright Optoelectronics Corporation | LED MOD AB-FA WH LNR STRP 4000K | $proddata[$product['id']]['package'] | White, Neutral | 5000.00mm L x 8.00mm W (25.00mm L per Segment) | IP20 | LED Module | 1.60mm | Linear Light Strip, Flexible | - | 660mA | 12V | - | 120° | 4000K | - | 91 lm/W | 80 | - | Flat | 720lm | |||
|
1
In-stock
|
American Bright Optoelectronics Corporation | LED MOD AB-FD WH LNR STRP 4000K | $proddata[$product['id']]['package'] | White, Neutral | 5000.00mm L x 12.50mm W | IP68 | LED Module | 6.50mm | Linear Light Strip, Flexible | - | 660mA | 12V | - | 120° | 4000K | - | 91 lm/W | 80 | - | Flat | 720lm | |||
|
15
In-stock
|
American Bright Optoelectronics Corporation | LED MOD AB-FC WH LNR STRP 6500K | $proddata[$product['id']]['package'] | White, Cool | 304.80mm L x 10.00mm W | IP64 | LED Module | 2.50mm | Linear Light Strip, Flexible | - | 660mA | 12V | - | 120° | 6500K | - | 91 lm/W | 80 | - | Flat | 720lm | |||
|
24
In-stock
|
American Bright Optoelectronics Corporation | LED MOD AB-FC WH LNR STRP 4000K | $proddata[$product['id']]['package'] | White, Neutral | 304.80mm L x 10.00mm W | IP64 | LED Module | 2.50mm | Linear Light Strip, Flexible | - | 660mA | 12V | - | 120° | 4000K | - | 91 lm/W | 80 | - | Flat | 720lm | |||
|
25
In-stock
|
American Bright Optoelectronics Corporation | LED MOD AB-FC WH LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 304.80mm L x 10.00mm W | IP64 | LED Module | 2.50mm | Linear Light Strip, Flexible | - | 660mA | 12V | - | 120° | 3000K | - | 91 lm/W | 80 | - | Flat | 720lm | |||
|
VIEW | American Bright Optoelectronics Corporation | LED MOD AB-FD WH LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 5000.00mm L x 12.50mm W | IP68 | LED Module | 6.50mm | Linear Light Strip, Flexible | - | 330mA | 24V | - | 120° | 3000K | - | 91 lm/W | 80 | - | Flat | 720lm | |||
|
1
In-stock
|
American Bright Optoelectronics Corporation | LED MOD AB-FA WH LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 5000.00mm L x 10.00mm W | IP20 | LED Module | 1.60mm | Linear Light Strip, Flexible | - | 660mA | 12V | - | 120° | 3000K | 25°C | 91 lm/W | 80 | - | Flat | 720lm | |||
|
5
In-stock
|
American Bright Optoelectronics Corporation | LED MOD AB-FA WH LNR STRP 6500K | $proddata[$product['id']]['package'] | White, Cool | 5000.00mm L x 10.00mm W | IP20 | LED Module | 1.60mm | Linear Light Strip, Flexible | - | 660mA | 12V | - | 120° | 6500K | 25°C | 91 lm/W | 80 | - | Flat | 720lm | |||
|
4
In-stock
|
American Bright Optoelectronics Corporation | LED MOD AB-FD WH LNR STRP 3000K | $proddata[$product['id']]['package'] | White, Warm | 5000.00mm L x 12.50mm W | IP68 | LED Module | 6.50mm | Linear Light Strip, Flexible | - | 660mA | 12V | - | 120° | 3000K | - | 91 lm/W | 80 | - | Flat | 720lm | |||
|
7
In-stock
|
American Bright Optoelectronics Corporation | LED MOD AB-FD WH LNR STRP 6500K | $proddata[$product['id']]['package'] | White, Cool | 5000.00mm L x 12.50mm W | IP68 | LED Module | 6.50mm | Linear Light Strip, Flexible | - | 660mA | 12V | - | 120° | 6500K | - | 91 lm/W | 80 | - | Flat | 720lm | |||
|
VIEW | ams-OSRAM USA INC. | LED COB OSRAM OSTAR GREEN RECT | $proddata[$product['id']]['package'] | Green | 27.00mm L x 15.50mm W | - | Chip On Board (COB) | 1.50mm | Rectangle | 20A | 24A | 3.35V | 520nm | 120° | - | 25°C | 91 lm/W | - | - | Flat | 7300lm (5600lm ~ 9000lm) | |||
|
VIEW | ams-OSRAM USA INC. | LED COB SOLERIQ WHT SQ 3000K | $proddata[$product['id']]['package'] | White, Warm | 24.00mm L x 24.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.4A | 1.05A | 44V | - | 120° | 3000K | 85°C | 91 lm/W | 90 | 17.80mm Dia | Flat | 4200lm (3900lm ~ 4500lm) | |||
|
VIEW | ams-OSRAM USA INC. | LED COB SOLERIQ WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 24.00mm L x 24.00mm W | - | Chip On Board (COB) | 1.40mm | Square | 1.4A | 1.05A | 44V | - | 120° | 2700K | 85°C | 91 lm/W | 90 | 17.80mm Dia | Flat | 4200lm (3900lm ~ 4500lm) | |||
|
VIEW | Bridgelux | LED COB V8 ARRAY WM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 700mA | 350mA | 17.8V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 91 lm/W | 90 | 8.10mm Dia | Flat | 565lm (Typ) | |||
|
VIEW | Bridgelux | LED COB V8 ARRAY WM WHT SQ 2700K | $proddata[$product['id']]['package'] | White, Warm | 12.50mm L x 12.50mm W | - | Chip On Board (COB) | 1.70mm | Square | 350mA | 175mA | 35.6V | - | 120° | 2700K 3-Step MacAdam Ellipse | 25°C | 91 lm/W | 90 | 8.10mm Dia | Flat | 565lm (Typ) | |||
|
VIEW | Lumileds | LED MOD LUXEON H WM RECT 3000K | $proddata[$product['id']]['package'] | White, Warm | 14.50mm L x 14.50mm W | - | LED Module | 5.05mm | Rectangle | 100mA | 40mA | 96V | - | 120° | 3000K | 85°C | 91 lm/W | 80 | 8.06mm Dia | Domed | 350lm (Typ) | |||
|
19
In-stock
|
American Bright Optoelectronics Corporation | LED MOD AB-FD WH LNR STRP 6500K | $proddata[$product['id']]['package'] | White, Cool | 304.80mm L x 14.50mm W | IP67 | LED Module | 6.50mm | Linear Light Strip, Flexible | - | 330mA | 24V | - | 120° | 6500K | 25°C | 91 lm/W | 80 | - | Flat | 720lm |